| Coin | Long | Short | Interval | Annual Yield | Action |
|---|---|---|---|---|---|
| LA HOT | Gate.io -1.1581% | Aster -0.2985% | 4h / 8h | 2209.40% | |
| CAP HOT | Gate.io -1.0006% | Aster -0.2543% | 4h / 8h | 1912.85% | |
| ONG HOT | Gate.io -0.1512% | Bitget -0.1346% | 1h / 8h | 1177.12% | |
| ICX HOT | OKX -1.0000% | Binance +0.0000% | 8h / 8h | 1095.00% | |
| ACE HOT | HTX -0.5366% | Aster -0.1132% | 4h / 8h | 1051.27% | |
| CAP HOT | Gate.io -0.5105% | HTX -0.0604% | 4h / 4h | 985.62% | |
| MARSCOIN HOT | Gate.io +0.0050% | Bitget +0.8358% | 4h / 8h | 904.25% | |
| MARSCOIN HOT | BingX +0.0040% | Bitget +0.7982% | 8h / 8h | 869.65% | |
| MARSCOIN HOT | HTX +0.0050% | Bitget +0.7443% | 4h / 8h | 804.06% | |
| PONS HOT | KuCoin +0.1120% | Gate.io +0.3931% | 8h / 4h | 738.25% |
Powered by Yieldo