| Market | Polymarket | Deribit | Gap |
|---|---|---|---|
| Will Bitcoin dip to $50,000 by December 31, 2026? 2027-01-01 | 7.5% | 7.6% | +0.1 pp |
| Will Bitcoin reach $95,000 in October? 2026-11-01 | 3.3% | 5.6% | +2.4 pp |
| Will Ethereum dip to $1,250 by December 31, 2026? 2027-01-01 | 8.5% | 6.5% | -2.0 pp |
| Will Bitcoin reach $100,000 by December 31, 2026? 2027-01-01 | 22.5% | 25.6% | +3.1 pp |
| Will Bitcoin reach $90,000 in October? 2026-11-01 | 20.5% | 21.4% | +0.9 pp |
| Will Bitcoin reach $92,500 in October? 2026-11-01 | 10.5% | 10.9% | +0.4 pp |
Powered by Yieldo