Crypto Fear & Greed Index — Live Value & Market Impact
What is Fear & Greed?
The Crypto Fear & Greed Index measures market sentiment on a scale of 0 (Extreme Fear) to 100 (Extreme Greed). It combines multiple data sources: volatility (25%), market volume (25%), social media (15%), surveys (15%), Bitcoin dominance (10%), and Google Trends (10%). The index is published daily by Alternative.me and is widely used by traders as a contrarian signal.
How Fear & Greed Affects Crypto Markets
The Fear & Greed Index has an imperfect but useful inverse relationship with future crypto returns. Historically, periods of "Extreme Fear" (0-25) have preceded some of the best buying opportunities, while "Extreme Greed" (75-100) often precedes corrections. However, it should be used in combination with other indicators — during strong trends, the index can remain at extremes for extended periods.
Value History
2025-09-03 — 2026-09-03 · data points: 366
Data table (rows: 90)
| Date | Value |
|---|---|
| 2026-09-03 | 65 |
| 2026-09-02 | 63 |
| 2026-09-01 | 69 |
| 2026-08-31 | 62 |
| 2026-08-30 | 69 |
| 2026-08-29 | 68 |
| 2026-08-28 | 73 |
| 2026-08-27 | 71 |
| 2026-08-26 | 65 |
| 2026-08-25 | 74 |
| 2026-08-24 | 73 |
| 2026-08-23 | 66 |
| 2026-08-22 | 71 |
| 2026-08-21 | 72 |
| 2026-08-20 | 62 |
| 2026-08-19 | 46 |
| 2026-08-18 | 41 |
| 2026-08-17 | 31 |
| 2026-08-16 | 34 |
| 2026-08-15 | 34 |
| 2026-08-14 | 29 |
| 2026-08-13 | 29 |
| 2026-08-12 | 27 |
| 2026-08-11 | 29 |
| 2026-08-10 | 30 |
| 2026-08-09 | 31 |
| 2026-08-08 | 30 |
| 2026-08-07 | 29 |
| 2026-08-06 | 25 |
| 2026-08-05 | 27 |
| 2026-08-04 | 25 |
| 2026-08-03 | 28 |
| 2026-08-02 | 27 |
| 2026-08-01 | 27 |
| 2026-07-31 | 25 |
| 2026-07-30 | 28 |
| 2026-07-29 | 29 |
| 2026-07-28 | 29 |
| 2026-07-27 | 30 |
| 2026-07-26 | 26 |
| 2026-07-25 | 27 |
| 2026-07-24 | 28 |
| 2026-07-23 | 31 |
| 2026-07-22 | 33 |
| 2026-07-21 | 25 |
| 2026-07-20 | 29 |
| 2026-07-19 | 28 |
| 2026-07-18 | 25 |
| 2026-07-17 | 27 |
| 2026-07-16 | 25 |
| 2026-07-15 | 25 |
| 2026-07-14 | 22 |
| 2026-07-13 | 28 |
| 2026-07-12 | 26 |
| 2026-07-11 | 26 |
| 2026-07-10 | 23 |
| 2026-07-09 | 22 |
| 2026-07-08 | 20 |
| 2026-07-07 | 27 |
| 2026-07-06 | 24 |
| 2026-07-05 | 23 |
| 2026-07-04 | 22 |
| 2026-07-03 | 21 |
| 2026-07-02 | 19 |
| 2026-07-01 | 11 |
| 2026-06-30 | 15 |
| 2026-06-29 | 12 |
| 2026-06-28 | 18 |
| 2026-06-27 | 15 |
| 2026-06-26 | 13 |
| 2026-06-25 | 12 |
| 2026-06-24 | 17 |
| 2026-06-23 | 23 |
| 2026-06-22 | 20 |
| 2026-06-21 | 23 |
| 2026-06-20 | 23 |
| 2026-06-19 | 14 |
| 2026-06-18 | 15 |
| 2026-06-17 | 22 |
| 2026-06-16 | 23 |
| 2026-06-15 | 20 |
| 2026-06-14 | 18 |
| 2026-06-13 | 13 |
| 2026-06-12 | 12 |
| 2026-06-11 | 12 |
| 2026-06-10 | 9 |
| 2026-06-09 | 10 |
| 2026-06-08 | 8 |
| 2026-06-07 | 12 |
| 2026-06-06 | 12 |
Latest AI Analysis
DAILY ETF OUTFLOW
🔴 Negative — A daily ETF outflow coincided with a negative BTC return
The return of institutional demand has failed to take hold: daily ETF flow swung from roughly +217 to -236, while Bitcoin’s 24-hour return fell from 1.41% to -1.5%. Seven-day flow remains positive but declined from roughly 804 to 253, signaling weakening demand momentum. Attacks on US bases and inflation risks are hanging over the market: the former could intensify risk-off sentiment, although the Fear & Greed Index remains in greed territory at 63, while the probability of Bitcoin reaching $100,000 is estimated at just 3.2%.
WHAT TO WATCH
On September 3, daily ETF flow needs to close above zero to confirm that demand is returning. Escalation around US bases could reinforce the broader risk-off move.
Related Indicators
Impact on Crypto Trading
Related Macro Indicators
FAQ
What is the current Fear & Greed Index value?
Is Fear & Greed Index accurate for crypto trading?
What does Extreme Fear mean for crypto?
How is the Fear & Greed Index calculated?
Where can I track Fear & Greed in real-time?
Get Daily Digests in Telegram
Subscribe to Macro Pulse in our bot to receive daily market regime analysis directly in Telegram.
Open Telegram Bot