| Coin | Buy On | Sell On | Spread | Action |
|---|---|---|---|---|
| ILY HOT | Bitget $0.0618 | KuCoin $0.0857 | 38.68% | |
| BLAST HOT | HTX $0.00004800 | Gate.io $0.00006584 | 37.17% | |
| WMTX HOT | MEXC $0.0167 | Gate.io $0.0214 | 28.25% | |
| XFI HOT | Gate.io $0.005997 | MEXC $0.007562 | 26.10% | |
| SIREN HOT | KuCoin $0.0423 | Gate.io $0.0530 | 25.37% | |
| SIREN HOT | MEXC $0.0429 | Gate.io $0.0530 | 23.76% | |
| RVV HOT | BingX $0.00001420 | Bitget $0.00001750 | 23.24% | |
| CUDIS HOT | Gate.io $0.000676 | Bitget $0.000818 | 20.93% | |
| MGO HOT | KuCoin $0.005688 | MEXC $0.006872 | 20.82% | |
| MGO HOT | Bitget $0.005694 | MEXC $0.006872 | 20.68% |
Powered by Yieldo