Bybit — Exchange Profile
About Bybit
Bybit is one of the world's largest cryptocurrency exchanges by trading volume, founded in 2018. The platform is best known for its deep derivatives liquidity, offering 550+ perpetual contracts with leverage up to 125x. Bybit consistently ranks among the top 3 exchanges globally for futures trading volume.
On Yieldo, we track Bybit staking rates across 232 coins, including both fixed-term (7-90 day lockups) and flexible savings with daily accrual. Bybit Earn provides structured products alongside traditional staking. Withdrawal fee data covers 773 assets across 145 networks, enabling users to find the cheapest route for fund transfers.
Bybit's copy trading ecosystem offers three modes: Classic (live trade mirroring), Pro (managed fund style), and TradFi (forex/commodities). Professional trading tools include advanced order types like OCO, TWAP, and Iceberg, plus MT5 integration and automated trading bots. Bybit experienced a significant security breach in February 2025 ($1.5B ETH), but fully reimbursed all affected users and has since strengthened its security infrastructure.
Pros
- + Top-3 exchange by derivatives volume with 550+ perpetual contracts and up to 125x leverage
- + Comprehensive copy trading ecosystem: Classic, Pro, and TradFi modes
- + Broad staking coverage: 232 coins with fixed and flexible products
- + Professional trading tools: OCO, TWAP, Iceberg orders plus MT5 integration
- + Low derivatives fees: 0.02% maker / 0.055% taker on perpetuals
Cons
- − Security breach in February 2025: $1.5B ETH hack (all users fully reimbursed)
- − Not available in the US, UK, and Canada due to regulatory restrictions
- − Fiat deposits require third-party processors, limited direct bank transfers
- − Complex interface may overwhelm beginner crypto traders
Best on Bybit
| Coin | APR | Type |
|---|---|---|
| SAHARA Sahara AI | 578.42% | Flexible |
| BARD Lombard | 129.60% | Flexible |
| ZETA ZetaChain | 109.40% | Flexible |
| JTO Jito | 77.95% | Flexible |
| FIDA Bonfida | 64.57% | Flexible |
Top Staking Rates
| Coin | APR | Type |
|---|---|---|
| SAHARA Sahara AI | 578.42% | Flexible |
| BARD Lombard | 129.60% | Flexible |
| ZETA ZetaChain | 109.40% | Flexible |
| JTO Jito | 77.95% | Flexible |
| FIDA Bonfida | 64.57% | Flexible |
| BERA Berachain | 59.63% | Flexible |
| H H | 58.71% | Flexible |
| ZORA Zora | 58.44% | Flexible |
| ENJ Enjin Coin | 55.42% | Flexible |
| MEW cat in a dogs world | 54.92% | Flexible |
Bybit Staking APY vs Competitors
| Coin | APR on Bybit | Best APR | Best Exchange | Difference |
|---|---|---|---|---|
| BTC Bitcoin | 0.38% | 10.00% | MEXC | -9.62% |
| ETH Ethereum | 2.52% | 15.00% | MEXC | -12.48% |
| USDT Tether | 3.60% | 600.00% | MEXC | -596.40% |
| USDC USDC | 4.53% | 12.00% | MEXC | -7.47% |
| SOL Solana | 5.67% | 20.00% | MEXC | -14.33% |
| BNB BNB | 0.80% | 1.00% | OKX | -0.20% |
| XRP XRP | 0.70% | 10.00% | MEXC | -9.30% |
| TON Toncoin | 3.92% | 4.15% | Gate.io | -0.23% |
| ADA Cardano | 2.32% | 2.80% | KuCoin | -0.48% |
| DOGE Dogecoin | 0.70% | 10.00% | MEXC | -9.30% |
Arbitrage Opportunities on Bybit
Top price spreads where Bybit is one of the trading sides. Updated every 5 minutes.
Withdrawal Fee Calculator — Bybit
Select a coin to see withdrawal fees by network. Enter an amount to calculate total cost.
| Network | Fee | Status |
|---|
Fee Overview
Network Availability on Bybit
| Coin | Network | Withdrawal | Status |
|---|---|---|---|
| ACM | CHILIZ | Closed | 🔧 Maintenance |
| AGIX | ETH | Closed | 🔧 Maintenance |
| AGLA | SOL | Closed | 🔧 Maintenance |
| ART | BSC | Closed | 🔧 Maintenance |
| AZY | BSC | Closed | 🔧 Maintenance |
| BAR | CHILIZ | Closed | 🔧 Maintenance |
| BOMB | KLAY | Closed | 🔧 Maintenance |
| BRZ | ETH | Closed | 🔧 Maintenance |
| CANDY | MATIC | Closed | 🔧 Maintenance |
| CAPO | BSC | Closed | 🔧 Maintenance |
| CMP | CMP | Closed | 🔧 Maintenance |
| COA | BSC | Closed | 🔧 Maintenance |
| CO | BSC | Closed | 🔧 Maintenance |
| CO | ETH | Closed | 🔧 Maintenance |
| CRDS | ARBI | Closed | 🔧 Maintenance |
| DAI | ZKSYNC | Closed | 🔧 Maintenance |
| DECHAT | BSC | Closed | 🔧 Maintenance |
| DEFY | ETH | Closed | 🔧 Maintenance |
| DEVT | ETH | Closed | 🔧 Maintenance |
| DMAIL | BSC | Closed | 🔧 Maintenance |
| DPX | ARBI | Closed | 🔧 Maintenance |
| DRIFT | SOL | Closed | 🔧 Maintenance |
| DZOO | BSC | Closed | 🔧 Maintenance |
| ECOX | ETH | Closed | 🔧 Maintenance |
| ELDE | KLAY | Closed | 🔧 Maintenance |
| ELT | ETH | Closed | 🔧 Maintenance |
| EPT | BSC | Closed | 🔧 Maintenance |
| ETHF | ETHF | Closed | 🔧 Maintenance |
| ETH | ZKSYNC | Closed | 🔧 Maintenance |
| EUROC | ETH | Closed | 🔧 Maintenance |
| FAR | MATIC | Closed | 🔧 Maintenance |
| FITFI | FITFI | Closed | 🔧 Maintenance |
| FON | ETH | Closed | 🔧 Maintenance |
| GAL | ETH | Closed | 🔧 Maintenance |
| GCAKE | BSC | Closed | 🔧 Maintenance |
| GGM | BSC | Closed | 🔧 Maintenance |
| GM | ETH | Closed | 🔧 Maintenance |
| HERO | BSC | Closed | 🔧 Maintenance |
| HON | ETH | Closed | 🔧 Maintenance |
| HVH | HVH | Closed | 🔧 Maintenance |
| INTX | MANTLE | Closed | 🔧 Maintenance |
| KCAL | FITFI | Closed | 🔧 Maintenance |
| KDA | KDA | Closed | 🔧 Maintenance |
| KLAY | KLAY | Closed | 🔧 Maintenance |
| KON | KON | Closed | 🔧 Maintenance |
| KRL | ETH | Closed | 🔧 Maintenance |
| KRO | KROMA | Closed | 🔧 Maintenance |
| LAI | ETH | Closed | 🔧 Maintenance |
| LENDS | ETH | Closed | 🔧 Maintenance |
| LFW | BSC | Closed | 🔧 Maintenance |
Funding Rates on Bybit
Current perpetual futures funding rates across exchanges. Bybit column is highlighted.
| Coin | Binance | Bitget | Bybit | Gate.io | KuCoin | MEXC | OKX |
|---|---|---|---|---|---|---|---|
| JTO | -0.1396% | -0.1013% | -0.0994% | -0.3469% | -0.5133% | -0.1395% | -0.1405% |
| APT | -0.0619% | -0.0178% | -0.0261% | -0.0339% | -0.0297% | -0.0619% | -0.0421% |
| CRV | +0.0061% | +0.0100% | -0.0230% | -0.0252% | -0.0254% | -0.0024% | -0.0025% |
| FIL | +0.0100% | +0.0032% | -0.0207% | -0.0065% | -0.0310% | — | +0.0078% |
| SUI | -0.0027% | -0.0007% | -0.0151% | -0.0034% | +0.0005% | -0.0026% | +0.0009% |
| PYTH | +0.0035% | -0.0140% | -0.0142% | -0.0244% | -0.0228% | +0.0034% | -0.0021% |
| LINK | +0.0058% | +0.0083% | -0.0124% | +0.0042% | +0.0081% | +0.0057% | -0.0037% |
| TON | -0.0003% | -0.0141% | -0.0118% | -0.0098% | -0.0050% | +0.0000% | +0.0050% |
| AAVE | +0.0062% | +0.0100% | -0.0116% | -0.0030% | +0.0092% | +0.0061% | +0.0039% |
| ADA | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0067% | +0.0100% | +0.0100% |
| ETC | +0.0100% | -0.0022% | +0.0100% | +0.0100% | -0.0052% | +0.0100% | +0.0100% |
| AVAX | +0.0010% | +0.0100% | +0.0100% | +0.0085% | -0.0019% | +0.0009% | +0.0070% |
| SOL | -0.0022% | -0.0099% | -0.0099% | -0.0047% | -0.0117% | -0.0022% | +0.0008% |
| LTC | +0.0071% | -0.0003% | -0.0088% | +0.0035% | +0.0137% | +0.0071% | -0.0029% |
| XRP | -0.0155% | -0.0088% | -0.0083% | -0.0127% | -0.0124% | -0.0154% | -0.0090% |
| UNI | -0.0043% | +0.0100% | +0.0072% | +0.0100% | +0.0084% | -0.0042% | -0.0039% |
| DOGE | -0.0015% | +0.0010% | -0.0071% | +0.0069% | +0.0021% | -0.0015% | +0.0013% |
| NEAR | +0.0100% | -0.0013% | -0.0063% | -0.0184% | -0.0335% | +0.0100% | -0.0025% |
| ETH | +0.0009% | -0.0001% | -0.0063% | -0.0006% | -0.0064% | +0.0008% | +0.0035% |
| DOT | +0.0029% | +0.0100% | -0.0060% | +0.0100% | -0.0086% | +0.0028% | -0.0083% |
Launchpad Activity on Bybit
Recent and upcoming IEO/IDO/Launchpool projects on Bybit.