Crypto Macro Pulse — Real-Time Indicators & AI Market Analysis — 11.07.2026
NeutralETF FLOWS
🟡 Neutral — liquidity helps, but demand confirmation is still incomplete.
Yesterday I expected confirmation only if BTC held 64k and ETF inflows cleared $200m. We got the price hold, but not the demand follow-through: the latest ETF print flipped back to inflow at about $90m. That is a repair, not a full risk-on signal.
The weekend makes this a cleaner but narrower test. Most macro inputs are frozen while US markets are closed, so the fresh signal is crypto-native: BTC is steady, ETF demand improved, and volatility has compressed. The hook is simple: price passed yesterday’s test, funds did not.
The macro ceiling has not gone away. Last available Treasury and inflation readings still point to a restrictive backdrop, and fresh Fed headlines about inflation risk keep rate-cut optimism pinned down. Iran headlines remain loud, but the market reaction still looks contained rather than panicked.
WHAT TO WATCH
1) BTC weekend hold: staying above 64k keeps the recovery attempt alive; a break below 62.79k would turn it into another failed bounce.
2) Next BTC ETF print: above $200m would confirm institutional follow-through; anything below that keeps the rally dependent on liquidity rather than demand.
3) CPI and yields: a hotter-than-prior CPI with 10-year yields reopening above 4.54% would tighten the macro filter; softer CPI with yields below 4.48% would give BTC room to extend.
Market State
All Indicators
| Event | Value | Change |
|---|---|---|
| US Dollar Index | 120.69 | — |
| US 10Y Treasury | 4.54% | — |
| US 2Y Treasury | 4.16% | — |
| US 10Y TIPS (Real Yield) | 2.31% | — |
| Fed Funds Rate | 3.63% | — |
| CPI (YoY) | 4.17% | — |
| Core CPI (YoY) | 2.82% | — |
| VIX | 15.84 | — |
| Yield Curve (10Y-2Y) | 0.38% | — |
| BTC Dominance | 56.32% | +0.02% |
| BTC Price | $64,089 | +0.04% |
| BTC Return 24h | 0.13% | -90.71% |
| BTC Return 7d | 2.37% | -3.27% |
| BTC Vol 30d (ann.) | 27.64% | -18.51% |
| Fear & Greed | 26 | +13.04% |
| Fed Balance Sheet | 6.74% | — |
| Treasury General Account | 774.06% | — |
| Reverse Repo | 0.55% | — |
| M2 Money Supply | 23.05% | — |
| Net Liquidity | 5,960.99% | — |
| BTC ETF Daily Flow | 90.44% | — |
| BTC ETF 7d Flow | 197.40% | — |
| BTC ETF AUM | 77.42% | — |
| S&P 500 | 7,575.39 | — |
| DeFi TVL | 74.40% | — |
| Stablecoin Market Cap | 304.60% | — |
| USDT Peg | 1.00% | — |
| Fed Rate Cut Odds | 0.70% | — |
| BTC $100k Milestone | 0.20% | — |
| ETH Milestone | 0.10% | -97.44% |
| Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 0.30% | — |
Economic Events
| Date | Event | Expected | Previous |
|---|---|---|---|
| Jul 8 | Treasury Auction | — | 4.54 |
| Jul 9 | Treasury Auction | — | 5.05 |