US 10Y TIPS (Real Yield) — Current Value & Crypto Market Impact
Value History
2025-09-02 — 2026-08-31 · data points: 287
Data table (rows: 90)
| Date | Value |
|---|---|
| 2026-08-31 | 2.44% |
| 2026-08-28 | 2.42% |
| 2026-08-27 | 2.34% |
| 2026-08-26 | 2.34% |
| 2026-08-25 | 2.32% |
| 2026-08-24 | 2.38% |
| 2026-08-21 | 2.40% |
| 2026-08-20 | 2.35% |
| 2026-08-19 | 2.35% |
| 2026-08-18 | 2.41% |
| 2026-08-17 | 2.44% |
| 2026-08-14 | 2.41% |
| 2026-08-13 | 2.39% |
| 2026-08-12 | 2.42% |
| 2026-08-11 | 2.43% |
| 2026-08-10 | 2.43% |
| 2026-08-07 | 2.40% |
| 2026-08-06 | 2.43% |
| 2026-08-05 | 2.41% |
| 2026-08-04 | 2.40% |
| 2026-08-03 | 2.43% |
| 2026-07-31 | 2.47% |
| 2026-07-30 | 2.41% |
| 2026-07-29 | 2.41% |
| 2026-07-28 | 2.41% |
| 2026-07-27 | 2.44% |
| 2026-07-24 | 2.43% |
| 2026-07-23 | 2.43% |
| 2026-07-22 | 2.39% |
| 2026-07-21 | 2.37% |
| 2026-07-20 | 2.35% |
| 2026-07-17 | 2.31% |
| 2026-07-16 | 2.35% |
| 2026-07-15 | 2.32% |
| 2026-07-14 | 2.33% |
| 2026-07-13 | 2.36% |
| 2026-07-10 | 2.32% |
| 2026-07-09 | 2.31% |
| 2026-07-08 | 2.31% |
| 2026-07-07 | 2.30% |
| 2026-07-06 | 2.24% |
| 2026-07-02 | 2.26% |
| 2026-07-01 | 2.25% |
| 2026-06-30 | 2.20% |
| 2026-06-29 | 2.16% |
| 2026-06-26 | 2.18% |
| 2026-06-25 | 2.19% |
| 2026-06-24 | 2.23% |
| 2026-06-23 | 2.29% |
| 2026-06-22 | 2.28% |
| 2026-06-18 | 2.21% |
| 2026-06-17 | 2.23% |
| 2026-06-16 | 2.14% |
| 2026-06-15 | 2.15% |
| 2026-06-12 | 2.17% |
| 2026-06-11 | 2.16% |
| 2026-06-10 | 2.21% |
| 2026-06-09 | 2.20% |
| 2026-06-08 | 2.21% |
| 2026-06-07 | 2.11% |
| 2026-06-06 | 2.11% |
| 2026-06-05 | 2.19% |
| 2026-06-04 | 2.11% |
| 2026-06-03 | 2.11% |
| 2026-06-02 | 2.07% |
| 2026-06-01 | 2.07% |
| 2026-05-31 | 2.06% |
| 2026-05-30 | 2.06% |
| 2026-05-29 | 2.07% |
| 2026-05-28 | 2.06% |
| 2026-05-27 | 2.09% |
| 2026-05-26 | 2.10% |
| 2026-05-25 | 2.18% |
| 2026-05-24 | 2.18% |
| 2026-05-23 | 2.18% |
| 2026-05-22 | 2.16% |
| 2026-05-21 | 2.18% |
| 2026-05-20 | 2.13% |
| 2026-05-19 | 2.18% |
| 2026-05-18 | 2.13% |
| 2026-05-17 | 2.00% |
| 2026-05-16 | 2.00% |
| 2026-05-15 | 2.10% |
| 2026-05-14 | 2.00% |
| 2026-05-13 | 1.99% |
| 2026-05-12 | 1.99% |
| 2026-05-11 | 1.95% |
| 2026-05-10 | 1.96% |
| 2026-05-09 | 1.96% |
| 2026-05-08 | 1.93% |
Latest AI Analysis
DAILY ETF OUTFLOW
🔴 Negative — A daily ETF outflow coincided with a negative BTC return
The return of institutional demand has failed to take hold: daily ETF flow swung from roughly +217 to -236, while Bitcoin’s 24-hour return fell from 1.41% to -1.5%. Seven-day flow remains positive but declined from roughly 804 to 253, signaling weakening demand momentum. Attacks on US bases and inflation risks are hanging over the market: the former could intensify risk-off sentiment, although the Fear & Greed Index remains in greed territory at 63, while the probability of Bitcoin reaching $100,000 is estimated at just 3.2%.
WHAT TO WATCH
On September 3, daily ETF flow needs to close above zero to confirm that demand is returning. Escalation around US bases could reinforce the broader risk-off move.
Related Indicators
Impact on Crypto Trading
Get Daily Digests in Telegram
Subscribe to Macro Pulse in our bot to receive daily market regime analysis directly in Telegram.
Open Telegram Bot