Стейкинг Binance
| Монета | Тип | APR | дней |
|---|---|---|---|
| ZAMA | Гибкий | 2.83% | Без блокировки |
| SHELL | Гибкий | 2.79% | Без блокировки |
|
Тиры ставок
0—150K
30.00%
|
|||
| AUCTION | Гибкий | 2.75% | Без блокировки |
| RONIN | Гибкий | 2.75% | Без блокировки |
| WCT | Гибкий | 2.73% | Без блокировки |
| MAV | Гибкий | 2.71% | Без блокировки |
| ICX | Гибкий | 2.67% | Без блокировки |
| SOL | Гибкий | 2.62% | Без блокировки |
| ONE | Гибкий | 2.57% | Без блокировки |
| STO | Гибкий | 2.52% | Без блокировки |
| VIRTUAL | Гибкий | 2.49% | Без блокировки |
| JTO | Гибкий | 2.47% | Без блокировки |
| ARPA | Гибкий | 2.45% | Без блокировки |
| XUSD | Гибкий | 2.36% | Без блокировки |
| AT | Гибкий | 2.35% | Без блокировки |
| MEME | Гибкий | 2.33% | Без блокировки |
| NEXO | Гибкий | 2.31% | Без блокировки |
| API3 | Гибкий | 2.29% | Без блокировки |
| REZ | Гибкий | 2.29% | Без блокировки |
| XTZ | Гибкий | 2.26% | Без блокировки |
| PIXEL | Гибкий | 2.23% | Без блокировки |
| WOO | Гибкий | 2.23% | Без блокировки |
| BONK | Гибкий | 2.22% | Без блокировки |
| CELO | Гибкий | 2.22% | Без блокировки |
| GMT | Гибкий | 2.22% | Без блокировки |
| QI | Гибкий | 2.20% | Без блокировки |
| SOMI | Гибкий | 2.19% | Без блокировки |
| CATI | Гибкий | 2.17% | Без блокировки |
| XPL | Гибкий | 2.17% | Без блокировки |
| MORPHO | Гибкий | 2.15% | Без блокировки |
| YFI | Гибкий | 2.10% | Без блокировки |
| TURBO | Гибкий | 1.95% | Без блокировки |
| MINA | Гибкий | 1.95% | Без блокировки |
| MANTA | Гибкий | 1.92% | Без блокировки |
| AIXBT | Гибкий | 1.90% | Без блокировки |
| ZRO | Гибкий | 1.88% | Без блокировки |
| KSM | Гибкий | 1.79% | Без блокировки |
| ASTR | Гибкий | 1.78% | Без блокировки |
| IOST | Гибкий | 1.78% | Без блокировки |
| RLC | Гибкий | 1.77% | Без блокировки |
| BAND | Гибкий | 1.74% | Без блокировки |
| EGLD | Гибкий | 1.73% | Без блокировки |
| MASK | Гибкий | 1.73% | Без блокировки |
| UMA | Гибкий | 1.72% | Без блокировки |
| 1000CAT | Гибкий | 1.69% | Без блокировки |
| ILV | Гибкий | 1.68% | Без блокировки |
| USDC | Гибкий | 1.67% | Без блокировки |
|
Тиры ставок
0—200
5.00%
|
|||
| PLUME | Гибкий | 1.64% | Без блокировки |
| BIO | Гибкий | 1.60% | Без блокировки |
| KGST | Гибкий | 1.58% | Без блокировки |
|
Тиры ставок
0—100K
10.00%
|
|||
| CHZ | Гибкий | 1.57% | Без блокировки |
| SANTOS | Гибкий | 1.56% | Без блокировки |
| LINEA | Гибкий | 1.56% | Без блокировки |
| MUBARAK | Гибкий | 1.54% | Без блокировки |
| INJ | Гибкий | 1.51% | Без блокировки |
| PUMP | Гибкий | 1.51% | Без блокировки |
| XNO | Гибкий | 1.48% | Без блокировки |
| DIA | Гибкий | 1.44% | Без блокировки |
| EURI | Гибкий | 1.43% | Без блокировки |
| RVN | Гибкий | 1.40% | Без блокировки |
| USDT | Гибкий | 1.40% | Без блокировки |
|
Тиры ставок
0—200
3.00%
|
|||
| STRK | Гибкий | 1.38% | Без блокировки |
| SYRUP | Гибкий | 1.35% | Без блокировки |
| GMX | Гибкий | 1.31% | Без блокировки |
| TUSD | Гибкий | 1.31% | Без блокировки |
| BTTC | Гибкий | 1.29% | Без блокировки |
| METIS | Гибкий | 1.29% | Без блокировки |
| SKY | Гибкий | 1.27% | Без блокировки |
| PENGU | Гибкий | 1.26% | Без блокировки |
| ETH | Гибкий | 1.26% | Без блокировки |
|
Тиры ставок
0—0.2
0.10%
|
|||
| SUPER | Гибкий | 1.25% | Без блокировки |
| IOTX | Гибкий | 1.24% | Без блокировки |
| WIF | Гибкий | 1.24% | Без блокировки |
| NMR | Гибкий | 1.22% | Без блокировки |
| FF | Гибкий | 1.22% | Без блокировки |
| NIGHT | Гибкий | 1.17% | Без блокировки |
| COMP | Гибкий | 1.16% | Без блокировки |
| AVA | Гибкий | 1.14% | Без блокировки |
| DUSK | Гибкий | 1.13% | Без блокировки |
| CETUS | Гибкий | 1.11% | Без блокировки |
| IO | Гибкий | 1.11% | Без блокировки |
| ZK | Гибкий | 1.11% | Без блокировки |
| FLOKI | Гибкий | 1.11% | Без блокировки |
| 币安人生 | Гибкий | 1.10% | Без блокировки |
| TRUMP | Гибкий | 1.09% | Без блокировки |
| ZIL | Гибкий | 1.09% | Без блокировки |
| BROCCOLI714 | Гибкий | 1.09% | Без блокировки |
| DOT | Гибкий | 1.09% | Без блокировки |
| SOLV | Гибкий | 1.05% | Без блокировки |
| XVG | Гибкий | 1.04% | Без блокировки |
| XVS | Гибкий | 0.99% | Без блокировки |
| COTI | Гибкий | 0.98% | Без блокировки |
| THE | Гибкий | 0.97% | Без блокировки |
| 1INCH | Гибкий | 0.97% | Без блокировки |
| BB | Гибкий | 0.96% | Без блокировки |
| CKB | Гибкий | 0.95% | Без блокировки |
| BAT | Гибкий | 0.93% | Без блокировки |
| VTHO | Гибкий | 0.93% | Без блокировки |
| IOTA | Гибкий | 0.92% | Без блокировки |
| SNX | Гибкий | 0.91% | Без блокировки |
| CHR | Гибкий | 0.90% | Без блокировки |
| ZEC | Гибкий | 0.90% | Без блокировки |
| LUNA | Гибкий | 0.90% | Без блокировки |
| GIGGLE | Гибкий | 0.89% | Без блокировки |
| IMX | Гибкий | 0.87% | Без блокировки |
| SFP | Гибкий | 0.86% | Без блокировки |
| OG | Гибкий | 0.84% | Без блокировки |
| AXS | Гибкий | 0.81% | Без блокировки |
| CGPT | Гибкий | 0.81% | Без блокировки |
| W | Гибкий | 0.81% | Без блокировки |
| LPT | Гибкий | 0.80% | Без блокировки |
| USTC | Гибкий | 0.80% | Без блокировки |
| SEI | Гибкий | 0.80% | Без блокировки |
| S | Гибкий | 0.75% | Без блокировки |
| SLP | Гибкий | 0.75% | Без блокировки |
| YGG | Гибкий | 0.74% | Без блокировки |
| HUMA | Гибкий | 0.71% | Без блокировки |
| JASMY | Гибкий | 0.70% | Без блокировки |
| POL | Гибкий | 0.69% | Без блокировки |
| KAIA | Гибкий | 0.69% | Без блокировки |
| LISTA | Гибкий | 0.68% | Без блокировки |
| NXPC | Гибкий | 0.67% | Без блокировки |
| TRB | Гибкий | 0.65% | Без блокировки |
| EIGEN | Гибкий | 0.65% | Без блокировки |
| TIA | Гибкий | 0.64% | Без блокировки |
| RAY | Гибкий | 0.61% | Без блокировки |
| DOGS | Гибкий | 0.60% | Без блокировки |
| GALA | Гибкий | 0.59% | Без блокировки |
| PNUT | Гибкий | 0.58% | Без блокировки |
| PEOPLE | Гибкий | 0.57% | Без блокировки |
| DGB | Гибкий | 0.57% | Без блокировки |
| AEVO | Гибкий | 0.57% | Без блокировки |
| RUNE | Гибкий | 0.56% | Без блокировки |
| JUP | Гибкий | 0.56% | Без блокировки |
| AI | Гибкий | 0.55% | Без блокировки |
| USUAL | Гибкий | 0.55% | Без блокировки |
| XAUT | Гибкий | 0.54% | Без блокировки |
| U | Гибкий | 0.54% | Без блокировки |
|
Тиры ставок
0—8K
8.00%
|
|||
| USD1 | Гибкий | 0.53% | Без блокировки |
|
Тиры ставок
0—2K
8.00%
|
|||
| 1000SATS | Гибкий | 0.53% | Без блокировки |
| 1MBABYDOGE | Гибкий | 0.52% | Без блокировки |
| SC | Гибкий | 0.50% | Без блокировки |
| GPS | Гибкий | 0.49% | Без блокировки |
| STX | Гибкий | 0.47% | Без блокировки |
| WLD | Гибкий | 0.47% | Без блокировки |
| DASH | Гибкий | 0.47% | Без блокировки |
| ENA | Гибкий | 0.47% | Без блокировки |
| FDUSD | Гибкий | 0.45% | Без блокировки |
| WLFI | Гибкий | 0.44% | Без блокировки |
| RSR | Гибкий | 0.44% | Без блокировки |
| SAND | Гибкий | 0.44% | Без блокировки |
| APE | Гибкий | 0.43% | Без блокировки |
| SUSHI | Гибкий | 0.42% | Без блокировки |
| ACH | Гибкий | 0.42% | Без блокировки |
| AAVE | Гибкий | 0.41% | Без блокировки |
| SSV | Гибкий | 0.40% | Без блокировки |
| MANA | Гибкий | 0.39% | Без блокировки |
| ENS | Гибкий | 0.39% | Без блокировки |
| ROSE | Гибкий | 0.38% | Без блокировки |
| ALGO | Гибкий | 0.38% | Без блокировки |
| C98 | Гибкий | 0.35% | Без блокировки |
| NEAR | Гибкий | 0.34% | Без блокировки |
| NEIRO | Гибкий | 0.33% | Без блокировки |
| UNI | Гибкий | 0.32% | Без блокировки |
| FTT | Гибкий | 0.32% | Без блокировки |
| ONDO | Гибкий | 0.32% | Без блокировки |
| TKO | Гибкий | 0.32% | Без блокировки |
| NOT | Гибкий | 0.29% | Без блокировки |
| ARKM | Гибкий | 0.29% | Без блокировки |
| PYTH | Гибкий | 0.28% | Без блокировки |
| TAO | Гибкий | 0.27% | Без блокировки |
| ICP | Гибкий | 0.27% | Без блокировки |
| TWT | Гибкий | 0.25% | Без блокировки |
| CRV | Гибкий | 0.25% | Без блокировки |
| LTC | Гибкий | 0.25% | Без блокировки |
| AVAX | Гибкий | 0.24% | Без блокировки |
| FORM | Гибкий | 0.24% | Без блокировки |
| ASTER | Гибкий | 0.21% | Без блокировки |
| ORDI | Гибкий | 0.20% | Без блокировки |
| RENDER | Гибкий | 0.19% | Без блокировки |
| HOT | Гибкий | 0.19% | Без блокировки |
| XLM | Гибкий | 0.19% | Без блокировки |
| ETHFI | Гибкий | 0.18% | Без блокировки |
| QNT | Гибкий | 0.18% | Без блокировки |
| BOME | Гибкий | 0.18% | Без блокировки |
| FIL | Гибкий | 0.17% | Без блокировки |
| FET | Гибкий | 0.17% | Без блокировки |
| OP | Гибкий | 0.16% | Без блокировки |
| PENDLE | Гибкий | 0.15% | Без блокировки |
| FLOW | Гибкий | 0.15% | Без блокировки |
| ZEN | Гибкий | 0.14% | Без блокировки |
| WIN | Гибкий | 0.14% | Без блокировки |
| ADA | Гибкий | 0.14% | Без блокировки |
| HBAR | Гибкий | 0.13% | Без блокировки |
| PEPE | Гибкий | 0.12% | Без блокировки |
| GRT | Гибкий | 0.10% | Без блокировки |
| GRAM | Гибкий | 0.09% | Без блокировки |
| CAKE | Гибкий | 0.09% | Без блокировки |
| DOGE | Гибкий | 0.08% | Без блокировки |
| THETA | Гибкий | 0.08% | Без блокировки |