FLOKI Arbitrage Opportunities
| Buy On | Sell On | Spread | Depth / Route | Buy Price | Sell Price | Action |
|---|---|---|---|---|---|---|
| BingX | Bybit | 0.38% | ≈$0 Route open | $0.0000 | $0.0000 | |
| BingX | Bitget | 0.38% | ≈$0 Route open | $0.0000 | $0.0000 | |
| BingX | Gate.io | 0.34% | Route open | $0.0000 | $0.0000 | |
| BingX | Binance | 0.08% | ≈$0 Route open | $0.0000 | $0.0000 | |
| BingX | MEXC | 0.08% | ≈$0 Route open | $0.0000 | $0.0000 | |
| Binance | KuCoin | 0.08% | ≈$4 Route open | $0.0000 | $0.0000 | |
| Bitget | KuCoin | 0.08% | ≈$5 Route open | $0.0000 | $0.0000 | |
| Bybit | KuCoin | 0.08% | ≈$5 Route open | $0.0000 | $0.0000 | |
| BingX | KuCoin | 0.04% | ≈$0 Route open | $0.0000 | $0.0000 | |
| BingX | OKX | 0.04% | ≈$0 Route open | $0.0000 | $0.0000 | |
| Gate.io | Binance | 0.04% | Route open | $0.0000 | $0.0000 | |
| OKX | Binance | 0.04% | ≈$30 Route open | $0.0000 | $0.0000 | |
| Gate.io | MEXC | 0.04% | Route open | $0.0000 | $0.0000 | |
| OKX | Bitget | 0.04% | ≈$5 Route open | $0.0000 | $0.0000 | |
| KuCoin | Binance | 0.04% | ≈$5 Route open | $0.0000 | $0.0000 | |
| OKX | MEXC | 0.04% | ≈$72 Route open | $0.0000 | $0.0000 | |
| OKX | KuCoin | 0.04% | ≈$5 Route open | $0.0000 | $0.0000 | |
| Gate.io | KuCoin | 0.04% | Route open | $0.0000 | $0.0000 | |
| Gate.io | Bitget | 0.04% | Route open | $0.0000 | $0.0000 | |
| Binance | MEXC | 0.04% | ≈$4 Route open | $0.0000 | $0.0000 | |
| Bybit | MEXC | 0.04% | ≈$26 Route open | $0.0000 | $0.0000 | |
| Bitget | MEXC | 0.04% | ≈$49 Route open | $0.0000 | $0.0000 |
Network & fee
Via BEP20, withdrawal fee: $0.02
Network & fee
Via BEP20, withdrawal fee: $0.02
Network & fee
Via BEP20, withdrawal fee: $0.02
Network & fee
Via BEP20, withdrawal fee: $0.02
Network & fee
Via BEP20, withdrawal fee: $0.02
Network & fee
Via BSC, withdrawal fee: $0.02
Network & fee
Via BEP20, withdrawal fee: $0.15
Network & fee
Via BSC, withdrawal fee: $0.06
Network & fee
Via BEP20, withdrawal fee: $0.02
Network & fee
Via BEP20, withdrawal fee: $0.02
Network & fee
Via BSC, withdrawal fee: $0.47
Network & fee
Via BSC, withdrawal fee: $0.09
Network & fee
Via BSC, withdrawal fee: $0.47
Network & fee
Via BSC, withdrawal fee: $0.09
Network & fee
Via BEP20, withdrawal fee: $0.26
Network & fee
Via BSC, withdrawal fee: $0.09
Network & fee
Via BSC, withdrawal fee: $0.09
Network & fee
Via BSC, withdrawal fee: $0.47
Network & fee
Via BSC, withdrawal fee: $0.47
Network & fee
Via BSC, withdrawal fee: $0.02
Network & fee
Via BSC, withdrawal fee: $0.06
Network & fee
Via BEP20, withdrawal fee: $0.15
Profit Calculator
| Investment | Gross Profit | Fees | Net Profit |
|---|---|---|---|
| $1,000 | $3.79 | -$0.02 | $3.77 |
| $5,000 | $18.97 | -$0.02 | $18.95 |
| $10,000 | $37.94 | -$0.02 | $37.92 |
Via BEP20, withdrawal fee: $0.02
Withdrawal Fees
Cheapest route: BEP20 on BingX — 855 FLOKI
See all FLOKI withdrawal fees →Track FLOKI spreads and get alerts when new routes open — free in our Telegram bot.
Start Tracking Spreads