Tokenized Stocks & ETFs
“Tokenized stock”, “tokenized equity” and “tokenized security” all name the same object here: a token that tracks a listed share or fund. What the words do not tell you is what the holder legally owns — that differs by issuer, and each issuer's own wording is printed on the asset page. This hub lists only underlying assets with at least 2 tracked wrappers, at least one of which is listed on 3 or more exchanges, so thinly-wrapped or thinly-listed tickers are left out.
Tokenized stocks, tokenized securities, tokenized equities — one object, three words
“Tokenized stock”, “tokenized equity”, “tokenized share” and “tokenized security” are used interchangeably in search and describe the same product: a token issued by a regulated entity that tracks the price of a listed company or fund. A “tokenized ETF” is the fund version of it. The words are interchangeable; the legal claim behind each token is not — it differs by issuer, and every issuer's own wording is printed under “What the holder gets” on each asset page.
2 of the 27 assets on this hub are tokenized ETFs rather than tokenized shares of a single company.
Tokenized stocks and ETFs we track
| Asset | Wrappers | Issuers | Exchanges | Yield |
|---|---|---|---|---|
| Circle Internet Group CRCL | 4 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets), Robinhood (Robinhood Chain) | 5 | Yes |
| Tesla TSLA | 4 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets), Robinhood (Robinhood Chain) | 5 | Yes |
| Apple AAPL | 4 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets), Robinhood (Robinhood Chain) | 4 | Yes |
| Robinhood Markets HOOD | 4 | Backed (xStocks), Backpack Securities, bStocks (Binance), Ondo (Ondo Global Markets) | 4 | Yes |
| NVIDIA NVDA | 3 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets) | 5 | Yes |
| Amazon AMZN | 3 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets) | 4 | Yes |
| Coinbase COIN | 3 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets) | 4 | Yes |
| Alphabet Inc. GOOGL | 3 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets) | 4 | Yes |
| Meta Platforms META | 3 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets) | 4 | Yes |
| Invesco QQQ Trust QQQ | 3 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets) | 4 | Yes |
| SPDR S&P 500 ETF Trust SPY | 3 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets) | 4 | Yes |
| Broadcom AVGO | 3 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets) | 3 | Yes |
| Palantir Technologies PLTR | 3 | Backed (xStocks), bStocks (Binance), Ondo (Ondo Global Markets) | 3 | Yes |
| UnitedHealth UNH | 3 | Backed (xStocks), Ondo (Ondo Global Markets), Robinhood (Robinhood Chain) | 3 | Yes |
| Mastercard MA | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 7 | Yes |
| Microsoft MSFT | 2 | bStocks (Binance), Ondo (Ondo Global Markets) | 4 | — |
| MicroStrategy MSTR | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 4 | Yes |
| Abbott ABT | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 3 | Yes |
| Accenture ACN | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 3 | Yes |
| AMD AMD | 2 | Ondo (Ondo Global Markets), Robinhood (Robinhood Chain) | 3 | Yes |
| Alibaba BABA | 2 | bStocks (Binance), Ondo (Ondo Global Markets) | 3 | Yes |
| Cisco Systems CSCO | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 3 | — |
| Eli Lilly LLY | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 3 | — |
| McDonald's MCD | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 3 | — |
| Netflix NFLX | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 3 | Yes |
| PepsiCo PEP | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 3 | Yes |
| Planet Labs PL | 2 | Backed (xStocks), Ondo (Ondo Global Markets) | 3 | — |
Issuers of tokenized stocks we actually track
Counted from live exchange listings, not from issuer marketing: every name below has at least one wrapper on this hub right now. An issuer whose wrappers stop clearing the threshold disappears from this list.
- Ondo (Ondo Global Markets) — 27 of 27 assets
- Backed (xStocks) — 24 of 27 assets
- bStocks (Binance) — 15 of 27 assets
- Robinhood (Robinhood Chain) — 5 of 27 assets
- Backpack Securities — 1 of 27 assets