Meme Coins: Trending Tokens and First Exchange Listings
We track 10 trending meme tokens on Solana and Robinhood Chain and flag the moment one of them first appears on a centralised exchange — together with whether withdrawals are actually open and what they cost.
Data: GeckoTerminal, DexScreener · Updated 05.09.2026 03:23 MSK
Trending Now
| Token | Chain | Price | 24h | 24h DEX volume | Liquidity |
|---|---|---|---|---|---|
| USELESS USELESS COIN | Solana | $0.2636 | 33.25% | $25 559 309 | $4 893 073 |
| CINEMA ABSOLUTE CINEMA | Robinhood Chain | $0.0009229 | 129.00% | $18 164 986 | $109 449 |
| CAT Catcoin | Solana | $0.0001432 | 249.00% | $14 463 546 | $40 735 |
| FATCOIN FATCOIN | Robinhood Chain | $0.0332 | 341.00% | $14 447 849 | $699 409 |
| MEME A Meme Coin | Robinhood Chain | $0.06385 | 17 992.00% implausible | $12 186 857 | $120 636 |
| PONS Pons | Robinhood Chain | $0.6906 | -2.40% | $9 523 649 | $5 780 668 |
| ROBINCAT ROBINCAT | Robinhood Chain | $0.008622 | -6.60% | $7 968 932 | $238 620 |
| FONE apeonfone | Solana | $0.009021 | -36.97% | $7 862 941 | $562 900 |
| CASHCAT Cash Cat | Robinhood Chain | $0.2439 | -13.87% | $7 295 438 | $5 320 723 |
| AI Artificial Inu | Robinhood Chain | $0.2123 | -13.64% | $6 596 894 | $5 304 455 |
Recently Listed on Exchanges
Meme Coins Listed on Exchanges: Withdrawal Status and Fees →No confirmed first listings yet. Events appear here only after we can say whether withdrawals are open.
Chains We Cover
Where Meme Trading Happens
pump.fun
Launchpad
- Swap fee
- 1.25%
- Referral share
- no public programme
Pons V2
Launchpad
- Swap fee
- not published
- Referral share
- no public programme
Robinhood Chain
Chain
- Swap fee
- not published
- Referral share
- no public programme