KuCoin vs MEXC — Arbitrage Spreads
Compare real-time arbitrage spreads between KuCoin and MEXC. When the same cryptocurrency is priced differently on these two exchanges, you can buy on the cheaper one and sell on the more expensive one to capture the price difference. Yieldo tracks these spreads automatically, updating every 5 minutes.
| Coin | Buy On | Sell On | Spread | Buy Price | Sell Price | Action |
|---|---|---|---|---|---|---|
| VANRY | MEXC | KuCoin | 11.97% | $0.0049 | $0.0055 | |
| ESPORTS | KuCoin | MEXC | 11.71% | $0.0498 | $0.0556 | |
| SYS | KuCoin | MEXC | 10.00% | $0.0025 | $0.0028 | |
| BAX | KuCoin | MEXC | 3.57% | $0.0000 | $0.0000 | |
| ADI | MEXC | KuCoin | 2.43% | $6.1503 | $6.3000 | |
| HPP | KuCoin | MEXC | 2.01% | $0.0179 | $0.0183 | |
| COQ | KuCoin | MEXC | 1.78% | $0.0000 | $0.0000 | |
| CHO | KuCoin | MEXC | 1.70% | $0.0010 | $0.0010 | |
| GIZA | MEXC | KuCoin | 1.64% | $0.0026 | $0.0026 | |
| GIZA | KuCoin | MEXC | 1.22% | $0.0025 | $0.0025 | |
| LRC | KuCoin | MEXC | 1.15% | $0.0130 | $0.0132 | |
| TLM | KuCoin | MEXC | 1.12% | $0.0020 | $0.0021 | |
| BDX | KuCoin | MEXC | 1.08% | $0.0816 | $0.0825 | |
| BILL | MEXC | KuCoin | 1.06% | $0.0264 | $0.0267 | |
| TRUF | KuCoin | MEXC | 1.03% | $0.0039 | $0.0039 | |
| XAVA | MEXC | KuCoin | 0.99% | $0.2714 | $0.2741 | |
| TEA | KuCoin | MEXC | 0.98% | $0.0000 | $0.0000 | |
| MYRO | KuCoin | MEXC | 0.96% | $0.0025 | $0.0025 | |
| MPC | MEXC | KuCoin | 0.93% | $0.0122 | $0.0123 | |
| CHEQ | KuCoin | MEXC | 0.90% | $0.0019 | $0.0019 | |
| PYBOBO | MEXC | KuCoin | 0.87% | $0.0006 | $0.0006 | |
| BLUM | MEXC | KuCoin | 0.82% | $0.0017 | $0.0017 | |
| HONEY | KuCoin | MEXC | 0.81% | $0.0012 | $0.0013 | |
| PIN | MEXC | KuCoin | 0.80% | $0.0225 | $0.0227 | |
| NAVX | KuCoin | MEXC | 0.78% | $0.0074 | $0.0075 | |
| CAMP | KuCoin | MEXC | 0.78% | $0.0005 | $0.0005 | |
| GF | KuCoin | MEXC | 0.76% | $0.0042 | $0.0042 | |
| CWEB | KuCoin | MEXC | 0.76% | $0.0006 | $0.0006 | |
| XL1 | KuCoin | MEXC | 0.75% | $0.0002 | $0.0002 | |
| AURORA | KuCoin | MEXC | 0.74% | $0.0190 | $0.0191 | |
| U2U | MEXC | KuCoin | 0.69% | $0.0003 | $0.0003 | |
| NIM | MEXC | KuCoin | 0.68% | $0.0005 | $0.0005 | |
| CATI | MEXC | KuCoin | 0.66% | $0.0395 | $0.0398 | |
| BNC | MEXC | KuCoin | 0.65% | $0.0141 | $0.0142 | |
| QORPO | MEXC | KuCoin | 0.62% | $0.0008 | $0.0008 | |
| TRAC | KuCoin | MEXC | 0.57% | $0.3362 | $0.3381 | |
| TLM | MEXC | KuCoin | 0.56% | $0.0020 | $0.0020 | |
| DIN | KuCoin | MEXC | 0.55% | $0.0042 | $0.0042 | |
| AKITA | KuCoin | MEXC | 0.53% | $0.0094 | $0.0095 | |
| NUM | KuCoin | MEXC | 0.53% | $0.0019 | $0.0019 | |
| REACT | KuCoin | MEXC | 0.52% | $0.0058 | $0.0058 | |
| VSN | KuCoin | MEXC | 0.52% | $0.0349 | $0.0351 | |
| PUSH | KuCoin | MEXC | 0.50% | $0.0062 | $0.0063 | |
| LINGO | KuCoin | MEXC | 0.49% | $0.0088 | $0.0088 | |
| SNEK | KuCoin | MEXC | 0.48% | $0.0003 | $0.0003 | |
| DEFI | MEXC | KuCoin | 0.47% | $0.0001 | $0.0001 | |
| BRISE | MEXC | KuCoin | 0.46% | $0.0000 | $0.0000 | |
| TRAC | MEXC | KuCoin | 0.44% | $0.3647 | $0.3663 | |
| SATS | KuCoin | MEXC | 0.43% | $0.0000 | $0.0000 | |
| HIGH | KuCoin | MEXC | 0.43% | $0.0235 | $0.0236 | |
| ARTY | KuCoin | MEXC | 0.42% | $0.0215 | $0.0216 | |
| P2P | MEXC | KuCoin | 0.41% | $0.0000 | $0.0000 | |
| NIL | MEXC | KuCoin | 0.40% | $0.0352 | $0.0354 | |
| REEF | KuCoin | MEXC | 0.40% | $0.0001 | $0.0001 | |
| CESS | KuCoin | MEXC | 0.39% | $0.0013 | $0.0013 | |
| WEN | KuCoin | MEXC | 0.38% | $0.0000 | $0.0000 | |
| ARIA | KuCoin | MEXC | 0.38% | $0.0263 | $0.0264 | |
| USTC | KuCoin | MEXC | 0.37% | $0.0054 | $0.0054 | |
| US | KuCoin | MEXC | 0.37% | $0.0434 | $0.0435 | |
| ATWO | MEXC | KuCoin | 0.36% | $0.0008 | $0.0008 | |
| WIN | KuCoin | MEXC | 0.36% | $0.0000 | $0.0000 | |
| BDX | MEXC | KuCoin | 0.35% | $0.0828 | $0.0831 | |
| WBAI | MEXC | KuCoin | 0.34% | $0.0015 | $0.0015 | |
| NS | KuCoin | MEXC | 0.33% | $0.0121 | $0.0122 | |
| VOOI | KuCoin | MEXC | 0.33% | $0.0086 | $0.0086 | |
| ZIL | MEXC | KuCoin | 0.32% | $0.0028 | $0.0028 | |
| PIGGY | KuCoin | MEXC | 0.32% | $0.0189 | $0.0190 | |
| GOMINING | KuCoin | MEXC | 0.32% | $0.2845 | $0.2854 | |
| SLP | KuCoin | MEXC | 0.31% | $0.0005 | $0.0006 | |
| DOGS | KuCoin | MEXC | 0.30% | $0.0000 | $0.0000 | |
| PROM | KuCoin | MEXC | 0.29% | $1.3600 | $1.3640 | |
| MOODENG | KuCoin | MEXC | 0.29% | $0.0380 | $0.0381 | |
| IMU | MEXC | KuCoin | 0.29% | $0.0010 | $0.0010 | |
| REQ | MEXC | KuCoin | 0.29% | $0.0554 | $0.0556 | |
| VENOM | MEXC | KuCoin | 0.29% | $0.0112 | $0.0112 | |
| WMTX | MEXC | KuCoin | 0.29% | $0.0280 | $0.0281 | |
| DAG | KuCoin | MEXC | 0.28% | $0.0079 | $0.0079 | |
| DMC | KuCoin | MEXC | 0.27% | $0.0004 | $0.0004 | |
| HTX | KuCoin | MEXC | 0.27% | $0.0000 | $0.0000 | |
| RMV | KuCoin | MEXC | 0.27% | $0.0034 | $0.0034 | |
| NATIX | MEXC | KuCoin | 0.27% | $0.0001 | $0.0001 | |
| ALEX | KuCoin | MEXC | 0.27% | $0.0019 | $0.0019 | |
| KLV | KuCoin | MEXC | 0.26% | $0.0004 | $0.0004 | |
| POKT | MEXC | KuCoin | 0.26% | $0.0081 | $0.0081 | |
| HMND | MEXC | KuCoin | 0.26% | $0.0015 | $0.0015 | |
| OBT | MEXC | KuCoin | 0.26% | $0.0003 | $0.0003 | |
| APR | MEXC | KuCoin | 0.26% | $0.2129 | $0.2134 | |
| DEGEN | KuCoin | MEXC | 0.26% | $0.0015 | $0.0015 | |
| CLO | MEXC | KuCoin | 0.25% | $0.1571 | $0.1575 | |
| XR | MEXC | KuCoin | 0.25% | $0.0048 | $0.0048 | |
| IOTX | KuCoin | MEXC | 0.25% | $0.0024 | $0.0024 | |
| MAN | KuCoin | MEXC | 0.25% | $0.0016 | $0.0016 | |
| OVR | KuCoin | MEXC | 0.25% | $0.0281 | $0.0282 | |
| RAIN | KuCoin | MEXC | 0.25% | $0.0145 | $0.0146 | |
| XDB | MEXC | KuCoin | 0.25% | $0.0001 | $0.0001 | |
| ESE | KuCoin | MEXC | 0.24% | $0.0074 | $0.0074 | |
| SYN | MEXC | KuCoin | 0.24% | $0.2195 | $0.2200 | |
| US | MEXC | KuCoin | 0.24% | $0.0419 | $0.0420 | |
| SHELL | KuCoin | MEXC | 0.24% | $0.0209 | $0.0209 | |
| OXT | KuCoin | MEXC | 0.24% | $0.0153 | $0.0153 | |
| ERG | KuCoin | MEXC | 0.22% | $0.2223 | $0.2228 | |
| YOM | KuCoin | MEXC | 0.22% | $0.0991 | $0.0993 | |
| DBR | MEXC | KuCoin | 0.22% | $0.0172 | $0.0172 | |
| POKT | KuCoin | MEXC | 0.22% | $0.0082 | $0.0082 | |
| HTR | MEXC | KuCoin | 0.22% | $0.0027 | $0.0027 | |
| STREAM | KuCoin | MEXC | 0.22% | $0.0087 | $0.0087 | |
| NODE | KuCoin | MEXC | 0.21% | $0.0066 | $0.0066 | |
| LMWR | KuCoin | MEXC | 0.21% | $0.0096 | $0.0096 | |
| BOSON | KuCoin | MEXC | 0.20% | $0.0246 | $0.0246 | |
| NXRA | MEXC | KuCoin | 0.20% | $0.0015 | $0.0015 | |
| MIN | MEXC | KuCoin | 0.20% | $0.0030 | $0.0030 | |
| SXT | KuCoin | MEXC | 0.19% | $0.0079 | $0.0079 | |
| CTC | KuCoin | MEXC | 0.19% | $0.0805 | $0.0807 | |
| RVN | MEXC | KuCoin | 0.19% | $0.0038 | $0.0038 | |
| PROPS | KuCoin | MEXC | 0.19% | $0.0032 | $0.0032 | |
| TOKEN | KuCoin | MEXC | 0.18% | $0.0022 | $0.0022 | |
| GAIA | KuCoin | MEXC | 0.18% | $0.0049 | $0.0049 | |
| WILD | MEXC | KuCoin | 0.18% | $0.0163 | $0.0163 | |
| NKN | MEXC | KuCoin | 0.18% | $0.0076 | $0.0076 | |
| IR | KuCoin | MEXC | 0.18% | $0.0115 | $0.0115 | |
| TRIA | MEXC | KuCoin | 0.18% | $0.0088 | $0.0088 | |
| GMEE | KuCoin | MEXC | 0.18% | $0.0013 | $0.0013 | |
| AVAIL | KuCoin | MEXC | 0.18% | $0.0028 | $0.0028 | |
| GTC | MEXC | KuCoin | 0.18% | $0.0674 | $0.0675 | |
| CHIRP | MEXC | KuCoin | 0.17% | $0.0058 | $0.0058 | |
| ZBT | MEXC | KuCoin | 0.17% | $0.0992 | $0.0994 | |
| JCT | MEXC | KuCoin | 0.17% | $0.0041 | $0.0041 | |
| ARPA | MEXC | KuCoin | 0.17% | $0.0083 | $0.0083 | |
| HMSTR | KuCoin | MEXC | 0.16% | $0.0002 | $0.0002 | |
| HEART | MEXC | KuCoin | 0.16% | $0.0003 | $0.0003 | |
| ART | MEXC | KuCoin | 0.16% | $0.0003 | $0.0003 | |
| UQC | MEXC | KuCoin | 0.16% | $2.7120 | $2.7163 | |
| BLUE | KuCoin | MEXC | 0.16% | $0.0089 | $0.0089 | |
| LUNC | KuCoin | MEXC | 0.16% | $0.0001 | $0.0001 | |
| DSYNC | MEXC | KuCoin | 0.15% | $0.0033 | $0.0033 | |
| IOST | KuCoin | MEXC | 0.15% | $0.0007 | $0.0007 | |
| NAVI | KuCoin | MEXC | 0.15% | $0.0020 | $0.0020 | |
| SENSO | MEXC | KuCoin | 0.15% | $0.0041 | $0.0041 | |
| FTT | MEXC | KuCoin | 0.15% | $0.2055 | $0.2058 | |
| SENT | KuCoin | MEXC | 0.15% | $0.0137 | $0.0137 | |
| BULLA | MEXC | KuCoin | 0.14% | $0.0113 | $0.0114 | |
| MEGA | MEXC | KuCoin | 0.14% | $0.0440 | $0.0441 | |
| LMTS | KuCoin | MEXC | 0.13% | $0.0675 | $0.0676 | |
| ASP | MEXC | KuCoin | 0.13% | $0.0151 | $0.0151 | |
| Q | KuCoin | MEXC | 0.13% | $0.0203 | $0.0203 | |
| SPA | MEXC | KuCoin | 0.13% | $0.0023 | $0.0023 | |
| LAVA | KuCoin | MEXC | 0.13% | $0.0151 | $0.0152 | |
| ATH | MEXC | KuCoin | 0.13% | $0.0047 | $0.0047 | |
| ALPINE | KuCoin | MEXC | 0.13% | $0.3125 | $0.3129 | |
| TAI | MEXC | KuCoin | 0.13% | $0.0094 | $0.0094 | |
| ZEUS | KuCoin | MEXC | 0.13% | $0.0024 | $0.0024 | |
| T | MEXC | KuCoin | 0.13% | $0.0039 | $0.0040 | |
| COOKIE | KuCoin | MEXC | 0.13% | $0.0087 | $0.0087 | |
| LAYER | MEXC | KuCoin | 0.13% | $0.0638 | $0.0639 | |
| JST | KuCoin | MEXC | 0.12% | $0.0982 | $0.0983 | |
| TRUMP | MEXC | KuCoin | 0.12% | $1.6390 | $1.6410 | |
| ALU | MEXC | KuCoin | 0.12% | $0.0033 | $0.0033 | |
| ETN | MEXC | KuCoin | 0.12% | $0.0008 | $0.0008 | |
| XEC | MEXC | KuCoin | 0.12% | $0.0000 | $0.0000 | |
| CFG | KuCoin | MEXC | 0.12% | $0.1700 | $0.1702 | |
| NC | MEXC | KuCoin | 0.12% | $0.0006 | $0.0006 | |
| ANTFUN | KuCoin | MEXC | 0.12% | $0.0404 | $0.0405 | |
| MBL | KuCoin | MEXC | 0.12% | $0.0007 | $0.0007 | |
| HYPER | MEXC | KuCoin | 0.11% | $0.0698 | $0.0699 | |
| GWEI | KuCoin | MEXC | 0.11% | $0.0306 | $0.0307 | |
| LAT | KuCoin | MEXC | 0.11% | $0.0006 | $0.0006 | |
| ZKJ | KuCoin | MEXC | 0.11% | $0.0066 | $0.0066 | |
| VINU | KuCoin | MEXC | 0.11% | $0.0000 | $0.0000 | |
| ADX | MEXC | KuCoin | 0.11% | $0.0571 | $0.0572 | |
| ZRX | KuCoin | MEXC | 0.11% | $0.0856 | $0.0857 | |
| PENDLE | KuCoin | MEXC | 0.11% | $1.5234 | $1.5250 | |
| ALLO | KuCoin | MEXC | 0.10% | $0.4616 | $0.4621 | |
| ANSEM | KuCoin | MEXC | 0.10% | $0.1927 | $0.1929 | |
| EWT | KuCoin | MEXC | 0.10% | $0.2919 | $0.2922 | |
| AZERO | MEXC | KuCoin | 0.10% | $0.0079 | $0.0079 | |
| SSV | MEXC | KuCoin | 0.10% | $2.0050 | $2.0070 | |
| ENSO | MEXC | KuCoin | 0.10% | $0.7050 | $0.7057 | |
| NAVI | MEXC | KuCoin | 0.10% | $0.0020 | $0.0020 | |
| XCN | MEXC | KuCoin | 0.10% | $0.0036 | $0.0036 | |
| CROSS | KuCoin | MEXC | 0.10% | $0.0709 | $0.0710 | |
| STBL | MEXC | KuCoin | 0.10% | $0.0209 | $0.0209 | |
| AKE | KuCoin | MEXC | 0.09% | $0.0019 | $0.0019 | |
| YB | KuCoin | MEXC | 0.09% | $0.0844 | $0.0845 | |
| SCRT | KuCoin | MEXC | 0.09% | $0.0425 | $0.0425 | |
| SYRUP | KuCoin | MEXC | 0.09% | $0.1841 | $0.1843 | |
| ONDO | MEXC | KuCoin | 0.09% | $0.3493 | $0.3496 | |
| ROBO | KuCoin | MEXC | 0.09% | $0.0110 | $0.0110 | |
| ONE | KuCoin | MEXC | 0.09% | $0.0011 | $0.0011 | |
| NXT | MEXC | KuCoin | 0.09% | $0.1832 | $0.1834 | |
| TOSHI | MEXC | KuCoin | 0.09% | $0.0001 | $0.0001 | |
| W | MEXC | KuCoin | 0.09% | $0.0092 | $0.0092 | |
| SCR | KuCoin | MEXC | 0.09% | $0.0230 | $0.0230 | |
| TOSHI | KuCoin | MEXC | 0.09% | $0.0001 | $0.0001 | |
| RVV | MEXC | KuCoin | 0.09% | $0.0001 | $0.0001 | |
| TURBO | MEXC | KuCoin | 0.09% | $0.0008 | $0.0008 | |
| USELESS | KuCoin | MEXC | 0.08% | $0.0638 | $0.0638 | |
| AI | KuCoin | MEXC | 0.08% | $0.0237 | $0.0237 | |
| AI | MEXC | KuCoin | 0.08% | $0.0237 | $0.0237 | |
| TRUST | MEXC | KuCoin | 0.08% | $0.0476 | $0.0477 | |
| LIGHT | MEXC | KuCoin | 0.08% | $0.1197 | $0.1198 | |
| NEO | KuCoin | MEXC | 0.08% | $2.0423 | $2.0440 | |
| XMR | MEXC | KuCoin | 0.08% | $339.3800 | $339.6600 | |
| PYTH | KuCoin | MEXC | 0.08% | $0.0485 | $0.0486 | |
| VERONA | MEXC | KuCoin | 0.08% | $0.1224 | $0.1225 | |
| GROVE | MEXC | KuCoin | 0.08% | $0.0123 | $0.0123 | |
| XNY | KuCoin | MEXC | 0.08% | $0.0062 | $0.0062 | |
| HIPPO | MEXC | KuCoin | 0.08% | $0.0001 | $0.0001 | |
| ASSET | MEXC | KuCoin | 0.08% | $0.2810 | $0.2812 | |
| MASK | MEXC | KuCoin | 0.08% | $0.3831 | $0.3834 | |
| GWEI | MEXC | KuCoin | 0.08% | $0.0307 | $0.0307 | |
| AVAAI | KuCoin | MEXC | 0.08% | $0.0078 | $0.0078 | |
| FLR | MEXC | KuCoin | 0.08% | $0.0066 | $0.0066 | |
| ANIME | MEXC | KuCoin | 0.08% | $0.0026 | $0.0026 | |
| XCH | MEXC | KuCoin | 0.08% | $1.3220 | $1.3230 | |
| TOWER | KuCoin | MEXC | 0.07% | $0.0001 | $0.0001 | |
| BOB | KuCoin | MEXC | 0.07% | $0.0041 | $0.0041 | |
| TOWER | MEXC | KuCoin | 0.07% | $0.0001 | $0.0001 | |
| MET | KuCoin | MEXC | 0.07% | $0.1365 | $0.1366 | |
| WARD | KuCoin | MEXC | 0.07% | $0.0041 | $0.0041 | |
| SENSO | KuCoin | MEXC | 0.07% | $0.0041 | $0.0041 | |
| KITE | KuCoin | MEXC | 0.07% | $0.1111 | $0.1112 | |
| BONK | KuCoin | MEXC | 0.07% | $0.0000 | $0.0000 | |
| PAAL | MEXC | KuCoin | 0.07% | $0.0056 | $0.0056 | |
| CAKE | KuCoin | MEXC | 0.07% | $1.4060 | $1.4070 | |
| PEPE | MEXC | KuCoin | 0.07% | $0.0000 | $0.0000 | |
| TUSD | KuCoin | MEXC | 0.07% | $0.9960 | $0.9967 | |
| EDEN | KuCoin | MEXC | 0.07% | $0.0427 | $0.0427 | |
| PTB | KuCoin | MEXC | 0.07% | $0.0006 | $0.0006 | |
| LUMIA | KuCoin | MEXC | 0.07% | $0.0713 | $0.0714 | |
| ACN | MEXC | KuCoin | 0.07% | $0.0057 | $0.0057 | |
| MANYU | KuCoin | MEXC | 0.07% | $0.0000 | $0.0000 | |
| GRAM | MEXC | KuCoin | 0.07% | $1.4560 | $1.4570 | |
| APE | KuCoin | MEXC | 0.07% | $0.1458 | $0.1459 | |
| ALICE | MEXC | KuCoin | 0.07% | $0.1185 | $0.1186 | |
| ETHFI | MEXC | KuCoin | 0.07% | $0.4451 | $0.4454 | |
| MOVR | KuCoin | MEXC | 0.07% | $1.3451 | $1.3460 | |
| VR | MEXC | KuCoin | 0.07% | $0.0015 | $0.0015 | |
| SKY | MEXC | KuCoin | 0.07% | $0.0609 | $0.0610 | |
| WIF | MEXC | KuCoin | 0.07% | $0.1530 | $0.1531 | |
| AGLD | MEXC | KuCoin | 0.07% | $0.1537 | $0.1538 | |
| AVA | KuCoin | MEXC | 0.06% | $0.1553 | $0.1554 | |
| VELVET | KuCoin | MEXC | 0.06% | $0.5136 | $0.5139 | |
| SXT | MEXC | KuCoin | 0.06% | $0.0079 | $0.0079 | |
| KGEN | MEXC | KuCoin | 0.06% | $0.1773 | $0.1774 | |
| TRUMP | KuCoin | MEXC | 0.06% | $1.6400 | $1.6410 | |
| STX | KuCoin | MEXC | 0.06% | $0.1651 | $0.1652 | |
| SUSHI | MEXC | KuCoin | 0.06% | $0.1654 | $0.1655 | |
| ALGO | KuCoin | MEXC | 0.06% | $0.0826 | $0.0827 | |
| ATOM | KuCoin | MEXC | 0.06% | $1.4921 | $1.4930 | |
| CYBER | MEXC | KuCoin | 0.06% | $0.3328 | $0.3330 | |
| USDD | KuCoin | MEXC | 0.06% | $0.9991 | $0.9997 | |
| XPIN | MEXC | KuCoin | 0.06% | $0.0015 | $0.0015 | |
| NEX | MEXC | KuCoin | 0.06% | $0.0000 | $0.0000 | |
| TWT | KuCoin | MEXC | 0.06% | $0.3401 | $0.3403 | |
| AKE | MEXC | KuCoin | 0.06% | $0.0019 | $0.0019 | |
| OGN | KuCoin | MEXC | 0.06% | $0.0173 | $0.0173 | |
| LAB | KuCoin | MEXC | 0.06% | $0.1729 | $0.1730 | |
| DYDX | KuCoin | MEXC | 0.06% | $0.1217 | $0.1218 | |
| BTR | KuCoin | MEXC | 0.06% | $0.0175 | $0.0175 | |
| PEAQ | MEXC | KuCoin | 0.06% | $0.0176 | $0.0176 | |
| NIL | KuCoin | MEXC | 0.06% | $0.0353 | $0.0353 | |
| MMT | KuCoin | MEXC | 0.06% | $0.1787 | $0.1788 | |
| GTAI | MEXC | KuCoin | 0.06% | $0.0072 | $0.0072 | |
| BB | KuCoin | MEXC | 0.06% | $0.0180 | $0.0180 | |
| TEL | KuCoin | MEXC | 0.06% | $0.0018 | $0.0018 | |
| LYN | KuCoin | MEXC | 0.05% | $0.0370 | $0.0370 | |
| LPT | MEXC | KuCoin | 0.05% | $1.4850 | $1.4858 | |
| KCS | MEXC | KuCoin | 0.05% | $6.6904 | $6.6940 | |
| SAPIEN | KuCoin | MEXC | 0.05% | $0.0745 | $0.0745 | |
| CSPR | MEXC | KuCoin | 0.05% | $0.0019 | $0.0019 | |
| ARX | MEXC | KuCoin | 0.05% | $0.1513 | $0.1514 | |
| GLQ | MEXC | KuCoin | 0.05% | $0.0019 | $0.0019 | |
| JUP | KuCoin | MEXC | 0.05% | $0.1919 | $0.1920 | |
| CPOOL | MEXC | KuCoin | 0.05% | $0.0195 | $0.0195 | |
| PRL | KuCoin | MEXC | 0.05% | $0.1775 | $0.1776 | |
| USDE | KuCoin | MEXC | 0.05% | $1.0000 | $1.0005 | |
| TRUTH | KuCoin | MEXC | 0.05% | $0.0122 | $0.0122 | |
| ZRO | MEXC | KuCoin | 0.05% | $0.8130 | $0.8134 | |
| SLC | KuCoin | MEXC | 0.05% | $0.0000 | $0.0000 | |
| SHELL | MEXC | KuCoin | 0.05% | $0.0208 | $0.0208 | |
| SHIB | MEXC | KuCoin | 0.05% | $0.0000 | $0.0000 | |
| D | KuCoin | MEXC | 0.05% | $0.0021 | $0.0021 | |
| MNT | KuCoin | MEXC | 0.05% | $0.4231 | $0.4233 | |
| SHARE | KuCoin | MEXC | 0.05% | $0.2117 | $0.2118 | |
| IO | KuCoin | MEXC | 0.05% | $0.1486 | $0.1487 | |
| MON | MEXC | KuCoin | 0.05% | $0.0214 | $0.0214 | |
| ARX | KuCoin | MEXC | 0.05% | $0.1507 | $0.1508 | |
| COOKIE | MEXC | KuCoin | 0.05% | $0.0087 | $0.0087 | |
| DEEP | KuCoin | MEXC | 0.05% | $0.0173 | $0.0173 | |
| SUPRA | KuCoin | MEXC | 0.05% | $0.0002 | $0.0002 | |
| HFT | MEXC | KuCoin | 0.05% | $0.0087 | $0.0087 | |
| TOWNS | MEXC | KuCoin | 0.05% | $0.0022 | $0.0022 | |
| EPIC | KuCoin | MEXC | 0.05% | $0.4410 | $0.4412 | |
| SFP | MEXC | KuCoin | 0.05% | $0.2208 | $0.2209 | |
| SNX | KuCoin | MEXC | 0.05% | $0.2212 | $0.2213 | |
| ZKP | MEXC | KuCoin | 0.04% | $0.0445 | $0.0445 | |
| FOGO | KuCoin | MEXC | 0.04% | $0.0090 | $0.0090 | |
| XTZ | KuCoin | MEXC | 0.04% | $0.2252 | $0.2253 | |
| SYRUP | MEXC | KuCoin | 0.04% | $0.1834 | $0.1835 | |
| EIGEN | KuCoin | MEXC | 0.04% | $0.2319 | $0.2320 | |
| SONIC | KuCoin | MEXC | 0.04% | $0.0233 | $0.0233 | |
| CGPT | KuCoin | MEXC | 0.04% | $0.0187 | $0.0187 | |
| SAND | MEXC | KuCoin | 0.04% | $0.0476 | $0.0476 | |
| ELSA | MEXC | KuCoin | 0.04% | $0.0510 | $0.0510 | |
| LA | MEXC | KuCoin | 0.04% | $0.0518 | $0.0518 | |
| ANIME | KuCoin | MEXC | 0.04% | $0.0026 | $0.0026 | |
| NFT | KuCoin | MEXC | 0.04% | $0.0000 | $0.0000 | |
| DATA | MEXC | KuCoin | 0.04% | $0.2704 | $0.2705 | |
| JTO | KuCoin | MEXC | 0.04% | $0.5460 | $0.5462 | |
| NIGHT | KuCoin | MEXC | 0.04% | $0.0274 | $0.0274 | |
| ENJ | KuCoin | MEXC | 0.04% | $0.0280 | $0.0280 | |
| PEPE | KuCoin | MEXC | 0.04% | $0.0000 | $0.0000 | |
| PARTI | MEXC | KuCoin | 0.04% | $0.0284 | $0.0284 | |
| GOMINING | MEXC | KuCoin | 0.04% | $0.2855 | $0.2856 | |
| STRK | MEXC | KuCoin | 0.03% | $0.0290 | $0.0290 | |
| STRK | KuCoin | MEXC | 0.03% | $0.0290 | $0.0290 | |
| U2U | KuCoin | MEXC | 0.03% | $0.0003 | $0.0003 | |
| UMXM | KuCoin | MEXC | 0.03% | $2.3652 | $2.3660 | |
| ILV | KuCoin | MEXC | 0.03% | $2.9660 | $2.9670 | |
| MANTRA | KuCoin | MEXC | 0.03% | $0.0063 | $0.0063 | |
| CARV | KuCoin | MEXC | 0.03% | $0.0317 | $0.0317 | |
| FLOCK | MEXC | KuCoin | 0.03% | $0.0322 | $0.0322 | |
| MGO | KuCoin | MEXC | 0.03% | $0.0098 | $0.0098 | |
| BERT | MEXC | KuCoin | 0.03% | $0.0099 | $0.0099 | |
| ID | MEXC | KuCoin | 0.03% | $0.0332 | $0.0332 | |
| FARTCOIN | MEXC | KuCoin | 0.03% | $0.1338 | $0.1338 | |
| VELO | MEXC | KuCoin | 0.03% | $0.0034 | $0.0034 | |
| NMR | MEXC | KuCoin | 0.03% | $10.1790 | $10.1820 | |
| INX | MEXC | KuCoin | 0.03% | $0.0068 | $0.0068 | |
| ZAMA | MEXC | KuCoin | 0.03% | $0.0345 | $0.0345 | |
| XPR | KuCoin | MEXC | 0.03% | $0.0025 | $0.0025 | |
| LDO | KuCoin | MEXC | 0.03% | $0.3574 | $0.3575 | |
| MEW | KuCoin | MEXC | 0.03% | $0.0004 | $0.0004 | |
| ESP | KuCoin | MEXC | 0.03% | $0.0721 | $0.0721 | |
| GRASS | KuCoin | MEXC | 0.03% | $0.3596 | $0.3597 | |
| H | MEXC | KuCoin | 0.03% | $0.0579 | $0.0579 | |
| ORDI | KuCoin | MEXC | 0.03% | $3.6210 | $3.6220 | |
| BCH | KuCoin | MEXC | 0.03% | $218.5400 | $218.6000 | |
| NXT | KuCoin | MEXC | 0.03% | $0.1830 | $0.1831 | |
| LIT | MEXC | KuCoin | 0.03% | $2.2044 | $2.2050 | |
| NOT | MEXC | KuCoin | 0.03% | $0.0004 | $0.0004 | |
| SHM | MEXC | KuCoin | 0.03% | $0.0000 | $0.0000 | |
| WLD | MEXC | KuCoin | 0.03% | $0.3777 | $0.3778 | |
| ZEC | KuCoin | MEXC | 0.03% | $560.6120 | $560.7600 | |
| NEAR | MEXC | KuCoin | 0.03% | $1.9373 | $1.9378 | |
| KAS | KuCoin | MEXC | 0.03% | $0.0277 | $0.0277 | |
| POL | KuCoin | MEXC | 0.02% | $0.0810 | $0.0810 | |
| BOME | KuCoin | MEXC | 0.02% | $0.0004 | $0.0004 | |
| XPL | KuCoin | MEXC | 0.02% | $0.0818 | $0.0818 | |
| MIRA | MEXC | KuCoin | 0.02% | $0.0412 | $0.0412 | |
| ZEN | KuCoin | MEXC | 0.02% | $4.1770 | $4.1780 | |
| WCT | KuCoin | MEXC | 0.02% | $0.0421 | $0.0421 | |
| ACX | KuCoin | MEXC | 0.02% | $0.0426 | $0.0426 | |
| SCRT | MEXC | KuCoin | 0.02% | $0.0435 | $0.0435 | |
| IN | KuCoin | MEXC | 0.02% | $0.0439 | $0.0439 | |
