SUI Arbitrage Opportunities
6860 traders tracking SUI
| Buy On | Sell On | Spread | Depth / Route | Buy Price | Sell Price | Action |
|---|---|---|---|---|---|---|
| Gate.io | Bybit | 0.06% | Route open | $0.9778 | $0.9784 | |
| Binance | Bybit | 0.03% | ≈$17 Route open | $0.9781 | $0.9784 | |
| OKX | KuCoin | 0.03% | ≈$62 Route open | $0.9787 | $0.9790 | |
| OKX | Gate.io | 0.03% | Route open | $0.9788 | $0.9791 | |
| Bybit | Gate.io | 0.03% | Route open | $0.9788 | $0.9791 | |
| BingX | KuCoin | 0.02% | ≈$1 Route open | $0.9788 | $0.9790 | |
| Gate.io | BingX | 0.02% | Route open | $0.9796 | $0.9798 | |
| OKX | BingX | 0.02% | ≈$97 Route open | $0.9781 | $0.9783 | |
| Bitget | BingX | 0.02% | ≈$7 Route open | $0.9796 | $0.9798 | |
| BingX | Bybit | 0.02% | ≈$130 Route open | $0.9784 | $0.9786 | |
| BingX | Gate.io | 0.02% | Route open | $0.9789 | $0.9791 | |
| BingX | MEXC | 0.02% | ≈$130 Route open | $0.9784 | $0.9786 | |
| BingX | Bitget | 0.02% | ≈$141 Route open | $0.9796 | $0.9798 | |
| KuCoin | Binance | 0.02% | ≈$22 Route open | $0.9786 | $0.9788 | |
| Binance | Gate.io | 0.02% | Route open | $0.9789 | $0.9791 | |
| MEXC | Gate.io | 0.02% | Route open | $0.9789 | $0.9791 | |
| KuCoin | Gate.io | 0.02% | Route open | $0.9789 | $0.9791 | |
| KuCoin | OKX | 0.02% | ≈$34 Route open | $0.9786 | $0.9788 | |
| Bitget | KuCoin | 0.02% | ≈$7 Route open | $0.9796 | $0.9798 | |
| Bybit | KuCoin | 0.02% | ≈$46 Route open | $0.9788 | $0.9790 | |
| KuCoin | Bitget | 0.02% | ≈$264 Route open | $0.9796 | $0.9798 | |
| MEXC | BingX | 0.01% | ≈$18 Route open | $0.9797 | $0.9798 | |
| Bybit | BingX | 0.01% | ≈$70 Route open | $0.9782 | $0.9783 | |
| Binance | BingX | 0.01% | ≈$16 Route open | $0.9797 | $0.9798 | |
| BingX | OKX | 0.01% | ≈$1 Route open | $0.9784 | $0.9785 | |
| BingX | Binance | 0.01% | ≈$130 Route open | $0.9784 | $0.9785 | |
| Bybit | Binance | 0.01% | ≈$81 Route open | $0.9780 | $0.9781 | |
| OKX | Binance | 0.01% | ≈$97 Route open | $0.9781 | $0.9782 | |
| Binance | MEXC | 0.01% | ≈$445 Route open | $0.9781 | $0.9782 | |
| Binance | OKX | 0.01% | ≈$187 Route open | $0.9784 | $0.9785 | |
| Binance | Bitget | 0.01% | ≈$550 Route open | $0.9797 | $0.9798 | |
| Binance | KuCoin | 0.01% | ≈$16 Route open | $0.9797 | $0.9798 | |
| Gate.io | Binance | 0.01% | Route open | $0.9781 | $0.9782 | |
| OKX | MEXC | 0.01% | ≈$97 Route open | $0.9781 | $0.9782 | |
| KuCoin | MEXC | 0.01% | ≈$16 Route open | $0.9786 | $0.9787 | |
| Gate.io | MEXC | 0.01% | Route open | $0.9781 | $0.9782 | |
| Bitget | Gate.io | 0.01% | Route open | $0.9790 | $0.9791 | |
| Gate.io | KuCoin | 0.01% | Route open | $0.9795 | $0.9796 | |
| Gate.io | OKX | 0.01% | Route open | $0.9796 | $0.9797 | |
| MEXC | KuCoin | 0.01% | ≈$18 Route open | $0.9797 | $0.9798 | |
| KuCoin | Bybit | 0.01% | ≈$7 Route open | $0.9786 | $0.9787 | |
| Gate.io | Bitget | 0.01% | Route open | $0.9797 | $0.9798 | |
| OKX | Bybit | 0.01% | ≈$29 Route open | $0.9791 | $0.9792 | |
| Bitget | Bybit | 0.01% | ≈$17 Route open | $0.9783 | $0.9784 | |
| Bitget | OKX | 0.01% | ≈$7 Route open | $0.9796 | $0.9797 | |
| OKX | Bitget | 0.01% | ≈$264 Route open | $0.9797 | $0.9798 | |
| MEXC | OKX | 0.01% | ≈$187 Route open | $0.9784 | $0.9785 | |
| MEXC | Bybit | 0.01% | ≈$17 Route open | $0.9783 | $0.9784 | |
| MEXC | Bitget | 0.01% | ≈$550 Route open | $0.9797 | $0.9798 | |
| Bybit | Bitget | 0.01% | ≈$15 Route open | $0.9797 | $0.9798 |
Network & fee Updated: 10 minutes ago
Via SUI, withdrawal fee: $0.05
Network & fee Updated: 10 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 3 minutes ago
Via SUI, withdrawal fee: Free
Network & fee Updated: 13 minutes ago
Via SUI, withdrawal fee: Free
Network & fee Updated: 13 minutes ago
Via SUI, withdrawal fee: $0.02
Network & fee Updated: 3 minutes ago
Via SUI, withdrawal fee: $0.01
Network & fee Updated: 2 minutes ago
Via SUI, withdrawal fee: $0.05
Network & fee Updated: 9 minutes ago
Via SUI, withdrawal fee: Free
Network & fee Updated: 2 minutes ago
Via SUI, withdrawal fee: $0.20
Network & fee Updated: 16 minutes ago
Via SUI, withdrawal fee: $0.01
Network & fee Updated: 13 minutes ago
Via SUI, withdrawal fee: $0.01
Network & fee Updated: 16 minutes ago
Via SUI, withdrawal fee: $0.01
Network & fee Updated: 1 minute ago
Via SUI, withdrawal fee: $0.01
Network & fee Updated: 28 minutes ago
Via SUI, withdrawal fee: $0.49
Network & fee Updated: 13 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 13 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 13 minutes ago
Via SUI, withdrawal fee: $0.49
Network & fee Updated: 16 minutes ago
Via SUI, withdrawal fee: $0.49
Network & fee Updated: 2 minutes ago
Via SUI, withdrawal fee: $0.20
Network & fee Updated: 3 minutes ago
Via SUI, withdrawal fee: $0.02
Network & fee Updated: 1 minute ago
Via SUI, withdrawal fee: $0.49
Network & fee Updated: 2 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 9 minutes ago
Via SUI, withdrawal fee: $0.02
Network & fee Updated: 2 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 7 minutes ago
Via SUI, withdrawal fee: $0.01
Network & fee Updated: 16 minutes ago
Via SUI, withdrawal fee: $0.01
Network & fee Updated: 21 minutes ago
Via SUI, withdrawal fee: $0.02
Network & fee Updated: 9 minutes ago
Via SUI, withdrawal fee: Free
Network & fee Updated: 10 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 7 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 1 minute ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 2 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 9 minutes ago
Via SUI, withdrawal fee: $0.05
Network & fee Updated: 9 minutes ago
Via SUI, withdrawal fee: Free
Network & fee Updated: 28 minutes ago
Via SUI, withdrawal fee: $0.49
Network & fee Updated: 9 minutes ago
Via SUI, withdrawal fee: $0.05
Network & fee Updated: 13 minutes ago
Via SUI, withdrawal fee: $0.20
Network & fee Updated: 19 seconds ago
Via SUI, withdrawal fee: $0.05
Network & fee Updated: 2 minutes ago
Via SUI, withdrawal fee: $0.05
Network & fee Updated: 2 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 28 minutes ago
Via SUI, withdrawal fee: $0.49
Network & fee Updated: 1 minute ago
Via SUI, withdrawal fee: $0.05
Network & fee Updated: 23 minutes ago
Via SUI, withdrawal fee: Free
Network & fee Updated: 10 minutes ago
Via SUI, withdrawal fee: $0.20
Network & fee Updated: 2 minutes ago
Via SUI, withdrawal fee: $0.20
Network & fee Updated: 1 minute ago
Via SUI, withdrawal fee: Free
Network & fee Updated: 7 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 10 minutes ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 1 minute ago
Via SUI, withdrawal fee: $0.06
Network & fee Updated: 1 minute ago
Via SUI, withdrawal fee: $0.02
Track SUI spreads and get alerts when new routes open — free in our Telegram bot.
Start Tracking Spreads