ZRX Arbitrage Opportunities
| Buy On | Sell On | Spread | Depth / Route | Buy Price | Sell Price | Action |
|---|---|---|---|---|---|---|
| HTX | BingX | 0.56% | ≈$3 Route open | $0.1073 | $0.1079 | |
| KuCoin | BingX | 0.47% | ≈$3 Route open | $0.1074 | $0.1079 | |
| Gate.io | BingX | 0.43% | Route open | $0.1074 | $0.1079 | |
| Bybit | BingX | 0.41% | ≈$3 Route open | $0.1075 | $0.1079 | |
| Bitget | BingX | 0.37% | ≈$3 Route open | $0.1075 | $0.1079 | |
| OKX | BingX | 0.36% | ≈$1 Route open | $0.1075 | $0.1079 | |
| MEXC | BingX | 0.33% | ≈$3 Route open | $0.1076 | $0.1079 | |
| Binance | BingX | 0.28% | ≈$3 Route open | $0.1076 | $0.1079 | |
| Gate.io | Binance | 0.16% | Route open | $0.1072 | $0.1074 | |
| Gate.io | MEXC | 0.13% | Route open | $0.1072 | $0.1074 | |
| Bitget | Binance | 0.09% | ≈$101 Route open | $0.1072 | $0.1073 | |
| KuCoin | OKX | 0.09% | ≈$1 Route open | $0.1072 | $0.1073 | |
| HTX | Binance | 0.09% | ≈$108 Route open | $0.1073 | $0.1074 | |
| KuCoin | Binance | 0.09% | ≈$200 Route open | $0.1073 | $0.1074 | |
| HTX | OKX | 0.07% | ≈$1 Route open | $0.1069 | $0.1070 | |
| Bitget | MEXC | 0.07% | ≈$101 Route open | $0.1072 | $0.1073 | |
| HTX | MEXC | 0.07% | ≈$108 Route open | $0.1073 | $0.1074 | |
| KuCoin | MEXC | 0.07% | ≈$200 Route open | $0.1073 | $0.1074 | |
| OKX | Binance | 0.04% | ≈$1 Route open | $0.10706 | $0.10710 | |
| Bybit | MEXC | 0.04% | ≈$45 Route open | $0.1072 | $0.1073 | |
| HTX | Bybit | 0.03% | ≈$8 Route open | $0.10690 | $0.10693 | |
| Bybit | Binance | 0.02% | ≈$10 Route open | $0.10718 | $0.10720 | |
| KuCoin | Bybit | 0.02% | ≈$200 Route open | $0.10720 | $0.10722 | |
| KuCoin | Gate.io | 0.01% | Route open | $0.10680 | $0.10681 | |
| OKX | MEXC | 0.01% | ≈$1 Route open | $0.10706 | $0.10707 |
Network & fee Updated: 49 seconds ago
Via ERC20, withdrawal fee: $1.76
Network & fee Updated: 49 seconds ago
Via ERC20, withdrawal fee: $2.15
Network & fee Updated: 49 seconds ago
Via ETH, withdrawal fee: $1.01
Network & fee Updated: 49 seconds ago
Via ETH, withdrawal fee: $1.07
Network & fee Updated: 49 seconds ago
Via ERC20, withdrawal fee: $1.98
Network & fee Updated: 49 seconds ago
Via ERC20, withdrawal fee: $0.23
Network & fee Updated: 49 seconds ago
Via ETHEREUM(ERC20), withdrawal fee: $1.29
Network & fee Updated: 49 seconds ago
Via ETH, withdrawal fee: $0.96
Network & fee Updated: 1 minute ago
Via ETH, withdrawal fee: $1.01
Network & fee Updated: 1 minute ago
Via ETH, withdrawal fee: $1.01
Network & fee Updated: 4 minutes ago
Via ERC20, withdrawal fee: $1.97
Network & fee Updated: 6 minutes ago
Via ERC20, withdrawal fee: $2.14
Network & fee Updated: 49 seconds ago
Via ERC20, withdrawal fee: $1.76
Network & fee Updated: 1 minute ago
Via ERC20, withdrawal fee: $2.15
Network & fee Updated: 27 minutes ago
Via ERC20, withdrawal fee: $1.76
Network & fee Updated: 4 minutes ago
Via ERC20, withdrawal fee: $1.97
Network & fee Updated: 49 seconds ago
Via ERC20, withdrawal fee: $1.76
Network & fee Updated: 1 minute ago
Via ERC20, withdrawal fee: $2.15
Network & fee Updated: 23 minutes ago
Via ERC20, withdrawal fee: $0.23
Network & fee Updated: 2 minutes ago
Via ETH, withdrawal fee: $1.07
Network & fee Updated: 27 minutes ago
Via ERC20, withdrawal fee: $1.76
Network & fee Updated: 3 minutes ago
Via ETH, withdrawal fee: $1.07
Network & fee Updated: 6 minutes ago
Via ERC20, withdrawal fee: $2.14
Network & fee Updated: 14 minutes ago
Via ERC20, withdrawal fee: $2.14
Track ZRX spreads and get alerts when new routes open — free in our Telegram bot.
Start Tracking Spreads