Crypto hacks and exploits
Crypto Hacks & Exploits DatabasePage 17 of 27
Find a crypto hack by project, year or chain. The database covers attacks on DeFi protocols, centralized exchanges, bridges, wallets and other crypto services. Detailed case studies explain how each attack worked and what happened to the funds.
Recorded incidents1 337
Sum of known estimates$21.3BBefore recoveries and reimbursements
With an amount estimate1 280
Without an amount estimate57
Incident database
Find a crypto incident
Compare dates, amounts, affected services and attack mechanisms. Search includes project names and known aliases.
| Date | Project | Amount, USD | Chains | Affected service | Mechanism |
|---|---|---|---|---|---|
| Hyperliquid | $37K | Arbitrum | DeFi protocol | Market manipulation | |
| Tropykus RSK | $150K | Rootstock | DeFi protocol | Token and share accounting | |
| Keep3r Network | $200K | Ethereum | DeFi protocol | Key compromise | |
| Sturdy V1 | $775K | Ethereum | DeFi protocol | Reentrancy | |
| Floating Point Group | $15.0M | Not specified | Centralized exchange | Frontend and infrastructure | |
| Atlantis Loans | $2.5M | BNB Smart Chain | DeFi protocol | Access control flaw | |
| Atomic Wallet | $100.0M | Ethereum, Tron, BNB Smart Chain, Bitcoin, Polkadot, Avalanche | Wallet | Frontend and infrastructure | |
| Hector Lending | $653K | Fantom | DeFi protocol Bridge | Access control flaw | |
| Cellframe | $76K | BNB Smart Chain | DeFi protocol | Protocol logic flaw | |
| unshETH | $375K | Ethereum | DeFi protocol | Frontend and infrastructure | |
| El Dorado Exchange | $120K | Arbitrum | DeFi protocol | Protocol logic flaw | |
| Jimbos Protocol | $7.5M | Arbitrum | DeFi protocol | Oracle manipulation | |
| Patricia | $2.0M | Not specified | Centralized exchange | Frontend and infrastructure | |
| Local Traders | $118K | BNB Smart Chain | DeFi protocol | Access control flaw | |
| LunaFi | $35K | Polygon | DeFi protocol | Protocol logic flaw | |
| Swap-LP | $1.1M | BNB Smart Chain | DeFi protocol | Protocol logic flaw | |
| Tornado Cash | $2.2M | Ethereum | Decentralized organization | Protocol governance | |
| Swaprum | $3.0M | Arbitrum | DeFi protocol | Team fund withdrawal | |
| WDZD Swap | $1.0M | BNB Smart Chain | DeFi protocol | Protocol logic flaw | |
| LW Token | $50K | BNB Smart Chain | DeFi protocol | Oracle manipulation | |
| SNK (Snooker) | $198K | BNB Smart Chain | DeFi protocol | Access control flaw | |
| Art Coin | $331K | Ethereum | DeFi protocol | Protocol logic flaw | |
| Melo | $90K | BNB Smart Chain | DeFi protocol | Access control flaw | |
| DEUS Finance | $6.5M | Arbitrum, BNB Smart Chain, Ethereum | DeFi protocol | Token and share accounting | |
| Level Perps | $1.1M | BNB Smart Chain | DeFi protocol | Protocol logic flaw | |
| pcash | $2.0M | EOS | DeFi protocol | Protocol logic flaw | |
| 0vix | $2.0M | Polygon | DeFi protocol | Oracle manipulation | |
| MERLIN DEX | $1.8M | zkSync Era | DeFi protocol | Team fund withdrawal | |
| KuCoin | $23K | Not specified | Centralized exchange | Social engineering | |
| FilDA | $700K | Elastos, REI Network | DeFi protocol | Bridges and cross-chain messages | |
| Tales of Elleria | $280K | Arbitrum | Game | Bridges and cross-chain messages | |
| Swapos V2 | $468K | Ethereum | DeFi protocol | Protocol logic flaw | |
| Hundred Finance | $7.4M | Optimism | DeFi protocol | Token and share accounting | |
| Bitrue | $23.0M | Not specified | Centralized exchange | Key compromise | |
| Yearn Finance | $11.5M | Ethereum | DeFi protocol | Oracle manipulation | |
| MetaPoint | $820K | BNB Smart Chain | DeFi protocol | Access control flaw | |
| Paribus | $68K | Arbitrum | DeFi protocol | Reentrancy | |
| SushiSwap | $3.3M | Ethereum, Arbitrum, Optimism, BNB Smart Chain | DeFi protocol | Input validation | |
| Terraport | $4.0M | Terra Classic | DeFi protocol | Access control flaw | |
| GDAC | $13.9M | Not specified | Centralized exchange | Key compromise | |
| Sentiment | $1.0M | Arbitrum | DeFi protocol | Reentrancy | |
| MEV-Boost Relay | $20.0M | Ethereum | Other service | Frontend and infrastructure | |
| Allbridge Core | $573K | BNB Smart Chain | DeFi protocol Bridge | Protocol logic flaw | |
| Rocket Pool | $3.8M | Ethereum | Token | Social engineering | |
| Safemoon | $8.9M | BNB Smart Chain | DeFi protocol | Access control flaw | |
| Kokomo Finance | $4.0M | Optimism | DeFi protocol | Team fund withdrawal | |
| Swerve | $1.3M | Ethereum | DeFi protocol | Protocol governance | |
| Indexed Finance | $10K | Ethereum | DeFi protocol | Protocol logic flaw | |
| Harvest Keeper | $933K | Ethereum | DeFi protocol | Team fund withdrawal | |
| Zircon Gamma | $350K | BNB Smart Chain, Moonriver | DeFi protocol | Token and share accounting |
Telegram-first analytics
Live data. Instant alerts. Zero noise.
Access live comparison tools and Telegram bot alerts — premium crypto analytics experience.
Open Telegram Bot