Crypto hacks and exploits
Crypto Hacks & Exploits DatabasePage 3 of 27
Find a crypto hack by project, year or chain. The database covers attacks on DeFi protocols, centralized exchanges, bridges, wallets and other crypto services. Detailed case studies explain how each attack worked and what happened to the funds.
Recorded incidents1 335
Sum of known estimates$21.3BBefore recoveries and reimbursements
With an amount estimate1 278
Without an amount estimate57
Incident database
Find a crypto incident
Compare dates, amounts, affected services and attack mechanisms. Search includes project names and known aliases.
| Date | Project | Amount, USD | Chains | Affected service | Mechanism |
|---|---|---|---|---|---|
| Panther Protocol | $8K | Base | DeFi protocol | Protocol governance | |
| RRWallet | $2.0M | Bitcoin | Wallet | Key compromise | |
| KITE Foundation | $13.3M | Ethereum | Wallet | Key compromise | |
| Unistreets | $18K | Ethereum | DeFi protocol | Access control flaw | |
| RISEx | $673K | RISE | Blockchain | Access control flaw | |
| LOOPSDAO | $694K | BNB Smart Chain | Liquidity pool | Oracle manipulation | |
| MOKE | $907K | BNB Smart Chain | Liquidity pool | Oracle manipulation | |
| COLDCARD Detailed case study Source ↗ | $116.0M | Bitcoin | Wallet | Key compromise | |
| Set Protocol | $10K | Ethereum | DeFi protocol | Reentrancy | |
| Swan Treasury | $625K | BNB Smart Chain | DeFi protocol | Key compromise | |
| Crypto DAO | $8.2M | BNB Smart Chain | DeFi protocol | Access control flaw | |
| LULA | $578K | BNB Smart Chain | Token | Access control flaw | |
| ChainConnect | $650K | Ethereum, BNB Smart Chain, Avalanche, Polygon | DeFi protocol Bridge | Access control flaw | |
| Garden | $450K | Ethereum, Base, Arbitrum, BNB Smart Chain | DeFi protocol Bridge | Frontend and infrastructure | |
| Garden Solver | $450K | Ethereum, Base, Arbitrum, BNB Smart Chain | DeFi protocol Bridge | Solver exploit | |
| WEMIX | $730K | WEMIX3.0 | DeFi protocol Bridge | Protocol logic flaw | |
| WEMIX.FI Lend | $737K | WEMIX3.0 | DeFi protocol | Access control flaw | |
| Bankr | $480K | Base | Wallet | Social engineering | |
| Projekt | $560K | Ethereum | DeFi protocol | Input validation | |
| DeBond | $542K | Ethereum | DeFi protocol | Protocol logic flaw | |
| Triple-A | $9.7M | Ethereum, Tron, Arbitrum | Payments service | Key compromise | |
| Lien | $542K | Ethereum | DeFi protocol | Input validation | |
| Solido Cash | $900K | Supra | DeFi protocol | Oracle manipulation | |
| AFX Bridge | $24.2M | Arbitrum | DeFi protocol Bridge | Key compromise | |
| Verus-Ethereum Bridge | $7.5M | Verus | DeFi protocol Bridge | Bridges and cross-chain messages | |
| Zilliqa | $1.6M | Zilliqa | Blockchain | Key compromise | |
| 42DAO | $912K | BNB Smart Chain | DeFi protocol | Oracle manipulation | |
| FlashTrade | $98K | Solana | DeFi protocol | Input validation | |
| Wanchain | $10.0M | Cardano | Blockchain Bridge | Input validation | |
| Allbridge Core | $1.7M | Solana | DeFi protocol Bridge | Protocol logic flaw | |
| Across | $4.5M | Solana | DeFi protocol Bridge | Bridges and cross-chain messages | |
| FlyCow | $65K | BNB Smart Chain | Token | Token and share accounting | |
| CrowdRingCircle | $209K | BNB Smart Chain | Token | Token and share accounting | |
| DefiTuna Lending | $580K | Solana | DeFi protocol | Protocol logic flaw | |
| Cascade Liquidity Strategy | $1.3M | Arbitrum | DeFi protocol | Oracle manipulation | |
| Ostium | $23.8M | Arbitrum | DeFi protocol | Key compromise | |
| Sonic DEX | No estimate | Not specified | Type not specified | Not established | |
| Sonic ICP | $276K | ICP | DeFi protocol | Protocol logic flaw | |
| TeleSwap | $735K | Bitcoin | DeFi protocol | Key compromise | |
| BarnBridge | $776K | Ethereum | DeFi protocol | Protocol governance | |
| Drips Network | $25K | Ethereum | DeFi protocol | Token and share accounting | |
| Chi Protocol | $9K | Ethereum | DeFi protocol | Protocol logic flaw | |
| Lumi Finance | $270K | Arbitrum | DeFi protocol | Input validation | |
| PHX | $90K | BNB Smart Chain | Token | Token and share accounting | |
| BlueMove DEX | $529K | Sui | DeFi protocol | Token and share accounting | |
| Bonzo Lend | $9.1M | Hedera | DeFi protocol | Oracle manipulation | |
| BFB | $198K | BNB Smart Chain | Token | Token and share accounting | |
| BonkDAO | $20.0M | Solana | Token | Protocol governance | |
| Lazy Summer Protocol | $6.0M | Ethereum | DeFi protocol | Token and share accounting | |
| Hinkal | $820K | Ethereum | DeFi protocol | Protocol logic flaw |
Telegram-first analytics
Live data. Instant alerts. Zero noise.
Access live comparison tools and Telegram bot alerts — premium crypto analytics experience.
Open Telegram Bot