Skip to content
yieldo. Crypto Analytics

BNB CHAIN GEMS ๐Ÿ’Ž: Telegram calls backtested

@bnbchaingems ยท Solana, BNB Chain ยท checked Nov 10, 2026 20:49 UTC

Checked 237 posts from Sep 11, 2026 to Nov 10, 2026.

Grade ยท Other EVM

D

104 calls with prices (BNB Chain โ€” 104)

  • In 5 calls trading stopped and the pool holds less than $200 โ€” there was no one to sell to, so we count those exits as losses.

Other EVM

BNB Chain โ€” 104

D

104 calls with prices

Buying a minute after each post returned โˆ’8.2% per trade on average. For each call, we use the exit with the highest average return across the other calls in the group.

The grade uses the average without the top two trades, โˆ’8.8%.

Calls often come after the pump

Average result per trade
โˆ’8.2%
Without the two best trades
โˆ’8.8%
Calls with prices
104

How the calls played out

  • ร—2 within a day โ€” 25% of calls
  • already ร—2 in the hour before the post โ€” 57%
  • ร—0.2 or lower after a day โ€” 18%

Solana

too few calls to grade

1 call with prices

Buying a minute after the post and selling a day later returned +11%.

Average result per trade
+11%
Calls with prices
1

How the calls played out

  • ร—2 within a day โ€” 0% of calls
  • already ร—2 in the hour before the post โ€” 0%
  • ร—0.2 or lower after a day โ€” 0%

Exit strategies

Buying a minute after the post for $200, fees and gas included. Exits with the best average result come first.

Other EVM

Exit strategies ยท Other EVM
Strategy Average Median In profit Total Without top two 1st half 2nd half
Take profit +30%, stop โˆ’20%, an hour at most โˆ’8.2% โˆ’23% 28% โˆ’$1ย 703 โˆ’$1ย 802 โˆ’6.7% โˆ’9.6%
Hold 1 hour โˆ’17% โˆ’22% 23% โˆ’$3ย 478 โˆ’$4ย 164 โˆ’22% โˆ’11%
Take profit ร—2, stop โˆ’30% โˆ’17% โˆ’33% 13% โˆ’$3ย 499 โˆ’$3ย 867 โˆ’18% โˆ’16%
Take profit ร—1.5, stop โˆ’30% โˆ’18% โˆ’33% 20% โˆ’$3ย 768 โˆ’$3ย 944 โˆ’18% โˆ’19%
Take profit ร—3, stop โˆ’50% โˆ’18% โˆ’52% 14% โˆ’$3ย 782 โˆ’$4ย 534 โˆ’25% โˆ’11%
Half at the post, half on a โˆ’30% dip, exit at ร—2 or โˆ’50% from the average price โˆ’18% โˆ’51% 25% โˆ’$3ย 798 โˆ’$4ย 166 โˆ’19% โˆ’17%
After ร—1.5, exit on a โˆ’25% pullback from the peak, stop โˆ’50% โˆ’21% โˆ’52% 29% โˆ’$4ย 297 โˆ’$5ย 028 โˆ’27% โˆ’14%
Take the stake back at +50%, the rest at ร—3, stop โˆ’50% โˆ’21% โˆ’52% 29% โˆ’$4ย 339 โˆ’$4ย 707 โˆ’25% โˆ’17%
Take profit ร—2, no stop โˆ’22% โˆ’47% 26% โˆ’$4ย 507 โˆ’$4ย 875 โˆ’28% โˆ’15%
Take profit ร—2, stop โˆ’50% โˆ’22% โˆ’52% 19% โˆ’$4ย 511 โˆ’$4ย 879 โˆ’25% โˆ’19%
Take the stake back at ร—2, the rest until a โˆ’40% pullback from the peak โˆ’23% โˆ’52% 19% โˆ’$4ย 722 โˆ’$5ย 366 โˆ’27% โˆ’18%
Take profit ร—5, stop โˆ’50% โˆ’23% โˆ’52% 8% โˆ’$4ย 728 โˆ’$6ย 249 โˆ’31% โˆ’15%
After ร—2, exit on a โˆ’35% pullback from the peak, stop โˆ’50% โˆ’23% โˆ’52% 19% โˆ’$4ย 859 โˆ’$5ย 877 โˆ’30% โˆ’17%
Ladder: 25% each at ร—2, ร—3, ร—5, ร—10, stop โˆ’50% โˆ’25% โˆ’52% 14% โˆ’$5ย 126 โˆ’$6ย 256 โˆ’28% โˆ’22%
Take the stake back at ร—2, hold the rest for a day, stop โˆ’50% โˆ’32% โˆ’52% 19% โˆ’$6ย 567 โˆ’$7ย 115 โˆ’33% โˆ’31%
Hold 6 hours โˆ’34% โˆ’44% 12% โˆ’$7ย 014 โˆ’$8ย 580 โˆ’36% โˆ’31%
Hold 24 hours โˆ’51% โˆ’63% 7% โˆ’$10ย 626 โˆ’$11ย 353 โˆ’51% โˆ’51%
Buying 5 minutes after the post

The average return per trade is โˆ’7.2%. For each call, we choose the exit based on its results on the other calls in the group.

Buying 5 minutes after the post ยท Other EVM
Strategy Average Median In profit
Take profit +30%, stop โˆ’20%, an hour at most โˆ’7.2% โˆ’23% 30%
Hold 1 hour โˆ’15% โˆ’22% 26%
Take profit ร—1.5, stop โˆ’30% โˆ’16% โˆ’33% 22%
Take profit ร—2, stop โˆ’30% โˆ’17% โˆ’33% 13%
Half at the post, half on a โˆ’30% dip, exit at ร—2 or โˆ’50% from the average price โˆ’18% โˆ’51% 25%
After ร—1.5, exit on a โˆ’25% pullback from the peak, stop โˆ’50% โˆ’19% โˆ’52% 30%
Take profit ร—5, stop โˆ’50% โˆ’20% โˆ’52% 9%
Take the stake back at +50%, the rest at ร—3, stop โˆ’50% โˆ’21% โˆ’52% 30%
Take profit ร—2, stop โˆ’50% โˆ’22% โˆ’52% 19%
Take profit ร—3, stop โˆ’50% โˆ’22% โˆ’52% 13%
Ladder: 25% each at ร—2, ร—3, ร—5, ร—10, stop โˆ’50% โˆ’24% โˆ’52% 14%
Take the stake back at ร—2, the rest until a โˆ’40% pullback from the peak โˆ’24% โˆ’52% 19%
After ร—2, exit on a โˆ’35% pullback from the peak, stop โˆ’50% โˆ’25% โˆ’52% 19%
Take profit ร—2, no stop โˆ’25% โˆ’54% 25%
Hold 6 hours โˆ’29% โˆ’45% 12%
Take the stake back at ร—2, hold the rest for a day, stop โˆ’50% โˆ’30% โˆ’52% 19%
Hold 24 hours โˆ’47% โˆ’60% 9%

Solana

Exit strategies ยท Solana
Strategy Average Median In profit Total Without top two 1st half 2nd half
Hold 24 hours +11% +11% 100% +$22 $0 โ€” +11%
Take profit ร—2, stop โˆ’50% +11% +11% 100% +$22 $0 โ€” +11%
Take profit ร—2, no stop +11% +11% 100% +$22 $0 โ€” +11%
Take profit ร—3, stop โˆ’50% +11% +11% 100% +$22 $0 โ€” +11%
Take profit ร—5, stop โˆ’50% +11% +11% 100% +$22 $0 โ€” +11%
Ladder: 25% each at ร—2, ร—3, ร—5, ร—10, stop โˆ’50% +11% +11% 100% +$22 $0 โ€” +11%
Take the stake back at +50%, the rest at ร—3, stop โˆ’50% +11% +11% 100% +$22 $0 โ€” +11%
Take the stake back at ร—2, hold the rest for a day, stop โˆ’50% +11% +11% 100% +$22 $0 โ€” +11%
Take the stake back at ร—2, the rest until a โˆ’40% pullback from the peak +11% +11% 100% +$22 $0 โ€” +11%
After ร—1.5, exit on a โˆ’25% pullback from the peak, stop โˆ’50% +11% +11% 100% +$22 $0 โ€” +11%
After ร—2, exit on a โˆ’35% pullback from the peak, stop โˆ’50% +11% +11% 100% +$22 $0 โ€” +11%
Half at the post, half on a โˆ’30% dip, exit at ร—2 or โˆ’50% from the average price +5.4% +5.4% 100% +$11 $0 โ€” +5.4%
Hold 6 hours โˆ’4.1% โˆ’4.1% 0% โˆ’$8 $0 โ€” โˆ’4.1%
Hold 1 hour โˆ’17% โˆ’17% 0% โˆ’$34 $0 โ€” โˆ’17%
Take profit +30%, stop โˆ’20%, an hour at most โˆ’23% โˆ’23% 0% โˆ’$46 $0 โ€” โˆ’23%
Take profit ร—1.5, stop โˆ’30% โˆ’33% โˆ’33% 0% โˆ’$66 $0 โ€” โˆ’33%
Take profit ร—2, stop โˆ’30% โˆ’33% โˆ’33% 0% โˆ’$66 $0 โ€” โˆ’33%
Buying 5 minutes after the post
Buying 5 minutes after the post ยท Solana
Strategy Average Median In profit
Hold 24 hours +22% +22% 100%
Take profit ร—1.5, stop โˆ’30% +22% +22% 100%
Take profit ร—2, stop โˆ’30% +22% +22% 100%
Take profit ร—2, stop โˆ’50% +22% +22% 100%
Take profit ร—2, no stop +22% +22% 100%
Take profit ร—3, stop โˆ’50% +22% +22% 100%
Take profit ร—5, stop โˆ’50% +22% +22% 100%
Ladder: 25% each at ร—2, ร—3, ร—5, ร—10, stop โˆ’50% +22% +22% 100%
Take the stake back at +50%, the rest at ร—3, stop โˆ’50% +22% +22% 100%
Take the stake back at ร—2, hold the rest for a day, stop โˆ’50% +22% +22% 100%
Take the stake back at ร—2, the rest until a โˆ’40% pullback from the peak +22% +22% 100%
After ร—1.5, exit on a โˆ’25% pullback from the peak, stop โˆ’50% +22% +22% 100%
After ร—2, exit on a โˆ’35% pullback from the peak, stop โˆ’50% +22% +22% 100%
Half at the post, half on a โˆ’30% dip, exit at ร—2 or โˆ’50% from the average price +11% +11% 100%
Hold 6 hours +3.3% +3.3% 100%
Hold 1 hour โˆ’11% โˆ’11% 0%
Take profit +30%, stop โˆ’20%, an hour at most โˆ’23% โˆ’23% 0%

Total is the sum of all trades at $200 each. โ€œRobustโ€: in profit in both halves of the period and without its two best trades. โ€œStrongโ€: also in profit on random sets of calls.

How to read the grade

A โ€” from +25% per trade without the two best, B โ€” from +10%, C โ€” from 0%, D โ€” from โˆ’20%, below that โ€” F.

How we calculate it โ€” in the methodology โ†’

All calls

Peak and price after a day are measured from the price at the time of the post: ร—2 is double, ร—0.5 is half. The last column is the price growth in the hour before the post.

All calls
Call, UTC Peak within a day After a day Hour before the post
CPU BNB Chain Nov 9, 01:42 ร—1.48 ร—0.08 ร—1.58
MI BNB Chain Nov 8, 14:48 ร—1.23 ร—0.4 ร—3.73
UNITED BNB Chain Nov 7, 21:31 ร—1.26 ร—0.25 ร—6.26
ALICE BNB Chain Nov 7, 17:24 ร—1.35 ร—1.03 ร—1.06
ๆˆ‘้  BNB Chain Nov 6, 22:34 ร—1 ร—0.65 ร—0.96
BABYSTAR BNB Chain Nov 4, 21:16 ร—3.87 ร—0.2 ร—5.34
ONECOIN BNB Chain Oct 28, 20:51 ร—1.06 ร—0.43 ร—0.97
ใƒชใ‚ญ BNB Chain Oct 28, 19:30 ร—3.05 ร—0.27 ร—3.47
BS BNB Chain Oct 28, 04:24 ร—6.56 ร—1.62 ร—3.63
๐Ÿ˜ฌ BNB Chain Oct 28, 01:19 ร—1 ร—0.54 ร—0.76
์šฐ๋•…์ด BNB Chain Oct 26, 08:14 ร—3.26 ร—1.74 ร—4.52
GME BNB Chain Oct 25, 14:37 ร—1 ร—0.58 ร—1.83
YMB BNB Chain Oct 23, 23:23 ร—1.05 ร—0.46 ร—0.94
ๅฏ็ˆฑ้’่›™็กฌๅธ BNB Chain no one to sell to Oct 23, 22:04 ร—1.03 ร—0.55 ร—1.89
BIBI BNB Chain Oct 23, 16:15 ร—1.25 ร—0.83 ร—2.38
SWOGE BNB Chain Oct 23, 12:59 ร—2.18 ร—1.14 ร—2.51
GreenCZ BNB Chain Oct 22, 21:34 ร—1.19 ร—0.89 ร—1.02
CASHDOGE BNB Chain no one to sell to Oct 21, 22:34 ร—1 ร—0.95 ร—1.02
BINA BNB Chain no one to sell to Oct 21, 17:02 ร—1.02 ร—0.74 ร—1.27
heyi BNB Chain Oct 21, 00:56 ร—1.02 ร—0.67 ร—1.82
CryptoBro BNB Chain Oct 19, 15:10 ร—1.27 ร—0.26 ร—1.38
texcat Solana Oct 19, 11:50 ร—1.22 ร—1.16 ร—0.99
ใƒใ‚คใƒŠใƒณใ‚นไบบ็”Ÿ BNB Chain Oct 18, 09:43 ร—4.14 ร—0.27 ร—5.58
Rocketcar BNB Chain Oct 17, 06:42 ร—1.05 ร—0.27 ร—4.19
Froggie BNB Chain Oct 16, 13:05 ร—1.04 ร—0.62 ร—0.74
yoki้…ฑ BNB Chain Oct 16, 07:48 ร—1.27 ร—0.98 ร—0.94
็‰นๆ–ฏๆ‹‰ไผš้ฃž BNB Chain Oct 16, 03:27 ร—2.38 ร—0.37 ร—2.79
ROADSTER BNB Chain Oct 16, 01:05 ร—5.14 ร—0.33 ร—1.91
MJ BNB Chain Oct 15, 06:23 ร—2.1 ร—0.22 ร—0.66
ใƒ•ใƒชใƒผใƒ€ใƒ ใƒปใ‚ชใƒ–ใƒปใƒžใƒใƒผ BNB Chain Oct 15, 05:04 ร—1.43 ร—0.49 ร—1.3
UU BNB Chain Oct 14, 20:45 ร—1.45 ร—0.78 ร—1.27
MURMUR BNB Chain Oct 13, 22:22 ร—3.28 ร—0.24 ร—0.34
LOL BNB Chain Oct 13, 17:45 ร—1 ร—0.28 ร—2.85
่ฅฟๅ…ซๅงๅง BNB Chain Oct 12, 11:52 ร—1 ร—0.49 ร—1.31
DOPE BNB Chain Oct 11, 17:53 ร—1.11 ร—0.23 ร—2.64
ไธญ BNB Chain Oct 11, 06:48 ร—1.12 ร—0.19 ร—4.24
RockCoin BNB Chain Oct 10, 20:09 ร—1 ร—0.14 ร—8.47
TGAM BNB Chain Oct 9, 16:08 ร—1.22 ร—0.16 ร—0.78
CATMAN BNB Chain Oct 7, 21:16 ร—1.37 ร—0.19 ร—4.36
BABYHEYI BNB Chain no one to sell to Oct 6, 20:11 ร—1.73 ร—0.36 ร—2.84
็ซ ้ฑผ BNB Chain Oct 6, 11:14 ร—1.67 ร—0.37 ร—3.59
ๅฐ็ˆฑๅŒๅญฆ BNB Chain Oct 6, 06:29 ร—1.09 ร—0.34 ร—2.61
Mai BNB Chain Oct 5, 08:04 ร—1.16 ร—0.61 ร—1.76
ๅ›› BNB Chain Oct 5, 07:46 ร—1.14 ร—0.78 ร—1.1
ไธ‡ไบ‹ๅ…ด้พ™ BNB Chain Oct 5, 02:25 ร—3.15 ร—0.36 ร—3.18
SXSI BNB Chain Oct 4, 15:40 ร—1.87 ร—0.81 ร—3.7
๋‚˜์• ๋ฏธ BNB Chain Oct 3, 06:06 ร—5.64 ร—0.94 ร—1.03
Bombloong BNB Chain Oct 2, 14:27 ร—5.4 ร—1.88 ร—4.01
GI BNB Chain Oct 2, 05:42 ร—1.48 ร—0.09 ร—11.7
ไธ‰็พŠๅผ€ๆณฐ BNB Chain Oct 2, 04:00 ร—1.25 ร—0.81 ร—0.97
55 more calls
All calls
Call, UTC Peak within a day After a day Hour before the post
ikun BNB Chain Oct 2, 03:44 ร—3.65 ร—0.71 ร—0.97
ๆ˜พๅŒ– BNB Chain Oct 2, 03:26 ร—6.28 ร—0.25 ร—5.13
ๅฐ็Œชไฝฉๅฅ‡ BNB Chain Oct 1, 17:31 ร—1.59 ร—0.31 ร—4.6
ๅทดๅทดๅšไธ€ BNB Chain Oct 1, 07:04 ร—2.22 ร—0.25 ร—7.73
ๅ™œๅ™œๆ“ BNB Chain Oct 1, 04:38 ร—1 ร—0.41 ร—2.46
ๅธๅฎ‰่บซไปฝ BNB Chain Oct 1, 03:02 ร—3.59 ร—0.64 ร—4.46
GI BNB Chain Sep 30, 08:10 ร—1.33 ร—0.27 ร—3.21
RI BNB Chain no one to sell to Sep 30, 07:53 ร—1.27 ร—0.56 ร—1.64
๐Ÿฆ‹ BNB Chain Sep 29, 09:29 ร—1.17 ร—0.25 ร—3.79
ๅฐ่‚กไธœ BNB Chain Sep 29, 08:59 ร—1.05 ร—0.05 ร—19.4
Chiikawa BNB Chain Sep 29, 02:28 ร—1.37 ร—0.77 ร—2.38
้บฆๅฝ“ๅ–ต BNB Chain Sep 28, 02:21 ร—2.65 ร—0.09 ร—7.34
BijieTech BNB Chain Sep 27, 16:17 ร—1.06 ร—0.08 ร—3.96
็ฌ‘็ฌ‘็‰› BNB Chain Sep 27, 03:47 ร—15.8 ร—3.99 ร—7.63
DogStar BNB Chain Sep 27, 03:30 ร—2.46 ร—0.54 ร—1.1
ๆ˜Ÿๆ˜Ÿ BNB Chain Sep 27, 02:51 ร—1 ร—0.09 ร—9.24
่ถ…็บงๆ™บ่ƒฝ BNB Chain Sep 26, 07:06 ร—2.57 ร—1.12 ร—1.01
ใ†ใ•ใŽ BNB Chain Sep 25, 23:05 ร—1.03 ร—0.69 ร—0.95
BSTOCK BNB Chain Sep 25, 12:21 ร—1.87 ร—0.3 ร—8.99
BREW BNB Chain Sep 25, 11:47 ร—1.18 ร—0.83 ร—2.6
Test BNB Chain Sep 25, 11:47 ร—1.53 ร—0.72 ร—2.81
ๆจกๅ› ไบบ็”Ÿ BNB Chain Sep 25, 05:33 ร—1.46 ร—0.08 ร—34
FLAPCAT BNB Chain Sep 24, 10:48 ร—1.32 ร—0.54 ร—10.1
Jarvis BNB Chain Sep 23, 09:26 ร—1.48 ร—0.22 ร—2.17
SPACEMOON BNB Chain Sep 23, 07:01 ร—1 ร—0.6 ร—1.05
Eva BNB Chain Sep 23, 04:37 ร—2.08 ร—0.44 ร—1.75
้—ฒ้ฑผ BNB Chain Sep 21, 01:49 ร—2.25 ร—0.16 ร—9.85
EINSTEIN BNB Chain Sep 20, 05:03 ร—1.29 ร—0.87 ร—2.23
UrAnus BNB Chain Sep 20, 00:29 ร—1.34 ร—0.67 ร—1.47
URANUS BNB Chain Sep 19, 05:55 ร—1.18 ร—0.54 ร—2.85
manifesting BNB Chain Sep 19, 02:10 ร—1.22 ร—0.16 ร—1.59
็ฅž่‚ก BNB Chain Sep 18, 11:46 ร—1.01 ร—0.21 ร—2.15
BNC BNB Chain Sep 18, 10:41 ร—3.34 ร—0.74 ร—2.09
็›ธไฟก BNB Chain Sep 18, 07:29 ร—1.74 ร—0.19 ร—2.76
BOI BNB Chain Sep 18, 04:35 ร—1.07 ร—0.19 ร—3.57
UFO BNB Chain Sep 18, 04:18 ร—1.24 ร—0.27 ร—3.53
UTILITY BNB Chain Sep 18, 02:28 ร—1 ร—0.39 ร—0.9
conviction BNB Chain Sep 17, 16:21 ร—1.92 ร—0.98 ร—6.87
FLAPGUY BNB Chain Sep 17, 15:56 ร—1.02 ร—0.09 ร—0.51
NSF BNB Chain Sep 17, 14:03 ร—1.46 ร—0.58 ร—1.45
ๅ™œๅ™œ BNB Chain Sep 17, 10:52 ร—1.77 ร—0.58 ร—26.6
FIXIT BNB Chain Sep 17, 03:55 ร—1.1 ร—0.1 ร—14.2
ๅขจๅญ BNB Chain Sep 17, 01:05 ร—1.11 ร—0.08 ร—17.6
FlyBrain BNB Chain Sep 15, 05:04 ร—8.67 ร—0.8 ร—41.9
UPONLY BNB Chain Sep 14, 18:59 ร—1.06 ร—0.46 ร—1.6
่މ่މ BNB Chain Sep 14, 07:37 ร—1.06 ร—0.4 ร—2.41
GMGNGO BNB Chain Sep 14, 06:35 ร—1.09 ร—0.32 ร—3.56
perry BNB Chain Sep 14, 01:22 ร—1.32 ร—0.22 ร—4.83
PERRY BNB Chain Sep 14, 01:07 ร—1.01 ร—0.85 ร—1.21
ๆ›™ๅฎ BNB Chain Sep 13, 22:48 ร—1.54 ร—1.35 ร—0.8
ADog BNB Chain Sep 13, 04:40 ร—1.32 ร—0.3 ร—0.62
Dust BNB Chain Sep 13, 04:08 ร—1 ร—0.78 ร—1.38
ACAT BNB Chain Sep 13, 01:41 ร—4.9 ร—0.83 ร—1.76
1000X BNB Chain Sep 12, 08:13 ร—1.11 ร—0.32 ร—11.7
ๅฆ–ๅคง็Ž‹ BNB Chain Sep 12, 07:39 ร—1.72 ร—0.13 ร—1.09
  • 6 more calls on other networks aren't part of the grade: Xlayer (6).

Check history

Check history
Checked Grade Calls with prices
on this page D 104
D 104
D 103
too few calls to grade 1
too few calls to grade 1
too few calls to grade 1
too few calls to grade 1
too few calls to grade 1
D 106
D 113
D 139

Frequently asked questions

Are these subscriber reviews?

No. There are no opinions here โ€” only what a subscriber would have got at the prices after every call.

Why does the grade differ from the average?

The grade is set by the average without the two best trades: one lucky trade does not make a channel good.

How do I update it?

The page shows the latest check. You can recalculate the channel 3 days after the previous calculation: send it to the check form.

Check another channel

Check in the Telegram bot

Telegram-first analytics

Live data. Instant alerts. Zero noise.

Access live comparison tools and Telegram bot alerts โ€” premium crypto analytics experience.

Send the bot a channel's @name or t.me link and get the grade in 1โ€“3 minutes.

Check a channel in @YieldoBot