Skip to content
Yieldo
Crypto Analytics

Gate.io vs KuCoin — Arbitrage Spreads

Compare real-time arbitrage spreads between Gate.io and KuCoin. When the same cryptocurrency is priced differently on these two exchanges, you can buy on the cheaper one and sell on the more expensive one to capture the price difference. Yieldo tracks these spreads automatically, updating every 5 minutes.

Coin Buy On Sell On Spread Buy Price Sell Price Action
ROOT KuCoin Gate.io 43.53% $0.0001 $0.0002
TARA KuCoin Gate.io 43.11% $0.0002 $0.0002
WL KuCoin Gate.io 41.40% $0.0108 $0.0152
VANRY Gate.io KuCoin 25.12% $0.0041 $0.0051
BMB KuCoin Gate.io 10.03% $0.0037 $0.0040
D Gate.io KuCoin 6.90% $0.0177 $0.0189
DPR Gate.io KuCoin 6.29% $0.0003 $0.0003
MIGGLES Gate.io KuCoin 5.14% $0.0029 $0.0030
SIREN Gate.io KuCoin 4.65% $0.4911 $0.5139
WSDM KuCoin Gate.io 3.75% $0.0002 $0.0002
RWA KuCoin Gate.io 2.71% $0.0017 $0.0017
SAHARA Gate.io KuCoin 2.56% $0.0234 $0.0240
KLINK KuCoin Gate.io 2.31% $0.0003 $0.0003
INC Gate.io KuCoin 2.09% $0.1819 $0.1857
WILD Gate.io KuCoin 1.95% $0.0190 $0.0193
REVU KuCoin Gate.io 1.54% $0.0016 $0.0016
AITECH Gate.io KuCoin 1.46% $0.0057 $0.0058
FLIP KuCoin Gate.io 1.34% $0.2016 $0.2043
CHIRP Gate.io KuCoin 1.33% $0.0060 $0.0061
SLC KuCoin Gate.io 1.33% $0.0000 $0.0000
ZND KuCoin Gate.io 1.33% $0.0031 $0.0031
WEN Gate.io KuCoin 1.20% $0.0000 $0.0000
ULTIMA Gate.io KuCoin 1.19% $3,180.6000 $3,218.3200
OORT KuCoin Gate.io 1.04% $0.0067 $0.0068
SFUND KuCoin Gate.io 1.02% $0.0254 $0.0257
CWEB Gate.io KuCoin 0.95% $0.0011 $0.0011
XL1 KuCoin Gate.io 0.93% $0.0003 $0.0003
DEFI KuCoin Gate.io 0.88% $0.0003 $0.0003
ETC Gate.io KuCoin 0.85% $8.6100 $8.6834
TRADE KuCoin Gate.io 0.77% $0.0362 $0.0365
GTAI Gate.io KuCoin 0.76% $0.0223 $0.0225
LRDS Gate.io KuCoin 0.76% $0.0224 $0.0226
DOGEGOV Gate.io KuCoin 0.76% $0.0019 $0.0019
U2U Gate.io KuCoin 0.74% $0.0004 $0.0004
CCD KuCoin Gate.io 0.72% $0.0046 $0.0046
ISLM KuCoin Gate.io 0.65% $0.0118 $0.0119
RARI KuCoin Gate.io 0.62% $0.1604 $0.1614
LKI Gate.io KuCoin 0.62% $0.0003 $0.0003
CTC KuCoin Gate.io 0.61% $0.1418 $0.1427
CERE Gate.io KuCoin 0.60% $0.0002 $0.0002
D KuCoin Gate.io 0.60% $0.0175 $0.0176
ELA Gate.io KuCoin 0.58% $0.4478 $0.4504
SIREN KuCoin Gate.io 0.58% $0.5508 $0.5539
ALEPH KuCoin Gate.io 0.57% $0.0210 $0.0211
BOSON KuCoin Gate.io 0.57% $0.0352 $0.0354
XTAG KuCoin Gate.io 0.56% $0.0023 $0.0024
ENJ Gate.io KuCoin 0.55% $0.0200 $0.0201
RACA KuCoin Gate.io 0.54% $0.0000 $0.0000
BB KuCoin Gate.io 0.53% $0.0263 $0.0264
CHO KuCoin Gate.io 0.52% $0.0016 $0.0016
ACS Gate.io KuCoin 0.52% $0.0002 $0.0002
AVAIL KuCoin Gate.io 0.49% $0.0047 $0.0047
PYR KuCoin Gate.io 0.48% $0.2689 $0.2702
CTSI Gate.io KuCoin 0.48% $0.0457 $0.0459
FITFI Gate.io KuCoin 0.48% $0.0006 $0.0006
ROUTE Gate.io KuCoin 0.48% $0.0009 $0.0009
ELIZAOS KuCoin Gate.io 0.48% $0.0007 $0.0007
RDNT KuCoin Gate.io 0.47% $0.0025 $0.0026
STO KuCoin Gate.io 0.47% $0.1884 $0.1893
REACT Gate.io KuCoin 0.46% $0.0172 $0.0173
SOLV Gate.io KuCoin 0.46% $0.0045 $0.0046
OBT Gate.io KuCoin 0.45% $0.0010 $0.0010
BFC KuCoin Gate.io 0.44% $0.0159 $0.0160
XPR KuCoin Gate.io 0.44% $0.0022 $0.0022
GOMINING KuCoin Gate.io 0.44% $0.2965 $0.2978
THETA KuCoin Gate.io 0.43% $0.1624 $0.1631
A2Z KuCoin Gate.io 0.42% $0.0001 $0.0001
AGI KuCoin Gate.io 0.42% $0.0108 $0.0108
SAPIEN KuCoin Gate.io 0.41% $0.0690 $0.0693
NODE KuCoin Gate.io 0.40% $0.0124 $0.0125
KYO KuCoin Gate.io 0.40% $0.0151 $0.0151
PAAL KuCoin Gate.io 0.39% $0.0128 $0.0128
LADYS Gate.io KuCoin 0.38% $0.0000 $0.0000
ARTFI KuCoin Gate.io 0.38% $0.0006 $0.0006
SKATE KuCoin Gate.io 0.37% $0.0021 $0.0021
BR KuCoin Gate.io 0.37% $0.1713 $0.1720
NRN KuCoin Gate.io 0.37% $0.0041 $0.0041
HIPPO Gate.io KuCoin 0.37% $0.0004 $0.0004
OBI Gate.io KuCoin 0.36% $0.0005 $0.0005
FLK Gate.io KuCoin 0.34% $0.0203 $0.0204
HFT Gate.io KuCoin 0.34% $0.0134 $0.0134
DRIFT KuCoin Gate.io 0.34% $0.0443 $0.0445
DUSK KuCoin Gate.io 0.34% $0.1072 $0.1076
NOM KuCoin Gate.io 0.33% $0.0063 $0.0063
VENOM KuCoin Gate.io 0.33% $0.0303 $0.0304
SWELL KuCoin Gate.io 0.33% $0.0012 $0.0012
WOD Gate.io KuCoin 0.32% $0.0108 $0.0108
MAN Gate.io KuCoin 0.31% $0.0016 $0.0016
WSDM Gate.io KuCoin 0.31% $0.0002 $0.0002
LVVA KuCoin Gate.io 0.31% $0.0004 $0.0005
DUCK Gate.io KuCoin 0.31% $0.0003 $0.0003
RARI Gate.io KuCoin 0.31% $0.1626 $0.1631
G3 KuCoin Gate.io 0.30% $0.0002 $0.0002
LUNC KuCoin Gate.io 0.30% $0.0000 $0.0000
PUFFER KuCoin Gate.io 0.30% $0.0363 $0.0364
WOO Gate.io KuCoin 0.30% $0.0167 $0.0168
EGL1 KuCoin Gate.io 0.29% $0.0238 $0.0238
BAL KuCoin Gate.io 0.29% $0.1360 $0.1364
ADX KuCoin Gate.io 0.29% $0.0729 $0.0731
PROPS KuCoin Gate.io 0.29% $0.0052 $0.0052
NAVX KuCoin Gate.io 0.29% $0.0087 $0.0087
BLUAI KuCoin Gate.io 0.29% $0.0070 $0.0070
SWARMS KuCoin Gate.io 0.28% $0.0103 $0.0103
LOFI Gate.io KuCoin 0.28% $0.0032 $0.0032
AMP KuCoin Gate.io 0.28% $0.0009 $0.0009
PRL Gate.io KuCoin 0.27% $0.1697 $0.1702
BMT Gate.io KuCoin 0.27% $0.0148 $0.0148
AXS KuCoin Gate.io 0.27% $1.1170 $1.1200
SFI Gate.io KuCoin 0.26% $0.0053 $0.0053
BABYDOGE KuCoin Gate.io 0.26% $0.0000 $0.0000
PYR Gate.io KuCoin 0.26% $0.2676 $0.2683
SWARMS Gate.io KuCoin 0.26% $0.0104 $0.0104
DBR KuCoin Gate.io 0.26% $0.0144 $0.0144
DATA Gate.io KuCoin 0.26% $0.0010 $0.0010
PEPE2 KuCoin Gate.io 0.26% $0.0000 $0.0000
WEN KuCoin Gate.io 0.25% $0.0000 $0.0000
LUMIA KuCoin Gate.io 0.25% $0.0723 $0.0725
GF KuCoin Gate.io 0.23% $0.0015 $0.0015
RFC Gate.io KuCoin 0.23% $0.0005 $0.0005
CYS KuCoin Gate.io 0.23% $0.2340 $0.2345
SUNDOG KuCoin Gate.io 0.23% $0.0048 $0.0048
SQR KuCoin Gate.io 0.23% $0.0003 $0.0003
FOXY KuCoin Gate.io 0.23% $0.0001 $0.0001
OPEN Gate.io KuCoin 0.22% $0.1654 $0.1658
LQTY Gate.io KuCoin 0.22% $0.2690 $0.2696
NAKA Gate.io KuCoin 0.22% $0.0585 $0.0586
ZETA Gate.io KuCoin 0.22% $0.0501 $0.0502
MGO Gate.io KuCoin 0.22% $0.0187 $0.0188
PRCL KuCoin Gate.io 0.22% $0.0137 $0.0138
TREAT Gate.io KuCoin 0.22% $0.0002 $0.0002
READY Gate.io KuCoin 0.22% $0.0093 $0.0093
IO KuCoin Gate.io 0.21% $0.0980 $0.0982
XION KuCoin Gate.io 0.21% $0.1033 $0.1035
IMU KuCoin Gate.io 0.21% $0.0028 $0.0028
BNC KuCoin Gate.io 0.21% $0.0287 $0.0288
KOMA KuCoin Gate.io 0.21% $0.0063 $0.0063
KGEN Gate.io KuCoin 0.20% $0.1388 $0.1390
WEMIX Gate.io KuCoin 0.20% $0.2483 $0.2488
CVC Gate.io KuCoin 0.20% $0.0299 $0.0300
ESE Gate.io KuCoin 0.20% $0.0053 $0.0053
SOUL KuCoin Gate.io 0.20% $0.0151 $0.0151
ARTY KuCoin Gate.io 0.19% $0.0674 $0.0675
NIBI KuCoin Gate.io 0.19% $0.0032 $0.0032
VAI KuCoin Gate.io 0.19% $0.0053 $0.0053
COOKIE Gate.io KuCoin 0.19% $0.0162 $0.0162
MOVR KuCoin Gate.io 0.18% $1.1928 $1.1950
TURBOS Gate.io KuCoin 0.18% $0.0001 $0.0001
BRISE Gate.io KuCoin 0.18% $0.0000 $0.0000
SWEAT Gate.io KuCoin 0.18% $0.0003 $0.0003
C Gate.io KuCoin 0.18% $0.0785 $0.0787
MAJOR Gate.io KuCoin 0.18% $0.0618 $0.0619
CHILLGUY Gate.io KuCoin 0.18% $0.0079 $0.0079
TT Gate.io KuCoin 0.18% $0.0008 $0.0008
TFUEL Gate.io KuCoin 0.18% $0.0113 $0.0114
LINGO KuCoin Gate.io 0.18% $0.0079 $0.0080
SAPIEN Gate.io KuCoin 0.17% $0.0694 $0.0695
LIT Gate.io KuCoin 0.17% $0.9923 $0.9940
JASMY Gate.io KuCoin 0.17% $0.0053 $0.0053
SAROS Gate.io KuCoin 0.17% $0.0005 $0.0005
QORPO Gate.io KuCoin 0.17% $0.0018 $0.0018
CAMP KuCoin Gate.io 0.17% $0.0024 $0.0024
SPA KuCoin Gate.io 0.17% $0.0030 $0.0030
VINE Gate.io KuCoin 0.17% $0.0181 $0.0181
GRT Gate.io KuCoin 0.17% $0.0242 $0.0242
NMR KuCoin Gate.io 0.17% $7.2480 $7.2600
MUBARAK Gate.io KuCoin 0.16% $0.0110 $0.0111
NIM Gate.io KuCoin 0.16% $0.0004 $0.0004
IDOS KuCoin Gate.io 0.16% $0.0126 $0.0127
ZKJ Gate.io KuCoin 0.16% $0.0191 $0.0191
IOTX Gate.io KuCoin 0.16% $0.0045 $0.0045
PZP KuCoin Gate.io 0.15% $0.0026 $0.0026
ZBCN KuCoin Gate.io 0.15% $0.0029 $0.0029
LMWR KuCoin Gate.io 0.15% $0.0203 $0.0203
ATOM Gate.io KuCoin 0.15% $1.7120 $1.7145
RENDER KuCoin Gate.io 0.15% $1.8610 $1.8637
AWE Gate.io KuCoin 0.14% $0.0489 $0.0490
INJ Gate.io KuCoin 0.14% $2.8120 $2.8160
IR KuCoin Gate.io 0.14% $0.0373 $0.0373
PUFFER Gate.io KuCoin 0.14% $0.0352 $0.0353
BR Gate.io KuCoin 0.14% $0.1712 $0.1714
AKE KuCoin Gate.io 0.14% $0.0003 $0.0003
STO Gate.io KuCoin 0.14% $0.1891 $0.1894
PLUME Gate.io KuCoin 0.14% $0.0095 $0.0095
CKB Gate.io KuCoin 0.14% $0.0015 $0.0015
OBI KuCoin Gate.io 0.14% $0.0005 $0.0005
CPOOL Gate.io KuCoin 0.13% $0.0226 $0.0226
ZK KuCoin Gate.io 0.13% $0.0150 $0.0151
ATH KuCoin Gate.io 0.13% $0.0068 $0.0068
NUM Gate.io KuCoin 0.13% $0.0038 $0.0038
VOLT KuCoin Gate.io 0.13% $0.0000 $0.0000
GMEE Gate.io KuCoin 0.13% $0.0015 $0.0015
PUBLIC Gate.io KuCoin 0.13% $0.0157 $0.0158
PIN Gate.io KuCoin 0.13% $0.0791 $0.0792
FET Gate.io KuCoin 0.13% $0.2382 $0.2385
CAT KuCoin Gate.io 0.13% $0.0000 $0.0000
COMMON Gate.io KuCoin 0.12% $0.0003 $0.0003
PROMPT Gate.io KuCoin 0.12% $0.0328 $0.0328
LIGHT KuCoin Gate.io 0.12% $0.1639 $0.1641
WAVES Gate.io KuCoin 0.12% $0.4109 $0.4114
TEVA KuCoin Gate.io 0.12% $0.0007 $0.0007
LINEA KuCoin Gate.io 0.12% $0.0033 $0.0033
ORDI KuCoin Gate.io 0.12% $2.4900 $2.4930
FB KuCoin Gate.io 0.12% $0.4153 $0.4158
TRB Gate.io KuCoin 0.12% $15.0400 $15.0580
FOGO KuCoin Gate.io 0.12% $0.0167 $0.0167
SXT Gate.io KuCoin 0.12% $0.0169 $0.0169
ALU Gate.io KuCoin 0.12% $0.0042 $0.0043
ICNT KuCoin Gate.io 0.12% $0.3348 $0.3352
SCRT KuCoin Gate.io 0.12% $0.0867 $0.0868
BB Gate.io KuCoin 0.12% $0.0260 $0.0261
XAVA KuCoin Gate.io 0.12% $0.2605 $0.2608
TOSHI KuCoin Gate.io 0.11% $0.0002 $0.0002
MANA Gate.io KuCoin 0.11% $0.0880 $0.0881
DMC Gate.io KuCoin 0.11% $0.0007 $0.0007
PENGU KuCoin Gate.io 0.11% $0.0062 $0.0062
DOGS Gate.io KuCoin 0.11% $0.0000 $0.0000
LQTY KuCoin Gate.io 0.11% $0.2706 $0.2709
WIF Gate.io KuCoin 0.11% $0.1810 $0.1812
TUSD KuCoin Gate.io 0.11% $0.9986 $0.9997
SONIC KuCoin Gate.io 0.11% $0.0367 $0.0368
EGLD Gate.io KuCoin 0.11% $3.7560 $3.7600
TSTBSC Gate.io KuCoin 0.11% $0.0085 $0.0085
GRASS KuCoin Gate.io 0.11% $0.2825 $0.2828
PONKE Gate.io KuCoin 0.11% $0.0284 $0.0284
FLUX KuCoin Gate.io 0.11% $0.0568 $0.0569
BONK Gate.io KuCoin 0.11% $0.0000 $0.0000
ARKM KuCoin Gate.io 0.11% $0.0952 $0.0953
EDU KuCoin Gate.io 0.10% $0.0478 $0.0479
SQD KuCoin Gate.io 0.10% $0.0289 $0.0289
DOOD Gate.io KuCoin 0.10% $0.0029 $0.0029
MEZO KuCoin Gate.io 0.10% $0.0484 $0.0484
ONT KuCoin Gate.io 0.10% $0.0967 $0.0968
PUSH KuCoin Gate.io 0.10% $0.0117 $0.0117
SUSHI Gate.io KuCoin 0.10% $0.1979 $0.1981
ACU Gate.io KuCoin 0.10% $0.0801 $0.0802
DASH KuCoin Gate.io 0.10% $30.1000 $30.1300
TRB KuCoin Gate.io 0.10% $15.0950 $15.1100
LMWR Gate.io KuCoin 0.10% $0.0202 $0.0202
DMTR KuCoin Gate.io 0.10% $0.0072 $0.0072
ROOBEE Gate.io KuCoin 0.10% $0.0001 $0.0001
S Gate.io KuCoin 0.10% $0.0414 $0.0414
ANKR Gate.io KuCoin 0.10% $0.0052 $0.0052
KAVA Gate.io KuCoin 0.10% $0.0523 $0.0523
CRV KuCoin Gate.io 0.09% $0.2117 $0.2119
BOBA Gate.io KuCoin 0.09% $0.0212 $0.0212
CRV Gate.io KuCoin 0.09% $0.2128 $0.2130
SWFTC KuCoin Gate.io 0.09% $0.0033 $0.0033
UB Gate.io KuCoin 0.09% $0.0203 $0.0203
ARCA Gate.io KuCoin 0.09% $0.0043 $0.0043
BREV KuCoin Gate.io 0.09% $0.1077 $0.1078
BREV Gate.io KuCoin 0.09% $0.1080 $0.1081
TLOS Gate.io KuCoin 0.09% $0.0108 $0.0108
LIKE Gate.io KuCoin 0.09% $0.0011 $0.0011
IO Gate.io KuCoin 0.09% $0.0976 $0.0977
NAVX Gate.io KuCoin 0.09% $0.0087 $0.0087
UDS KuCoin Gate.io 0.09% $1.6351 $1.6366
VTHO KuCoin Gate.io 0.09% $0.0005 $0.0005
DBR Gate.io KuCoin 0.09% $0.0143 $0.0143
ETHFI Gate.io KuCoin 0.09% $0.4421 $0.4425
ONE KuCoin Gate.io 0.09% $0.0022 $0.0022
AIXBT KuCoin Gate.io 0.09% $0.0225 $0.0225
AKT Gate.io KuCoin 0.09% $0.4516 $0.4520
CARV KuCoin Gate.io 0.09% $0.0565 $0.0566
REZ KuCoin Gate.io 0.09% $0.0034 $0.0034
AEVO Gate.io KuCoin 0.09% $0.0229 $0.0229
SOON Gate.io KuCoin 0.09% $0.1161 $0.1162
MASK KuCoin Gate.io 0.09% $0.4669 $0.4673
MTV KuCoin Gate.io 0.08% $0.0002 $0.0002
NOT Gate.io KuCoin 0.08% $0.0004 $0.0004
XCN KuCoin Gate.io 0.08% $0.0047 $0.0047
ICX KuCoin Gate.io 0.08% $0.0368 $0.0369
POPCAT KuCoin Gate.io 0.08% $0.0491 $0.0492
ADA KuCoin Gate.io 0.08% $0.2461 $0.2463
ADA Gate.io KuCoin 0.08% $0.2469 $0.2471
HBAR KuCoin Gate.io 0.08% $0.0869 $0.0870
PHA Gate.io KuCoin 0.08% $0.0374 $0.0374
NKN KuCoin Gate.io 0.08% $0.0100 $0.0100
CREDI Gate.io KuCoin 0.08% $0.0010 $0.0010
MLK KuCoin Gate.io 0.08% $0.0501 $0.0501
ESP Gate.io KuCoin 0.08% $0.0753 $0.0754
VELO Gate.io KuCoin 0.08% $0.0038 $0.0038
H KuCoin Gate.io 0.08% $0.0843 $0.0844
MANA KuCoin Gate.io 0.08% $0.0882 $0.0883
RIZ KuCoin Gate.io 0.08% $0.0001 $0.0001
PAAL Gate.io KuCoin 0.08% $0.0127 $0.0127
GLM KuCoin Gate.io 0.08% $0.1272 $0.1273
BABY Gate.io KuCoin 0.08% $0.0130 $0.0131
TRUST KuCoin Gate.io 0.08% $0.0652 $0.0653
BABY KuCoin Gate.io 0.08% $0.0131 $0.0131
DEEP Gate.io KuCoin 0.08% $0.0275 $0.0275
COTI Gate.io KuCoin 0.08% $0.0131 $0.0131
LISTA Gate.io KuCoin 0.08% $0.0921 $0.0922
EPIC KuCoin Gate.io 0.08% $0.2630 $0.2632
WBAI KuCoin Gate.io 0.08% $0.0027 $0.0027
HFT KuCoin Gate.io 0.07% $0.0134 $0.0135
PNUT Gate.io KuCoin 0.07% $0.0404 $0.0404
CHEEMS KuCoin Gate.io 0.07% $0.0000 $0.0000
DOGS KuCoin Gate.io 0.07% $0.0000 $0.0000
MON KuCoin Gate.io 0.07% $0.0271 $0.0271
BTR Gate.io KuCoin 0.07% $0.0272 $0.0273
HAEDAL Gate.io KuCoin 0.07% $0.0275 $0.0275
ICNT Gate.io KuCoin 0.07% $0.3355 $0.3357
PEAQ KuCoin Gate.io 0.07% $0.0140 $0.0140
CLOUD KuCoin Gate.io 0.07% $0.0280 $0.0280
AIOZ Gate.io KuCoin 0.07% $0.0561 $0.0562
DCK Gate.io KuCoin 0.07% $0.0001 $0.0001
BAN Gate.io KuCoin 0.07% $0.0570 $0.0571
TRUMP KuCoin Gate.io 0.07% $2.8650 $2.8670
HNT Gate.io KuCoin 0.07% $1.0053 $1.0060
BCUT KuCoin Gate.io 0.07% $0.0015 $0.0015
MYRO KuCoin Gate.io 0.07% $0.0029 $0.0029
TIA Gate.io KuCoin 0.07% $0.2918 $0.2920
NIGHT Gate.io KuCoin 0.07% $0.0441 $0.0442
ERG KuCoin Gate.io 0.07% $0.2946 $0.2948
UAI KuCoin Gate.io 0.07% $0.2066 $0.2068
RSR KuCoin Gate.io 0.07% $0.0015 $0.0015
BMT KuCoin Gate.io 0.07% $0.0148 $0.0148
AVAX KuCoin Gate.io 0.07% $8.9840 $8.9900
XAI KuCoin Gate.io 0.07% $0.0091 $0.0091
SENSO Gate.io KuCoin 0.07% $0.0030 $0.0030
PTB KuCoin Gate.io 0.07% $0.0008 $0.0008
ZK Gate.io KuCoin 0.07% $0.0152 $0.0152
WLTH Gate.io KuCoin 0.07% $0.0015 $0.0015
T KuCoin Gate.io 0.07% $0.0061 $0.0061
OSMO Gate.io KuCoin 0.07% $0.0307 $0.0307
SIN Gate.io KuCoin 0.06% $0.0002 $0.0002
FUN Gate.io KuCoin 0.06% $0.0315 $0.0315
BAT KuCoin Gate.io 0.06% $0.0951 $0.0952
ZBCN Gate.io KuCoin 0.06% $0.0029 $0.0029
KAS Gate.io KuCoin 0.06% $0.0318 $0.0318
Q KuCoin Gate.io 0.06% $0.0080 $0.0080
ACU KuCoin Gate.io 0.06% $0.0800 $0.0800
ES Gate.io KuCoin 0.06% $0.1443 $0.1444
ENA Gate.io KuCoin 0.06% $0.0805 $0.0805
SENT Gate.io KuCoin 0.06% $0.0161 $0.0161
F Gate.io KuCoin 0.06% $0.0049 $0.0049
FARTCOIN KuCoin Gate.io 0.06% $0.1649 $0.1650
LINEA Gate.io KuCoin 0.06% $0.0033 $0.0033
HOME KuCoin Gate.io 0.06% $0.0199 $0.0200
DEGEN KuCoin Gate.io 0.06% $0.0007 $0.0007
BLUE KuCoin Gate.io 0.06% $0.0167 $0.0167
KERNEL KuCoin Gate.io 0.06% $0.1173 $0.1173
FIL Gate.io KuCoin 0.06% $0.8442 $0.8447
RNBW Gate.io KuCoin 0.06% $0.0169 $0.0170
SXT KuCoin Gate.io 0.06% $0.0169 $0.0170
ATH Gate.io KuCoin 0.06% $0.0068 $0.0068
ONDO KuCoin Gate.io 0.06% $0.2558 $0.2559
XPL KuCoin Gate.io 0.06% $0.1194 $0.1195
PRO KuCoin Gate.io 0.06% $0.3444 $0.3446
TOWNS KuCoin Gate.io 0.06% $0.0034 $0.0034
LRC KuCoin Gate.io 0.06% $0.0174 $0.0174
XCN Gate.io KuCoin 0.06% $0.0047 $0.0047
XU3O8 Gate.io KuCoin 0.06% $5.2910 $5.2940
NOT KuCoin Gate.io 0.06% $0.0004 $0.0004
CFG KuCoin Gate.io 0.06% $0.1602 $0.1603
TUT Gate.io KuCoin 0.06% $0.0089 $0.0089
BIO KuCoin Gate.io 0.06% $0.0179 $0.0179
BIO Gate.io KuCoin 0.06% $0.0179 $0.0179
WIF KuCoin Gate.io 0.06% $0.1803 $0.1804
NEAR Gate.io KuCoin 0.06% $1.2688 $1.2695
LUNA Gate.io KuCoin 0.05% $0.0548 $0.0548
EUL Gate.io KuCoin 0.05% $0.9155 $0.9160
ONDO Gate.io KuCoin 0.05% $0.2567 $0.2568
MEW KuCoin Gate.io 0.05% $0.0006 $0.0006
XNY KuCoin Gate.io 0.05% $0.0037 $0.0037
AR KuCoin Gate.io 0.05% $1.6700 $1.6709
XAN KuCoin Gate.io 0.05% $0.0075 $0.0075
ALEX KuCoin Gate.io 0.05% $0.0006 $0.0006
ENSO KuCoin Gate.io 0.05% $0.9381 $0.9386
ENS Gate.io KuCoin 0.05% $5.6450 $5.6480
TREE Gate.io KuCoin 0.05% $0.0569 $0.0569
CHR KuCoin Gate.io 0.05% $0.0191 $0.0191
BOME KuCoin Gate.io 0.05% $0.0004 $0.0004
WIN KuCoin Gate.io 0.05% $0.0000 $0.0000
H Gate.io KuCoin 0.05% $0.0846 $0.0846
SUPER KuCoin Gate.io 0.05% $0.0971 $0.0972
CYS Gate.io KuCoin 0.05% $0.2354 $0.2355
ZEC Gate.io KuCoin 0.05% $248.1900 $248.3160
RECALL Gate.io KuCoin 0.05% $0.0396 $0.0396
Q Gate.io KuCoin 0.05% $0.0080 $0.0080
HYPE KuCoin Gate.io 0.05% $35.9420 $35.9600
PYUSD Gate.io KuCoin 0.05% $0.9992 $0.9997
TURBO Gate.io KuCoin 0.05% $0.0010 $0.0010
PNUT KuCoin Gate.io 0.05% $0.0404 $0.0404
JUP Gate.io KuCoin 0.05% $0.1623 $0.1624
SPK KuCoin Gate.io 0.05% $0.0206 $0.0206
ZRX KuCoin Gate.io 0.05% $0.1028 $0.1029
AVNT KuCoin Gate.io 0.05% $0.1242 $0.1242
AVNT Gate.io KuCoin 0.05% $0.1251 $0.1252
BERA Gate.io KuCoin 0.05% $0.4168 $0.4170
PENGU Gate.io KuCoin 0.05% $0.0063 $0.0063
DGB KuCoin Gate.io 0.05% $0.0042 $0.0042
CELO Gate.io KuCoin 0.05% $0.0842 $0.0842
JELLYJELLY Gate.io KuCoin 0.05% $0.0423 $0.0423
OGN KuCoin Gate.io 0.05% $0.0211 $0.0212
VIRTUAL Gate.io KuCoin 0.05% $0.6351 $0.6354
GLQ Gate.io KuCoin 0.05% $0.0042 $0.0042
SCR Gate.io KuCoin 0.05% $0.0425 $0.0425
STX KuCoin Gate.io 0.05% $0.2122 $0.2123
USTC KuCoin Gate.io 0.05% $0.0044 $0.0044
KLV Gate.io KuCoin 0.05% $0.0011 $0.0011
1INCH KuCoin Gate.io 0.05% $0.0872 $0.0872
FOXY Gate.io KuCoin 0.05% $0.0001 $0.0001
ASTER Gate.io KuCoin 0.05% $0.6670 $0.6673
AIXBT Gate.io KuCoin 0.04% $0.0224 $0.0225
GAS Gate.io KuCoin 0.04% $1.7920 $1.7928
SSV Gate.io KuCoin 0.04% $2.2660 $2.2670
ICP KuCoin Gate.io 0.04% $2.3000 $2.3010
JUP KuCoin Gate.io 0.04% $0.1622 $0.1623
MASK Gate.io KuCoin 0.04% $0.4665 $0.4667
STG KuCoin Gate.io 0.04% $0.2350 $0.2351
FET KuCoin Gate.io 0.04% $0.2366 $0.2367
BAT Gate.io KuCoin 0.04% $0.0948 $0.0948
XCH Gate.io KuCoin 0.04% $2.3720 $2.3730
ALGO Gate.io KuCoin 0.04% $0.1208 $0.1208
GWEI KuCoin Gate.io 0.04% $0.0539 $0.0540
CYBER KuCoin Gate.io 0.04% $0.4920 $0.4922
FORTH KuCoin Gate.io 0.04% $0.2482 $0.2483
BAS KuCoin Gate.io 0.04% $0.0050 $0.0050
FLOCK KuCoin Gate.io 0.04% $0.0505 $0.0505
NEAR KuCoin Gate.io 0.04% $1.2716 $1.2721
MIRA Gate.io KuCoin 0.04% $0.0765 $0.0765
GMT Gate.io KuCoin 0.04% $0.0102 $0.0102
VOOI KuCoin Gate.io 0.04% $0.0077 $0.0077
WLD KuCoin Gate.io 0.04% $0.2622 $0.2623
WLD Gate.io KuCoin 0.04% $0.2629 $0.2630
DAO KuCoin Gate.io 0.04% $0.0529 $0.0529
SPX KuCoin Gate.io 0.04% $0.2651 $0.2652
SEI Gate.io KuCoin 0.04% $0.0534 $0.0534
FLOKI Gate.io KuCoin 0.04% $0.0000 $0.0000
IMU Gate.io KuCoin 0.04% $0.0027 $0.0027
SOL KuCoin Gate.io 0.04% $81.0100 $81.0400
FLOKI KuCoin Gate.io 0.04% $0.0000 $0.0000
OP KuCoin Gate.io 0.04% $0.1095 $0.1095
CESS KuCoin Gate.io 0.04% $0.0027 $0.0027
JTO Gate.io KuCoin 0.04% $0.2749 $0.2750
MON Gate.io KuCoin 0.04% $0.0276 $0.0276
JTO KuCoin Gate.io 0.04% $0.2760 $0.2761
WCT KuCoin Gate.io 0.04% $0.0556 $0.0556
PARTI Gate.io KuCoin 0.04% $0.0837 $0.0837
METIS KuCoin Gate.io 0.04% $2.8100 $2.8110
FLUX Gate.io KuCoin 0.04% $0.0565 $0.0565
TRUMP Gate.io KuCoin 0.03% $2.8720 $2.8730
FTT Gate.io KuCoin 0.03% $0.2890 $0.2891
RVN Gate.io KuCoin 0.03% $0.0058 $0.0058
LPT Gate.io KuCoin 0.03% $2.0300 $2.0307
HBAR Gate.io KuCoin 0.03% $0.0871 $0.0871
KITE Gate.io KuCoin 0.03% $0.1462 $0.1463
SLP KuCoin Gate.io 0.03% $0.0006 $0.0006
DAG KuCoin Gate.io 0.03% $0.0089 $0.0089
TRAC KuCoin Gate.io 0.03% $0.2966 $0.2967
