POL Arbitrage Opportunities
6856 traders tracking POL
| Buy On | Sell On | Spread | Depth / Route | Buy Price | Sell Price | Action |
|---|---|---|---|---|---|---|
| BingX | Bybit | 0.07% | ≈$0 Route open | $0.0921 | $0.0922 | |
| BingX | Bitget | 0.05% | ≈$0 Route open | $0.09209 | $0.09214 | |
| BingX | Binance | 0.05% | ≈$0 Route open | $0.09209 | $0.09214 | |
| BingX | MEXC | 0.05% | ≈$0 Route open | $0.09209 | $0.09214 | |
| KuCoin | Bybit | 0.05% | ≈$111 Route open | $0.0921 | $0.0922 | |
| Binance | Bitget | 0.04% | ≈$8 Route open | $0.0921 | $0.0922 | |
| KuCoin | Binance | 0.04% | ≈$5 Route open | $0.09210 | $0.09214 | |
| KuCoin | MEXC | 0.04% | ≈$5 Route open | $0.09210 | $0.09214 | |
| KuCoin | Bitget | 0.04% | ≈$33 Route open | $0.09210 | $0.09214 | |
| OKX | Bybit | 0.04% | ≈$22 Route open | $0.0921 | $0.0922 | |
| Bitget | Gate.io | 0.04% | Route open | $0.09229 | $0.09233 | |
| BingX | Gate.io | 0.03% | Route open | $0.09209 | $0.09212 | |
| OKX | MEXC | 0.03% | ≈$5 Route open | $0.09211 | $0.09214 | |
| OKX | Binance | 0.03% | ≈$5 Route open | $0.09211 | $0.09214 | |
| OKX | Bitget | 0.03% | ≈$22 Route open | $0.09211 | $0.09214 | |
| MEXC | Bitget | 0.03% | ≈$8 Route open | $0.09215 | $0.09218 | |
| BingX | OKX | 0.02% | ≈$0 Route open | $0.09215 | $0.09217 | |
| Binance | MEXC | 0.02% | ≈$15 Route open | $0.09205 | $0.09207 | |
| Binance | Gate.io | 0.02% | Route open | $0.0921 | $0.0922 | |
| MEXC | OKX | 0.02% | ≈$47 Route open | $0.0922 | $0.0923 | |
| KuCoin | Gate.io | 0.02% | Route open | $0.09210 | $0.09212 | |
| Binance | BingX | 0.01% | ≈$8 Route open | $0.0921 | $0.0922 | |
| Binance | Bybit | 0.01% | ≈$8 Route open | $0.0921 | $0.0922 | |
| Binance | OKX | 0.01% | ≈$8 Route open | $0.0921 | $0.0922 | |
| OKX | Gate.io | 0.01% | Route open | $0.09211 | $0.09212 | |
| KuCoin | OKX | 0.01% | ≈$1 Route open | $0.09210 | $0.09211 | |
| MEXC | Bybit | 0.01% | ≈$25 Route open | $0.09205 | $0.09206 | |
| MEXC | Gate.io | 0.01% | Route open | $0.09215 | $0.09216 | |
| Bybit | Binance | 0.01% | ≈$76 Route open | $0.09217 | $0.09218 | |
| Bybit | Bitget | 0.01% | ≈$33 Route open | $0.09217 | $0.09218 | |
| Bitget | OKX | 0.01% | ≈$33 Route open | $0.09229 | $0.09230 | |
| Bybit | Gate.io | 0.01% | Route open | $0.09217 | $0.09218 | |
| Bybit | OKX | 0.01% | ≈$1 Route open | $0.09217 | $0.09218 |
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON POS, withdrawal fee: $0.28
Network & fee Updated: 1 minute ago
Via MATIC, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON POS, withdrawal fee: $0.28
Network & fee Updated: 11 seconds ago
Via POLYGON POS, withdrawal fee: $0.28
Network & fee Updated: 11 seconds ago
Via POLYGON POS, withdrawal fee: $0.28
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 29 minutes ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 1 minute ago
Via POLYGON(MATIC), withdrawal fee: $0.03
Network & fee Updated: 4 minutes ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 6 minutes ago
Via MATIC, withdrawal fee: $0.02
Network & fee Updated: 1 minute ago
Via MATIC, withdrawal fee: $0.02
Network & fee Updated: 28 minutes ago
Via POLYGON(MATIC), withdrawal fee: $0.03
Network & fee Updated: 11 seconds ago
Via POLYGON POS, withdrawal fee: $0.28
Network & fee Updated: 1 minute ago
Via MATIC, withdrawal fee: $0.02
Network & fee Updated: 1 minute ago
Via MATIC, withdrawal fee: $0.02
Network & fee Updated: 1 minute ago
Via MATIC, withdrawal fee: $0.02
Network & fee Updated: 11 seconds ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 16 minutes ago
Via POLYGON POS, withdrawal fee: $0.28
Network & fee Updated: 17 minutes ago
Via POLYGON(MATIC), withdrawal fee: $0.03
Network & fee Updated: 1 minute ago
Via POLYGON(MATIC), withdrawal fee: $0.03
Network & fee Updated: 22 minutes ago
Via MATIC, withdrawal fee: $0.02
Network & fee Updated: 1 minute ago
Via MATIC, withdrawal fee: $0.02
Network & fee Updated: 29 minutes ago
Via POLYGON, withdrawal fee: $0.02
Network & fee Updated: 22 minutes ago
Via MATIC, withdrawal fee: $0.02
Track POL spreads and get alerts when new routes open — free in our Telegram bot.
Start Tracking Spreads