XAUT Arbitrage Opportunities
| Buy On | Sell On | Spread | Depth / Route | Buy Price | Sell Price | Action |
|---|---|---|---|---|---|---|
| KuCoin | BingX | 0.08% | ≈$7 Route open | $4,312.6400 | $4,315.9500 | |
| Gate.io | BingX | 0.07% | Route open | $4,313.0000 | $4,315.9500 | |
| Binance | BingX | 0.07% | ≈$7 Route open | $4,313.0100 | $4,315.9500 | |
| Bybit | BingX | 0.06% | ≈$7 Route open | $4,313.2000 | $4,315.9500 | |
| Bitget | BingX | 0.05% | ≈$7 Route open | $4,313.6700 | $4,315.9500 | |
| OKX | BingX | 0.04% | ≈$7 Route open | $4,314.1000 | $4,315.9500 | |
| KuCoin | OKX | 0.03% | ≈$152 Route open | $4,312.6400 | $4,314.0000 | |
| Binance | Gate.io | 0.03% | Route open | $4,318.0700 | $4,319.3000 | |
| KuCoin | Bitget | 0.02% | ≈$72 Route open | $4,312.6400 | $4,313.6600 | |
| Gate.io | OKX | 0.02% | Route open | $4,313.0000 | $4,314.0000 | |
| Binance | OKX | 0.02% | ≈$152 Route open | $4,313.0100 | $4,314.0000 | |
| BingX | Bitget | 0.02% | ≈$5.1k Route open | $4,323.6000 | $4,324.4000 | |
| Bybit | OKX | 0.02% | ≈$152 Route open | $4,313.2000 | $4,314.0000 | |
| OKX | Bybit | 0.02% | ≈$255 Route open | $4,319.7000 | $4,320.4000 | |
| BingX | OKX | 0.02% | ≈$12.8k Route open | $4,316.0200 | $4,316.7000 | |
| Gate.io | Bitget | 0.02% | Route open | $4,313.0000 | $4,313.6600 | |
| Binance | Bitget | 0.02% | ≈$72 Route open | $4,313.0100 | $4,313.6600 | |
| KuCoin | Bybit | 0.01% | ≈$701 Route open | $4,312.6400 | $4,313.1000 | |
| Bybit | Bitget | 0.01% | ≈$72 Route open | $4,313.2000 | $4,313.6600 | |
| BingX | Gate.io | 0.01% | Route open | $4,318.8700 | $4,319.3000 | |
| Bitget | Gate.io | 0.01% | Route open | $4,318.8800 | $4,319.3000 | |
| KuCoin | Binance | 0.01% | ≈$14 Route open | $4,312.6400 | $4,313.0000 | |
| Bitget | OKX | 0.01% | ≈$152 Route open | $4,313.6700 | $4,314.0000 | |
| KuCoin | Gate.io | 0.01% | Route open | $4,312.6400 | $4,312.9000 | |
| BingX | Binance | 0.00% | ≈$5.1k Route open | $4,323.6000 | $4,323.7800 | |
| BingX | KuCoin | 0.00% | ≈$701 Route open | $4,318.8700 | $4,318.9700 | |
| Bybit | KuCoin | 0.00% | ≈$1 Route open | $4,315.9000 | $4,316.0000 | |
| Gate.io | Bybit | 0.00% | Route open | $4,313.0000 | $4,313.1000 | |
| Binance | Bybit | 0.00% | ≈$3.4k Route open | $4,313.0100 | $4,313.1000 | |
| Bitget | Bybit | 0.00% | ≈$2.2k Route open | $4,315.7100 | $4,315.8000 | |
| Bitget | KuCoin | 0.00% | ≈$701 Route open | $4,318.8800 | $4,318.9700 | |
| Gate.io | KuCoin | 0.00% | Route open | $4,315.5000 | $4,315.5900 | |
| Binance | KuCoin | 0.00% | ≈$265 Route open | $4,315.5100 | $4,315.5900 | |
| BingX | Bybit | 0.00% | ≈$2.3k Route open | $4,316.0500 | $4,316.1000 | |
| Gate.io | Binance | 0.00% | Route open | $4,315.8000 | $4,315.8300 | |
| Bitget | Binance | 0.00% | ≈$8.3k Route open | $4,315.8200 | $4,315.8300 |
Network & fee
Via ERC20, withdrawal fee: $1.73
Network & fee
Via ETH, withdrawal fee: $0.94
Network & fee
Via ETH, withdrawal fee: $0.69
Network & fee
Via ETH, withdrawal fee: $4.31
Network & fee
Via ERC20, withdrawal fee: $0.80
Network & fee
Via ERC20, withdrawal fee: $0.12
Network & fee
Via ERC20, withdrawal fee: $1.73
Network & fee
Via ETH, withdrawal fee: $0.69
Network & fee
Via ERC20, withdrawal fee: $1.73
Network & fee
Via ETH, withdrawal fee: $0.94
Network & fee
Via ETH, withdrawal fee: $0.69
Network & fee
Via ERC20, withdrawal fee: $0.99
Network & fee
Via ETH, withdrawal fee: $4.31
Network & fee
Via ERC20, withdrawal fee: $0.12
Network & fee
Via ERC20, withdrawal fee: $0.99
Network & fee
Via ETH, withdrawal fee: $0.94
Network & fee
Via ETH, withdrawal fee: $0.69
Network & fee
Via ERC20, withdrawal fee: $1.73
Network & fee
Via ETH, withdrawal fee: $4.31
Network & fee
Via ERC20, withdrawal fee: $0.99
Network & fee
Via ERC20, withdrawal fee: $0.80
Network & fee
Via ERC20, withdrawal fee: $1.73
Network & fee
Via ERC20, withdrawal fee: $0.80
Network & fee
Via ERC20, withdrawal fee: $1.73
Network & fee
Via ERC20, withdrawal fee: $0.99
Network & fee
Via ERC20, withdrawal fee: $0.99
Network & fee
Via ETH, withdrawal fee: $4.32
Network & fee
Via ETH, withdrawal fee: $0.94
Network & fee
Via ETH, withdrawal fee: $0.69
Network & fee
Via ERC20, withdrawal fee: $0.80
Network & fee
Via ERC20, withdrawal fee: $0.80
Network & fee
Via ETH, withdrawal fee: $0.95
Network & fee
Via ETH, withdrawal fee: $0.69
Network & fee
Via ERC20, withdrawal fee: $0.99
Network & fee
Via ETH, withdrawal fee: $0.95
Network & fee
Via ERC20, withdrawal fee: $0.80
Profit Calculator
| Investment | Gross Profit | Fees | Net Profit |
|---|---|---|---|
| $1,000 | $0.77 | -$1.73 | -$0.96 |
| $5,000 | $3.84 | -$1.73 | $2.11 |
| $10,000 | $7.68 | -$1.73 | $5.95 |
Via ERC20, withdrawal fee: $1.73
Withdrawal Fees
Cheapest route: ERC20 on KuCoin — 0.0004 XAUT
See all XAUT withdrawal fees →Track XAUT spreads and get alerts when new routes open — free in our Telegram bot.
Start Tracking Spreads