Jupiter vs KuCoin — Which Is Better? Fees, Staking & Winner
Our Verdict
KuCoin leads on 3 of 6 criteria against 0 for Jupiter — the rest are close enough to call a draw. Which of them matters depends on what you need the exchange for.
Scorecard
| Criteria | Jupiter | KuCoin | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 0 | 38 | KuCoin |
| Best Rates (top-10 coins) | 0 | 0 | Draw |
| Avg USDT Fee | — | 1.18 | No data |
| Funding Coverage (coins) | 0 | 540 | KuCoin |
| Network Availability | — | 39.1% | No data |
| Withdrawal Coins | 0 | 2160 | KuCoin |
The average USDT fee is computed across all of the exchange's networks; the line under the page heading shows a different figure — the cheapest available network. Hence the two numbers differ: one answers "how much on average", the other "how much if you pick the best route".
Which one for which job
An overall score decides little: the two exchanges win on different axes. Here is which ones, with the number next to each.
Best For
Funding on average
Annualised percentages from the average rate over 7 and 30 days. The current rate moves every few hours; the average is a property of the venue.
| Coin | Jupiter | KuCoin | ||
|---|---|---|---|---|
| 7 days | 30 days | 7 days | 30 days | |
| ADA | — | — | +3.27% | +3.27% |
| BTC | — | — | +5.59% | +4.98% |
| DOGE | — | — | +7.26% | +9.27% |
| ETH | — | — | +4.62% | +5.40% |
| HYPE | — | — | +4.90% | +4.62% |
| SOL | — | — | -3.79% | +4.54% |
| XRP | — | — | +4.72% | +7.49% |
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | Jupiter | KuCoin |
|---|---|---|---|
| BTC | ARBITRUM | — | 0.0001 (Disabled) |
| ETH | ARBITRUM | — | 0.0002 |
| USDT | APT | — | 0.5 |
| USDC | ALGO | — | 1 (Disabled) |
| SOL | SOL | — | 0.008 |
| BNB | BEP2 | — | 0.005 (Disabled) |
| XRP | XRP | — | 0.3 |
| GRAM | TON | — | Free (Disabled) |
| ADA | ADA | — | 2 |
| DOGE | DOGE | — | 4 |
| HYPE | HYPE | — | 0.07 |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | Jupiter | KuCoin |
|---|---|---|
| BTC | — | +0.0083% |
| ETH | — | +0.0067% |
| USDC | — | -0.0021% |
| SOL | — | -0.0021% |
| BNB | — | +0.0028% |
| XRP | — | +0.0093% |
| GRAM | — | -0.0051% |
| ADA | — | +0.0080% |
| DOGE | — | +0.0074% |
| HYPE | — | +0.0050% |
Arbitrage Opportunities
Current price spreads between Jupiter and KuCoin.
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| JTO | Jupiter | KuCoin | 0.10% |
| RAY | KuCoin | Jupiter | 0.07% |
| RENDER | Jupiter | KuCoin | 0.05% |
| BONK | Jupiter | KuCoin | 0.05% |
| PYTH | Jupiter | KuCoin | 0.04% |
| ORCA | Jupiter | KuCoin | 0.04% |
| BONK | KuCoin | Jupiter | 0.01% |
| ETH | KuCoin | Jupiter | 0.00% |