ETH Staking Rates
Updated 6 minutes ago
5371 traders track this coin
| Exchange | Type | APR | Net APY | days | Min / Max | |
|---|---|---|---|---|---|---|
| MEXC [VIP] | Fixed | 200.00% | 200.00% | 1 days | 0.03 / 0.10 | Stake Now |
| MEXC | Flexible | 8.00% | 8.00% | No lock | 0.01 / -1.00 | Stake Now |
|
Tiered Rates
0—0.2
7.00%
0.2—0.5
1.00%
0.5+
0.30%
|
||||||
| Gate.io | Flexible | 6.83% | 6.83% | No lock | 0.00 / — | Stake Now |
| Gate.io | Fixed | 1.82% | 1.82% | 7 days | 0.00 / — | Stake Now |
| Gate.io | Fixed | 1.82% | 1.82% | 14 days | 0.00 / — | Stake Now |
| Gate.io | Fixed | 1.82% | 1.82% | 30 days | 0.00 / — | Stake Now |
| BingX | Flexible | 6.00% | 6.00% | No lock | — | Stake Now |
|
Tiered Rates
0—0.1
6.00%
0.1—500
0.30%
|
||||||
| BingX | Fixed | 6.00% | 6.00% | 7 days | — | Stake Now |
| BingX | Fixed | 1.30% | 1.30% | 30 days | — | Stake Now |
| Coinbase cbETH | On-chain Liquid staking Low risk APY forecast: Stable/Up 64% 7d -0.05% | 2.33% | 2.33% | No lock | TVL $459.1M | Stake on Coinbase cbETH |
| Lido | On-chain Liquid staking Low risk APY forecast: Stable/Up 72% 7d -0.05% | 2.21% | 2.21% | No lock | TVL $23.3B | Stake on Lido |
| Rocket Pool | On-chain Liquid staking Low risk APY forecast: Stable/Up 62% 7d +0.01% | 2.18% | 2.18% | No lock | TVL $3.3B | Stake on Rocket Pool |
| KuCoin | Flexible | 2.15% | 2.13% | 5 days | 0.00 / 19,500.00 | Stake Now |
| Bybit | On-chain | 1.79% | 1.79% | No lock | 0.10 / 5,000.00 | Stake Now |
| Bybit | Flexible | 0.80% | 0.80% | No lock | 0.00 / 6,000.00 | Stake Now |
| Bitget [VIP] | Fixed | 1.50% | 1.49% | 14 days | — | Stake Now |
| Bitget [VIP] | Flexible | 1.35% | 1.34% | No lock | — | Stake Now |
| Bitget | Fixed | 1.30% | 1.29% | 7 days | — | Stake Now |
| Compound v3 | On-chain Lending Low risk APY forecast: Stable/Up 59% 7d +0.01% | 1.49% | 1.49% | No lock | TVL $30.8M | Stake on Compound v3 |
| Aave v3 | On-chain Lending Low risk APY forecast: Stable/Up 92% 7d -0.07% | 1.45% | 1.45% | No lock | TVL $728.1M | Stake on Aave v3 |
| OKX | Flexible | 1.00% | 1.00% | No lock | — | Stake Now |
| OKX | On-chain | 0.02% | 0.02% | No lock | — | Stake Now |
About ETH Staking
Staking ETH lets you earn passive income by locking or delegating your tokens. We track ETH staking across 7 exchanges (BingX, Bitget, Bybit, Gate.io, KuCoin, MEXC, OKX), with rates refreshed every 10 minutes. APR varies widely — from flexible savings with instant withdrawal, to fixed-term products with higher yields, to on-chain staking that delegates directly to blockchain validators.
On-Chain ETH Yields (DeFi)
Beyond centralized exchanges, you can earn ETH directly on-chain through 5 audited DeFi protocols — no single custodian, though you take on smart-contract risk (and, for some products, de-peg or impermanent-loss risk). Live yields, grouped by type:
- Liquid staking: Coinbase cbETH, Lido, Rocket Pool
- Lending: Aave v3, Compound v3
Staking Types Explained
Flexible staking lets you withdraw anytime with no lock period. Fixed staking locks your funds for a set period (7, 14, 30+ days) but usually pays a higher APR. On-chain (DeFi) staking delegates tokens to blockchain validators or protocols — your funds join network consensus and earn protocol rewards. CEX staking is custodial and gas-free; DeFi is non-custodial but needs a wallet and on-chain fees.