Cardano (ADA) DCA Calculator
ADA DCA calculator: see how investing $100/month into Cardano over 1 year would have performed with dollar-cost averaging.
Purchases follow the calendar. If a purchase date has no price, the first available day before the next payment is used. The comparison uses CoinGecko price history, before trading fees.
Period: 2025-10-19 — 2026-10-18. Portfolio valued at the price on 2026-10-18.
Total Invested
$1,200.00
Current Value
$1,022.43
Profit/Loss
-14.80%
Total Coins
4,636.379985
DCA vs Lump Sum
DCA ($100/mo)
$1,022.43
-14.80%
Lump Sum Value
$417.17
-65.24%
Purchase History (12)
| Date | Price | Coins Bought | Total Invested | Portfolio Value |
|---|---|---|---|---|
| 2025-10-19 | $0.6343 | 157.644648 | $100.00 | $100.00 |
| 2025-11-19 | $0.4749 | 210.578548 | $200.00 | $174.86 |
| 2025-12-19 | $0.3514 | 284.554013 | $300.00 | $229.40 |
| 2026-01-19 | $0.3854 | 259.438805 | $400.00 | $351.61 |
| 2026-02-19 | $0.2885 | 346.605565 | $500.00 | $363.19 |
| 2026-03-19 | $0.2871 | 348.275065 | $600.00 | $461.44 |
| 2026-04-19 | $0.2493 | 401.137723 | $700.00 | $500.63 |
| 2026-05-19 | $0.2515 | 397.629808 | $800.00 | $605.05 |
| 2026-06-19 | $0.1635 | 611.520184 | $900.00 | $493.42 |
| 2026-07-19 | $0.1666 | 600.118235 | $1,000.00 | $602.80 |
| 2026-08-19 | $0.1744 | 573.386736 | $1,100.00 | $730.90 |
| 2026-09-19 | $0.2245 | 445.490655 | $1,200.00 | $1,040.74 |
Popular DCA Coins
Ready to start DCA?
Find the best exchange →FAQ
FAQ
Is DCA into Cardano a good strategy?
DCA into Cardano spreads your purchases over time, reducing the risk of buying at a peak. Use the calculator above to see historical results for different periods and amounts.
How much should I invest in Cardano per month?
Only invest what you can afford to lose. Many crypto investors start with $50-200 per month. The calculator shows results for any amount you choose.
Where can I buy Cardano regularly?
You can set up recurring purchases on Bybit, OKX, Bitget, and other major exchanges. Compare exchanges to find the best fees for regular buying.