PAX Gold (PAXG) DCA Calculator
PAXG DCA calculator: see how investing $100/month into PAX Gold over 1 year would have performed with dollar-cost averaging.
Purchases follow the calendar. If a purchase date has no price, the first available day before the next payment is used. The comparison uses CoinGecko price history, before trading fees.
Period: 2025-10-19 — 2026-10-18. Portfolio valued at the price on 2026-10-18.
Total Invested
$1,200.00
Current Value
$1,126.71
Profit/Loss
-6.11%
Total Coins
0.271155
DCA vs Lump Sum
DCA ($100/mo)
$1,126.71
-6.11%
Lump Sum Value
$1,174.55
-2.12%
Purchase History (12)
| Date | Price | Coins Bought | Total Invested | Portfolio Value |
|---|---|---|---|---|
| 2025-10-19 | $4,245.29 | 0.023556 | $100.00 | $100.00 |
| 2025-11-19 | $4,064.76 | 0.024602 | $200.00 | $195.75 |
| 2025-12-19 | $4,345.88 | 0.023010 | $300.00 | $309.29 |
| 2026-01-19 | $4,635.92 | 0.021571 | $400.00 | $429.93 |
| 2026-02-19 | $4,973.15 | 0.020108 | $500.00 | $561.20 |
| 2026-03-19 | $4,833.87 | 0.020687 | $600.00 | $645.48 |
| 2026-04-19 | $4,776.55 | 0.020936 | $700.00 | $737.83 |
| 2026-05-19 | $4,574.14 | 0.021862 | $800.00 | $806.56 |
| 2026-06-19 | $4,180.94 | 0.023918 | $900.00 | $837.23 |
| 2026-07-19 | $4,009.65 | 0.024940 | $1,000.00 | $902.93 |
| 2026-08-19 | $4,333.46 | 0.023076 | $1,100.00 | $1,075.85 |
| 2026-09-19 | $4,368.75 | 0.022890 | $1,200.00 | $1,184.61 |
Popular DCA Coins
Ready to start DCA?
Find the best exchange →FAQ
FAQ
Is DCA into PAX Gold a good strategy?
DCA into PAX Gold spreads your purchases over time, reducing the risk of buying at a peak. Use the calculator above to see historical results for different periods and amounts.
How much should I invest in PAX Gold per month?
Only invest what you can afford to lose. Many crypto investors start with $50-200 per month. The calculator shows results for any amount you choose.
Where can I buy PAX Gold regularly?
You can set up recurring purchases on Bybit, OKX, Bitget, and other major exchanges. Compare exchanges to find the best fees for regular buying.