Sonic (S) DCA Calculator
S DCA calculator: see how investing $100/month into Sonic over 1 year would have performed with dollar-cost averaging.
Purchases follow the calendar. If a purchase date has no price, the first available day before the next payment is used. The comparison uses CoinGecko price history, before trading fees.
Period: 2025-10-19 — 2026-10-18. Portfolio valued at the price on 2026-10-18.
Total Invested
$1,200.00
Current Value
$1,477.78
Profit/Loss
+23.15%
Total Coins
28,054.496530
DCA vs Lump Sum
DCA ($100/mo)
$1,477.78
+23.15%
Lump Sum Value
$366.07
-69.49%
Purchase History (12)
| Date | Price | Coins Bought | Total Invested | Portfolio Value |
|---|---|---|---|---|
| 2025-10-19 | $0.1727 | 579.136213 | $100.00 | $100.00 |
| 2025-11-19 | $0.1239 | 807.157420 | $200.00 | $171.75 |
| 2025-12-19 | $0.0747 | 1,338.047757 | $300.00 | $203.61 |
| 2026-01-19 | $0.0750 | 1,333.782836 | $400.00 | $304.26 |
| 2026-02-19 | $0.0442 | 2,260.069599 | $500.00 | $279.56 |
| 2026-03-19 | $0.0451 | 2,218.236889 | $600.00 | $384.83 |
| 2026-04-19 | $0.0428 | 2,336.237627 | $700.00 | $465.39 |
| 2026-05-19 | $0.0445 | 2,245.116624 | $800.00 | $584.28 |
| 2026-06-19 | $0.0328 | 3,051.192046 | $900.00 | $529.92 |
| 2026-07-19 | $0.0243 | 4,119.461076 | $1,000.00 | $492.50 |
| 2026-08-19 | $0.0214 | 4,676.091141 | $1,100.00 | $533.88 |
| 2026-09-19 | $0.0324 | 3,089.967303 | $1,200.00 | $907.92 |
Popular DCA Coins
Ready to start DCA?
Find the best exchange →FAQ
FAQ
Is DCA into Sonic a good strategy?
DCA into Sonic spreads your purchases over time, reducing the risk of buying at a peak. Use the calculator above to see historical results for different periods and amounts.
How much should I invest in Sonic per month?
Only invest what you can afford to lose. Many crypto investors start with $50-200 per month. The calculator shows results for any amount you choose.
Where can I buy Sonic regularly?
You can set up recurring purchases on Bybit, OKX, Bitget, and other major exchanges. Compare exchanges to find the best fees for regular buying.