Skip to content
yieldo. Crypto Analytics

ETH & BASE Dexscreener Updates: Telegram calls backtested

@basedexscreenerupdatesbot · Ethereum, Base, Robinhood Chain · checked Nov 17, 2026 13:58 UTC

Checked 847 posts from Sep 18, 2026 to Nov 17, 2026.

Grade · Ethereum & L2

A

294 calls with prices (Ethereum — 191, Base — 101, Robinhood Chain — 2)

  • In 43 calls trading stopped and the pool holds less than $200 — there was no one to sell to, so we count those exits as losses.
  • In 22 of 310 calls, the contract owner had not renounced their rights at the time of the check. In these tokens' contracts: trading pause, blacklist, wallet list with special terms, adjustable tax, trade size limit, trade frequency limit, minting of new tokens.

Ethereum & L2

Ethereum — 191, Base — 101, Robinhood Chain — 2

A

294 calls with prices

Buying a minute after each post returned +578% per trade on average. For each call, we use the exit with the highest average return across the other calls in the group.

The grade uses the average without the top two trades, +39%.

Best exit: “Hold 24 hours”, +578% per trade.

Average result per trade
+578%
Without the two best trades
+39%
Calls with prices
294

How the calls played out

  • ×2 within a day — 46% of calls
  • already ×2 in the hour before the post — 50%
  • ×0.2 or lower after a day — 15%

Honeypots among calls: 1 of 310

A honeypot is a token that can be bought but not sold. We look for them among calls on Ethereum, Base, BNB Chain, Robinhood Chain and Elysium; in the grade, each such call is a total loss.

Exit strategies

Buying a minute after the post for $200, fees and gas included. Exits with the best average result come first.

Ethereum & L2

Exit strategies · Ethereum & L2
Strategy Average Median In profit Total Without top two 1st half 2nd half
Hold 24 hours best +578% −45% 28% +$340 111 +$22 565 +111% +1 046%
Take the stake back at ×2, hold the rest for a day, stop −50% strong +295% −10% 41% +$173 663 +$14 722 +57% +534%
Hold 6 hours strong +143% −19% 33% +$83 927 +$34 540 +84% +201%
Hold 1 hour strong +65% −1.9% 48% +$38 289 +$27 494 +79% +51%
After ×2, exit on a −35% pullback from the peak, stop −50% strong +54% −17% 43% +$31 751 +$12 745 +20% +88%
Take the stake back at ×2, the rest until a −40% pullback from the peak strong +35% −10% 43% +$20 329 +$10 153 +12% +57%
Take profit ×5, stop −50% strong +25% −47% 29% +$14 823 +$13 302 +17% +34%
Ladder: 25% each at ×2, ×3, ×5, ×10, stop −50% strong +25% −22% 36% +$14 645 +$13 125 +14% +36%
Take profit ×3, stop −50% strong +17% −39% 34% +$10 001 +$9 249 +4.8% +29%
After ×1.5, exit on a −25% pullback from the peak, stop −50% strong +16% +3.1% 51% +$9 652 +$5 924 +17% +16%
Take profit ×2, no stop strong +12% −0.5% 50% +$7 316 +$6 948 +4.1% +21%
Take profit ×2, stop −50% strong +12% −10% 46% +$7 060 +$6 692 +2.8% +21%
Take profit ×2, stop −30% +8.1% −33% 38% +$4 757 +$4 389 −2.8% +19%
Take the stake back at +50%, the rest at ×3, stop −50% +4.7% +6% 53% +$2 790 +$2 422 −4.1% +14%
Half at the post, half on a −30% dip, exit at ×2 or −50% from the average price robust +3.8% −1.8% 48% +$2 238 +$1 870 +1.6% +6%
Take profit +30%, stop −20%, an hour at most robust +1.9% +6.8% 54% +$1 103 +$1 004 +1% +2.8%
Take profit ×1.5, stop −30% −0.7% −5.4% 48% −$425 −$601 −9.1% +7.7%
Buying 5 minutes after the post

The average return per trade is +542%. For each call, we choose the exit based on its results on the other calls in the group.

Buying 5 minutes after the post · Ethereum & L2
Strategy Average Median In profit
Hold 24 hours strong +542% −42% 25%
Take the stake back at ×2, hold the rest for a day, stop −50% strong +273% −28% 35%
Hold 6 hours strong +112% −16% 33%
After ×2, exit on a −35% pullback from the peak, stop −50% strong +39% −35% 37%
Hold 1 hour strong +28% −3.8% 44%
Take the stake back at ×2, the rest until a −40% pullback from the peak +21% −28% 37%
Take profit ×5, stop −50% strong +20% −52% 26%
Ladder: 25% each at ×2, ×3, ×5, ×10, stop −50% +15% −35% 33%
After ×1.5, exit on a −25% pullback from the peak, stop −50% strong +12% −4.3% 48%
Take profit ×3, stop −50% +8.8% −43% 31%
Take profit ×2, no stop +4.3% −10% 45%
Take profit ×2, stop −30% +3.7% −33% 34%
Take profit ×2, stop −50% +2.7% −28% 40%
Take the stake back at +50%, the rest at ×3, stop −50% −0.8% −6% 47%
Take profit +30%, stop −20%, an hour at most −1.7% −3.3% 46%
Take profit ×1.5, stop −30% −2.6% −14% 45%
Half at the post, half on a −30% dip, exit at ×2 or −50% from the average price −3.4% −9.7% 42%

Total is the sum of all trades at $200 each. “Robust”: in profit in both halves of the period and without its two best trades. “Strong”: also in profit on random sets of calls.

How to read the grade

A — from +25% per trade without the two best, B — from +10%, C — from 0%, D — from −20%, below that — F.

How we calculate it — in the methodology →

Fresh calls

These calls join the grade 30 hours after the post. Growth is measured from the price at the time of the post.

Fresh calls
Call, UTC Now Peak
POPO Ethereum Nov 17, 11:50 ×0.9 ×1.27
MARSBASE Base Nov 17, 08:47 ×0.96 ×1
KATIA Ethereum Nov 17, 06:59 < ×0.01 ×1.74
MUZZ Ethereum Nov 17, 00:08 no trades yet
GTA Ethereum Nov 17, 00:01 ×0.02 ×1.21
TE Base Nov 16, 21:00 ×1.37 ×1.84
FAVUS Ethereum Nov 16, 20:04 ×0.1 ×1.24
JASON Ethereum Nov 16, 19:55 ×0.01 ×5.4
MIKAN Ethereum Nov 16, 18:36 ×0.1 ×2.11
LUCIA Ethereum Nov 16, 17:41 < ×0.01 ×2.2
rockstar Ethereum Nov 16, 17:01 ×0.03 ×1.85
SYD Ethereum Nov 16, 15:15 ×1.28 ×4.16
MIKAN Ethereum Nov 16, 14:58 ×0.42 ×1.25
rockstar Ethereum Nov 16, 13:33 ×0.95 ×5.99
GTA Ethereum Nov 16, 13:11 ×0.31 ×1.58
GTA6 Ethereum Nov 16, 09:25 ×869 ×952

All calls

Peak and price after a day are measured from the price at the time of the post: ×2 is double, ×0.5 is half. The last column is the price growth in the hour before the post.

All calls
Call, UTC Peak within a day After a day Hour before the post
Rocco Ethereum Nov 16, 02:29 ×2.75 ×0.02 ×36.8
HUSH Ethereum owner keeps rights Nov 15, 20:41 ×1.77 ×0.15 ×3.45
WRAPPED Ethereum Nov 15, 19:26 ×1.2 ×0.4 ×37.4
ANT Ethereum Nov 15, 19:17 ×1.28 < ×0.01 ×1.11
Lucia Ethereum Nov 15, 18:42 ×19.8 ×15.9 ×1
GTA Ethereum Nov 15, 16:43 ×2.82 ×0.02 ×1.14
BETTY Ethereum Nov 15, 14:51 no trades in the first 10 minutes after the buy
WASTED Ethereum Nov 15, 14:36 ×1 518 ×1 498 ×6.31
Macca Ethereum Nov 15, 13:15 ×2.38 ×2.14 ×1.31
LETSWIN Ethereum Nov 15, 10:40 ×4.09 ×0.45 ×1.42
vensa Ethereum Nov 14, 05:14 ×50.7 ×0.17 ×4.13
YARL Ethereum Nov 13, 22:41 ×2.27 ×1.05 ×2.39
Macca Ethereum Nov 13, 17:18 ×9.27 ×9.27 ×1.25
PAIR Ethereum no one to sell to Nov 13, 15:57 ×1.03 < ×0.01 ×1.72
TELO Base Nov 13, 02:47 ×1.01 ×0.56 ×2.76
Rocco Ethereum Nov 13, 02:25 ×136 ×0.23 ×4.39
POPO Ethereum Nov 12, 17:10 ×5.63 ×4.98 ×2.45
ogNAMI Base Nov 12, 16:16 ×1.18 ×1.11 ×1.01
MAX Ethereum Nov 12, 09:26 ×1.24 ×0.52 ×1.22
11 Ethereum owner keeps rights Nov 12, 00:41 ×1.81 ×0.1 ×1.04
REVVY Base Nov 11, 22:32 ×2.69 ×1.25 ×1.35
HORIZON Ethereum owner keeps rights Nov 11, 00:17 ×1.22 ×1.09 ×0.87
NAMI Base owner keeps rights Nov 10, 17:46 ×1.02 ×1.02 ×1
ASTRA Ethereum owner keeps rights Nov 10, 14:20 ×1.08 ×1.01 ×0.82
SEPPUKU Ethereum Nov 10, 13:12 ×2.48 ×2.22 ×1.04
FOCIL Ethereum Nov 9, 19:47 ×3.08 ×1.32 ×1.59
MEME Ethereum Nov 9, 17:14 ×12.3 ×6.3 ×1.09
NARA Base Nov 9, 17:00 no trades in the first 10 minutes after the buy
HIVRA Base Nov 9, 16:14 no trades in the first 10 minutes after the buy
GTA6 Ethereum Nov 9, 08:29 ×1.66 < ×0.01 ×0.95
SQUATCHI Base Nov 8, 23:37 no trades in the first 10 minutes after the buy
BITS Ethereum Nov 8, 16:38 ×2.25 ×1.23 ×2.96
CON Ethereum Nov 8, 13:56 ×1.3 ×1.04 ×1.04
MONKEY Ethereum Nov 8, 13:15 ×1.27 ×0.59 ×1.11
DacityCoin Ethereum Nov 7, 23:31 ×1.38 < ×0.01 ×1.29
IRLING Base Nov 7, 22:35 ×1.76 ×0.98 ×2.1
BRIANBRAIN Base Nov 7, 21:01 ×1.04 ×0.45 ×3.15
José Ethereum Nov 7, 19:42 ×18.3 ×16.3 ×419
Leonida Ethereum Nov 7, 17:56 ×1.21 < ×0.01 ×4.85
WASTED Ethereum Nov 7, 11:31 ×1.92 ×1.66 ×0.93
GATO Ethereum Nov 7, 11:19 ×2.45 ×1.38 ×1.24
Leonida Ethereum Nov 7, 08:01 ×2.79 < ×0.01 ×1.13
BASEDOG Base Nov 6, 21:57 ×1.04 ×0.68 ×1.24
VEYDRIFT Base Nov 6, 19:56 ×1.57 ×0.23 ×19.9
Vitoggoth Ethereum Nov 6, 15:22 ×1.43 ×0.76 ×1.41
GTA Ethereum Nov 5, 23:17 ×1.36 < ×0.01 ×3.65
DENIM Base Nov 5, 21:30 ×1.49 ×0.35 ×20.4
northidahojoe Base Nov 5, 16:16 ×1.03 ×0.98 ×1.3
SDLR Ethereum Nov 5, 07:53 ×1.01 ×0.97 ×1
GDLR Ethereum Nov 5, 07:45 ×1.01 ×0.98 ×1
274 more calls
All calls
Call, UTC Peak within a day After a day Hour before the post
KDX Base Nov 5, 01:08 ×1 ×0.93 ×1
DACITY Ethereum Nov 4, 23:47 ×1.63 ×1.22 ×1.19
CLANKDEXER Base Nov 4, 22:28 ×4.41 ×1.45 ×7.32
BOOTR Base Nov 4, 16:12 ×1.37 ×0.57 ×0.98
APEBALL Ethereum Nov 4, 03:37 ×3.4 ×2.74 ×1
Reboot Base Nov 3, 22:32 ×1.22 ×0.78 ×0.82
IMDUEL Ethereum Nov 1, 21:41 ×2.12 ×0.6 ×1.44
LESTER Base owner keeps rights Nov 1, 18:40 ×1.28 ×0.93 ×1.02
Commonplace Base Oct 31, 22:10 ×1.32 ×0.71 ×0.86
MINIMAL Ethereum Oct 31, 14:31 ×2.06 ×0.05 ×7.75
KIMJONGUN Ethereum Oct 31, 14:24 ×1.28 ×0.77 ×1.41
SENDERBOT Ethereum Oct 30, 23:15 ×1 ×0.59 ×3.17
SNOWMOON Ethereum Oct 30, 15:16 ×2.43 ×1.29 ×1.19
VAMP Base Oct 29, 20:09 ×1.09 ×0.81 ×1.21
RSGP Base Oct 29, 13:37 no trades in the first 10 minutes after the buy
PLAYER Base Oct 29, 13:36 ×1.38 ×0.85 ×1.12
SI Ethereum Oct 29, 07:34 ×2.51 ×1.7 ×1.43
SIB Ethereum Oct 28, 18:24 ×3.26 ×0.51 ×556
ONECOIN Ethereum Oct 28, 11:43 no trades in the first 10 minutes after the buy
ONECOIN Base Oct 28, 11:38 ×2.33 ×0.9 ×1.02
INFX Base Oct 28, 11:25 no trades in the first 10 minutes after the buy
WHO Base Oct 28, 11:11 no trades in the first 10 minutes after the buy
CHEWY Base Oct 28, 02:06 ×1.51 ×1.5 ×1.07
AI12 Base Oct 28, 01:52 ×2.42 ×0.99 ×1.04
ECLYRA Base Oct 27, 19:41 ×1.18 ×1 ×1.01
ELON2028 Ethereum Oct 27, 17:21 ×1.09 ×0.13 ×1.36
HIGGSFIELD Ethereum Oct 27, 06:26 ×3.38 ×0.29 ×0.23
wL1 Base Oct 27, 06:15 no trades in the first 10 minutes after the buy
PKR Base Oct 26, 21:29 ×2.48 ×1.66 ×16.8
NOTUS Base owner keeps rights Oct 26, 19:52 ×2.67 ×0.88 ×3.1
ETH Ethereum Oct 25, 16:20 ×6.01 ×3.45 ×0.96
Uv4 Ethereum Oct 25, 15:21 ×2.08 ×0.28 ×3.33
zc Ethereum Oct 24, 16:18 ×2.05 ×1.63 ×1.02
EFUN Ethereum Oct 24, 13:23 ×7.42 ×5.12 ×1.2
DOAS Base owner keeps rights Oct 24, 11:53 ×1.08 ×1.06 ×1
wtMCD Base Oct 23, 03:20 ×1.02 ×0.96 ×1.02
DSP Base Oct 22, 21:06 ×1.72 ×1.26 ×1.84
BALANCE Ethereum Oct 22, 19:31 ×1.09 ×0.79 ×0.89
HERA Ethereum Oct 22, 15:59 no trades in the first 10 minutes after the buy
ZC Ethereum Oct 22, 14:13 ×1.11 ×0.54 ×161
WEE Base Oct 22, 03:04 no trades in the first 10 minutes after the buy
PANGEA Ethereum Oct 21, 17:18 ×7.46 ×3.36 ×55.8
PANGEA Base Oct 21, 17:01 ×11.6 ×5.64 ×35.4
YOLO Ethereum Oct 21, 13:20 ×1.02 ×0.58 ×1.96
DACITY Ethereum Oct 21, 01:52 ×1.49 ×1.36 ×1.4
test Ethereum Oct 20, 20:35 ×1.52 ×0.65 ×1.83
DEPH Base Oct 19, 22:32 ×1 ×0.5 ×1
SHIFT Ethereum Oct 18, 21:12 ×1.45 ×1.45 ×1.02
RING Ethereum Oct 18, 06:22 ×1.42 ×0.38 ×1.07
GROKLET Ethereum owner keeps rights Oct 17, 09:04 ×3.25 ×1.71 ×75.6
CATFOOD Base Oct 15, 23:01 ×1 ×0.66 ×1.22
QBT Ethereum Oct 15, 22:35 ×2.33 ×0.19 ×18.7
KEYLESS Ethereum Oct 15, 20:40 ×3.04 ×0.19 ×5.65
WSE Ethereum Oct 15, 16:10 ×1.53 ×0.31 ×3.15
brownies Ethereum Oct 14, 23:24 ×1.32 ×0.04 ×38.6
ANANSI Base Oct 14, 21:17 ×1.72 ×0.17 ×1.03
HASH Ethereum Oct 14, 15:22 ×8.52 ×4.14 ×8.18
AVNT Base Oct 14, 09:14 ×1.02 ×0.87 ×0.99
Temo Ethereum Oct 13, 20:48 ×5.48 ×1.34 ×37.3
NOCKY Base Oct 12, 14:26 ×1.01 ×0.7 ×1.66
DOPE Ethereum Oct 11, 19:12 ×3.32 ×2.06 ×1.8
DNA Ethereum Oct 11, 16:43 ×4.04 ×1.41 ×75.9
INFER Ethereum Oct 11, 15:49 ×3.05 ×1.3 ×1.16
ONDEX Ethereum Oct 10, 03:01 ×1.73 ×0.75 ×0.84
MYC Base owner keeps rights Oct 10, 00:53 ×1.21 ×1.04 ×1.05
KLN Ethereum Oct 8, 16:54 ×4.2 ×1.85 ×1.3
SIMD Ethereum Oct 8, 11:37 ×1.15 ×0.71 ×1.1
SI.COM Ethereum Oct 7, 23:36 ×1.48 ×0.9 ×2.86
OHMV Ethereum owner keeps rights Oct 7, 20:46 ×3.49 ×1.47 ×26.4
DOGGO Ethereum Oct 7, 17:11 ×1.16 ×0.18 ×34.7
WHUF Base Oct 6, 21:56 no trades
DCAT Base Oct 6, 19:29 ×2.82 ×1.85 ×5.75
BLOHARD Base Oct 6, 18:05 ×1.17 ×0.33 ×0.36
ZEVIO Ethereum Oct 6, 16:09 ×7.39 ×3.19 ×14.7
CAH Ethereum Oct 6, 05:12 ×1 ×0.95 —
ENGRAM Ethereum Oct 6, 05:07 ×3.19 ×1.72 ×0.97
DOG Ethereum Oct 5, 19:16 ×1.75 ×0.38 ×14.8
B20T Base Oct 5, 18:06 ×1.03 ×0.93 ×2.12
SIMD Ethereum Oct 5, 03:33 ×2.5 ×1.23 ×2.61
c-uWatt Ethereum Oct 5, 03:33 no trades
CLAUS Ethereum Oct 4, 22:39 ×96.1 ×62.6 ×8.62
SI Ethereum Oct 4, 09:03 ×5.56 ×1.19 ×11.2
STONKCAT Base Oct 4, 00:22 ×2.22 ×1.93 ×1.6
WEI Base Oct 3, 23:38 ×2.18 ×1.69 ×5.66
TOSHI Base Oct 3, 21:50 ×2.32 ×0.56 ×0.67
TOSHI Base Oct 3, 19:54 ×2.55 ×0.26 ×4.13
ANYONE Base Oct 3, 18:01 ×1 ×0.31 ×1.22
MINDROBO Base no one to sell to Oct 3, 16:49 ×2.34 ×0.12 ×5.07
ROUTΞD Ethereum Oct 3, 15:08 ×3.6 ×1.62 ×11.3
ZB Ethereum Oct 3, 14:36 ×8.45 ×3.58 ×1.76
TKN247 Base Oct 3, 14:13 ×3.96 ×1.83 ×9.27
ECHO Ethereum Oct 3, 12:50 ×1.67 ×0.03 ×5.47
STARFISH Base Oct 3, 07:57 ×2.95 ×2.95 ×1.01
PADCAT Base Oct 3, 07:43 ×1.69 ×0.58 ×1.71
SENDOVER Ethereum Oct 3, 01:32 ×1.54 ×1.07 ×1.09
THIQ Ethereum no one to sell to Oct 2, 22:06 ×1.1 ×1.1 ×1.69
ZETHER Ethereum no one to sell to Oct 2, 20:01 ×2.19 ×2.19 ×1.67
BASEPAD Base Oct 2, 20:01 ×10.2 ×3.61 ×13
VROOM Ethereum Oct 2, 19:23 no trades in the first 10 minutes after the buy
SNIFFR Base Oct 2, 17:20 ×1 ×0.27 ×19.5
PENTA Ethereum Oct 2, 16:52 ×11.5 ×6.26 ×1.85
OPENZK Ethereum Oct 2, 15:43 ×1.4 ×0.53 ×5.95
NULL Ethereum Oct 2, 15:29 ×1.63 ×0.4 ×17.9
ZKC Ethereum owner keeps rights Oct 2, 14:34 ×1.48 ×0.23 ×6.45
UPTOBER Base Oct 2, 12:55 ×4.51 ×0.06 ×5.92
VEYL Ethereum Oct 2, 03:30 ×8.84 ×1.37 ×5.67
D/ACC Ethereum Oct 2, 03:16 ×3.16 ×1.08 ×6.93
ETF Ethereum no one to sell to owner keeps rights Oct 1, 22:23 ×1.39 ×1.39 ×2.85
PRFI Ethereum owner keeps rights Oct 1, 21:23 ×4.24 ×0.54 ×3.59
ZKAPI Ethereum no one to sell to Oct 1, 21:13 ×59.6 ×7.44 ×1.53
SNOWMOON Ethereum Oct 1, 20:20 ×1.07 ×0.52 ×1.8
ZCSTR Ethereum no one to sell to Oct 1, 19:48 ×3.32 ×3.32 ×1.73
SI Base Oct 1, 19:40 ×1.68 ×0.46 ×5.83
SC Ethereum Oct 1, 19:15 ×2.16 ×1.24 ×30.4
INNER Ethereum no one to sell to Oct 1, 17:23 ×1.32 ×1.32 ×3.82
SI Ethereum owner keeps rights Oct 1, 16:55 ×2.2 ×0.77 ×49.4
STRIDE Base Oct 1, 16:35 ×1 ×0.33 ×1.57
AGL Ethereum Oct 1, 15:50 no trades in the first 10 minutes after the buy
GILBERT Ethereum Oct 1, 14:01 ×1.15 ×0.1 ×1.49
ATH Ethereum Oct 1, 13:54 ×3.49 ×0.91 ×7.66
MERIDIAN Ethereum Oct 1, 06:22 ×5.06 ×1.93 ×0.99
TWIG Base Oct 1, 04:33 ×1.12 ×0.9 ×1.05
GRAPH Robinhood Chain Sep 28, 20:47 ×1.81 ×0.62 ×0.77
COFFR Base Sep 28, 20:09 ×3.17 ×0.1 ×3.59
POKEMON Base Sep 28, 20:06 ×1 ×0.58 ×1.68
CONDO Ethereum Sep 28, 19:06 ×8.77 ×1.76 ×5.43
POLYSTR Ethereum no one to sell to Sep 28, 18:18 ×1.07 ×1.07 ×1.66
GRIMACE Ethereum no one to sell to Sep 28, 16:14 ×1 ×0.5 ×1.96
MILORDS Ethereum no one to sell to Sep 28, 15:22 ×1.5 ×1.48 ×1.31
SNOWMOON Ethereum Sep 28, 15:20 ×1.18 ×0.2 ×7.02
REKTETH Base Sep 28, 15:15 no trades in the first 10 minutes after the buy
EPEP Ethereum Sep 28, 13:16 ×1.33 ×0.4 ×3.61
Aeon Base Sep 28, 12:43 ×12.8 ×8.92 ×1.45
LMEOW Ethereum Sep 28, 12:09 ×1.76 ×0.86 ×10.7
WOOF Ethereum Sep 28, 10:09 ×3.15 ×2.27 ×17.6
QINU Ethereum Sep 28, 07:12 ×1.49 ×0.54 ×2.95
QPEPE Ethereum Sep 28, 06:30 ×1.11 ×0.12 ×7.14
QNTCAT Ethereum no one to sell to Sep 28, 05:52 ×1.68 ×1.6 ×1.8
QCAT Ethereum Sep 28, 05:38 ×1.38 ×0.27 ×5.66
QCAT Ethereum Sep 28, 05:15 ×4 ×0.48 ×0.22
QPEPE Ethereum Sep 28, 03:21 ×5.57 ×0.5 ×13.8
QCAT Ethereum Sep 28, 03:12 ×5.3 ×0.3 ×18.8
PEEPO Ethereum Sep 28, 01:37 ×1 ×0.48 ×4.09
QCAT Ethereum Sep 27, 23:48 ×12.1 ×0.2 ×8.64
1 Ethereum Sep 27, 23:33 ×1.49 ×0.14 ×9.06
SENDCAT Ethereum no one to sell to Sep 27, 23:24 ×2.2 ×1.03 ×36.2
gVITALIK Base Sep 27, 23:23 ×1.14 ×1.04 ×0.98
SKOOP Base Sep 27, 23:11 no trades in the first 10 minutes after the buy
VERIDIA Ethereum Sep 27, 21:39 ×10.7 ×2.3 ×0.8
🦪 Ethereum Sep 27, 19:47 ×2.74 ×1.03 ×67.1
EMERALD Ethereum no one to sell to Sep 27, 18:44 ×18.3 ×6.06 ×1.5
ZC Ethereum Sep 27, 18:18 ×166 ×158 ×2.32
BANKAT Base Sep 27, 18:10 ×2.16 ×0.41 ×1.3
HANDLES Ethereum no one to sell to Sep 27, 17:30 ×2.77 ×2.22 ×1.82
WIRE Ethereum no one to sell to Sep 27, 16:31 ×1 ×0.96 ×2.47
SNOWMOON Ethereum Sep 27, 15:59 ×1.12 ×0.06 ×7.33
SNOWMOON Ethereum Sep 27, 15:09 ×1.54 ×0.67 ×59.3
Snowmoon Ethereum Sep 27, 15:06 ×3.16 ×1.03 ×6.88
zc Ethereum Sep 27, 15:04 ×3.74 ×0.08 ×12.1
GLADIAS Ethereum Sep 27, 15:04 ×1 ×0.21 ×4.83
ZC Ethereum Sep 27, 14:15 ×2.8 ×0.18 ×0.78
ZC Ethereum Sep 27, 13:55 ×2.7 ×0.11 ×4.45
zc Ethereum Sep 27, 13:51 ×2.58 ×0.86 ×3.34
ZC Ethereum honeypot owner keeps rights Sep 27, 13:12 ×1.28 ×1.14 ×5.8
ZC Ethereum no one to sell to Sep 27, 13:12 ×2.6 ×0.04 ×977
INVSTMNT Base Sep 27, 12:32 ×1.92 ×0.8 ×15.9
0xQuit Ethereum Sep 26, 23:32 ×1 ×0.61 ×2.03
CHUD Base Sep 26, 20:39 ×1.06 ×0.49 ×1.4
PEEK Ethereum Sep 26, 20:35 ×1 ×0.6 ×2.65
STAKED Base Sep 26, 18:37 ×1.28 ×0.9 ×1.66
HAL0 Ethereum no one to sell to Sep 26, 17:10 ×1.44 ×1.43 ×1.58
KUKU Ethereum Sep 26, 15:38 ×1.16 ×0.28 ×1.63
GOBLIN Base Sep 26, 15:33 ×1.13 ×0.12 ×2.25
USDT Ethereum Sep 26, 14:28 no trades in the first 10 minutes after the buy
BLUEDIVIDEN Base no one to sell to Sep 26, 13:27 ×1.37 ×0.9 ×1.01
Boar Ethereum Sep 26, 10:40 ×1.08 ×0.28 ×1.27
boar Base Sep 26, 09:59 ×6.53 ×3.3 ×22
AICODE Ethereum no one to sell to Sep 26, 08:15 ×1.02 ×0.19 ×3.68
SANIC Ethereum Sep 26, 02:38 ×1.11 ×0.89 ×1.94
SKILL Ethereum no one to sell to Sep 25, 19:38 ×4.08 ×4.08 —
TE Base Sep 25, 17:40 ×4.74 ×2.22 ×2.36
AGI Base Sep 25, 17:13 ×4.15 ×1.66 ×2.63
KEK Ethereum Sep 25, 17:09 ×1.03 ×0.08 ×12.4
SPIKE Base Sep 25, 16:44 ×7.01 ×0.35 ×2.67
DEBASE Base Sep 25, 16:39 ×1.01 ×0.56 ×3.75
MAGIKARP Base Sep 25, 16:13 ×1.07 ×0.31 ×1.72
LEO Base Sep 25, 10:59 ×1.56 ×0.75 ×1.31
SPEPE Ethereum no one to sell to Sep 25, 10:52 ×1.24 ×1.24 ×1.11
IMC Ethereum no one to sell to Sep 25, 06:23 ×3.4 ×3.4 —
SINU Ethereum Sep 25, 05:44 ×1.08 ×0.33 ×3.5
MDM Base Sep 25, 03:39 no trades in the first 10 minutes after the buy
LOOK Ethereum no one to sell to Sep 24, 23:05 ×2.96 ×0.01 ×1.7
SENDPEPE Ethereum no one to sell to Sep 24, 23:04 ×60.3 ×39.1 ×9.73
BONSAI Ethereum Sep 24, 22:19 ×1 ×0.34 ×0.63
ENSSTR Ethereum Sep 24, 22:12 no trades in the first 10 minutes after the buy
ZODLCOIN Base Sep 24, 21:15 ×1.2 ×0.32 ×5.01
jessephil Base Sep 24, 20:54 ×1.77 ×0.28 ×7.12
STOCK Ethereum Sep 24, 17:37 no trades in the first 10 minutes after the buy
ASTEROID Ethereum Sep 24, 17:26 ×1.01 ×0.25 ×1.67
STREET Ethereum Sep 24, 17:07 ×2.77 ×0.77 ×37.8
SI Base Sep 24, 17:06 ×1 ×0.14 ×2.51
BASESTOCK Base Sep 24, 14:13 ×1.08 ×0.64 ×1.16
ALICORN Ethereum no one to sell to Sep 24, 13:56 ×1.37 ×1.2 ×1.63
OC Ethereum Sep 24, 13:01 ×3.53 ×0.96 ×2.14
YIELDCAT Ethereum Sep 24, 10:30 ×8.11 ×1.14 ×3.42
EARN Ethereum Sep 24, 07:18 no trades in the first 10 minutes after the buy
Muse Charm Base Sep 24, 06:59 ×6.24 ×3.51 ×4.14
BEGJEV Base Sep 23, 21:41 ×8.27 ×4.12 ×2.22
SPIKE Base Sep 23, 21:07 ×1 ×0.24 ×0.46
SMOLTING Base Sep 23, 20:37 ×1.22 ×0.61 ×1.62
SPIKE Base no one to sell to Sep 23, 20:21 ×1 ×0.29 ×3.8
CONDO Ethereum Sep 23, 19:12 ×86.3 ×45.7 ×1
BERP Base no one to sell to Sep 23, 18:10 ×1.22 ×1.07 ×3.26
UKN Ethereum owner keeps rights Sep 23, 16:33 ×2.2 ×1.25 ×3.38
MARIE Ethereum Sep 23, 14:58 no trades in the first 10 minutes after the buy
SPIKE Base owner keeps rights Sep 23, 14:56 ×1.23 ×0.23 ×1.64
AP Ethereum owner keeps rights Sep 23, 14:49 ×1.1 ×0.7 ×1.1
BULL Ethereum owner keeps rights Sep 23, 13:42 ×2.2 ×0.46 ×3.84
VVVX Base Sep 23, 13:03 ×1.1 ×0.14 ×9.77
Muse Fi Base no one to sell to Sep 23, 12:46 ×14.3 ×7.58 ×1.39
SPIKE Base Sep 23, 12:11 ×8.96 ×4.51 ×58.1
TAD Base Sep 23, 12:03 ×2.59 ×1.3 ×2.15
BRICK Base Sep 23, 10:49 ×1.3 ×0.64 ×1.38
POWDER Ethereum Sep 23, 10:43 ×6.88 ×3.17 ×3.72
FUSEBTC Ethereum owner keeps rights Sep 23, 07:41 ×1.58 ×0.9 ×1.08
BASER Base Sep 23, 07:35 ×1.25 ×0.54 ×4.52
Fst Base Sep 23, 05:53 no trades in the first 10 minutes after the buy
CRED Ethereum no one to sell to Sep 23, 05:49 ×5.17 ×4.85 ×1.21
TBLM Ethereum Sep 22, 22:46 ×1.72 ×0.48 ×1.12
CUBIT Ethereum Sep 22, 21:52 ×1.19 ×0.56 ×3.29
BDG Ethereum Sep 22, 20:46 no trades in the first 10 minutes after the buy
BET Ethereum no one to sell to Sep 22, 19:56 ×3.2 ×3.2 ×1.09
SI Ethereum no one to sell to Sep 22, 17:23 ×2.05 ×0.43 ×1.02
DOGINU Base Sep 22, 16:59 ×1.16 ×0.44 ×2.33
MEMO Ethereum no one to sell to Sep 22, 16:42 ×2.89 ×2.85 ×1.21
PCAT Ethereum Sep 22, 14:30 ×2.2 ×0.64 ×10.2
