Bitget vs KuCoin — Arbitrage Spreads
Compare real-time arbitrage spreads between Bitget and KuCoin. When the same cryptocurrency is priced differently on these two exchanges, you can buy on the cheaper one and sell on the more expensive one to capture the price difference. Yieldo tracks these spreads automatically, updating every 5 minutes.
| Coin | Buy On | Sell On | Spread | Buy Price | Sell Price | Action |
|---|---|---|---|---|---|---|
| IAG | KuCoin | Bitget | 49.68% | $0.0201 | $0.0301 | |
| LAB | KuCoin | Bitget | 37.07% | $12.2146 | $16.7430 | |
| HOLD | Bitget | KuCoin | 36.85% | $0.2095 | $0.2867 | |
| HOOLI | KuCoin | Bitget | 28.15% | $0.0012 | $0.0015 | |
| RWA | Bitget | KuCoin | 18.26% | $0.0015 | $0.0017 | |
| RAVE | Bitget | KuCoin | 15.94% | $0.4106 | $0.4760 | |
| MAPO | Bitget | KuCoin | 13.68% | $0.0017 | $0.0019 | |
| ESPORTS | Bitget | KuCoin | 7.34% | $0.0445 | $0.0478 | |
| BABYSHARK | KuCoin | Bitget | 5.70% | $0.0140 | $0.0148 | |
| BTR | KuCoin | Bitget | 5.05% | $0.0216 | $0.0227 | |
| HIPPO | Bitget | KuCoin | 1.73% | $0.0002 | $0.0002 | |
| CPOOL | KuCoin | Bitget | 1.61% | $0.0304 | $0.0308 | |
| SUSHI | KuCoin | Bitget | 1.29% | $0.2403 | $0.2434 | |
| ZKJ | Bitget | KuCoin | 0.93% | $0.0086 | $0.0087 | |
| ZEC | Bitget | KuCoin | 0.85% | $615.7500 | $621.0070 | |
| US | KuCoin | Bitget | 0.74% | $0.0145 | $0.0146 | |
| AVNT | KuCoin | Bitget | 0.72% | $0.1343 | $0.1353 | |
| ZKJ | KuCoin | Bitget | 0.58% | $0.0086 | $0.0087 | |
| ZKC | Bitget | KuCoin | 0.55% | $0.0585 | $0.0588 | |
| PROS | KuCoin | Bitget | 0.54% | $0.5959 | $0.5991 | |
| AR | Bitget | KuCoin | 0.53% | $2.4450 | $2.4580 | |
| SNX | KuCoin | Bitget | 0.52% | $0.2680 | $0.2694 | |
| RVV | Bitget | KuCoin | 0.50% | $0.0002 | $0.0002 | |
| US | Bitget | KuCoin | 0.48% | $0.0147 | $0.0147 | |
| ARKM | Bitget | KuCoin | 0.48% | $0.1450 | $0.1457 | |
| GLM | Bitget | KuCoin | 0.47% | $0.1275 | $0.1281 | |
| CAMP | KuCoin | Bitget | 0.47% | $0.0011 | $0.0011 | |
| STG | KuCoin | Bitget | 0.46% | $0.2613 | $0.2625 | |
| GRT | KuCoin | Bitget | 0.44% | $0.0229 | $0.0230 | |
| RUNE | KuCoin | Bitget | 0.44% | $0.3893 | $0.3910 | |
| LINEA | KuCoin | Bitget | 0.41% | $0.0030 | $0.0030 | |
| WLD | KuCoin | Bitget | 0.40% | $0.5304 | $0.5325 | |
| JCT | Bitget | KuCoin | 0.40% | $0.0038 | $0.0038 | |
| MET | Bitget | KuCoin | 0.38% | $0.1329 | $0.1334 | |
| DEEP | KuCoin | Bitget | 0.37% | $0.0198 | $0.0199 | |
| PORTAL | KuCoin | Bitget | 0.37% | $0.0190 | $0.0191 | |
| NODE | KuCoin | Bitget | 0.37% | $0.0109 | $0.0110 | |
| AR | KuCoin | Bitget | 0.36% | $2.4720 | $2.4810 | |
| BILL | KuCoin | Bitget | 0.35% | $0.0874 | $0.0877 | |
| HPP | KuCoin | Bitget | 0.35% | $0.0430 | $0.0431 | |
| BLEND | KuCoin | Bitget | 0.34% | $0.0739 | $0.0742 | |
| PEOPLE | KuCoin | Bitget | 0.33% | $0.0060 | $0.0060 | |
| GENIUS | Bitget | KuCoin | 0.33% | $0.4716 | $0.4732 | |
| ZRO | KuCoin | Bitget | 0.33% | $1.2130 | $1.2170 | |
| ALLO | Bitget | KuCoin | 0.33% | $0.1834 | $0.1840 | |
| USTC | KuCoin | Bitget | 0.32% | $0.0062 | $0.0062 | |
| WLFI | Bitget | KuCoin | 0.32% | $0.0635 | $0.0637 | |
| SKR | Bitget | KuCoin | 0.31% | $0.0121 | $0.0122 | |
| ASTR | Bitget | KuCoin | 0.30% | $0.0067 | $0.0067 | |
| NEAR | KuCoin | Bitget | 0.30% | $2.8017 | $2.8100 | |
| LAT | Bitget | KuCoin | 0.29% | $0.0010 | $0.0010 | |
| LUNC | Bitget | KuCoin | 0.29% | $0.0001 | $0.0001 | |
| CELO | KuCoin | Bitget | 0.29% | $0.0701 | $0.0703 | |
| FARTCOIN | KuCoin | Bitget | 0.28% | $0.1412 | $0.1416 | |
| DBR | KuCoin | Bitget | 0.28% | $0.0138 | $0.0138 | |
| UP | Bitget | KuCoin | 0.28% | $0.0782 | $0.0784 | |
| KAIA | Bitget | KuCoin | 0.28% | $0.0429 | $0.0430 | |
| BMT | KuCoin | Bitget | 0.28% | $0.0143 | $0.0143 | |
| U2U | Bitget | KuCoin | 0.28% | $0.0004 | $0.0004 | |
| SUPER | KuCoin | Bitget | 0.28% | $0.1077 | $0.1080 | |
| QNT | KuCoin | Bitget | 0.28% | $70.3050 | $70.5000 | |
| DYDX | Bitget | KuCoin | 0.28% | $0.1813 | $0.1818 | |
| BOME | KuCoin | Bitget | 0.28% | $0.0005 | $0.0005 | |
| BABYDOGE | Bitget | KuCoin | 0.27% | $0.0000 | $0.0000 | |
| APR | Bitget | KuCoin | 0.27% | $0.2312 | $0.2318 | |
| FLOKI | Bitget | KuCoin | 0.27% | $0.0000 | $0.0000 | |
| INIT | Bitget | KuCoin | 0.27% | $0.0649 | $0.0651 | |
| LAYER | KuCoin | Bitget | 0.27% | $0.0751 | $0.0753 | |
| PHA | Bitget | KuCoin | 0.26% | $0.0384 | $0.0385 | |
| SNEK | Bitget | KuCoin | 0.26% | $0.0004 | $0.0004 | |
| GOMINING | Bitget | KuCoin | 0.26% | $0.2690 | $0.2697 | |
| SUI | KuCoin | Bitget | 0.26% | $0.8098 | $0.8119 | |
| ENSO | Bitget | KuCoin | 0.26% | $0.6603 | $0.6620 | |
| ORDI | KuCoin | Bitget | 0.26% | $3.4970 | $3.5060 | |
| LIGHT | KuCoin | Bitget | 0.26% | $0.1287 | $0.1290 | |
| ETHFI | KuCoin | Bitget | 0.26% | $0.3518 | $0.3527 | |
| ACH | KuCoin | Bitget | 0.26% | $0.0059 | $0.0059 | |
| MGO | Bitget | KuCoin | 0.25% | $0.0112 | $0.0112 | |
| ARIA | Bitget | KuCoin | 0.25% | $0.0360 | $0.0360 | |
| MANTRA | KuCoin | Bitget | 0.25% | $0.0080 | $0.0080 | |
| IN | Bitget | KuCoin | 0.25% | $0.1093 | $0.1095 | |
| BNB | Bitget | KuCoin | 0.25% | $614.1000 | $615.6070 | |
| WLD | Bitget | KuCoin | 0.24% | $0.5340 | $0.5353 | |
| CFX | KuCoin | Bitget | 0.24% | $0.0503 | $0.0504 | |
| W | KuCoin | Bitget | 0.24% | $0.0127 | $0.0127 | |
| ZORA | Bitget | KuCoin | 0.23% | $0.0113 | $0.0114 | |
| MET | KuCoin | Bitget | 0.23% | $0.1310 | $0.1313 | |
| TRB | KuCoin | Bitget | 0.23% | $15.3250 | $15.3600 | |
| FLOCK | KuCoin | Bitget | 0.23% | $0.0486 | $0.0487 | |
| T | Bitget | KuCoin | 0.23% | $0.0044 | $0.0044 | |
| KAS | KuCoin | Bitget | 0.22% | $0.0317 | $0.0318 | |
| ARB | KuCoin | Bitget | 0.22% | $0.0920 | $0.0922 | |
| POL | Bitget | KuCoin | 0.22% | $0.0927 | $0.0929 | |
| CARV | Bitget | KuCoin | 0.22% | $0.0464 | $0.0465 | |
| POL | KuCoin | Bitget | 0.22% | $0.0928 | $0.0930 | |
| RECALL | KuCoin | Bitget | 0.22% | $0.0464 | $0.0465 | |
| TAO | KuCoin | Bitget | 0.21% | $223.4200 | $223.9000 | |
| ONDO | KuCoin | Bitget | 0.21% | $0.4119 | $0.4128 | |
| BR | KuCoin | Bitget | 0.21% | $0.1173 | $0.1175 | |
| NIGHT | Bitget | KuCoin | 0.21% | $0.0379 | $0.0380 | |
| EDEN | KuCoin | Bitget | 0.21% | $0.0476 | $0.0477 | |
| D | Bitget | KuCoin | 0.21% | $0.0096 | $0.0096 | |
| EDEN | Bitget | KuCoin | 0.21% | $0.0482 | $0.0483 | |
| TRUMP | KuCoin | Bitget | 0.21% | $1.9410 | $1.9450 | |
| UAI | Bitget | KuCoin | 0.20% | $0.2843 | $0.2849 | |
| NPC | KuCoin | Bitget | 0.20% | $0.0050 | $0.0050 | |
| ICX | Bitget | KuCoin | 0.20% | $0.0351 | $0.0352 | |
| BREV | KuCoin | Bitget | 0.20% | $0.1005 | $0.1007 | |
| SAND | Bitget | KuCoin | 0.20% | $0.0614 | $0.0615 | |
| EIGEN | KuCoin | Bitget | 0.19% | $0.2052 | $0.2056 | |
| VELO | KuCoin | Bitget | 0.19% | $0.0036 | $0.0036 | |
| NIL | KuCoin | Bitget | 0.19% | $0.0568 | $0.0569 | |
| MINA | Bitget | KuCoin | 0.19% | $0.0518 | $0.0519 | |
| WOO | KuCoin | Bitget | 0.19% | $0.0156 | $0.0156 | |
| ALGO | KuCoin | Bitget | 0.19% | $0.1055 | $0.1057 | |
| TREE | KuCoin | Bitget | 0.19% | $0.0530 | $0.0531 | |
| ENS | KuCoin | Bitget | 0.19% | $5.3200 | $5.3300 | |
| PRL | Bitget | KuCoin | 0.19% | $0.2087 | $0.2091 | |
| RENDER | Bitget | KuCoin | 0.18% | $2.1770 | $2.1810 | |
| CTC | KuCoin | Bitget | 0.18% | $0.1097 | $0.1099 | |
| AXS | KuCoin | Bitget | 0.18% | $1.1150 | $1.1170 | |
| BIO | KuCoin | Bitget | 0.18% | $0.0335 | $0.0335 | |
| OPEN | KuCoin | Bitget | 0.18% | $0.2145 | $0.2148 | |
| MEME | KuCoin | Bitget | 0.18% | $0.0006 | $0.0006 | |
| ES | Bitget | KuCoin | 0.17% | $0.1149 | $0.1151 | |
| ORDER | Bitget | KuCoin | 0.17% | $0.0461 | $0.0462 | |
| LIT | KuCoin | Bitget | 0.17% | $1.7310 | $1.7340 | |
| PENGU | KuCoin | Bitget | 0.17% | $0.0070 | $0.0070 | |
| DMC | KuCoin | Bitget | 0.17% | $0.0006 | $0.0006 | |
| LDO | KuCoin | Bitget | 0.17% | $0.2902 | $0.2907 | |
| C98 | Bitget | KuCoin | 0.17% | $0.0176 | $0.0176 | |
| HTX | KuCoin | Bitget | 0.17% | $0.0000 | $0.0000 | |
| DYDX | KuCoin | Bitget | 0.17% | $0.1776 | $0.1779 | |
| CKB | KuCoin | Bitget | 0.17% | $0.0012 | $0.0012 | |
| MMT | KuCoin | Bitget | 0.17% | $0.1200 | $0.1202 | |
| DOGE | KuCoin | Bitget | 0.17% | $0.0901 | $0.0902 | |
| S | KuCoin | Bitget | 0.17% | $0.0362 | $0.0363 | |
| IO | KuCoin | Bitget | 0.16% | $0.1827 | $0.1830 | |
| BCH | KuCoin | Bitget | 0.16% | $238.0100 | $238.4000 | |
| PEPE | KuCoin | Bitget | 0.16% | $0.0000 | $0.0000 | |
| WIF | KuCoin | Bitget | 0.16% | $0.1849 | $0.1852 | |
| HPP | Bitget | KuCoin | 0.16% | $0.0434 | $0.0434 | |
| ICP | KuCoin | Bitget | 0.16% | $3.1110 | $3.1160 | |
| G | Bitget | KuCoin | 0.16% | $0.0031 | $0.0032 | |
| PRL | KuCoin | Bitget | 0.16% | $0.2082 | $0.2086 | |
| NIGHT | KuCoin | Bitget | 0.16% | $0.0379 | $0.0379 | |
| AMP | Bitget | KuCoin | 0.16% | $0.0006 | $0.0006 | |
| HNT | KuCoin | Bitget | 0.16% | $0.6340 | $0.6350 | |
| ZK | KuCoin | Bitget | 0.16% | $0.0127 | $0.0127 | |
| DYM | Bitget | KuCoin | 0.16% | $0.0191 | $0.0191 | |
| CAKE | Bitget | KuCoin | 0.16% | $1.2750 | $1.2770 | |
| GAIA | Bitget | KuCoin | 0.16% | $0.0064 | $0.0064 | |
| CAKE | KuCoin | Bitget | 0.16% | $1.2810 | $1.2830 | |
| JUP | KuCoin | Bitget | 0.15% | $0.1947 | $0.1950 | |
| VIRTUAL | KuCoin | Bitget | 0.15% | $0.7136 | $0.7147 | |
| AIXBT | KuCoin | Bitget | 0.15% | $0.0260 | $0.0260 | |
| 2Z | Bitget | KuCoin | 0.15% | $0.0808 | $0.0809 | |
| BNB | KuCoin | Bitget | 0.15% | $614.0600 | $615.0000 | |
| SOPH | KuCoin | Bitget | 0.15% | $0.0066 | $0.0066 | |
| AVAX | KuCoin | Bitget | 0.15% | $7.9440 | $7.9560 | |
| JUP | Bitget | KuCoin | 0.15% | $0.2005 | $0.2008 | |
| CRV | KuCoin | Bitget | 0.15% | $0.2027 | $0.2030 | |
| BTC | KuCoin | Bitget | 0.15% | $63,174.5000 | $63,268.0000 | |
| ASTER | KuCoin | Bitget | 0.15% | $0.6771 | $0.6781 | |
| H | Bitget | KuCoin | 0.15% | $0.5805 | $0.5813 | |
| DOGS | KuCoin | Bitget | 0.15% | $0.0000 | $0.0000 | |
| KAIO | Bitget | KuCoin | 0.15% | $0.0369 | $0.0369 | |
| GPS | Bitget | KuCoin | 0.15% | $0.0068 | $0.0069 | |
| GPS | KuCoin | Bitget | 0.15% | $0.0068 | $0.0069 | |
| STX | KuCoin | Bitget | 0.15% | $0.2065 | $0.2068 | |
| MANA | KuCoin | Bitget | 0.14% | $0.0766 | $0.0767 | |
| MIRA | KuCoin | Bitget | 0.14% | $0.0700 | $0.0701 | |
| HAEDAL | KuCoin | Bitget | 0.14% | $0.0280 | $0.0280 | |
| STABLE | Bitget | KuCoin | 0.14% | $0.0379 | $0.0380 | |
| BTT | KuCoin | Bitget | 0.14% | $0.0000 | $0.0000 | |
| SPACE | KuCoin | Bitget | 0.14% | $0.0071 | $0.0071 | |
| LUNA | Bitget | KuCoin | 0.14% | $0.0569 | $0.0570 | |
| TAC | Bitget | KuCoin | 0.14% | $0.0165 | $0.0166 | |
| HMSTR | Bitget | KuCoin | 0.14% | $0.0001 | $0.0001 | |
| GUN | KuCoin | Bitget | 0.14% | $0.0072 | $0.0072 | |
| IRYS | Bitget | KuCoin | 0.14% | $0.0216 | $0.0217 | |
| ZBT | KuCoin | Bitget | 0.14% | $0.1226 | $0.1228 | |
| TNSR | KuCoin | Bitget | 0.14% | $0.0363 | $0.0364 | |
| AVNT | Bitget | KuCoin | 0.14% | $0.1333 | $0.1334 | |
| RSR | KuCoin | Bitget | 0.13% | $0.0015 | $0.0015 | |
| H | KuCoin | Bitget | 0.13% | $0.5752 | $0.5760 | |
| CROSS | KuCoin | Bitget | 0.13% | $0.1048 | $0.1049 | |
| HMSTR | KuCoin | Bitget | 0.13% | $0.0001 | $0.0002 | |
| PARTI | KuCoin | Bitget | 0.13% | $0.0531 | $0.0532 | |
| AEVO | KuCoin | Bitget | 0.13% | $0.0229 | $0.0229 | |
| UNI | KuCoin | Bitget | 0.13% | $2.7464 | $2.7500 | |
| BERA | Bitget | KuCoin | 0.13% | $0.3059 | $0.3063 | |
| BRETT | KuCoin | Bitget | 0.13% | $0.0062 | $0.0062 | |
| HOME | KuCoin | Bitget | 0.13% | $0.0404 | $0.0404 | |
| LTC | KuCoin | Bitget | 0.13% | $46.7100 | $46.7700 | |
| HYPE | Bitget | KuCoin | 0.13% | $74.0500 | $74.1450 | |
| VSN | KuCoin | Bitget | 0.13% | $0.0351 | $0.0352 | |
| SUSHI | Bitget | KuCoin | 0.13% | $0.2350 | $0.2353 | |
| DEEP | Bitget | KuCoin | 0.13% | $0.0197 | $0.0197 | |
| ALPINE | Bitget | KuCoin | 0.13% | $0.3980 | $0.3985 | |
| MANTA | KuCoin | Bitget | 0.13% | $0.0796 | $0.0797 | |
| ROSE | Bitget | KuCoin | 0.13% | $0.0080 | $0.0080 | |
| AAVE | KuCoin | Bitget | 0.12% | $73.2490 | $73.3400 | |
| ZORA | KuCoin | Bitget | 0.12% | $0.0113 | $0.0113 | |
| SAHARA | Bitget | KuCoin | 0.12% | $0.0325 | $0.0325 | |
| B2 | KuCoin | Bitget | 0.12% | $0.5132 | $0.5138 | |
| KAT | KuCoin | Bitget | 0.12% | $0.0066 | $0.0066 | |
| LIGHT | Bitget | KuCoin | 0.12% | $0.1314 | $0.1316 | |
| ETC | KuCoin | Bitget | 0.12% | $7.6407 | $7.6500 | |
| CYS | KuCoin | Bitget | 0.12% | $0.4545 | $0.4551 | |
| LPT | KuCoin | Bitget | 0.12% | $1.9287 | $1.9310 | |
| PEAQ | KuCoin | Bitget | 0.12% | $0.0253 | $0.0253 | |
| SHIB | KuCoin | Bitget | 0.12% | $0.0000 | $0.0000 | |
| LIT | Bitget | KuCoin | 0.12% | $1.7280 | $1.7300 | |
| C98 | KuCoin | Bitget | 0.11% | $0.0175 | $0.0175 | |
| PUMP | KuCoin | Bitget | 0.11% | $0.0018 | $0.0018 | |
| WAL | Bitget | KuCoin | 0.11% | $0.0441 | $0.0442 | |
| A47 | KuCoin | Bitget | 0.11% | $0.0027 | $0.0027 | |
| STORJ | KuCoin | Bitget | 0.11% | $0.0884 | $0.0885 | |
| NEAR | Bitget | KuCoin | 0.11% | $2.8360 | $2.8392 | |
| STO | KuCoin | Bitget | 0.11% | $0.0714 | $0.0715 | |
| NMR | KuCoin | Bitget | 0.11% | $8.0810 | $8.0900 | |
| PLUME | KuCoin | Bitget | 0.11% | $0.0127 | $0.0127 | |
| ICNT | Bitget | KuCoin | 0.11% | $0.2276 | $0.2279 | |
| TRB | Bitget | KuCoin | 0.11% | $15.6500 | $15.6670 | |
| BLEND | Bitget | KuCoin | 0.11% | $0.0738 | $0.0739 | |
| XPL | KuCoin | Bitget | 0.11% | $0.0923 | $0.0924 | |
| CHILLGUY | KuCoin | Bitget | 0.11% | $0.0093 | $0.0093 | |
| S | Bitget | KuCoin | 0.11% | $0.0372 | $0.0372 | |
| BABY | Bitget | KuCoin | 0.11% | $0.0140 | $0.0140 | |
| ARB | Bitget | KuCoin | 0.11% | $0.0939 | $0.0940 | |
| NFP | Bitget | KuCoin | 0.11% | $0.0094 | $0.0094 | |
| PENDLE | KuCoin | Bitget | 0.11% | $1.3196 | $1.3210 | |
| XAI | KuCoin | Bitget | 0.11% | $0.0094 | $0.0095 | |
| IR | Bitget | KuCoin | 0.11% | $0.0181 | $0.0181 | |
| QNT | Bitget | KuCoin | 0.11% | $70.4000 | $70.4740 | |
| PNUT | KuCoin | Bitget | 0.10% | $0.0479 | $0.0480 | |
| SPK | KuCoin | Bitget | 0.10% | $0.0203 | $0.0203 | |
| PROMPT | KuCoin | Bitget | 0.10% | $0.0291 | $0.0291 | |
| CATI | Bitget | KuCoin | 0.10% | $0.0490 | $0.0491 | |
| GMT | KuCoin | Bitget | 0.10% | $0.0099 | $0.0099 | |
| PROMPT | Bitget | KuCoin | 0.10% | $0.0296 | $0.0297 | |
| TURBO | KuCoin | Bitget | 0.10% | $0.0010 | $0.0010 | |
| BREV | Bitget | KuCoin | 0.10% | $0.0996 | $0.0997 | |
| METIS | KuCoin | Bitget | 0.10% | $2.9900 | $2.9930 | |
| WBTC | KuCoin | Bitget | 0.10% | $63,597.6900 | $63,661.5000 | |
| OGN | KuCoin | Bitget | 0.10% | $0.0201 | $0.0201 | |
| DUSK | Bitget | KuCoin | 0.10% | $0.1110 | $0.1111 | |
| STO | Bitget | KuCoin | 0.10% | $0.0712 | $0.0713 | |
| SHELL | KuCoin | Bitget | 0.10% | $0.0306 | $0.0306 | |
| BAT | Bitget | KuCoin | 0.10% | $0.1020 | $0.1021 | |
| XLM | KuCoin | Bitget | 0.10% | $0.2052 | $0.2054 | |
| MON | Bitget | KuCoin | 0.10% | $0.0206 | $0.0206 | |
| ZRO | Bitget | KuCoin | 0.10% | $1.2560 | $1.2572 | |
| STABLE | KuCoin | Bitget | 0.10% | $0.0378 | $0.0378 | |
| ELA | Bitget | KuCoin | 0.09% | $0.4220 | $0.4224 | |
| SXT | KuCoin | Bitget | 0.09% | $0.0106 | $0.0106 | |
| YGG | Bitget | KuCoin | 0.09% | $0.0318 | $0.0318 | |
| SIGN | Bitget | KuCoin | 0.09% | $0.0106 | $0.0106 | |
| KAS | Bitget | KuCoin | 0.09% | $0.0318 | $0.0318 | |
| INJ | KuCoin | Bitget | 0.09% | $6.4270 | $6.4330 | |
| YB | KuCoin | Bitget | 0.09% | $0.1071 | $0.1072 | |
| RENDER | KuCoin | Bitget | 0.09% | $2.1480 | $2.1500 | |
| SATS | KuCoin | Bitget | 0.09% | $0.0000 | $0.0000 | |
| ENA | KuCoin | Bitget | 0.09% | $0.1110 | $0.1111 | |
| FUN | KuCoin | Bitget | 0.09% | $0.0559 | $0.0560 | |
| BICO | KuCoin | Bitget | 0.09% | $0.0224 | $0.0224 | |
| ENA | Bitget | KuCoin | 0.09% | $0.1123 | $0.1124 | |
| IR | KuCoin | Bitget | 0.09% | $0.0180 | $0.0180 | |
| DEGEN | KuCoin | Bitget | 0.09% | $0.0011 | $0.0011 | |
| LUNA | KuCoin | Bitget | 0.09% | $0.0563 | $0.0564 | |
| CHEEMS | KuCoin | Bitget | 0.09% | $0.0000 | $0.0000 | |
| ALICE | KuCoin | Bitget | 0.09% | $0.1146 | $0.1147 | |
| COOKIE | Bitget | KuCoin | 0.09% | $0.0115 | $0.0115 | |
| ES | KuCoin | Bitget | 0.09% | $0.1151 | $0.1152 | |
| COOKIE | KuCoin | Bitget | 0.09% | $0.0116 | $0.0116 | |
| GRT | Bitget | KuCoin | 0.09% | $0.0232 | $0.0233 | |
| TON | KuCoin | Bitget | 0.09% | $1.8754 | $1.8770 | |
| SOL | KuCoin | Bitget | 0.09% | $70.4200 | $70.4800 | |
| ENJ | KuCoin | Bitget | 0.08% | $0.0353 | $0.0354 | |
| HFT | KuCoin | Bitget | 0.08% | $0.0120 | $0.0120 | |
| STRK | KuCoin | Bitget | 0.08% | $0.0360 | $0.0360 | |
| MMT | Bitget | KuCoin | 0.08% | $0.1200 | $0.1201 | |
| AERO | KuCoin | Bitget | 0.08% | $0.3610 | $0.3613 | |
| CKB | Bitget | KuCoin | 0.08% | $0.0012 | $0.0012 | |
| HFT | Bitget | KuCoin | 0.08% | $0.0121 | $0.0121 | |
| OP | KuCoin | Bitget | 0.08% | $0.1210 | $0.1211 | |
| COTI | KuCoin | Bitget | 0.08% | $0.0122 | $0.0122 | |
| SAND | KuCoin | Bitget | 0.08% | $0.0612 | $0.0612 | |
| HUMA | Bitget | KuCoin | 0.08% | $0.0257 | $0.0257 | |
| EDGE | KuCoin | Bitget | 0.08% | $0.6157 | $0.6162 | |
| BONK | KuCoin | Bitget | 0.08% | $0.0000 | $0.0000 | |
| OP | Bitget | KuCoin | 0.08% | $0.1239 | $0.1240 | |
| MGO | KuCoin | Bitget | 0.08% | $0.0112 | $0.0112 | |
| SSV | Bitget | KuCoin | 0.08% | $2.4900 | $2.4920 | |
| SSV | KuCoin | Bitget | 0.08% | $2.4920 | $2.4940 | |
| W | Bitget | KuCoin | 0.08% | $0.0125 | $0.0125 | |
| FET | KuCoin | Bitget | 0.08% | $0.2506 | $0.2508 | |
| ETH | Bitget | KuCoin | 0.08% | $1,786.6400 | $1,788.0400 | |
| RAY | KuCoin | Bitget | 0.08% | $0.6405 | $0.6410 | |
| ZK | Bitget | KuCoin | 0.08% | $0.0129 | $0.0129 | |
| DOGE | Bitget | KuCoin | 0.08% | $0.0903 | $0.0904 | |
| FTT | KuCoin | Bitget | 0.08% | $0.2602 | $0.2604 | |
| FLOKI | KuCoin | Bitget | 0.08% | $0.0000 | $0.0000 | |
| ETH | KuCoin | Bitget | 0.08% | $1,786.0800 | $1,787.4400 | |
| STG | Bitget | KuCoin | 0.08% | $0.2652 | $0.2654 | |
| AIXBT | Bitget | KuCoin | 0.07% | $0.0268 | $0.0268 | |
| MOVE | KuCoin | Bitget | 0.07% | $0.0135 | $0.0135 | |
| TON | Bitget | KuCoin | 0.07% | $1.8910 | $1.8924 | |
| FOGO | KuCoin | Bitget | 0.07% | $0.0138 | $0.0138 | |
| FOGO | Bitget | KuCoin | 0.07% | $0.0138 | $0.0138 | |
| SOMI | KuCoin | Bitget | 0.07% | $0.1386 | $0.1387 | |
| TOSHI | Bitget | KuCoin | 0.07% | $0.0001 | $0.0001 | |
| SYRUP | Bitget | KuCoin | 0.07% | $0.1398 | $0.1399 | |
| SOMI | Bitget | KuCoin | 0.07% | $0.1408 | $0.1409 | |
| PUBLIC | KuCoin | Bitget | 0.07% | $0.0141 | $0.0141 | |
| ERA | Bitget | KuCoin | 0.07% | $0.1138 | $0.1139 | |
| BTT | Bitget | KuCoin | 0.07% | $0.0000 | $0.0000 | |
| AUCTION | KuCoin | Bitget | 0.07% | $4.3300 | $4.3330 | |
| APE | Bitget | KuCoin | 0.07% | $0.1448 | $0.1449 | |
| APE | KuCoin | Bitget | 0.07% | $0.1448 | $0.1449 | |
| FARTCOIN | Bitget | KuCoin | 0.07% | $0.1452 | $0.1453 | |
| ARKM | KuCoin | Bitget | 0.07% | $0.1462 | $0.1463 | |
| XTZ | KuCoin | Bitget | 0.07% | $0.2925 | $0.2927 | |
| JST | Bitget | KuCoin | 0.07% | $0.0733 | $0.0733 | |
| BIRB | KuCoin | Bitget | 0.07% | $0.0889 | $0.0889 | |
| COW | KuCoin | Bitget | 0.07% | $0.1485 | $0.1486 | |
| MOODENG | KuCoin | Bitget | 0.07% | $0.0449 | $0.0450 | |
| IMX | Bitget | KuCoin | 0.07% | $0.1516 | $0.1517 | |
| NEX | KuCoin | Bitget | 0.07% | $0.0000 | $0.0000 | |
| FIL | KuCoin | Bitget | 0.07% | $0.9184 | $0.9190 | |
| MORPHO | KuCoin | Bitget | 0.07% | $1.8371 | $1.8383 | |
| SENT | KuCoin | Bitget | 0.07% | $0.0138 | $0.0138 | |
| GOAT | KuCoin | Bitget | 0.06% | $0.0155 | $0.0155 | |
| GRASS | KuCoin | Bitget | 0.06% | $0.4636 | $0.4639 | |
| XRP | KuCoin | Bitget | 0.06% | $1.1888 | $1.1895 | |
| PNUT | Bitget | KuCoin | 0.06% | $0.0479 | $0.0479 | |
| RATS | KuCoin | Bitget | 0.06% | $0.0000 | $0.0000 | |
| BOME | Bitget | KuCoin | 0.06% | $0.0005 | $0.0005 | |
| NEO | Bitget | KuCoin | 0.06% | $2.4370 | $2.4385 | |
| ORCA | Bitget | KuCoin | 0.06% | $1.1470 | $1.1477 | |
| BONK | Bitget | KuCoin | 0.06% | $0.0000 | $0.0000 | |
| CHZ | KuCoin | Bitget | 0.06% | $0.0332 | $0.0332 | |
| JASMY | Bitget | KuCoin | 0.06% | $0.0051 | $0.0051 | |
| SKY | Bitget | KuCoin | 0.06% | $0.0678 | $0.0678 | |
| HBAR | Bitget | KuCoin | 0.06% | $0.0847 | $0.0848 | |
| ATH | KuCoin | Bitget | 0.06% | $0.0051 | $0.0051 | |
| KMNO | Bitget | KuCoin | 0.06% | $0.0171 | $0.0172 | |
| PUMP | Bitget | KuCoin | 0.06% | $0.0017 | $0.0017 | |
| ZBT | Bitget | KuCoin | 0.06% | $0.1222 | $0.1223 | |
| ZIL | Bitget | KuCoin | 0.06% | $0.0035 | $0.0035 | |
| SOL | Bitget | KuCoin | 0.06% | $70.5900 | $70.6300 | |
| COMP | Bitget | KuCoin | 0.06% | $17.7900 | $17.8000 | |
| ANIME | KuCoin | Bitget | 0.06% | $0.0036 | $0.0036 | |
| MEGA | KuCoin | Bitget | 0.06% | $0.0534 | $0.0535 | |
| MEGA | Bitget | KuCoin | 0.06% | $0.0536 | $0.0536 | |
| HOLO | KuCoin | Bitget | 0.06% | $0.0715 | $0.0715 | |
