MEXC vs On-Chain (DefiLlama) — Which Is Better? Fees, Staking & Winner
Our Verdict
MEXC leads on 3 of 6 criteria against 0 for On-Chain (DefiLlama) — the rest are close enough to call a draw. Which of them matters depends on what you need the exchange for.
Scorecard
| Criteria | MEXC | On-Chain (DefiLlama) | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 24 | 0 | MEXC |
| Best Rates (top-10 coins) | 0 | 0 | Draw |
| Avg USDT Fee | 0.20 | — | No data |
| Funding Coverage (coins) | 492 | 0 | MEXC |
| Network Availability | 80.7% | — | No data |
| Withdrawal Coins | 9513 | 0 | MEXC |
The average USDT fee is computed across all of the exchange's networks; the line under the page heading shows a different figure — the cheapest available network. Hence the two numbers differ: one answers "how much on average", the other "how much if you pick the best route".
Which one for which job
An overall score decides little: the two exchanges win on different axes. Here is which ones, with the number next to each.
Best For
Rates over 90 days
A headline APR is one point in time. This shows what it actually hovered around for three months and how often it moved.
| Coin | MEXC | On-Chain (DefiLlama) | ||||||
|---|---|---|---|---|---|---|---|---|
| Now | Average | Range | Changes | Now | Average | Range | Changes | |
| BTC | 600.00% | 600.00% | 600.00–600.00 | 0 | — | — | — | — |
| ETH | 200.00% | 200.00% | 200.00–200.00 | 0 | — | — | — | — |
| USDT | 600.00% | 600.00% | 600.00–600.00 | 0 | — | — | — | — |
| USDC | 10.00% | 11.24% | 10.00–12.00 | 2 | — | — | — | — |
| SOL | 200.00% | 200.00% | 200.00–200.00 | 0 | — | — | — | — |
| XRP | 5.00% | 5.44% | 5.00–6.00 | 1 | — | — | — | — |
| DOGE | 5.00% | 5.49% | 5.00–6.00 | 1 | — | — | — | — |
| HYPE | 5.00% | 5.47% | 5.00–6.00 | 1 | — | — | — | — |
A change means the value moved between samples, not the sample itself: polling records the rate regularly, and without that collapse "changes" would simply equal the number of readings.
Funding on average
Annualised percentages from the average rate over 7 and 30 days. The current rate moves every few hours; the average is a property of the venue.
| Coin | MEXC | On-Chain (DefiLlama) | ||
|---|---|---|---|---|
| 7 days | 30 days | 7 days | 30 days | |
| ADA | +2.33% | +5.40% | — | — |
| BTC | +9.03% | +7.41% | — | — |
| DOGE | +7.24% | +7.44% | — | — |
| ETH | +5.05% | +5.76% | — | — |
| GRAM | +21.90% | +21.87% | — | — |
| HYPE | +3.48% | +4.07% | — | — |
| SOL | -2.06% | +4.05% | — | — |
| XRP | +3.18% | +3.46% | — | — |
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | MEXC | On-Chain (DefiLlama) |
|---|---|---|---|
| BTC | BITCOIN(BTC) | 0.00002 | — |
| ETH | ABSTRACT | 0.00005 (Disabled) | — |
| USDT | APTOS(APT) | 0.1 | — |
| USDC | ALGORAND(ALGO) | 1 | — |
| SOL | SOLANA(SOL) | 0.000037 | — |
| BNB | BNB SMART CHAIN(BEP20) | 0.00001 | — |
| XRP | RIPPLE(XRP) | 0.02 | — |
| GRAM | BNB SMART CHAIN(BEP20) | Free (Disabled) | — |
| ADA | CARDANO(ADA) | 2 | — |
| DOGE | BNB SMART CHAIN(BEP20) | 0.17 | — |
| HYPE | HYPEREVM | 0.0005 | — |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | MEXC | On-Chain (DefiLlama) |
|---|---|---|
| BTC | +0.0097% | — |
| ETH | +0.0054% | — |
| USDC | +0.0087% | — |
| SOL | -0.0012% | — |
| BNB | +0.0000% | — |
| XRP | +0.0100% | — |
| GRAM | +0.0200% | — |
| ADA | +0.0100% | — |
| DOGE | +0.0100% | — |
| HYPE | +0.0050% | — |
Arbitrage Opportunities
Current price spreads between MEXC and On-Chain (DefiLlama).
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| ARB | On-Chain (DefiLlama) | MEXC | 0.27% |
| UNI | On-Chain (DefiLlama) | MEXC | 0.06% |
| WBTC | On-Chain (DefiLlama) | MEXC | 0.05% |
| UNI | MEXC | On-Chain (DefiLlama) | 0.02% |
| LINK | On-Chain (DefiLlama) | MEXC | 0.01% |