Kraken Withdrawal Fees — Page 14
| Network | Fee | Status |
|---|---|---|
| USDGO | ||
| SOLANA | 0.2547 | Deposit: no data |
| USDPT | ||
| SOLANA | 0.2549 | Deposit: no data |
| WBT | ||
| ETHEREUM | 0.00724 | Deposit: no data |
| XRT | ||
| ROBONOMICS | 0.2 | Withdrawal closed; deposit unknown |
| YOM | ||
| AVALANCHE C-CHAIN | 10 | Deposit: no data |
| ALTHEA | ||
| ETHEREUM | 63.3954 | Deposit: no data |
| BELDEX | ||
| BNB CHAIN | 0.3 | Deposit: no data |
| BKS | ||
| BASE | 150 | Deposit: no data |
| BODEN | ||
| SOLANA | 810.889 | Deposit: no data |
| CHILLHOUSE | ||
| SOLANA | 640.272 | Deposit: no data |
| CMETH | ||
| ETHEREUM | 0.00023 | Deposit: no data |
| EV | ||
| ETHEREUM | 2048.7 | Deposit: no data |
| GIB | ||
| HEDERA | 250 | Deposit: no data |
| HDX | ||
| HYDRATION | 3.5 | Deposit: no data |
| HUMANITY | ||
| ETHEREUM | 19.911 | Deposit: no data |
| JITOSOL | ||
| SOLANA | 0.00391 | Deposit: no data |
| KET | ||
| AVALANCHE C-CHAIN | 2.5 | Deposit: no data |
| KINTO | ||
| ARBITRUM ONE | 0.3 | Deposit: no data |
| KNTQ | ||
| HYPEREVM | 5 | Deposit: no data |
| LCAP | ||
| BASE | 0.15 | Deposit: no data |
| LIGHTER | ||
| ETHEREUM | 0.1565 | Deposit: no data |
| LOCKIN | ||
| SOLANA | 1022.9 | Deposit: no data |
| METH | ||
| ETHEREUM | 0.00023 | Deposit: no data |
| MIM | ||
| BITCOIN | 1145.6 | Deposit: no data |
| NATG | ||
| ETHEREUM | 0.0002091 | Deposit: no data |
| NOCK | ||
| BASE | 40.5 | Deposit: no data |
| OUSD | ||
| TEMPO NETWORK | 1 | Deposit: no data |
| PICA | ||
| PICASSO | 20 | Deposit: no data |
| PUPS | ||
| BITCOIN | 210.92 | Deposit: no data |
| PWT | ||
| BNB CHAIN | 30 | Deposit: no data |
| REPPO | ||
| BASE | 150 | Deposit: no data |
| RETARDIO | ||
| SOLANA | 459.42 | Deposit: no data |
| RIZE | ||
| BASE | 40 | Deposit: no data |
| RUJI | ||
| THORCHAIN | 1 | Deposit: no data |
| SHAPE | ||
| SHAPE | 50 | Deposit: no data |
| SIDEKICK | ||
| SOLANA | 3144.445 | Deposit: no data |
| SN51 | ||
| BITTENSOR | 0.1 | Deposit: no data |
| SN64 | ||
| BITTENSOR | 0.075 | Deposit: no data |
| SN75 | ||
| BITTENSOR | 0.25 | Deposit: no data |
| TITCOIN | ||
| SOLANA | 2070.732 | Deposit: no data |
| TREAD | ||
| ETHEREUM | 0.504 | Deposit: no data |
| USDUC | ||
| SOLANA | 227.5 | Deposit: no data |
| WETH | ||
| ETHEREUM | 0.0001 | Deposit: no data |
| WSOL | ||
| SOLANA | 0.010242 | Deposit: no data |
| ZCHF | ||
| ETHEREUM | 0.4275 | Deposit: no data |
| APENFT | ||
| TRON | 100 000 | Deposit: no data |
| APXUSD | ||
| ETHEREUM | 0.5155 | Deposit: no data |
| AUDX | ||
| ETHEREUM | 0.7499 | Deposit: no data |
| AUGUR | ||
| ETHEREUM | 0.771 | Deposit: no data |
| BONZO | ||
| HEDERA | 50 | Deposit: no data |
Related Pages
Telegram-first analytics
Live data. Instant alerts. Zero noise.
Access live comparison tools and Telegram bot alerts — premium crypto analytics experience.
Get free fee alerts in our Telegram bot