Kraken Withdrawal Fees — Page 15
| Network | Fee | Status |
|---|---|---|
| BRL1 | ||
| POLYGON | 10 | Deposit: no data |
| CASH | ||
| SOLANA | 0.4251 | Deposit: no data |
| COPM | ||
| POLYGON | 1 000 | Deposit: no data |
| DUAL | ||
| ETHEREUM | 207 | Deposit: no data |
| EURCV | ||
| ETHEREUM | 0.4633 | Deposit: no data |
| EUROP | ||
| ETHEREUM | 0.4633 | Deposit: no data |
| FIDD | ||
| ETHEREUM | 0.5147 | Deposit: no data |
| FRNT | ||
| SOLANA | 3 | Deposit: no data |
| KOBAN | ||
| SUI | 75 | Deposit: no data |
| LCX | ||
| ETHEREUM | 13.76228 | Deposit: no data |
| LSETH | ||
| ETHEREUM | 0.0004 | Deposit: no data |
| LSSOL | ||
| SOLANA | 0.004653 | Deposit: no data |
| LUNA2 | ||
| TERRA 2.0 | 0.1 | Deposit: no data |
| MNGO | ||
| SOLANA | 32.81414 | Deposit: no data |
| MXNB | ||
| ARBITRUM ONE | 20 | Deposit: no data |
| OTP | ||
| ORIGINTRAIL | 0.5 | Deposit: no data |
| QCAD | ||
| ETHEREUM | 0.7327 | Deposit: no data |
| RAILS | ||
| ETHEREUM | 23.753 | Deposit: no data |
| SN44 | ||
| BITTENSOR | 0.1 | Deposit: no data |
| SN62 | ||
| BITTENSOR | 0.4 | Deposit: no data |
| SN8 | ||
| BITTENSOR | 0.15 | Deposit: no data |
| SODA | ||
| SONIC | 50 | Deposit: no data |
| ARBITRUM ONE | 50 | Deposit: no data |
| SOFID | ||
| SOLANA | 0.2549 | Deposit: no data |
| TBTC | ||
| ETHEREUM | 0.00001 | Deposit: no data |
| TCS | ||
| POLYGON | 10 | Deposit: no data |
| TGBP | ||
| ETHEREUM | 0.3867 | Deposit: no data |
| USDSM | ||
| ETHERLINK | 1 | Deposit: no data |
| USDSUI | ||
| SUI | 7.5 | Deposit: no data |
| USTABLES | ||
| BNB CHAIN | 1.5 | Deposit: no data |
| VULT | ||
| ETHEREUM | 17.685 | Deposit: no data |
| WFB | ||
| ETHEREUM | 1.924 | Deposit: no data |
| WINGS | ||
| SOLANA | 264.7 | Deposit: no data |
Related Pages
Telegram-first analytics
Live data. Instant alerts. Zero noise.
Access live comparison tools and Telegram bot alerts — premium crypto analytics experience.
Get free fee alerts in our Telegram bot