USDC Withdrawal Fees
Updated 17 minutes ago
| Exchange | Network | Fee | Status | Min Withdrawal | |
|---|---|---|---|---|---|
| Bybit | MANTLE | Free | ✅ Active | 0.30 | Withdraw |
| Bybit | XDC | Free | ✅ Active | 2.00 | Withdraw |
| Bybit | APTOS | 0.05 | ✅ Active | 1.00 | Withdraw |
| Bybit | SONIC | 0.05 | ✅ Active | 1.00 | Withdraw |
| Bybit | ARBI | 0.2 | ✅ Active | 1.00 | Withdraw |
| Bybit | BSC | 0.2 | ✅ Active | 0.20 | Withdraw |
| Bybit | BASE | 0.5 | ✅ Active | 0.50 | Withdraw |
| Bybit | HBAR | 0.5 | ✅ Active | 1.00 | Withdraw |
| Bybit | SEIEVM | 0.5 | ✅ Active | 1.00 | Withdraw |
| Bybit | ETH | 0.8 | ✅ Active | 6.00 | Withdraw |
| Bybit | CAVAX | 1 | ✅ Active | 1.00 | Withdraw |
| Bybit | CODEX | 1 | ✅ Active | 2.00 | Withdraw |
| Bybit | MATIC | 1 | ✅ Active | 1.00 | Withdraw |
| Bybit | MATIC.E | 1 | ✅ Active | 1.00 | Withdraw |
| Bybit | MONAD | 1 | ✅ Active | 2.00 | Withdraw |
| Bybit | OP | 1 | ✅ Active | 1.00 | Withdraw |
| Bybit | SOL | 1 | ✅ Active | 1.00 | Withdraw |
| Bybit | SUI | 1 | ✅ Active | 6.00 | Withdraw |
| Bybit | ZKSYNC | 1 | 🔧 Maintenance | 1.00 | Withdraw |
| Bitget | APTOS | Free | ✅ Active | 10.00 | Withdraw |
| Bitget | BEP20 | Free | ✅ Active | 10.00 | Withdraw |
| Bitget | NOBLE | Free | ✅ Active | 10.00 | Withdraw |
| Bitget | SONIC | Free | ✅ Active | 10.00 | Withdraw |
| Bitget | BASE | 0.099991 | ✅ Active | 10.00 | Withdraw |
| Bitget | MORPH | 0.099991 | ✅ Active | 10.00 | Withdraw |
| Bitget | OPTIMISM | 0.1 | ✅ Active | 10.00 | Withdraw |
| Bitget | ARBITRUMONE | 0.149986 | ✅ Active | 10.00 | Withdraw |
| Bitget | MONAD | 0.15 | ✅ Active | 10.00 | Withdraw |
| Bitget | POLYGON | 0.64 | ✅ Active | 10.00 | Withdraw |
| Bitget | SEIEVM | 0.99990001 | ✅ Active | 10.00 | Withdraw |
| Bitget | AVAXC-CHAIN | 0.999901 | ✅ Active | 10.00 | Withdraw |
| Bitget | SOL | 0.999901 | ✅ Active | 10.00 | Withdraw |
| Bitget | ERC20 | 1.59984002 | ✅ Active | 10.00 | Withdraw |
| MEXC | BNB SMART CHAIN(BEP20) | Free | ✅ Active | 10.00 | Withdraw |
| MEXC | AVALANCHE C CHAIN(AVAX CCHAIN) | 0.0011 | ✅ Active | 5.00 | Withdraw |
| MEXC | ARBITRUM ONE(ARB) | 0.0043 | ✅ Active | 2.00 | Withdraw |
| MEXC | POLYGON(MATIC) | 0.0094 | ✅ Active | 2.00 | Withdraw |
| MEXC | SONIC | 0.01 | ✅ Active | 5.00 | Withdraw |
| MEXC | OPTIMISM(OP) | 0.046 | ✅ Active | 2.00 | Withdraw |
| MEXC | NEAR PROTOCOL(NEAR) | 0.05 | ✅ Active | 2.00 | Withdraw |
| MEXC | BASE | 0.1 | ✅ Active | 1.00 | Withdraw |
| MEXC | SUI | 0.1 | ✅ Active | 1.00 | Withdraw |
| MEXC | STARKNET(STARK) | 0.2 | ✅ Active | 2.00 | Withdraw |
| MEXC | SOLANA(SOL) | 0.23 | ✅ Active | 20.00 | Withdraw |
| MEXC | ETHEREUM(ERC20) | 0.8 | ✅ Active | 5.00 | Withdraw |
| MEXC | ALGORAND(ALGO) | 1 | ✅ Active | 2.00 | Withdraw |
| MEXC | APTOS(APT) | 1 | ✅ Active | 2.00 | Withdraw |
| MEXC | POLKADOTASSETHUB | 1 | ✅ Active | 2.00 | Withdraw |
| MEXC | SEIEVM | 1 | ✅ Active | 2.00 | Withdraw |
| MEXC | XDC | 1 | ✅ Active | 2.00 | Withdraw |
| KuCoin | XDC | Free | ✅ Active | 5.00 | Withdraw |
| KuCoin | MONAD | 0.1 | ✅ Active | 1.00 | Withdraw |
| KuCoin | SONIC | 0.21 | ✅ Active | 0.42 | Withdraw |
| KuCoin | BASE | 0.5 | ✅ Active | 1.00 | Withdraw |
| KuCoin | KCC | 0.5 | 🔧 Maintenance | 2.00 | Withdraw |
| KuCoin | NEAR | 0.5 | ✅ Active | 1.00 | Withdraw |
| KuCoin | SUI | 0.5 | ✅ Active | 1.00 | Withdraw |
| KuCoin | ALGO | 1 | 🔧 Maintenance | 2.00 | Withdraw |
| KuCoin | ARBITRUM | 1 | ✅ Active | 5.00 | Withdraw |
| KuCoin | ASSET HUB(POLKADOT) | 1 | ✅ Active | 2.00 | Withdraw |
| KuCoin | AVAX C-CHAIN | 1 | ✅ Active | 2.00 | Withdraw |
| KuCoin | BEP20 | 1 | 🔧 Maintenance | 10.00 | Withdraw |
| KuCoin | NOBLE | 1 | ✅ Active | 2.00 | Withdraw |
| KuCoin | OPTIMISM | 1 | ✅ Active | 3.00 | Withdraw |
| KuCoin | SOL | 1 | ✅ Active | 5.00 | Withdraw |
| KuCoin | ERC20 | 5.5 | ✅ Active | 30.00 | Withdraw |
| KuCoin | HBAR | 35 | 🔧 Maintenance | 70.00 | Withdraw |
| Binance | BSC | Free | ✅ Active | 10.00 | Withdraw |
| Binance | SONIC | 0.01 | ✅ Active | 10.00 | Withdraw |
| Binance | CELO | 0.05 | ✅ Active | 10.00 | Withdraw |
| Binance | OPTIMISM | 0.05 | ✅ Active | 10.00 | Withdraw |
| Binance | AVAXC | 0.056 | ✅ Active | 10.00 | Withdraw |
| Binance | APT | 0.1 | ✅ Active | 10.00 | Withdraw |
| Binance | HBAR | 0.1 | ✅ Active | 10.00 | Withdraw |
| Binance | SEIEVM | 0.1 | ✅ Active | 10.00 | Withdraw |
| Binance | STATEMINT | 0.1 | ✅ Active | 10.00 | Withdraw |
| Binance | SUI | 0.1 | ✅ Active | 10.00 | Withdraw |
| Binance | ZKSYNCERA | 0.11 | ✅ Active | 10.00 | Withdraw |
| Binance | MATIC | 0.12 | ✅ Active | 10.00 | Withdraw |
| Binance | ARBITRUM | 0.2 | ✅ Active | 10.00 | Withdraw |
| Binance | NEAR | 0.2 | ✅ Active | 10.00 | Withdraw |
| Binance | RON | 0.2 | ✅ Active | 10.00 | Withdraw |
| Binance | SOL | 0.3 | ✅ Active | 10.00 | Withdraw |
| Binance | BASE | 0.5 | ✅ Active | 10.00 | Withdraw |
| Binance | ETH | 0.8 | ✅ Active | 10.00 | Withdraw |
| Binance | ALGO | 1 | ✅ Active | 10.00 | Withdraw |
| Binance | TRX | 1 | 🔧 Maintenance | 10.00 | Withdraw |
| Binance | WLD | 1 | ✅ Active | 10.00 | Withdraw |
| Binance | XLM | 1 | ✅ Active | 10.00 | Withdraw |
| Gate.io | BASEEVM | 0.0499 | ✅ Active | 0.01 | Withdraw |
| Gate.io | ZKSERA | 0.0499 | ✅ Active | 0.01 | Withdraw |
| Gate.io | APT | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | ARBEVM | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | AVAX_C | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | DOTSM | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | HBAR | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | MATIC | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | MON | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | NEAR | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | OPETH | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | S | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | SUI | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | XDC | 0.05 | ✅ Active | 0.01 | Withdraw |
| Gate.io | SOL | 0.25 | ✅ Active | 0.01 | Withdraw |
| Gate.io | BSC | 0.499 | ✅ Active | 0.01 | Withdraw |
| Gate.io | ETH | 1 | ✅ Active | 0.01 | Withdraw |
USDC Transfer Savings
About USDC Withdrawal Fees
Withdrawal fees for USDC vary significantly across cryptocurrency exchanges. Each exchange sets its own fee structure based on the blockchain network used for the transfer. Popular networks like TRC-20 (Tron) and BEP-20 (BNB Chain) typically offer lower fees compared to native blockchain transfers. Fees are also affected by network congestion and exchange policies. We monitor withdrawal fees across 9+ exchanges including MEXC, Bitget, OKX, Bybit, BingX, Gate.io, and KuCoin, updating data every 30 minutes to ensure you always have the most current information. Always check network availability before initiating a withdrawal, as exchanges may temporarily disable certain networks for maintenance.
Choosing the Right Network
When withdrawing USDC, select the network carefully. Both the sending and receiving platforms must support the same network. Using the wrong network may result in permanent loss of funds. Lower fees typically come with networks like TRC-20, BEP-20, or Arbitrum. Always verify network compatibility before making a transfer.
Cheapest Way to Withdraw USDC in 2026
The cheapest way to withdraw USDC right now is via AVALANCHE C CHAIN(AVAX CCHAIN) on MEXC with a fee of 0.0011.
| # | Exchange | Network | Fee | Status |
|---|---|---|---|---|
| 1 | Bybit | MANTLE | Free | ● |
| 2 | Bybit | XDC | Free | ● |
| 3 | Bitget | APTOS | Free | ● |
| 4 | Bitget | BSC | Free | ● |
| 5 | Bitget | NOBLE | Free | ● |
| 6 | Bitget | SONIC | Free | ● |
| 7 | MEXC | BSC | Free | ● |
| 8 | KuCoin | XDC | Free | ● |
| 9 | Binance | BSC | Free | ● |
| 10 | MEXC | AVALANCHE C CHAIN(AVAX CCHAIN) | 0.0011 | ● |
Why USDC Withdrawal Fees Differ Between Exchanges
Cryptocurrency exchanges set their own withdrawal fees above the actual blockchain network cost. Fees vary due to exchange operating costs, risk management policies, and promotional strategies. Some exchanges subsidize popular coin withdrawals to attract traders.
Which Network to Use for USDC Withdrawal
If USDC supports multiple networks, choosing the right one can save significant fees. Layer 2 networks and alternative chains typically offer lower fees than the main network.
USDC Withdrawal & Deposit Status
Network status can change at any time. Before initiating a withdrawal, always verify that the destination exchange supports deposits on your chosen network.