Crypto Macro Pulse — Real-Time Indicators & AI Market Analysis — 29.08.2026
Risk OnETF FLOW REVERSAL
🔴 Negative — the outflow coincided with a price decline and rising volatility.
Daily BTC ETF flows reversed from an inflow of about 242 million to an outflow of nearly 202 million. At the same time, Bitcoin swung from a 1.14% gain to a 2.51% decline over 24 hours: fresh support disappeared, pushing short-term momentum back into negative territory.
Thirty-day volatility rose from 46.39% to 47.74%, adding to the pressure from the outflow. Hawkish rate expectations and a geopolitical risk premium continue to hang over the market, although the Fear and Greed Index at 68 shows that overall risk appetite remains intact for now; the probability of ETH reaching at least $2,600 is estimated at just 7.9%.
BTC ETFs have still attracted about 924 million over seven days, although the figure previously stood at roughly 1.43 billion. The daily outflow therefore points to a local reversal for now, rather than a sustained withdrawal of capital.
WHAT TO WATCH
By August 30, daily BTC ETF flows need to move back above zero for the pressure to ease. A return to inflows will show whether the outflow was a one-off.
All Indicators
| Event | Value | Change |
|---|---|---|
| US Dollar Index | 118.06 | — |
| US 10Y Treasury | 4.67% | — |
| US 2Y Treasury | 4.20% | — |
| US 10Y TIPS (Real Yield) | 2.34% | — |
| Fed Funds Rate | 3.63% | — |
| CPI (YoY) | 3.30% | — |
| Core CPI (YoY) | 2.47% | — |
| VIX | 14.51 | — |
| Yield Curve (10Y-2Y) | 0.47% | — |
| BTC Dominance | 58.97% | -0.02% |
| BTC Price | $77,646 | -0.11% |
| BTC Return 24h | -2.51% | +21.32% |
| BTC Return 7d | -1.04% | -14.29% |
| BTC Vol 30d (ann.) | 47.74% | +5.67% |
| Fear & Greed | 68 | -6.85% |
| Fed Balance Sheet | $6.73T | — |
| Treasury General Account | $950.74B | — |
| Reverse Repo | $0.18B | — |
| M2 Money Supply | $23.22T | — |
| Net Liquidity | $5,779.99B | — |
| BTC ETF Daily Flow | -$201.81M | — |
| BTC ETF 7d Flow | $924.48M | — |
| BTC ETF AUM | $97.59B | — |
| S&P 500 | 7,711.76 | — |
| DeFi TVL | $87.70B | +0.23% |
| Stablecoin Market Cap | $305.50B | +0.10% |
| USDT Peg | $1.0000 | +0.01% |
| Fed Rate Cut Odds | 0.90% | — |
| BTC $100k Milestone | 0.20% | — |
| ETH ≥ $2,600 | 7.90% | -36.29% |
| Altseason Barometer | 37 | — |
| Crypto Market Cap | $2.64T | +0.03% |
Economic Events
| Date | Event | Expected | Previous |
|---|---|---|---|
| Aug 26 | PCE Price Index YoY | 3.60 | 3.70 |