Total Crypto Market Cap — $2.63T Today
What is Crypto Market Cap?
The total crypto market cap is the combined value of every coin in circulation: for each coin, price is multiplied by circulating supply, and the results are added up. The same number goes by several names - total cryptocurrency market capitalization, total market cap, TOTAL - but it is computed the same way. We read it from CoinGecko in the same request that gives us Bitcoin dominance, so the BTC share shown on this site is consistent with the total rather than borrowed from a different source. It is a valuation, not a measure of money inflow: the sum moves when already-issued coins are repriced, so a $100B rise in market cap does not mean $100B entered the market.
How Crypto Market Cap Affects Crypto Markets
Total market cap is read as a single line about the market's phase, and it is read next to Bitcoin dominance: the total rising while dominance falls means money is spreading into altcoins; the total rising while dominance rises means Bitcoin alone is pulling the market; the total falling while dominance rises is a flight to quality inside crypto. Two caveats belong with that reading. First, stablecoins count in the total like any other coin, so fresh issuance lifts market cap without moving a single price - the stablecoin market cap series is what separates inflow from repricing. Second, some coins circulate only a small slice of their supply, so their contribution is a thin-market price multiplied by the whole float, which makes a sharp move in one such coin look larger in the total than it is in real money.
Value History
2026-02-02 — 2026-09-02 · data points: 213
Data table (rows: 90)
| Date | Value |
|---|---|
| 2026-09-02 | 2.63T |
| 2026-09-01 | 2.62T |
| 2026-08-31 | 2.66T |
| 2026-08-30 | 2.63T |
| 2026-08-29 | 2.66T |
| 2026-08-28 | 2.64T |
| 2026-08-27 | 2.72T |
| 2026-08-26 | 2.67T |
| 2026-08-25 | 2.67T |
| 2026-08-24 | 2.68T |
| 2026-08-23 | 2.63T |
| 2026-08-22 | 2.63T |
| 2026-08-21 | 2.67T |
| 2026-08-20 | 2.49T |
| 2026-08-19 | 2.46T |
| 2026-08-18 | 2.29T |
| 2026-08-17 | 2.28T |
| 2026-08-16 | 2.25T |
| 2026-08-15 | 2.25T |
| 2026-08-14 | 2.25T |
| 2026-08-13 | 2.26T |
| 2026-08-12 | 2.26T |
| 2026-08-11 | 2.27T |
| 2026-08-10 | 2.27T |
| 2026-08-09 | 2.30T |
| 2026-08-08 | 2.30T |
| 2026-08-07 | 2.29T |
| 2026-08-06 | 2.28T |
| 2026-08-05 | 2.29T |
| 2026-08-04 | 2.28T |
| 2026-08-03 | 2.26T |
| 2026-08-02 | 2.27T |
| 2026-08-01 | 2.24T |
| 2026-07-31 | 2.24T |
| 2026-07-30 | 2.30T |
| 2026-07-29 | 2.27T |
| 2026-07-28 | 2.27T |
| 2026-07-27 | 2.27T |
| 2026-07-26 | 2.32T |
| 2026-07-25 | 2.28T |
| 2026-07-24 | 2.27T |
| 2026-07-23 | 2.30T |
| 2026-07-22 | 2.33T |
| 2026-07-21 | 2.34T |
| 2026-07-20 | 2.31T |
| 2026-07-19 | 2.29T |
| 2026-07-18 | 2.30T |
| 2026-07-17 | 2.27T |
| 2026-07-16 | 2.28T |
| 2026-07-15 | 2.31T |
| 2026-07-14 | 2.30T |
| 2026-07-13 | 2.22T |
| 2026-07-12 | 2.28T |
| 2026-07-11 | 2.29T |
| 2026-07-10 | 2.28T |
| 2026-07-09 | 2.25T |
| 2026-07-08 | 2.23T |
| 2026-07-07 | 2.27T |
| 2026-07-06 | 2.30T |
| 2026-07-05 | 2.29T |
| 2026-07-04 | 2.27T |
| 2026-07-03 | 2.25T |
| 2026-07-02 | 2.21T |
| 2026-07-01 | 2.18T |
| 2026-06-30 | 2.12T |
| 2026-06-29 | 2.17T |
| 2026-06-28 | 2.13T |
| 2026-06-27 | 2.16T |
| 2026-06-26 | 2.16T |
| 2026-06-25 | 2.15T |
| 2026-06-24 | 2.18T |
| 2026-06-23 | 2.23T |
| 2026-06-22 | 2.28T |
| 2026-06-21 | 2.27T |
| 2026-06-20 | 2.29T |
| 2026-06-19 | 2.26T |
| 2026-06-18 | 2.25T |
| 2026-06-17 | 2.30T |
| 2026-06-16 | 2.34T |
| 2026-06-15 | 2.35T |
| 2026-06-14 | 2.31T |
| 2026-06-13 | 2.28T |
| 2026-06-12 | 2.25T |
| 2026-06-11 | 2.26T |
| 2026-06-10 | 2.19T |
| 2026-06-09 | 2.21T |
| 2026-06-08 | 2.27T |
| 2026-06-07 | 2.25T |
| 2026-06-06 | 2.17T |
| 2026-06-05 | 2.20T |
Latest AI Analysis
DAILY ETF OUTFLOW
🔴 Negative — A daily ETF outflow coincided with a negative BTC return
The return of institutional demand has failed to take hold: daily ETF flow swung from roughly +217 to -236, while Bitcoin’s 24-hour return fell from 1.41% to -1.5%. Seven-day flow remains positive but declined from roughly 804 to 253, signaling weakening demand momentum. Attacks on US bases and inflation risks are hanging over the market: the former could intensify risk-off sentiment, although the Fear & Greed Index remains in greed territory at 63, while the probability of Bitcoin reaching $100,000 is estimated at just 3.2%.
WHAT TO WATCH
On September 3, daily ETF flow needs to close above zero to confirm that demand is returning. Escalation around US bases could reinforce the broader risk-off move.
Related Indicators
Impact on Crypto Trading
Historical Trends
The chart above plots the whole series we hold: its start date and point count are printed under the heading, and missing days are not filled in. Values from before this indicator went live are reconstructed rather than measured - no free historical series of total market cap is offered by any of our sources, so we took CoinGecko's hourly Bitcoin market cap and divided it by the BTC share we had recorded for that same hour. Checking the method against today's live figure puts the reconstruction within half a percent of the measured value. From launch day onward the number is measured directly, in the same CoinGecko response that supplies Bitcoin dominance.
Related Macro Indicators
FAQ
What is the total crypto market cap right now?
How is the total crypto market cap calculated?
Why does your number differ from CoinMarketCap or CoinGecko?
Do stablecoins count toward the crypto market cap?
What does a rising total crypto market cap mean?
Where can I see a crypto market cap chart?
Get Daily Digests in Telegram
Subscribe to Macro Pulse in our bot to receive daily market regime analysis directly in Telegram.
Open Telegram Bot