Wallet
Keeper (Tonkeeper)
A wallet for transfers, swaps and connecting to apps. Previously named Tonkeeper; multichain features are available on mobile first.
- Bitcoin
iOS · Android
User controls keys
Checked 2026-10-01
features and terms
A custodial Telegram wallet with transfers, checks, P2P and exchange trading. Deposit and withdrawal support depends on the exact coin and network.
Affiliate link
The balance is linked to a Telegram account and held by Crypto Bot.
Private-key or seed-phrase export is unavailable. An external wallet cannot replace the Crypto Bot account.
These are verified combinations of network, action and interface. A missing row does not mean a feature is unavailable.
| Network | Action | Interface | Asset access | Usage terms |
|---|---|---|---|---|
| Account balance | Limit order · P2P | Telegram | Service holds balance | Available Operations use the service’s internal balance. 2026-10-01 |
| Bitcoin BTC | Receive · Send | Telegram | Service holds balance | Available 2026-10-01 |
| BNB Chain BNB | Receive · Send | Telegram | Service holds balance | Available 2026-10-01 |
| Dogecoin DOGE | Receive · Send | Telegram | Service holds balance | Available 2026-10-01 |
| Ethereum ETH | Receive · Send | Telegram | Service holds balance | Available 2026-10-01 |
| Ethereum USDT | Receive · Send | Telegram | Service holds balance | Available Obtain the deposit address and terms in the bot. 2026-10-01 |
| Litecoin LTC | Receive · Send | Telegram | Service holds balance | Available 2026-10-01 |
| Solana SOL | Receive · Send | Telegram | Service holds balance | Available 2026-10-01 |
| TON USDT | Receive · Send | Telegram | Service holds balance | Available Obtain the deposit address and terms in the bot. 2026-10-01 |
| TRON TRX | Receive · Send | Telegram | Service holds balance | Available 2026-10-01 |
| TRON USDT | Receive · Send | Telegram | Service holds balance | Available Obtain the deposit address and terms in the bot. 2026-10-01 |
Native-asset withdrawal fees for compatible networks. These cover the exchange withdrawal; subsequent wallet operations have their own costs.
| Exchange | Asset | Network | Withdrawal fee | Minimum | Updated, Moscow time |
|---|---|---|---|---|---|
| Bybit | BTC | Bitcoin | 0.000057 BTC | 0.00027 | 15.10 02:37 |
| Bitget | BTC | Bitcoin | 0.00002 BTC | 0.0005 | 15.10 02:37 |
| OKX | BTC | Bitcoin | 0.000015 BTC | 0.00008 | 15.10 02:37 |
| MEXC | BTC | Bitcoin | 0.00002 BTC | 0.00004 | 15.10 02:37 |
| Gate.io | BTC | Bitcoin | 0.00003 BTC | 0.0005 | 15.10 02:37 |
| KuCoin | BTC | Bitcoin | 0.00009 BTC | 0.00018 | 15.10 02:37 |
| BingX | BTC | Bitcoin | 0.00004 BTC | 0.000046 | 15.10 02:37 |
| Binance | BTC | Bitcoin | 0.00002 BTC | 0.0001 | 15.10 02:37 |
| HTX | BTC | Bitcoin | 0.00005 BTC | 0.0001 | 15.10 02:37 |
| Kraken | BTC | Bitcoin | 0.000015 BTC | 0.000218 | 15.10 02:37 |
| MEXC | BNB | BNB Chain | 0.00001 BNB | 0.0004 | 15.10 02:37 |
| Binance | BNB | BNB Chain | 0.00001 BNB | 0.0005 | 15.10 02:37 |
| Bitget | BNB | BNB Chain | 0.00005 BNB | 0.01370463 | 15.10 02:37 |
| OKX | BNB | BNB Chain | 0.000051 BNB | 0.00001 | 15.10 02:37 |
| Bybit | BNB | BNB Chain | 0.0002 BNB | 0.0002 | 15.10 02:37 |
| BingX | BNB | BNB Chain | 0.0005 BNB | 0.005 | 15.10 02:37 |
| Gate.io | BNB | BNB Chain | 0.000632 BNB | 0.00001369 | 15.10 02:37 |
| HTX | BNB | BNB Chain | 0.00076708 BNB | 0.01 | 15.10 02:37 |
| KuCoin | BNB | BNB Chain | 0.000953 BNB | 0.001906 | 15.10 02:37 |
| Kraken | BNB | BNB Chain | 0.001 BNB | 0.01 | 15.10 02:37 |
| Gate.io | DOGE | Dogecoin | 0.601 DOGE | 15 | 15.10 02:37 |
| BingX | DOGE | Dogecoin | 0.615 DOGE | 59.396532 | 15.10 02:37 |
| Bybit | DOGE | Dogecoin | 4 DOGE | 8 | 15.10 02:37 |
| Bitget | DOGE | Dogecoin | 4 DOGE | 122.11503236 | 15.10 02:37 |
| OKX | DOGE | Dogecoin | 4 DOGE | 10 | 15.10 02:37 |
| KuCoin | DOGE | Dogecoin | 4 DOGE | 8 | 15.10 02:37 |
| Binance | DOGE | Dogecoin | 4 DOGE | 8 | 15.10 02:37 |
| Kraken | DOGE | Dogecoin | 4 DOGE | 50 | 15.10 02:37 |
| HTX | DOGE | Dogecoin | 5 DOGE | 1 | 15.10 02:37 |
| Bybit | ETH | Ethereum | 0.0003 ETH | 0.0015 | 15.10 02:37 |
| Bitget | ETH | Ethereum | 0.00004132 ETH | 0.0041311 | 15.10 02:37 |
| OKX | ETH | Ethereum | 0.000075 ETH | 0.001 | 15.10 02:37 |
| MEXC | ETH | Ethereum | 0.000024 ETH | 0.001 | 15.10 02:37 |
| Gate.io | ETH | Ethereum | 0.000385 ETH | 0.002 | 15.10 02:37 |
| KuCoin | ETH | Ethereum | 0.0015 ETH | 0.003 | 15.10 02:37 |
| BingX | ETH | Ethereum | 0.0004 ETH | 0.002017 | 15.10 02:37 |
| Binance | ETH | Ethereum | 0.00015 ETH | 0.002 | 15.10 02:37 |
| HTX | ETH | Ethereum | 0.0005 ETH | 0.0001 | 15.10 02:37 |
| Kraken | ETH | Ethereum | 0.00014 ETH | 0.000168 | 15.10 02:37 |
| Bybit | LTC | Litecoin | 0.0001 LTC | 0.001 | 15.10 02:37 |
| Binance | LTC | Litecoin | 0.0001 LTC | 0.002 | 15.10 02:37 |
| BingX | LTC | Litecoin | 0.0002 LTC | 0.091142 | 15.10 02:37 |
| Gate.io | LTC | Litecoin | 0.000837 LTC | 0.01 | 15.10 02:37 |
| Bitget | LTC | Litecoin | 0.001 LTC | 0.1675884 | 15.10 02:37 |
| OKX | LTC | Litecoin | 0.001 LTC | 0.01 | 15.10 02:37 |
| HTX | LTC | Litecoin | 0.001 LTC | 0.1 | 15.10 02:37 |
| Kraken | LTC | Litecoin | 0.002 LTC | 0.01 | 15.10 02:37 |
| KuCoin | LTC | Litecoin | 0.006 LTC | 0.012 | 15.10 02:37 |
| MEXC | SOL | Solana | 0.000037 SOL | 0.015 | 15.10 02:37 |
| OKX | SOL | Solana | 0.00024 SOL | 0.001 | 15.10 02:37 |
| Bybit | SOL | Solana | 0.001 SOL | 0.03 | 15.10 02:37 |
| Bitget | SOL | Solana | 0.001 SOL | 0.09540164 | 15.10 02:37 |
| Binance | SOL | Solana | 0.001 SOL | 0.01 | 15.10 02:37 |
| Gate.io | SOL | Solana | 0.00229 SOL | 0.1 | 15.10 02:37 |
| Kraken | SOL | Solana | 0.005 SOL | 0.011 | 15.10 02:37 |
| KuCoin | SOL | Solana | 0.008 SOL | 0.016 | 15.10 02:37 |
| BingX | SOL | Solana | 0.01 SOL | 0.047439 | 15.10 02:37 |
| BingX | TRX | TRON | 0.8 TRX | 20 | 15.10 02:37 |
| Bybit | TRX | TRON | 1 TRX | 1 | 15.10 02:37 |
| MEXC | TRX | TRON | 1 TRX | 5 | 15.10 02:37 |
| KuCoin | TRX | TRON | 1 TRX | 2 | 15.10 02:37 |
| OKX | TRX | TRON | 1.2 TRX | 20 | 15.10 02:37 |
| Bitget | TRX | TRON | 1.5 TRX | 27.027027 | 15.10 02:37 |
| Gate.io | TRX | TRON | 1.5 TRX | 0.5 | 15.10 02:37 |
| Binance | TRX | TRON | 1.5 TRX | 20 | 15.10 02:37 |
| HTX | TRX | TRON | 1.5 TRX | 0.8 | 15.10 02:37 |
| Kraken | TRX | TRON | 3 TRX | 20 | 15.10 02:37 |
Withdrawal, exchange-trading and P2P fees are separate. The bot displays the amount and terms for the selected action.
P2P and exchange trading use the service’s internal balance. A network is selected for deposits or withdrawals; balance trading is not an on-chain swap on each supported network.
Obtain the address for the exact coin and network in the bot. Check the minimum, memo requirements and operation status when the address is issued.
Wallet
A wallet for transfers, swaps and connecting to apps. Previously named Tonkeeper; multichain features are available on mobile first.
iOS · Android
User controls keys
Checked 2026-10-01
Wallet
A wallet for Solana, Ethereum, Base, Bitcoin and other supported networks. Available on mobile and as a browser extension, with asset transfers and app connections in one interface.
iOS · Android · Extension
User controls keys
Checked 2026-10-01
Wallet · Terminal
A Telegram wallet with transfers and cheques, a separate trading balance and exchange orders.
Telegram
Service holds balance
Checked 2026-10-02