Binance vs KuCoin — Arbitrage Spreads
Compare real-time arbitrage spreads between Binance and KuCoin. When the same cryptocurrency is priced differently on these two exchanges, you can buy on the cheaper one and sell on the more expensive one to capture the price difference. Yieldo tracks these spreads automatically, updating every 5 minutes.
| Coin | Buy On | Sell On | Spread | Depth / Route | Buy Price | Sell Price | Action |
|---|---|---|---|---|---|---|---|
| ONE | KuCoin | Binance | 7.55% | ≈$21 Route closed | $0.0007 | $0.0008 | |
| ICX | Binance | KuCoin | 6.40% | ≈$3 Route closed | $0.0091 | $0.0096 | |
| RONIN | KuCoin | Binance | 0.80% | ≈$114 Route open | $0.0500 | $0.0504 | |
| AI | Binance | KuCoin | 0.74% | ≈$10 Route closed | $0.0189 | $0.0190 | |
| LUNC | KuCoin | Binance | 0.70% | ≈$10 Route open | $0.0000 | $0.0001 | |
| ARB | Binance | KuCoin | 0.65% | ≈$154 Route open | $0.1224 | $0.1232 | |
| LSK | KuCoin | Binance | 0.61% | ≈$16 Route open | $0.0986 | $0.0992 | |
| ILV | KuCoin | Binance | 0.50% | ≈$2 Route open | $3.0150 | $3.0300 | |
| MBL | KuCoin | Binance | 0.44% | ≈$283 Route closed | $0.0007 | $0.0007 | |
| FOGO | KuCoin | Binance | 0.43% | ≈$10 Route closed | $0.0070 | $0.0071 | |
| KITE | KuCoin | Binance | 0.41% | ≈$10 Route open | $0.1428 | $0.1434 | |
| USTC | KuCoin | Binance | 0.39% | ≈$77 Route open | $0.0051 | $0.0051 | |
| MAV | KuCoin | Binance | 0.38% | ≈$9 Route open | $0.0104 | $0.0104 | |
| PROM | KuCoin | Binance | 0.35% | ≈$256 Route open | $4.8920 | $4.9090 | |
| SAND | KuCoin | Binance | 0.31% | ≈$61 Route open | $0.0390 | $0.0391 | |
| JUP | Binance | KuCoin | 0.28% | ≈$16 Route open | $0.2132 | $0.2138 | |
| ARB | KuCoin | Binance | 0.25% | ≈$547 Route open | $0.1223 | $0.1226 | |
| SOPH | Binance | KuCoin | 0.24% | ≈$297 Route open | $0.0041 | $0.0041 | |
| ASTER | KuCoin | Binance | 0.23% | ≈$31 Route open | $0.7253 | $0.7270 | |
| MANTRA | KuCoin | Binance | 0.23% | ≈$28 Route closed | $0.0043 | $0.0043 | |
| XTZ | KuCoin | Binance | 0.23% | ≈$4 Route closed | $0.2157 | $0.2162 | |
| FIL | Binance | KuCoin | 0.21% | ≈$0 Route open | $0.8102 | $0.8119 | |
| OP | Binance | KuCoin | 0.20% | ≈$726 Route open | $0.0976 | $0.0978 | |
| FF | KuCoin | Binance | 0.20% | ≈$35 Route open | $0.1026 | $0.1028 | |
| T | KuCoin | Binance | 0.20% | ≈$401 Route open | $0.0049 | $0.0049 | |
| T | Binance | KuCoin | 0.20% | ≈$394 Route open | $0.0049 | $0.0049 | |
| FTT | KuCoin | Binance | 0.19% | ≈$10 Route open | $0.2158 | $0.2162 | |
| PLUME | Binance | KuCoin | 0.18% | ≈$10 Route open | $0.0140 | $0.0141 | |
| IOST | KuCoin | Binance | 0.17% | ≈$80 Route open | $0.0006 | $0.0006 | |
| SLP | KuCoin | Binance | 0.16% | ≈$10 Route open | $0.0006 | $0.0006 | |
| AUDIO | KuCoin | Binance | 0.15% | ≈$18 Route open | $0.0130 | $0.0130 | |
| EGLD | Binance | KuCoin | 0.15% | ≈$25 Route open | $4.6530 | $4.6600 | |
| CVC | Binance | KuCoin | 0.15% | ≈$54 Route open | $0.0201 | $0.0201 | |
| XEC | KuCoin | Binance | 0.15% | ≈$147 Route open | $0.0000 | $0.0000 | |
| BAT | Binance | KuCoin | 0.15% | ≈$173 Route open | $0.0685 | $0.0686 | |
| BAT | KuCoin | Binance | 0.15% | ≈$2 Route open | $0.0686 | $0.0687 | |
| TLM | Binance | KuCoin | 0.14% | ≈$2 Route open | $0.0014 | $0.0014 | |
| TLM | KuCoin | Binance | 0.14% | ≈$2 Route open | $0.0014 | $0.0014 | |
| BICO | KuCoin | Binance | 0.14% | ≈$5 Route open | $0.0212 | $0.0212 | |
| GMX | KuCoin | Binance | 0.14% | ≈$31 Route open | $7.0700 | $7.0800 | |
| TUSD | KuCoin | Binance | 0.14% | ≈$5 Route open | $0.9977 | $0.9991 | |
| ENA | Binance | KuCoin | 0.13% | ≈$228 Route open | $0.1500 | $0.1502 | |
| DEXE | KuCoin | Binance | 0.12% | ≈$19 Route open | $1.9356 | $1.9380 | |
| HMSTR | KuCoin | Binance | 0.12% | ≈$68 Route closed | $0.0002 | $0.0002 | |
| ZAMA | Binance | KuCoin | 0.12% | ≈$538 Route open | $0.0508 | $0.0508 | |
| ACE | KuCoin | Binance | 0.12% | ≈$2 Route open | $0.1895 | $0.1897 | |
| BOME | KuCoin | Binance | 0.12% | ≈$83 Route open | $0.0009 | $0.0009 | |
| TFUEL | KuCoin | Binance | 0.11% | ≈$0 Route open | $0.0088 | $0.0088 | |
| BERA | KuCoin | Binance | 0.11% | ≈$15 Route open | $0.1777 | $0.1779 | |
| YB | KuCoin | Binance | 0.11% | ≈$0 Route open | $0.0906 | $0.0907 | |
| DYDX | Binance | KuCoin | 0.11% | ≈$15 Route open | $0.1100 | $0.1101 | |
| ALGO | KuCoin | Binance | 0.11% | ≈$395 Route open | $0.0921 | $0.0922 | |
| QNT | KuCoin | Binance | 0.11% | ≈$120 Route open | $65.4690 | $65.5400 | |
| 0G | Binance | KuCoin | 0.11% | ≈$295 Route open | $0.1856 | $0.1858 | |
| TURBO | KuCoin | Binance | 0.11% | ≈$2 Route open | $0.0009 | $0.0009 | |
| W | Binance | KuCoin | 0.10% | ≈$89 Route open | $0.0095 | $0.0095 | |
| FRAX | KuCoin | Binance | 0.10% | ≈$9 Route open | $0.2897 | $0.2900 | |
| EIGEN | KuCoin | Binance | 0.10% | ≈$90 Route open | $0.1990 | $0.1992 | |
| CKB | Binance | KuCoin | 0.10% | ≈$154 Route open | $0.0010 | $0.0010 | |
| GLM | KuCoin | Binance | 0.10% | ≈$44 Route open | $0.1038 | $0.1039 | |
| CFG | KuCoin | Binance | 0.10% | ≈$6 Route open | $0.1047 | $0.1048 | |
| SUPER | Binance | KuCoin | 0.09% | ≈$202 Route open | $0.1065 | $0.1066 | |
| SOMI | Binance | KuCoin | 0.09% | ≈$87 Route closed | $0.1086 | $0.1087 | |
| SOMI | KuCoin | Binance | 0.09% | ≈$250 Route closed | $0.1090 | $0.1091 | |
| KITE | Binance | KuCoin | 0.09% | ≈$105 Route open | $0.1437 | $0.1438 | |
| KNC | KuCoin | Binance | 0.09% | ≈$273 Route open | $0.1130 | $0.1131 | |
| ROBO | Binance | KuCoin | 0.09% | ≈$214 Route open | $0.0114 | $0.0114 | |
| PYTH | KuCoin | Binance | 0.09% | ≈$100 Route open | $0.0578 | $0.0579 | |
| JASMY | Binance | KuCoin | 0.08% | ≈$176 Route open | $0.0047 | $0.0047 | |
| LDO | KuCoin | Binance | 0.08% | ≈$87 Route open | $0.3675 | $0.3678 | |
| SYN | KuCoin | Binance | 0.08% | ≈$12 Route open | $0.0864 | $0.0865 | |
| LINEA | KuCoin | Binance | 0.08% | ≈$5 Route open | $0.0025 | $0.0025 | |
| TUT | KuCoin | Binance | 0.08% | ≈$30 Route open | $0.0253 | $0.0253 | |
| BIO | Binance | KuCoin | 0.08% | ≈$16 Route open | $0.0255 | $0.0255 | |
| COTI | KuCoin | Binance | 0.08% | ≈$54 Route closed | $0.0130 | $0.0130 | |
| SAND | Binance | KuCoin | 0.08% | ≈$62 Route open | $0.0391 | $0.0391 | |
| ALICE | KuCoin | Binance | 0.08% | ≈$82 Route open | $0.1318 | $0.1319 | |
| SENT | KuCoin | Binance | 0.08% | ≈$110 Route open | $0.0132 | $0.0132 | |
| CHZ | KuCoin | Binance | 0.07% | ≈$3 Route open | $0.0134 | $0.0134 | |
| FLOW | Binance | KuCoin | 0.07% | ≈$8 Route open | $0.0273 | $0.0273 | |
| DYDX | KuCoin | Binance | 0.07% | ≈$15 Route open | $0.1098 | $0.1099 | |
| PORTAL | KuCoin | Binance | 0.07% | ≈$15 Route open | $0.0139 | $0.0139 | |
| DASH | Binance | KuCoin | 0.07% | ≈$79 Route open | $42.3300 | $42.3600 | |
| KMNO | Binance | KuCoin | 0.07% | ≈$10 Route open | $0.0240 | $0.0241 | |
| ENA | KuCoin | Binance | 0.07% | ≈$228 Route open | $0.1500 | $0.1501 | |
| FET | Binance | KuCoin | 0.07% | ≈$82 Route closed | $0.1511 | $0.1512 | |
| FET | KuCoin | Binance | 0.07% | ≈$5 Route open | $0.1517 | $0.1518 | |
| YFI | KuCoin | Binance | 0.07% | ≈$82 Route open | $2,209.5500 | $2,211.0000 | |
| MIRA | Binance | KuCoin | 0.06% | ≈$1 Route open | $0.0466 | $0.0466 | |
| BLUR | Binance | KuCoin | 0.06% | ≈$1 Route open | $0.0157 | $0.0157 | |
| ZEC | KuCoin | Binance | 0.06% | ≈$118 Route open | $812.0510 | $812.5500 | |
| STG | KuCoin | Binance | 0.06% | ≈$33 Route open | $0.1650 | $0.1651 | |
| XPL | Binance | KuCoin | 0.06% | ≈$4 Route open | $0.0829 | $0.0829 | |
| THETA | KuCoin | Binance | 0.06% | ≈$21 Route open | $0.1678 | $0.1679 | |
| AVNT | KuCoin | Binance | 0.06% | ≈$141 Route open | $0.1011 | $0.1012 | |
| SYN | Binance | KuCoin | 0.06% | ≈$120 Route open | $0.0863 | $0.0863 | |
| TIA | KuCoin | Binance | 0.06% | ≈$150 Route open | $0.3529 | $0.3531 | |
| CAKE | KuCoin | Binance | 0.06% | ≈$297 Route open | $1.8020 | $1.8030 | |
| LDO | Binance | KuCoin | 0.05% | ≈$3 Route open | $0.3676 | $0.3678 | |
| RESOLV | KuCoin | Binance | 0.05% | ≈$1 Route open | $0.0167 | $0.0167 | |
| NIGHT | KuCoin | Binance | 0.05% | ≈$12 Route open | $0.0187 | $0.0187 | |
| CGPT | Binance | KuCoin | 0.05% | ≈$105 Route open | $0.0192 | $0.0192 | |
| MET | KuCoin | Binance | 0.05% | ≈$12 Route open | $0.1933 | $0.1934 | |
| SUSHI | KuCoin | Binance | 0.05% | ≈$18 Route open | $0.1938 | $0.1939 | |
| EDEN | Binance | KuCoin | 0.05% | ≈$85 Route open | $0.0586 | $0.0586 | |
| ADA | KuCoin | Binance | 0.05% | ≈$432 Route open | $0.1968 | $0.1969 | |
| BMT | Binance | KuCoin | 0.05% | ≈$8 Route open | $0.0198 | $0.0198 | |
| FIL | KuCoin | Binance | 0.05% | ≈$267 Route open | $0.8036 | $0.8040 | |
| SYRUP | KuCoin | Binance | 0.05% | ≈$13 Route open | $0.2059 | $0.2060 | |
| ZBT | Binance | KuCoin | 0.05% | ≈$6 Route open | $0.0832 | $0.0832 | |
| ESP | Binance | KuCoin | 0.05% | ≈$16 Route open | $0.0832 | $0.0832 | |
| SNX | KuCoin | Binance | 0.05% | ≈$43 Route open | $0.2085 | $0.2086 | |
| BICO | Binance | KuCoin | 0.05% | ≈$131 Route open | $0.0213 | $0.0213 | |
| JUP | KuCoin | Binance | 0.05% | ≈$108 Route open | $0.2135 | $0.2136 | |
| LQTY | Binance | KuCoin | 0.05% | ≈$56 Route open | $0.2146 | $0.2147 | |
| CELR | Binance | KuCoin | 0.05% | ≈$4 Route open | $0.0021 | $0.0022 | |
| TRUMP | KuCoin | Binance | 0.05% | ≈$574 Route open | $2.1730 | $2.1740 | |
| SCR | Binance | KuCoin | 0.04% | ≈$57 Route open | $0.0229 | $0.0229 | |
| POL | Binance | KuCoin | 0.04% | ≈$186 Route open | $0.0918 | $0.0918 | |
| XRP | Binance | KuCoin | 0.04% | ≈$21.2k Route open | $1.3376 | $1.3382 | |
| EGLD | KuCoin | Binance | 0.04% | ≈$41 Route open | $4.6600 | $4.6620 | |
| ETC | KuCoin | Binance | 0.04% | ≈$23 Route open | $7.2269 | $7.2300 | |
| ALLO | KuCoin | Binance | 0.04% | ≈$110 Route open | $0.2355 | $0.2356 | |
| RUNE | KuCoin | Binance | 0.04% | ≈$28 Route closed | $0.4728 | $0.4730 | |
| INJ | KuCoin | Binance | 0.04% | ≈$29 Route closed | $4.7750 | $4.7770 | |
| CFX | KuCoin | Binance | 0.04% | ≈$16 Route open | $0.0479 | $0.0480 | |
| ETH | KuCoin | Binance | 0.04% | ≈$10.7k Route open | $2,391.3900 | $2,392.3700 | |
| ENJ | Binance | KuCoin | 0.04% | ≈$4 Route closed | $0.0246 | $0.0246 | |
| ICP | KuCoin | Binance | 0.04% | ≈$464 Route open | $2.4820 | $2.4830 | |
| BIO | KuCoin | Binance | 0.04% | ≈$38 Route open | $0.0255 | $0.0256 | |
| FF | Binance | KuCoin | 0.04% | ≈$20 Route open | $0.1037 | $0.1037 | |
| MUBARAK | KuCoin | Binance | 0.04% | ≈$9 Route open | $0.0262 | $0.0262 | |
| ZIL | KuCoin | Binance | 0.04% | ≈$15 Route closed | $0.0026 | $0.0026 | |
| ONT | KuCoin | Binance | 0.04% | ≈$8 Route closed | $0.0526 | $0.0527 | |
| MUBARAK | Binance | KuCoin | 0.04% | ≈$8 Route open | $0.0263 | $0.0263 | |
| STRK | KuCoin | Binance | 0.04% | ≈$105 Route open | $0.0266 | $0.0267 | |
| ANIME | Binance | KuCoin | 0.04% | ≈$10 Route open | $0.0027 | $0.0027 | |
| PENGU | Binance | KuCoin | 0.04% | ≈$90 Route open | $0.0082 | $0.0082 | |
| SSV | KuCoin | Binance | 0.04% | ≈$90 Route open | $2.8310 | $2.8320 | |
| RE | KuCoin | Binance | 0.03% | ≈$90 Route open | $0.4720 | $0.4722 | |
| WIN | KuCoin | Binance | 0.03% | ≈$2 Route open | $0.0000 | $0.0000 | |
| LA | KuCoin | Binance | 0.03% | ≈$101 Route open | $0.0630 | $0.0630 | |
| VIRTUAL | KuCoin | Binance | 0.03% | ≈$14 Route open | $0.6696 | $0.6698 | |
| AAVE | Binance | KuCoin | 0.03% | ≈$86 Route open | $126.9800 | $127.0180 | |
| SKY | KuCoin | Binance | 0.03% | ≈$195 Route open | $0.0690 | $0.0690 | |
| BCH | KuCoin | Binance | 0.03% | ≈$4.1k Route closed | $243.4300 | $243.5000 | |
| TIA | Binance | KuCoin | 0.03% | ≈$83 Route open | $0.3527 | $0.3528 | |
| AVAX | KuCoin | Binance | 0.03% | ≈$116 Route open | $7.1620 | $7.1640 | |
| LINK | KuCoin | Binance | 0.03% | ≈$107 Route open | $11.1099 | $11.1130 | |
| CRV | KuCoin | Binance | 0.03% | ≈$276 Route open | $0.3593 | $0.3594 | |
| WLD | KuCoin | Binance | 0.03% | ≈$28 Route open | $0.3593 | $0.3594 | |
| UNI | Binance | KuCoin | 0.03% | ≈$87 Route open | $5.8060 | $5.8076 | |
| MEGA | KuCoin | Binance | 0.03% | ≈$49 Route open | $0.0365 | $0.0365 | |
| MEGA | Binance | KuCoin | 0.03% | ≈$42 Route open | $0.0365 | $0.0365 | |
| GIGGLE | KuCoin | Binance | 0.03% | ≈$45 Route open | $36.7600 | $36.7700 | |
| MANA | KuCoin | Binance | 0.03% | ≈$10 Route open | $0.0739 | $0.0739 | |
| HBAR | Binance | KuCoin | 0.03% | ≈$83 Route closed | $0.0738 | $0.0738 | |
| SAPIEN | Binance | KuCoin | 0.03% | ≈$5 Route open | $0.0771 | $0.0771 | |
| MOVR | KuCoin | Binance | 0.03% | ≈$9 Route open | $0.7738 | $0.7740 | |
| BTC | KuCoin | Binance | 0.03% | ≈$22.2k Route open | $77,328.6000 | $77,348.1600 | |
| NEWT | Binance | KuCoin | 0.03% | ≈$10 Route open | $0.0397 | $0.0397 | |
| DOGS | KuCoin | Binance | 0.03% | ≈$8 Route closed | $0.0000 | $0.0000 | |
| DOGE | Binance | KuCoin | 0.02% | ≈$316 Route open | $0.0814 | $0.0814 | |
| PUMP | KuCoin | Binance | 0.02% | ≈$55 Route open | $0.0041 | $0.0041 | |
| QNT | Binance | KuCoin | 0.02% | ≈$293 Route open | $65.5100 | $65.5260 | |
| PUMP | Binance | KuCoin | 0.02% | ≈$335 Route open | $0.0041 | $0.0041 | |
| JTO | KuCoin | Binance | 0.02% | ≈$78 Route open | $0.4190 | $0.4191 | |
| DASH | KuCoin | Binance | 0.02% | ≈$99 Route open | $42.4200 | $42.4300 | |
| MASK | KuCoin | Binance | 0.02% | ≈$3 Route open | $0.4249 | $0.4250 | |
| BOME | Binance | KuCoin | 0.02% | ≈$2 Route open | $0.0009 | $0.0009 | |
| 1INCH | Binance | KuCoin | 0.02% | ≈$4 Route open | $0.0875 | $0.0875 | |
| NEAR | KuCoin | Binance | 0.02% | ≈$113 Route open | $1.8566 | $1.8570 | |
| ZKP | Binance | KuCoin | 0.02% | ≈$11 Route open | $0.0466 | $0.0466 | |
| CFX | Binance | KuCoin | 0.02% | ≈$16 Route open | $0.0477 | $0.0477 | |
| SEI | KuCoin | Binance | 0.02% | ≈$90 Route open | $0.0484 | $0.0484 | |
| LTC | KuCoin | Binance | 0.02% | ≈$729 Route open | $49.5200 | $49.5300 | |
| PROM | Binance | KuCoin | 0.02% | ≈$604 Route open | $4.9390 | $4.9400 | |
| SOL | KuCoin | Binance | 0.02% | ≈$14.9k Route open | $99.2800 | $99.3000 | |
| NEO | Binance | KuCoin | 0.02% | ≈$6 Route closed | $2.0040 | $2.0044 | |
| SHIB | KuCoin | Binance | 0.02% | ≈$96 Route open | $0.0000 | $0.0000 | |
| ENS | Binance | KuCoin | 0.02% | ≈$38 Route open | $5.2600 | $5.2610 | |
| PYTH | Binance | KuCoin | 0.02% | ≈$88 Route open | $0.0579 | $0.0579 | |
| AAVE | KuCoin | Binance | 0.02% | ≈$23 Route open | $126.9690 | $126.9900 | |
| NEAR | Binance | KuCoin | 0.02% | ≈$4 Route open | $1.8490 | $1.8493 | |
| SPK | KuCoin | Binance | 0.01% | ≈$30 Route open | $0.0202 | $0.0202 | |
| VIRTUAL | Binance | KuCoin | 0.01% | ≈$80 Route open | $0.6696 | $0.6697 | |
| AVAX | Binance | KuCoin | 0.01% | ≈$18 Route open | $7.1610 | $7.1620 | |
| SUI | KuCoin | Binance | 0.01% | ≈$681 Route open | $0.7224 | $0.7225 | |
| SUI | Binance | KuCoin | 0.01% | ≈$272 Route open | $0.7228 | $0.7229 | |
| HBAR | KuCoin | Binance | 0.01% | ≈$52 Route open | $0.0738 | $0.0738 | |
| DOGE | KuCoin | Binance | 0.01% | ≈$316 Route open | $0.0814 | $0.0814 | |
| PENGU | KuCoin | Binance | 0.01% | ≈$5 Route open | $0.0082 | $0.0082 | |
| MORPHO | KuCoin | Binance | 0.01% | ≈$76 Route open | $2.4957 | $2.4960 | |
| PAXG | KuCoin | Binance | 0.01% | ≈$3.5k Route open | $4,386.2400 | $4,386.7600 | |
| DOT | KuCoin | Binance | 0.01% | ≈$83 Route closed | $0.8529 | $0.8530 | |
| ONDO | KuCoin | Binance | 0.01% | ≈$300 Route open | $0.3407 | $0.3407 | |
| DOT | Binance | KuCoin | 0.01% | ≈$83 Route closed | $0.8530 | $0.8531 | |
| UNI | KuCoin | Binance | 0.01% | ≈$87 Route open | $5.8074 | $5.8080 | |
| PAXG | Binance | KuCoin | 0.01% | ≈$721 Route open | $4,385.7800 | $4,386.2300 | |
| SOL | Binance | KuCoin | 0.01% | ≈$810 Route open | $99.3100 | $99.3200 | |
| USDP | Binance | KuCoin | 0.01% | ≈$11 Route open | $1.0002 | $1.0003 | |
| U | Binance | KuCoin | 0.01% | ≈$14.2k Route open | $0.9997 | $0.9998 | |
| ZRO | KuCoin | Binance | 0.01% | ≈$250 Route open | $1.0079 | $1.0080 | |
| KAITO | Binance | KuCoin | 0.01% | ≈$15 Route open | $0.3019 | $0.3019 | |
| LINK | Binance | KuCoin | 0.01% | ≈$107 Route open | $11.1130 | $11.1141 | |
| JST | Binance | KuCoin | 0.01% | ≈$296 Route open | $0.1067 | $0.1067 | |
| TAO | KuCoin | Binance | 0.01% | ≈$98 Route closed | $216.9800 | $217.0000 | |
| TAO | Binance | KuCoin | 0.01% | ≈$81 Route closed | $217.5000 | $217.5200 | |
| ONDO | Binance | KuCoin | 0.01% | ≈$14 Route open | $0.3410 | $0.3410 | |
| XRP | KuCoin | Binance | 0.01% | ≈$500 Route open | $1.3382 | $1.3383 | |
| ORCA | Binance | KuCoin | 0.01% | ≈$3 Route open | $1.2130 | $1.2131 | |
| XAUT | KuCoin | Binance | 0.01% | ≈$5 Route open | $4,375.0600 | $4,375.2900 | |
| XAUT | Binance | KuCoin | 0.00% | ≈$458 Route open | $4,374.9300 | $4,375.0600 | |
| ETH | Binance | KuCoin | 0.00% | ≈$20.1k Route open | $2,392.5300 | $2,392.6000 | |
| ZEC | Binance | KuCoin | 0.00% | ≈$118 Route open | $812.1200 | $812.1400 | |
| USD1 | KuCoin | Binance | 0.00% | ≈$46.5k Route open | $0.9998 | $0.9998 |
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
Via RONIN, withdrawal fee: $0.60
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
Via LUNC, withdrawal fee: $0.40
Network & fee
Via ARBITRUM, withdrawal fee: $0.14
Network & fee
Via ERC20, withdrawal fee: $0.69
Network & fee
Via ERC20, withdrawal fee: $1.06
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
Via ERC20, withdrawal fee: $1.14
Network & fee
Via LUNC, withdrawal fee: $0.23
Network & fee
Via ERC20, withdrawal fee: $0.77
Network & fee
Via ERC20, withdrawal fee: $5.87
Network & fee
Via ERC20, withdrawal fee: $0.70
Network & fee
Via SOL, withdrawal fee: $0.50
Network & fee
Via ARBITRUM, withdrawal fee: $0.49
Network & fee
Via ETH, withdrawal fee: $0.29
Network & fee
Via BEP20, withdrawal fee: $0.58
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
Via FIL, withdrawal fee: Free
Network & fee
Via OPTIMISM, withdrawal fee: $0.04
Network & fee
Via ERC20, withdrawal fee: $0.87
Network & fee
Via ERC20, withdrawal fee: $1.48
Network & fee
Via ETH, withdrawal fee: $0.98
Network & fee
Via ERC20, withdrawal fee: $0.76
Network & fee
Via ETH, withdrawal fee: $0.72
Network & fee
Via IOST, withdrawal fee: $0.53
Network & fee
Via ERC20, withdrawal fee: $1.72
Network & fee
Via ERC20, withdrawal fee: $1.00
Network & fee
Via EGLD, withdrawal fee: Free
Network & fee
Via ETH, withdrawal fee: $0.72
Network & fee
Via XEC, withdrawal fee: $0.82
Network & fee
Via ETH, withdrawal fee: $0.69
Network & fee
Via ERC20, withdrawal fee: $2.68
Network & fee
Via ETH, withdrawal fee: $0.72
Network & fee
Via ERC20, withdrawal fee: $1.39
Network & fee
Via ERC20, withdrawal fee: $0.85
Network & fee
Via ARBITRUM, withdrawal fee: $0.35
Network & fee
Via TRC20, withdrawal fee: $1.80
Network & fee
Via ETH, withdrawal fee: $0.67
Network & fee
Via BEP20, withdrawal fee: $0.58
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
Via ETH, withdrawal fee: $0.41
Network & fee
Via BEP20, withdrawal fee: $1.71
Network & fee
Via SOL, withdrawal fee: $0.84
Network & fee
Via THETA, withdrawal fee: $0.26
Network & fee
Via BERA, withdrawal fee: $0.53
Network & fee
Via ERC20, withdrawal fee: $0.82
Network & fee
Via DYDX, withdrawal fee: Free
Network & fee
Via ALGO, withdrawal fee: $0.28
Network & fee
Via ERC20, withdrawal fee: $3.27
Network & fee
Via 0G, withdrawal fee: Free
Network & fee
Via ERC20, withdrawal fee: $0.70
Network & fee
Via SOL, withdrawal fee: $0.53
Network & fee
Via FRAXTAL, withdrawal fee: $0.29
Network & fee
Via ERC20, withdrawal fee: $0.84
Network & fee
Via CKB, withdrawal fee: Free
Network & fee
Via ERC20, withdrawal fee: $2.60
Network & fee
Via ERC20, withdrawal fee: $2.62
Network & fee
Via ETH, withdrawal fee: $0.70
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
Via ETH, withdrawal fee: $0.82
Network & fee
Via ERC20, withdrawal fee: $1.25
Network & fee
Via ETH, withdrawal fee: $0.57
Network & fee
Via SOL, withdrawal fee: $0.52
Network & fee
Via ETH, withdrawal fee: $0.77
Network & fee
Via ERC20, withdrawal fee: $1.84
Network & fee
Via ERC20, withdrawal fee: $1.30
Network & fee
Via LINEA, withdrawal fee: $0.25
Network & fee
Via BEP20, withdrawal fee: $0.63
Network & fee
Via ETH, withdrawal fee: $0.66
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
Via ETH, withdrawal fee: $0.70
Network & fee
Via BEP20, withdrawal fee: $0.40
Network & fee
Via ERC20, withdrawal fee: $0.40
Network & fee
Via ERC20, withdrawal fee: $1.47
Network & fee
Via FLOW, withdrawal fee: Free
Network & fee
Via DYDX, withdrawal fee: $0.44
Network & fee
Via ERC20, withdrawal fee: $0.80
Network & fee
Via DASH, withdrawal fee: Free
Network & fee
Via SOL, withdrawal fee: $0.48
Network & fee
Via ERC20, withdrawal fee: $1.58
Network & fee
No open transfer route between these exchanges right now — withdrawal is frozen or the exchanges share no common network, so the net figure is unknown, not zero.
Network & fee
Via ERC20, withdrawal fee: $1.14
Network & fee
Via ERC20, withdrawal fee: $2.65
Network & fee
Via BASE, withdrawal fee: $0.28
Network & fee
Via ETH, withdrawal fee: $0.71
Network & fee
Via ZEC, withdrawal fee: $8.12
Network & fee
Via ERC20, withdrawal fee: $0.66
Network & fee
Via PLASMA, withdrawal fee: Free
Network & fee
Via THETA, withdrawal fee: $0.67
Network & fee
Via BASE, withdrawal fee: $0.30
Network & fee
Via ETH, withdrawal fee: $0.61
Network & fee
Via TIA, withdrawal fee: $0.28
Network & fee
Via BEP20, withdrawal fee: $0.74
Network & fee
Via ETH, withdrawal fee: $0.75
Network & fee
Via ERC20, withdrawal fee: $0.33
Network & fee
Via ADA, withdrawal fee: $0.75
Network & fee
Via BSC, withdrawal fee: $0.02
Network & fee
Via SOL, withdrawal fee: $0.77
Network & fee
Via ERC20, withdrawal fee: $1.80
Network & fee
Via ETH, withdrawal fee: $0.59
Network & fee
Via ADA, withdrawal fee: $0.39
Network & fee
Via BSC, withdrawal fee: $0.02
Network & fee
Via FIL, withdrawal fee: $0.40
Network & fee
Via ERC20, withdrawal fee: $4.12
Network & fee
Via BSC, withdrawal fee: $0.01
Network & fee
Via ETH, withdrawal fee: $0.73
Network & fee
Via ERC20, withdrawal fee: $1.04
Network & fee
Via ETH, withdrawal fee: $0.68
Network & fee
Via SOL, withdrawal fee: $0.64
Network & fee
Via ETH, withdrawal fee: $0.68
Network & fee
Via ETH, withdrawal fee: $0.67
Network & fee
Via SOL, withdrawal fee: $0.54
Network & fee
Via SCROLL, withdrawal fee: Free
Network & fee
Via MATIC, withdrawal fee: $0.02
Network & fee
