BingX vs Hyperliquid — Comparison
BingX USDT fee: $0.009972 vs Hyperliquid $0. ETH staking: 6.0% vs 0%. Live data, updated every 10 min.
Our Verdict
BingX wins 4 out of 6 categories against Hyperliquid, making it the stronger choice overall. However, each exchange has its own strengths depending on what matters most to you.
For staking, BingX offers better rates across the top 10 popular coins. If maximizing passive income is your priority, BingX has the edge over :loser in this comparison.
When it comes to withdrawal fees, Hyperliquid provides lower average USDT fees. This matters especially for frequent withdrawals, where small fee differences add up quickly.
Scorecard
| Criteria | BingX | Hyperliquid | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 33 | 0 | BingX |
| Best Rates (top-10 coins) | 9 | 0 | BingX |
| Avg USDT Fee | 0.66 | — | Hyperliquid |
| Funding Coverage (coins) | 39 | 41 | Hyperliquid |
| Network Availability | 49.8% | 0% | BingX |
| Withdrawal Coins | 1838 | 0 | BingX |
Best For
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | BingX | Hyperliquid |
|---|---|---|---|
| BTC | BEP20 | 0.000001 | — |
| ETH | ARBITRUM | 0.0001 | — |
| USDT | APT | 0.01 | — |
| USDC | APT | 0.01 | — |
| SOL | BEP20 | 0.00023 | — |
| BNB | BEP20 | 0.0005 | — |
| XRP | BEP20 | 0.016 | — |
| ADA | ADA | 0.637 | — |
| DOGE | BEP20 | 0.24 | — |
| HYPE | HYPE | 0.025 | — |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | BingX | Hyperliquid |
|---|---|---|
| BTC | +0.0100% | +0.0013% |
| ETH | +0.0100% | +0.0013% |
| SOL | +0.0095% | +0.0013% |
| XRP | +0.0022% | +0.0013% |
| ADA | +0.0100% | -0.0011% |
| DOGE | +0.0078% | -0.0002% |
| HYPE | -0.0010% | +0.0013% |
Arbitrage Opportunities
Current price spreads between BingX and Hyperliquid.
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| HYPE | Hyperliquid | BingX | 0.04% |
| SOL | Hyperliquid | BingX | 0.03% |
| BTC | Hyperliquid | BingX | 0.03% |
| ETH | Hyperliquid | BingX | 0.01% |