OKX Withdrawal Fees
| Coin | Network | Fee | Status |
|---|---|---|---|
| MEMEFI | SUI | Free | 🔧 Maintenance |
| RSS3 | ERC20 (RSS3) | Free | 🔧 Maintenance |
| SWEAT | NEAR | Free | 🔧 Maintenance |
| UXLINK | ERC20 | Free | 🔧 Maintenance |
| ZKJ | BSC | Free | ⚠️ Withdrawal disabled |
| ZKJ | ERC20 | 22.63 | ✅ Active |
| METIS | METIS (TOKEN TRANSFER) | Free | ⚠️ Withdrawal disabled |
| METIS | METIS | 0.00041 | ✅ Active |
| GHST | ERC20 | Free | 🔧 Maintenance |
| RIO | BSC | Free | 🔧 Maintenance |
| GEAR | ERC20 | Free | 🔧 Maintenance |
| NIGHT | CARDANO | Free | ⚠️ Withdrawal disabled |
| ANIME | ERC20 | Free | ⚠️ Withdrawal disabled |
| ANIME | ARBITRUM ONE | 0.91 | ✅ Active |
| CELO | CELO | Free | ⚠️ Withdrawal disabled |
| ETC | OKTC | Free | ⚠️ Withdrawal disabled |
| ETC | ETHEREUM CLASSIC | 0.0006 | ✅ Active |
| FIL | FEVM | Free | ⚠️ Withdrawal disabled |
| FIL | OKTC | Free | ⚠️ Withdrawal disabled |
| FIL | FILECOIN | 0.0000012 | ✅ Active |
| UNI | OKTC | Free | ⚠️ Withdrawal disabled |
| UNI | ERC20 | 0.035 | ✅ Active |
| TRX | OKTC | Free | ⚠️ Withdrawal disabled |
| TRX | TRC20 | 1.2 | ✅ Active |
| SUSHI | OKTC | Free | ⚠️ Withdrawal disabled |
| SUSHI | ERC20 | 2.35 | ✅ Active |
| DAI | OKTC | Free | ⚠️ Withdrawal disabled |
| DAI | X LAYER | 0.0016 | ✅ Active |
| DAI | POLYGON | 0.0048 | ✅ Active |
| DAI | ERC20 | 0.089 | ✅ Active |
| LINK | OKTC | Free | ⚠️ Withdrawal disabled |
| LINK | ERC20 | 0.011 | ✅ Active |
| BCH | OKTC | Free | ⚠️ Withdrawal disabled |
| BCH | BITCOINCASH | 0.0008 | ✅ Active |
| LTC | OKTC | Free | ⚠️ Withdrawal disabled |
| LTC | LITECOIN | 0.001 | ✅ Active |
| APT | APTOS_FA | Free | 🔧 Maintenance |
| APT | APTOS | 0.044 | ✅ Active |
| XRP | OKTC | Free | ⚠️ Withdrawal disabled |
| XRP | XRP | 0.012 | ✅ Active |
| XRP | RIPPLE | 0.2 | ⚠️ Withdrawal disabled |
| DOT | OKTC | Free | ⚠️ Withdrawal disabled |
| DOT | ASSETHUB POLKADOT | 0.0037 | ✅ Active |
| SHIB | OKTC | Free | ⚠️ Withdrawal disabled |
| SHIB | ERC20 | 8909.86 | ✅ Active |
| BTC | OKTC | Free | ⚠️ Withdrawal disabled |
| BTC | X LAYER | 0.00000003 | ✅ Active |
| BTC | SUI | 0.00000007 | ✅ Active |
| BTC | APTOS | 0.00000008 | ✅ Active |
| BTC | SOLANA | 0.0000034 | ✅ Active |
| BTC | LIGHTNING | 0.00001 | ✅ Active |
| BTC | BITCOIN | 0.000015 | ✅ Active |
| ETH | OKTC | Free | ⚠️ Withdrawal disabled |
| ETH | X LAYER (WETH) | 0.00000069 | ⚠️ Withdrawal disabled |
| ETH | X LAYER | 0.00000077 | ✅ Active |
| ETH | ARBITRUM ONE | 0.0000019 | ✅ Active |
| ETH | BASE | 0.0000019 | ✅ Active |
| ETH | STARKNET | 0.0000029 | ✅ Active |
| ETH | ZKSYNC ERA | 0.0000059 | ✅ Active |
| ETH | UNICHAIN | 0.0000074 | ✅ Active |
| ETH | ERC20 | 0.000034 | ✅ Active |
| ETH | OPTIMISM | 0.000093 | ✅ Active |
| ETH | LINEA | 0.0004 | ✅ Active |
| USDT | OKTC | Free | ⚠️ Withdrawal disabled |
| USDT | X LAYER | Free | ⚠️ Withdrawal disabled |
| USDT | BERACHAIN (USDT0) | 0.00007 | ✅ Active |
| USDT | PLASMA | 0.00008 | ✅ Active |
| USDT | MONAD (USDT0) | 0.00077 | ✅ Active |
| USDT | AVALANCHE C | 0.00087 | ✅ Active |
| USDT | APTOS | 0.0013 | ✅ Active |
| USDT | X LAYER (USDT0) | 0.0022 | ✅ Active |
| USDT | ARBITRUM ONE | 0.003 | ✅ Active |
| USDT | POLYGON | 0.0034 | ✅ Active |
| USDT | TON | 0.024 | ✅ Active |
| USDT | UNICHAIN (USDT0) | 0.11 | ✅ Active |
| USDT | ERC20 | 0.15 | ✅ Active |
| USDT | OPTIMISM | 0.2 | ✅ Active |
| USDT | OPTIMISM (USDT0) | 0.2 | ✅ Active |
| USDT | SOLANA | 0.23 | ✅ Active |
| USDT | TRC20 | 1.5 | ✅ Active |
| BABYDOGE | BSC | Free | ⚠️ Withdrawal disabled |
| BABYDOGE | OKTC | Free | ⚠️ Withdrawal disabled |
| BABYDOGE | X LAYER | 6420213.34 | ✅ Active |
| OKB | ERC20 | Free | ⚠️ Withdrawal disabled |
| OKB | OKTC | Free | ⚠️ Withdrawal disabled |
| OKB | X LAYER | 0.000023 | ✅ Active |
| OM | MANTRA | Free | 🔧 Maintenance |
| ENJ | ENJIN RELAY CHAIN | 0.00000002 | ✅ Active |
| IP | STORY | 0.00000003 | ✅ Active |
| MXC | LAYER 3 | 0.0000023 | ✅ Active |
| BETH | X LAYER | 0.00001 | ⚠️ Withdrawal disabled |
| XLM | STELLAR LUMENS | 0.000011 | ✅ Active |
| OKSOL | X LAYER | 0.000014 | ⚠️ Withdrawal disabled |
| FOGO | FOGO | 0.000015 | ✅ Active |
| HYPE | HYPEREVM | 0.000016 | ✅ Active |
| SOL | X LAYER | 0.000035 | ✅ Active |
| SOL | SOLANA | 0.000075 | ✅ Active |
| XAUT | ERC20 | 0.000045 | ✅ Active |
| BERA | BERACHAIN | 0.000046 | ✅ Active |
| BNB | BSC | 0.000057 | ✅ Active |
| KSM | ASSETHUB KUSAMA | 0.000062 | ✅ Active |
| YFI | ERC20 | 0.000065 | ✅ Active |
| ACE | ENDURANCE SMART CHAIN | 0.00007 | ✅ Active |
| STETH | ERC20 | 0.000071 | ✅ Active |
| FTM | FANTOM | 0.000079 | ⚠️ Deposit disabled |
| EGLD | ELROND | 0.00011 | ✅ Active |
| LAT | PLATON | 0.00012 | ✅ Active |
| AVAX | AVALANCHE C | 0.00014 | ✅ Active |
| AVAX | AVALANCHE X | 0.048 | ✅ Active |
| CFX | CONFLUX | 0.00014 | ✅ Active |
| CFX | CFX_EVM | 0.0047 | ✅ Active |
| PAXG | ERC20 | 0.00016 | ✅ Active |
| CRO | CRYPTO | 0.00017 | ✅ Active |
| ICP | DFINITY | 0.0002 | ✅ Active |
| DASH | DIGITAL CASH | 0.0002 | ✅ Active |
| XCH | CHIA | 0.0004 | ✅ Active |
| INJ | INJ | 0.0004 | ✅ Active |
| VELO | STELLAR LUMENS | 0.00043 | ✅ Active |
| OKT | OKTC | 0.00045 | ✅ Active |
| ZETA | ZETACHAIN | 0.00068 | ✅ Active |
| AAVE | ERC20 | 0.0011 | ✅ Active |
| BABY | BABYLON | 0.0011 | ✅ Active |
| ZRO | ARBITRUM ONE | 0.0012 | ✅ Active |
| ZRO | ERC20 | 0.064 | ✅ Active |
| GMX | ARBITRUM ONE | 0.0013 | ✅ Active |
| ALGO | ALGORAND | 0.0013 | ✅ Active |
| RON | RONIN | 0.0015 | ✅ Active |
| HBAR | HEDERA | 0.0016 | ✅ Active |
| USDG | X LAYER | 0.0018 | ✅ Active |
| USDG | ERC20 | 0.18 | ✅ Active |
| USDG | SOLANA | 0.23 | ✅ Active |
| IOTA | IOTA STARDUST | 0.002 | ✅ Active |
| CORE | CORE | 0.0021 | ✅ Active |
| ZEN | BASE | 0.0022 | ✅ Active |
| FLR | FLARE | 0.0022 | ✅ Active |
| JITOSOL | SOLANA | 0.0023 | ✅ Active |
| XPL | PLASMA | 0.0026 | ✅ Active |
| GALFT | CHILIZ 2.0 CHAIN | 0.0028 | ✅ Active |
| KAIA | KLAYTN | 0.0029 | ✅ Active |
| S | SONIC | 0.003 | ✅ Active |
| DGB | DIGIBYTE | 0.0032 | ✅ Active |
| LSK | LISK | 0.0045 | ✅ Active |
| COMP | ERC20 | 0.0047 | ✅ Active |
| FLOW | FLOW | 0.0047 | ✅ Active |
| KAITO | BASE | 0.0059 | ✅ Active |
| DYDX | DYDX | 0.006 | ✅ Active |
| SEI | SEI | 0.0063 | ✅ Active |
| ICX | ICON | 0.0075 | ✅ Active |
| TON | TON | 0.0075 | ✅ Active |
| ETHW | ETHEREUMPOW | 0.008 | ✅ Active |
| NEAR | NEAR | 0.0088 | ✅ Active |
| XTZ | TEZOS | 0.009 | ✅ Active |
| JOE | AVALANCHE C | 0.0092 | ✅ Active |
| CITY | CHILIZ 2.0 CHAIN | 0.0099 | ✅ Active |
| ZEC | ZCASH | 0.01 | ✅ Active |
| ATOM | COSMOS | 0.01 | ✅ Active |
| PI | PI | 0.01 | ✅ Active |
| ONE | HARMONY | 0.014 | ✅ Active |
| MON | MONAD | 0.014 | ✅ Active |
| STX | L | 0.015 | ✅ Active |
| NMR | ERC20 | 0.018 | ✅ Active |
| MMT | SUI | 0.019 | ✅ Active |
| BANANA | ERC20 | 0.021 | ✅ Active |
| PIXEL | RONIN | 0.025 | ✅ Active |
| MINA | MINA | 0.026 | ✅ Active |
| ARG | CHILIZ 2.0 CHAIN | 0.026 | ✅ Active |
| ENS | ERC20 | 0.027 | ✅ Active |
| SSV | ERC20 | 0.028 | ✅ Active |
| CRV | POLYGON | 0.028 | ✅ Active |
| CRV | ERC20 | 2.13 | ✅ Active |
| TRB | ERC20 | 0.03 | ✅ Active |
| LUNA | TERRA | 0.031 | ✅ Active |
| VIRTUAL | BASE | 0.032 | ✅ Active |
| MAGIC | ARBITRUM ONE | 0.032 | ✅ Active |
| ILV | ERC20 | 0.035 | ✅ Active |
| ORDI | MERLIN NETWORK | 0.036 | ✅ Active |
| ORDI | BRC20 | 1.24 | ✅ Active |
| G | GRAVITY ALPHA MAINNET | 0.038 | ✅ Active |
| G | ERC20 | 18.58 | ✅ Active |
| PARTI | BASE | 0.039 | ✅ Active |
| PARTI | BSC | 0.54 | ✅ Active |
| QTUM | QUANTUM | 0.04 | ✅ Active |
| ASTR | ASTAR | 0.04 | ✅ Active |
| POR | CHILIZ 2.0 CHAIN | 0.044 | ✅ Active |
| NEO | N3 | 0.045 | ✅ Active |
| TRA | CHILIZ 2.0 CHAIN | 0.053 | ✅ Active |
| MORPHO | ERC20 | 0.054 | ✅ Active |
| LPT | ERC20 | 0.054 | ✅ Active |
| ONT | ONTOLOGY | 0.055 | ✅ Active |
| SUI | SUI | 0.058 | ✅ Active |
| AUCTION | ERC20 | 0.058 | ✅ Active |
| RPL | ERC20 | 0.061 | ✅ Active |
| PENDLE | ERC20 | 0.069 | ✅ Active |
| POL | POLYGON | 0.069 | ✅ Active |
| POL | ERC20 | 0.69 | ✅ Active |
| ARB | ARBITRUM ONE | 0.069 | ✅ Active |
| ARB | ERC20 | 3.34 | ✅ Active |
| CVX | ERC20 | 0.071 | ✅ Active |
| TRUMP | SOLANA | 0.078 | ✅ Active |
| A | VAULTA | 0.08 | ✅ Active |
| SPURS | CHILIZ CHAIN | 0.093 | ✅ Active |
| CSPR | CASPER | 0.1 | ✅ Active |
| WAXP | WAX | 0.1 | ✅ Active |
| RENDER | SOLANA | 0.12 | ✅ Active |
| AXS | ERC20 | 0.12 | ✅ Active |
| CETUS | SUI | 0.12 | ✅ Active |
| LEO | ERC20 | 0.12 | ✅ Active |
| AVNT | BASE | 0.13 | ✅ Active |
| ZIL | ZILLIQA | 0.13 | ✅ Active |
| DORA | DORA VOTA MAINNET | 0.14 | ✅ Active |
| THETA | THETA | 0.16 | ✅ Active |
| STRK | STARKNET | 0.18 | ✅ Active |
| TIA | CELESTIA | 0.18 | ✅ Active |
| LIT | ERC20 | 0.19 | ✅ Active |
| BARD | ERC20 | 0.19 | ✅ Active |
| MASK | ERC20 | 0.19 | ✅ Active |
| AR | ARWEAVE | 0.19 | ✅ Active |
| GAS | N3 | 0.2 | ✅ Active |
| PROVE | ERC20 | 0.2 | ✅ Active |
| ONDO | ERC20 | 0.22 | ✅ Active |
| ETHFI | ERC20 | 0.22 | ✅ Active |
| CHZ | CHILIZ CHAIN | 0.23 | ✅ Active |
| CHZ | ERC20 | 2.21 | ✅ Active |
| PYUSD | SOLANA | 0.23 | ✅ Active |
| ASTER | BSC | 0.26 | ✅ Active |
| MENGO | CHILIZ 2.0 CHAIN | 0.32 | ✅ Active |
| MAJOR | TON | 0.33 | ✅ Active |
| RDNT | ARBITRUM ONE | 0.35 | 🔧 Maintenance |
| RAY | SOLANA | 0.36 | ✅ Active |
| IMX | ERC20 | 0.38 | ✅ Active |
| USAT | ERC20 | 0.39 | ✅ Active |
| AIXBT | BASE | 0.43 | ✅ Active |
| FLUID | ERC20 | 0.45 | ✅ Active |
| NAVX | SUI | 0.47 | ✅ Active |
| BNT | ERC20 | 0.49 | ✅ Active |
| MANA | ERC20 | 0.52 | ✅ Active |
| AGLD | ERC20 | 0.53 | ✅ Active |
| CFG | ERC20 | 0.54 | ✅ Active |
| GLM | ERC20 | 0.54 | ✅ Active |
| ARKM | ERC20 | 0.55 | ✅ Active |
| GMT | POLYGON | 0.62 | ✅ Active |
| GMT | SOLANA | 21.69 | ✅ Active |
| KITE | ERC20 | 0.63 | ✅ Active |
| WLD | OPTIMISM | 0.74 | ✅ Active |
| WLD | ERC20 | 1.95 | ✅ Active |
| BREV | ERC20 | 0.74 | ✅ Active |
| YB | ERC20 | 0.75 | ✅ Active |
| JTO | SOLANA | 0.76 | ✅ Active |
| ZRX | ERC20 | 0.76 | ✅ Active |
| SAND | ERC20 | 0.76 | ✅ Active |
| BAT | ERC20 | 0.77 | ✅ Active |
| RVN | RAVENCOIN | 0.8 | ✅ Active |
| IOST | IOST | 0.8 | ✅ Active |
| KAT | KATANA | 0.83 | ✅ Active |
| ZK | ZKSYNC ERA | 0.9 | ✅ Active |
| SKY | ERC20 | 0.91 | ✅ Active |
| CTC | ERC20 | 0.94 | ✅ Active |
| API3 | ERC20 (API3) | 0.98 | ✅ Active |
| SOPH | SOPHON | 1 | ✅ Active |
| ELF | AELF | 1 | ✅ Active |
| LDO | ERC20 | 1.04 | ✅ Active |
| SAFE | ERC20 | 1.05 | ✅ Active |
| ADA | CARDANO | 1.2 | ✅ Active |
| APE | ERC20 | 1.23 | ✅ Active |
| WIF | SOLANA | 1.25 | ✅ Active |
| ENA | ERC20 | 1.29 | ✅ Active |
| UMA | ERC20 | 1.38 | ✅ Active |
| JUP | SOLANA | 1.39 | ✅ Active |
| CVC | ERC20 | 1.45 | ✅ Active |
| BASED | ERC20 | 1.47 | ✅ Active |
| ID | ERC20 | 1.48 | ✅ Active |
| STORJ | ERC20 | 1.49 | ✅ Active |
| ALLO | ERC20 | 1.54 | ✅ Active |
| DAO | BSC | 1.71 | 🔧 Maintenance |
| MET | SOLANA | 1.75 | ✅ Active |
| SNX | ERC20 | 1.93 | ✅ Active |
| FET | ERC20 | 1.97 | ✅ Active |
| WET | SOLANA | 2.13 | ✅ Active |
| ME | SOLANA | 2.23 | ✅ Active |
| BAND | ERC20 | 2.27 | ✅ Active |
| WLFI | SOLANA | 2.28 | ✅ Active |
| WLFI | ERC20 | 22.9 | ✅ Active |
| LQTY | ERC20 | 2.5 | ✅ Active |
| WCT | OPTIMISM | 2.59 | ✅ Active |
| RESOLV | ERC20 | 2.73 | ✅ Active |
| SD | ERC20 | 2.79 | ✅ Active |
| 2Z | SOLANA | 2.82 | ✅ Active |
| LAYER | SOLANA | 2.85 | ✅ Active |
| WOO | ERC20 | 3.05 | ✅ Active |
| ROBO | ERC20 | 3.35 | ✅ Active |
| VELODROME | OPTIMISM (V2) | 3.82 | ✅ Active |
| BICO | ERC20 | 3.87 | ✅ Active |
| SCR | SCROLL | 3.9 | ✅ Active |
| DOGE | DOGECOIN | 4 | ✅ Active |
| ZORA | BASE | 4.26 | ✅ Active |
| 1INCH | ERC20 | 4.48 | ✅ Active |
| LRC | ERC20 | 4.51 | ✅ Active |
| SENT | ERC20 | 4.7 | ✅ Active |
| CATI | TON | 4.83 | ✅ Active |
| MOODENG | SOLANA | 4.97 | ✅ Active |
| CC | CANTON NETWORK | 5 | ✅ Active |
| SAHARA | ERC20 | 5.14 | ✅ Active |
| ZAMA | ERC20 | 5.19 | ✅ Active |
| PYTH | SOLANA | 5.33 | ✅ Active |
| PNUT | SOLANA | 5.6 | ✅ Active |
| SONIC | SOLANA | 5.98 | ✅ Active |
| TNSR | SOLANA | 6.15 | ✅ Active |
| BIGTIME | ERC20 | 6.77 | ✅ Active |
| OP | OPTIMISM | 6.94 | ✅ Active |
| MERL | MERLIN NETWORK | 6.98 | ✅ Active |
| BLUR | ERC20 | 7.58 | ✅ Active |
| KNC | ERC20 | 7.82 | ✅ Active |
| BIO | ERC20 | 8.63 | ✅ Active |
| SPACE | ERC20 | 8.67 | ✅ Active |
| ASP | SOLANA | 8.73 | ✅ Active |
| GRT | ERC20 | 9.28 | ✅ Active |
| EIGEN | ERC20 | 9.41 | ✅ Active |
| PEOPLE | ERC20 | 9.94 | ✅ Active |
| ACH | ERC20 | 10 | ✅ Active |
| YGG | ERC20 | 10.53 | ✅ Active |
| GODS | ERC20 | 10.55 | ✅ Active |
| ATH | ERC20 | 11.55 | ✅ Active |
| VINE | SOLANA | 12.32 | ✅ Active |
| KMNO | SOLANA | 13.03 | ✅ Active |
| T | ERC20 | 13.32 | ✅ Active |
| GOAT | SOLANA | 13.48 | ✅ Active |
| AERGO | ERC20 | 15.11 | ✅ Active |
| CXT | ERC20 | 15.58 | 🔧 Maintenance |
| OL | ERC20 | 15.93 | ✅ Active |
| PRCL | SOLANA | 15.93 | ✅ Active |
| HUMA | SOLANA | 16.13 | ✅ Active |
| SWFTC | ERC20 | 16.74 | ✅ Active |
| W | SOLANA | 16.95 | ✅ Active |
| ACT | SOLANA | 18.62 | ✅ Active |
| ZENT | ERC20 | 20.08 | ✅ Active |
| PROMPT | ERC20 | 22.46 | ✅ Active |
| GALA | ERC20 | 22.93 | ✅ Active |
| PHA | ERC20 | 23.5 | ✅ Active |
| J | SOLANA | 23.9 | ✅ Active |
| CEEK | BSC | 25.94 | ✅ Active |
| ZEUS | SOLANA | 31.16 | ✅ Active |
| ORBS | ERC20 | 31.82 | ✅ Active |
| MOVE | ERC20 | 32.55 | ✅ Active |
| RSR | ERC20 | 33.84 | ✅ Active |
| PENGU | SOLANA | 36.05 | ✅ Active |
| MAX | POLYGON | 37.05 | ✅ Active |
| MAX | ERC20 | 367.92 | ✅ Active |
| SPK | ERC20 | 38.69 | ✅ Active |
| SKL | ERC20 | 40.88 | ✅ Active |
| SRM | SOLANA | 49.52 | ⚠️ Deposit disabled |
| AEVO | ERC20 | 60.99 | ✅ Active |
| NOT | TON | 64.14 | ✅ Active |
| LINEA | LINEA | 66.93 | ✅ Active |
| DEGEN | BASE | 76.66 | ✅ Active |
| DOOD | SOLANA | 77.15 | ✅ Active |
| ZBCN | SOLANA | 83.16 | ✅ Active |
| MEME | ERC20 | 105.11 | ✅ Active |
| TOSHI | BASE | 128 | ✅ Active |
| PUMP | SOLANA | 132.81 | ✅ Active |
| LBR | ERC20 | 164.72 | ✅ Active |
| SNT | ERC20 | 210.7 | ✅ Active |
| WSM | BSC | 378.84 | ⚠️ Deposit disabled |
| MEW | SOLANA | 400.46 | ✅ Active |
| SLP | ERC20 | 459.54 | ✅ Active |
| HMSTR | TON | 485.14 | ✅ Active |
| DUCK | TON | 487.01 | ✅ Active |
| CELR | ERC20 | 519.67 | ✅ Active |
| ULTI | BSC | 547.31 | 🔧 Maintenance |
| BOME | SOLANA | 593.33 | ✅ Active |
| DOGS | TON | 720.05 | ✅ Active |
| NFT | TRC20 | 1 376 | ✅ Active |
| TURBO | ERC20 | 1590.29 | ✅ Active |
| VRA | ERC20 | 4846.37 | 🔧 Maintenance |
| OMI | ERC20 | 5199.29 | ✅ Active |
| NEIRO | ERC20 | 8995.62 | ✅ Active |
| WIN | TRC20 | 23279.36 | ✅ Active |
| PEPE | ERC20 | 24092.69 | ✅ Active |
| FLOKI | BSC | 37565.55 | ✅ Active |
| BONK | SOLANA | 38804.16 | ✅ Active |
| CAT | BSC | 144869.34 | ✅ Active |
| ELON | ERC20 | 2351205.02 | 🔧 Maintenance |
| SATS | MERLIN NETWORK | 11 305 043 | ✅ Active |
| SATS | BRC20 | 281954887.22000003 | ✅ Active |
About OKX Withdrawal Fees
OKX supports withdrawals for 309 cryptocurrencies across multiple blockchain networks. Fees and network availability are updated every 30 minutes.