KuCoin vs STON.fi — Which Is Better? Fees, Staking & Winner
Our Verdict
KuCoin leads on 3 of 6 criteria against 0 for STON.fi — the rest are close enough to call a draw. Which of them matters depends on what you need the exchange for.
Scorecard
| Criteria | KuCoin | STON.fi | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 38 | 0 | KuCoin |
| Best Rates (top-10 coins) | 0 | 0 | Draw |
| Avg USDT Fee | 1.18 | — | No data |
| Funding Coverage (coins) | 533 | 0 | KuCoin |
| Network Availability | 39.1% | — | No data |
| Withdrawal Coins | 2160 | 0 | KuCoin |
The average USDT fee is computed across all of the exchange's networks; the line under the page heading shows a different figure — the cheapest available network. Hence the two numbers differ: one answers "how much on average", the other "how much if you pick the best route".
Which one for which job
An overall score decides little: the two exchanges win on different axes. Here is which ones, with the number next to each.
Best For
Funding on average
Annualised percentages from the average rate over 7 and 30 days. The current rate moves every few hours; the average is a property of the venue.
| Coin | KuCoin | STON.fi | ||
|---|---|---|---|---|
| 7 days | 30 days | 7 days | 30 days | |
| ADA | +3.93% | +3.11% | — | — |
| BTC | +5.90% | +5.06% | — | — |
| DOGE | +7.58% | +9.37% | — | — |
| ETH | +4.62% | +5.43% | — | — |
| HYPE | +4.93% | +4.62% | — | — |
| SOL | -3.47% | +4.56% | — | — |
| XRP | +5.03% | +7.42% | — | — |
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | KuCoin | STON.fi |
|---|---|---|---|
| BTC | ARBITRUM | 0.0001 (Disabled) | — |
| ETH | ARBITRUM | 0.0002 | — |
| USDT | APT | 0.5 | — |
| USDC | ALGO | 1 (Disabled) | — |
| SOL | SOL | 0.008 | — |
| BNB | BEP2 | 0.005 (Disabled) | — |
| XRP | XRP | 0.3 | — |
| GRAM | TON | Free (Disabled) | — |
| ADA | ADA | 2 | — |
| DOGE | DOGE | 4 | — |
| HYPE | HYPE | 0.07 | — |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | KuCoin | STON.fi |
|---|---|---|
| BTC | +0.0063% | — |
| ETH | +0.0015% | — |
| USDC | -0.0117% | — |
| SOL | -0.0062% | — |
| BNB | +0.0100% | — |
| XRP | +0.0073% | — |
| GRAM | +0.0050% | — |
| ADA | +0.0017% | — |
| DOGE | +0.0100% | — |
| HYPE | +0.0050% | — |
Arbitrage Opportunities
Current price spreads between KuCoin and STON.fi.
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| STBL | STON.fi | KuCoin | 15.61% |
| USDE | KuCoin | STON.fi | 1.69% |
| ENA | KuCoin | STON.fi | 0.91% |
| BABYDOGE | STON.fi | KuCoin | 0.82% |
| TAC | KuCoin | STON.fi | 0.24% |
| BLUM | STON.fi | KuCoin | 0.19% |
| CATI | STON.fi | KuCoin | 0.10% |
| MAJOR | STON.fi | KuCoin | 0.09% |
| TAC | STON.fi | KuCoin | 0.04% |