Aster vs Bybit — Which Is Better? Fees, Staking & Winner
Our Verdict
Bybit leads on 3 of 6 criteria against 0 for Aster — the rest are close enough to call a draw. Which of them matters depends on what you need the exchange for.
Scorecard
| Criteria | Aster | Bybit | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 0 | 240 | Bybit |
| Best Rates (top-10 coins) | 0 | 0 | Draw |
| Avg USDT Fee | — | 0.33 | No data |
| Funding Coverage (coins) | 455 | 576 | Bybit |
| Network Availability | — | 81% | No data |
| Withdrawal Coins | 0 | 796 | Bybit |
The average USDT fee is computed across all of the exchange's networks; the line under the page heading shows a different figure — the cheapest available network. Hence the two numbers differ: one answers "how much on average", the other "how much if you pick the best route".
Which one for which job
An overall score decides little: the two exchanges win on different axes. Here is which ones, with the number next to each.
Access and verification
These terms change more often than the numbers above: every fact carries a check date and a source link.
| Criteria | Aster | Bybit |
|---|---|---|
| Users from Russia | Barred by terms | Works |
| Verification (KYC) | Not required | Required |
| RUB top-up via P2P | No | Yes |
| RUB card top-up | No | — |
The platform terms list Russia and Ukraine among the prohibited jurisdictions. Complying with the terms is the user's own responsibility.
A non-custodial venue: you connect a wallet, and there is no identity verification step.
The platform still serves users from Russia and its RUB P2P desk works. Cards of sanctioned banks have been removed from the payment methods at times — the list of available banks shifts, so check it inside P2P before trading.
Since 8 May 2023 at least Level 1 verification is mandatory across all products: without it only closing positions and withdrawing remain available.
This is not legal advice. Exchanges change their rules without notice — check the terms on the platform itself before funding an account.
Best For
Rates over 90 days
A headline APR is one point in time. This shows what it actually hovered around for three months and how often it moved.
| Coin | Aster | Bybit | ||||||
|---|---|---|---|---|---|---|---|---|
| Now | Average | Range | Changes | Now | Average | Range | Changes | |
| BTC | — | — | — | — | 0.80% | 0.66% | 0.33–0.80 | 11316 |
| ETH | — | — | — | — | 1.75% | 2.04% | 1.46–3.02 | 27357 |
| USDT | — | — | — | — | 5.44% | 3.60% | 2.44–5.44 | 27357 |
| USDC | — | — | — | — | 6.31% | 3.62% | 2.06–6.72 | 27357 |
| SOL | — | — | — | — | 4.30% | 4.66% | 2.95–5.76 | 27173 |
| BNB | — | — | — | — | 0.80% | 0.80% | 0.80–1.32 | 23 |
| XRP | — | — | — | — | 0.70% | 0.76% | 0.70–1.39 | 698 |
| GRAM | — | — | — | — | 15.73% | 15.39% | 13.67–19.91 | 153 |
| ADA | — | — | — | — | 2.09% | 2.03% | 1.73–2.28 | 18 |
| DOGE | — | — | — | — | 0.50% | 0.50% | 0.50–0.60 | 14 |
| HYPE | — | — | — | — | 2.13% | 2.17% | 1.97–2.93 | 90 |
A change means the value moved between samples, not the sample itself: polling records the rate regularly, and without that collapse "changes" would simply equal the number of readings.
Funding on average
Annualised percentages from the average rate over 7 and 30 days. The current rate moves every few hours; the average is a property of the venue.
| Coin | Aster | Bybit | ||
|---|---|---|---|---|
| 7 days | 30 days | 7 days | 30 days | |
| ADA | +10.86% | +8.55% | -1.01% | +3.24% |
| BTC | +8.02% | +7.40% | +5.97% | +5.11% |
| DOGE | +7.36% | +8.30% | +3.42% | +5.24% |
| ETH | +7.56% | +6.46% | +4.54% | +5.20% |
| GRAM | +5.48% | +5.48% | — | — |
| HYPE | +2.16% | +3.85% | +5.13% | +4.19% |
| SOL | -0.40% | +4.63% | -3.49% | +3.53% |
| XRP | +4.81% | +6.66% | +2.77% | +3.63% |
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | Aster | Bybit |
|---|---|---|---|
| BTC | BTC | — | 0.000071 |
| ETH | ARBI | — | 0.00004 |
| USDT | APTOS | — | Free |
| USDC | APTOS | — | 0.05 |
| SOL | SOL | — | 0.001 |
| BNB | BSC | — | 0.0002 |
| XRP | XRP | — | 0.2 |
| GRAM | TON | — | 0.02 |
| ADA | ADA | — | 0.8 |
| DOGE | DOGE | — | 4 |
| HYPE | HYPEREVM | — | 0.025 |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | Aster | Bybit |
|---|---|---|
| BTC | +0.0079% | +0.0048% |
| ETH | +0.0021% | +0.0024% |
| USDC | +0.0100% | -0.0125% |
| SOL | -0.0017% | -0.0044% |
| BNB | +0.0000% | -0.0103% |
| XRP | +0.0078% | +0.0100% |
| GRAM | +0.0013% | +0.0050% |
| ADA | +0.0100% | -0.0011% |
| DOGE | +0.0083% | +0.0009% |
| HYPE | +0.0026% | -0.0072% |
Arbitrage Opportunities
Current price spreads between Aster and Bybit.
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| ETH | Aster | Bybit | 0.05% |
| BTC | Aster | Bybit | 0.04% |
| ETH | Bybit | Aster | 0.03% |
| ASTER | Bybit | Aster | 0.03% |
| SOL | Aster | Bybit | 0.02% |
| BTC | Bybit | Aster | 0.02% |
| SOL | Bybit | Aster | 0.01% |
| ASTER | Aster | Bybit | 0.01% |