Bitget vs STON.fi — Which Is Better? Fees, Staking & Winner
Our Verdict
Bitget leads on 3 of 6 criteria against 0 for STON.fi — the rest are close enough to call a draw. Which of them matters depends on what you need the exchange for.
Scorecard
| Criteria | Bitget | STON.fi | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 391 | 0 | Bitget |
| Best Rates (top-10 coins) | 0 | 0 | Draw |
| Avg USDT Fee | 0.36 | — | No data |
| Funding Coverage (coins) | 539 | 0 | Bitget |
| Network Availability | 81.6% | — | No data |
| Withdrawal Coins | 2563 | 0 | Bitget |
The average USDT fee is computed across all of the exchange's networks; the line under the page heading shows a different figure — the cheapest available network. Hence the two numbers differ: one answers "how much on average", the other "how much if you pick the best route".
Which one for which job
An overall score decides little: the two exchanges win on different axes. Here is which ones, with the number next to each.
Best For
Rates over 90 days
A headline APR is one point in time. This shows what it actually hovered around for three months and how often it moved.
| Coin | Bitget | STON.fi | ||||||
|---|---|---|---|---|---|---|---|---|
| Now | Average | Range | Changes | Now | Average | Range | Changes | |
| BTC | 0.20% | 0.20% | 0.20–0.20 | 0 | — | — | — | — |
| ETH | 1.50% | 1.35% | 1.32–1.50 | 4537 | — | — | — | — |
| USDT | 3.20% | 3.20% | 3.20–3.20 | 0 | — | — | — | — |
| USDC | 1.80% | 4.39% | 1.48–8.66 | 27365 | — | — | — | — |
| SOL | 2.80% | 2.83% | 2.00–8.43 | 27294 | — | — | — | — |
| BNB | 0.50% | 0.50% | 0.50–1.93 | 14 | — | — | — | — |
| XRP | 0.36% | 0.36% | 0.36–0.36 | 0 | — | — | — | — |
| GRAM | 2.38% | 1.56% | 0.50–10.39 | 1470 | — | — | — | — |
| ADA | 1.00% | 1.00% | 1.00–1.00 | 0 | — | — | — | — |
| DOGE | 0.30% | 0.30% | 0.30–0.52 | 8 | — | — | — | — |
| HYPE | 0.30% | 0.30% | 0.30–0.30 | 0 | — | — | — | — |
A change means the value moved between samples, not the sample itself: polling records the rate regularly, and without that collapse "changes" would simply equal the number of readings.
Funding on average
Annualised percentages from the average rate over 7 and 30 days. The current rate moves every few hours; the average is a property of the venue.
| Coin | Bitget | STON.fi | ||
|---|---|---|---|---|
| 7 days | 30 days | 7 days | 30 days | |
| ADA | +7.32% | +4.76% | — | — |
| BTC | +7.95% | +5.27% | — | — |
| DOGE | +9.40% | +9.47% | — | — |
| ETH | +10.49% | +6.29% | — | — |
| HYPE | -0.58% | +2.66% | — | — |
| SOL | +4.30% | +5.86% | — | — |
| XRP | +8.87% | +8.18% | — | — |
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | Bitget | STON.fi |
|---|---|---|---|
| BTC | BEP20 | 0.00000186 | — |
| ETH | ALIENXCHAIN | 0.00059531 (Disabled) | — |
| USDT | APTOS | 0.03 | — |
| USDC | APTOS | Free | — |
| SOL | SOL | 0.006 | — |
| BNB | BEP20 | 0.0002 | — |
| XRP | XRP | 0.2 | — |
| GRAM | TON | 0.02 | — |
| ADA | CARDANO | 0.8 | — |
| DOGE | DOGE | 4 | — |
| HYPE | HYPE | 0.02958274 (Disabled) | — |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | Bitget | STON.fi |
|---|---|---|
| BTC | +0.0046% | — |
| ETH | +0.0100% | — |
| USDC | +0.0051% | — |
| SOL | +0.0100% | — |
| BNB | +0.0100% | — |
| XRP | +0.0100% | — |
| GRAM | +0.0050% | — |
| ADA | +0.0100% | — |
| DOGE | +0.0100% | — |
| HYPE | -0.0026% | — |
Arbitrage Opportunities
Current price spreads between Bitget and STON.fi.
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| ATH | STON.fi | Bitget | 20.37% |
| ENA | STON.fi | Bitget | 2.67% |
| EVAA | Bitget | STON.fi | 1.50% |
| TAC | STON.fi | Bitget | 0.91% |
| CATI | STON.fi | Bitget | 0.45% |
| BABYDOGE | STON.fi | Bitget | 0.26% |
| CATI | Bitget | STON.fi | 0.13% |
| USDE | Bitget | STON.fi | 0.12% |
| DOGS | STON.fi | Bitget | 0.08% |