MEXC vs OKX — Comparison
MEXC USDT fee: $0.001 vs OKX $0. ETH staking: 15.0% vs 1.5%. Live data, updated every 10 min.
Our Verdict
MEXC wins 3 out of 6 categories against OKX, making it the stronger choice overall. However, each exchange has its own strengths depending on what matters most to you.
For staking, MEXC offers better rates across the top 10 popular coins. If maximizing passive income is your priority, MEXC has the edge over :loser in this comparison.
When it comes to withdrawal fees, OKX provides lower average USDT fees. This matters especially for frequent withdrawals, where small fee differences add up quickly.
Scorecard
| Criteria | MEXC | OKX | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 27 | 169 | OKX |
| Best Rates (top-10 coins) | 7 | 3 | MEXC |
| Avg USDT Fee | 0.26 | 0.14 | OKX |
| Funding Coverage (coins) | 37 | 36 | MEXC |
| Network Availability | 82.8% | 84% | OKX |
| Withdrawal Coins | 9310 | 321 | MEXC |
Best For
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | MEXC | OKX |
|---|---|---|---|
| BTC | BITCOIN(BTC) | 0.00002 | 0.000029 |
| ETH | BASE | 0.000012 | 0.000017 |
| USDT | ETHEREUM(ERC20) | 0.4 | 0.45 |
| USDC | ALGORAND(ALGO) | 1 | — |
| SOL | SOLANA(SOL) | 0.000374 | 0.0002 |
| BNB | BNB SMART CHAIN(BEP20) | 0.00001 | 0.00006 |
| XRP | RIPPLE(XRP) | 0.02 | — |
| TON | BNB SMART CHAIN(BEP20) | Free (Disabled) | — |
| ADA | CARDANO(ADA) | 2 | — |
| DOGE | BNB SMART CHAIN(BEP20) | 0.17 | — |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | MEXC | OKX |
|---|---|---|
| BTC | +0.0037% | +0.0100% |
| ETH | +0.0070% | +0.0076% |
| SOL | -0.0125% | +0.0033% |
| XRP | -0.0053% | +0.0081% |
| TON | +0.0200% | +0.0100% |
| ADA | +0.0023% | +0.0042% |
| DOGE | +0.0000% | +0.0025% |
Arbitrage Opportunities
Current price spreads between MEXC and OKX.
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| DEGEN | MEXC | OKX | 0.82% |
| PRCL | MEXC | OKX | 0.41% |
| EDGE | OKX | MEXC | 0.40% |
| DEGEN | OKX | MEXC | 0.34% |
| SOPH | MEXC | OKX | 0.28% |
| IRYS | MEXC | OKX | 0.27% |
| LRC | OKX | MEXC | 0.27% |
| XTZ | MEXC | OKX | 0.23% |
| METIS | MEXC | OKX | 0.20% |
| SNX | OKX | MEXC | 0.18% |