OKX vs STON.fi — Comparison
OKX USDT fee: $0.00002 vs STON.fi $0. ETH staking: 1.5% vs 0%. Live data, updated every 10 min.
Our Verdict
OKX wins 5 out of 6 categories against STON.fi, making it the stronger choice overall. However, each exchange has its own strengths depending on what matters most to you.
For staking, OKX offers better rates across the top 10 popular coins. If maximizing passive income is your priority, OKX has the edge over :loser in this comparison.
When it comes to withdrawal fees, STON.fi provides lower average USDT fees. This matters especially for frequent withdrawals, where small fee differences add up quickly.
Scorecard
| Criteria | OKX | STON.fi | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 169 | 0 | OKX |
| Best Rates (top-10 coins) | 9 | 0 | OKX |
| Avg USDT Fee | 0.12 | — | STON.fi |
| Funding Coverage (coins) | 39 | 0 | OKX |
| Network Availability | 82.8% | 0% | OKX |
| Withdrawal Coins | 353 | 0 | OKX |
Best For
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | OKX | STON.fi |
|---|---|---|---|
| BTC | APTOS | 0.00000006 | — |
| ETH | ARBITRUM ONE | 0.0000017 | — |
| USDT | APTOS | 0.0013 | — |
| SOL | SOLANA | 0.00026 | — |
| BNB | BSC | 0.000048 | — |
| XRP | OKTC | Free (Disabled) | — |
| TON | TON | 0.0012 (Disabled) | — |
| ADA | CARDANO | 1.2 | — |
| DOGE | DOGECOIN | 4 | — |
| HYPE | HYPEREVM | 0.000018 | — |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | OKX | STON.fi |
|---|---|---|
| BTC | -0.0001% | — |
| ETH | +0.0021% | — |
| SOL | +0.0035% | — |
| XRP | +0.0025% | — |
| ADA | +0.0034% | — |
| DOGE | +0.0059% | — |
| HYPE | -0.0219% | — |
Arbitrage Opportunities
Current price spreads between OKX and STON.fi.
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| DUCK | OKX | STON.fi | 2.86% |
| BABYDOGE | OKX | STON.fi | 0.67% |
| DOGS | OKX | STON.fi | 0.18% |
| CATI | OKX | STON.fi | 0.16% |
| NOT | OKX | STON.fi | 0.06% |
| ENA | OKX | STON.fi | 0.04% |
| CATI | STON.fi | OKX | 0.03% |