SUN (Sun Token) — Staking, Fees & Funding Comparison
Updated 59 seconds ago
How many exchanges list SUN?
As of 18.10.2026, SUN is listed on 9 exchanges, where the best staking rate is 3.8% APY on Gate.io.
Updated:
SUN key numbers
| Metric | Value | Where | As of | Source |
|---|---|---|---|---|
| Best staking rate | 3.8% | Gate.io | Exchange APIs | |
| Cheapest withdrawal | 1.3 SUN | Binance · BSC network | Exchange APIs | |
| Funding rate | -0.059% | HTX | Exchange APIs | |
| Exchanges tracked | 9 | Exchange APIs |
Rates and fees are collected from official exchange APIs every 10–30 minutes. A row is shown only when we hold a fresh value for it.
What changed for SUN recently
- Staking rate fell on Gate.io: 8.1 → 3.1%
- Staking rate rose on Binance: 3.7 → 8.1%
- Staking rate fell on Gate.io: 8.1 → 3.7%
- Staking rate rose on Binance: 5.6 → 8.1%
- Staking rate rose on Binance: 2.6 → 5.6%
- Staking rate fell on Gate.io: 8.1 → 2.9%
Confirmed events from the last 30 days. Freezes are counted only when the state held past the polling threshold — the raw log is 82% polling jitter. Withdrawal fee changes are absent: we keep the current fee, not its history.
Where to Buy Sun Token
| Exchange | Buy Price | Sell Price | Spread | |
|---|---|---|---|---|
| Bitget SUN/USDT | $0.01660 | $0.01659 | 0.060% | Buy on Bitget |
| MEXC SUN/USDT | $0.01659 | $0.01658 | 0.054% | Buy on MEXC |
| Binance SUN/USDT | $0.01659 | $0.01658 | 0.060% | Buy on Binance |
| HTX SUN/USDT | $0.01660 | $0.01657 | 0.163% | Buy on HTX |
| Bybit SUN/USDT | $0.01658 | $0.01657 | 0.060% | Buy on Bybit |
| Gate.io SUN/USDT | $0.01659 | $0.01657 | 0.121% | Buy on Gate.io |
| BingX SUN/USDT | $0.01660 | $0.01657 | 0.181% | Buy on BingX |
| KuCoin SUN/USDT | $0.01659 | $0.01655 | 0.241% | Buy on KuCoin |
SUN services by platform
| Exchange | Staking | Withdrawals | Funding | |
|---|---|---|---|---|
| Gate.io | 3.81% | Available | ✓ | Open Account |
| Binance | 1.27% | Available | ✓ | Open Account |
| Bitget | 1.00% | Available | ✓ | Open Account |
| Bybit | 0.80% | Available | ✓ | Open Account |
| HTX | — | Available | ✓ | Open Account |
| BingX | — | Available | ✓ | Open Account |
| Kraken | — | Available | — | Open Account |
| MEXC | — | Available | ✓ | Open Account |
| KuCoin | — | Available | ✓ | Open Account |
Staking rates: up to 3.8% on Gate.io
How to Stake SUN
SUN Staking Calculator
Optimize Your SUN Holdings
If you hold $1,000 in SUN:
- Best: Gate.io — 3.81% APY ($3.18/mo)
- Lowest: Bybit — 0.8% APY ($0.67/mo)
You could earn +$2.51/mo more by switching
Check your portfolioWithdrawal fees: from 1.3 SUN via BSC
Funding rates: -0.059% on HTX
| Exchange | Rate | Annualized | |
|---|---|---|---|
| HTX | -0.0585% per 4 h | extreme, not an annual yield | Shorts pay |
| Gate.io | -0.0295% per 8 h | -32.30% | Shorts pay |
| Bybit | 0.0050% per 4 h | 10.95% | Longs pay |
| Bitget | 0.0050% per 8 h | 5.48% | Longs pay |
| KuCoin | 0.0050% per 8 h | 5.48% | Longs pay |
| BingX | 0.0050% per 8 h | 5.48% | Longs pay |
| Binance | -0.0032% per 4 h | -7.08% | Shorts pay |
| MEXC | -0.0032% per 8 h | -3.50% | Shorts pay |
About Sun Token
SUN (Sun Token) is a decentralized finance (DeFi) project designed to optimize yield farming and liquidity mining on the TRON blockchain. Utilizing a unique consensus mechanism, SUN leverages TRC-20 tokens to facilitate efficient and secure transactions. The platform primarily targets DeFi enthusiasts and yield farmers looking for innovative ways to maximize their returns on cryptocurrency investments. Traders and investors track SUN for its potential to enhance returns through liquidity incentives and its integration within the broader TRON ecosystem, making it a pivotal player in the DeFi landscape.
SUN data covers 9 venues. The available products determine which staking rates, withdrawal fees and funding rates appear. Sources include exchange APIs, protocols and aggregators. Scheduled collection: exchange staking every 10 minutes, funding every 10 minutes, fees and network availability every 30 minutes. On-chain yields follow their source schedule.