Aster vs BingX — Which Is Better? Fees, Staking & Winner
Our Verdict
BingX leads on 2 of 6 criteria against 1 for Aster — the rest are close enough to call a draw. Which of them matters depends on what you need the exchange for.
Scorecard
| Criteria | Aster | BingX | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 0 | 29 | BingX |
| Best Rates (top-10 coins) | 0 | 0 | Draw |
| Avg USDT Fee | — | 0.66 | No data |
| Funding Coverage (coins) | 455 | 407 | Aster |
| Network Availability | — | 33.2% | No data |
| Withdrawal Coins | 0 | 1871 | BingX |
The average USDT fee is computed across all of the exchange's networks; the line under the page heading shows a different figure — the cheapest available network. Hence the two numbers differ: one answers "how much on average", the other "how much if you pick the best route".
Which one for which job
An overall score decides little: the two exchanges win on different axes. Here is which ones, with the number next to each.
Access and verification
These terms change more often than the numbers above: every fact carries a check date and a source link.
| Criteria | Aster | BingX |
|---|---|---|
| Users from Russia | Barred by terms | Not confirmed |
| Verification (KYC) | Not required | Tiered |
| RUB top-up via P2P | No | — |
| RUB card top-up | No | — |
The platform terms list Russia and Ukraine among the prohibited jurisdictions. Complying with the terms is the user's own responsibility.
A non-custodial venue: you connect a wallet, and there is no identity verification step.
We found no statement from the platform about the status of users from Russia, and secondary sources disagree — so the status is unconfirmed. Check the terms inside your account.
Verification is tiered: basic operations work under caps, and raising the tier lifts them.
This is not legal advice. Exchanges change their rules without notice — check the terms on the platform itself before funding an account.
Best For
Rates over 90 days
A headline APR is one point in time. This shows what it actually hovered around for three months and how often it moved.
| Coin | Aster | BingX | ||||||
|---|---|---|---|---|---|---|---|---|
| Now | Average | Range | Changes | Now | Average | Range | Changes | |
| BTC | — | — | — | — | 4.00% | 4.00% | 4.00–4.00 | 0 |
| ETH | — | — | — | — | 6.00% | 6.00% | 6.00–6.00 | 0 |
| USDT | — | — | — | — | 8.00% | 8.00% | 8.00–8.00 | 0 |
| USDC | — | — | — | — | 5.00% | 5.00% | 5.00–5.00 | 0 |
| SOL | — | — | — | — | 10.00% | 10.00% | 10.00–10.00 | 0 |
| BNB | — | — | — | — | 2.00% | 2.00% | 2.00–2.00 | 0 |
| XRP | — | — | — | — | 1.00% | 1.00% | 1.00–1.00 | 0 |
| ADA | — | — | — | — | 5.00% | 5.00% | 5.00–5.00 | 0 |
| DOGE | — | — | — | — | 3.00% | 3.00% | 3.00–3.00 | 0 |
A change means the value moved between samples, not the sample itself: polling records the rate regularly, and without that collapse "changes" would simply equal the number of readings.
Funding on average
Annualised percentages from the average rate over 7 and 30 days. The current rate moves every few hours; the average is a property of the venue.
| Coin | Aster | BingX | ||
|---|---|---|---|---|
| 7 days | 30 days | 7 days | 30 days | |
| ADA | +10.86% | +8.55% | +9.58% | +5.61% |
| BTC | +8.02% | +7.40% | +5.58% | +4.42% |
| DOGE | +7.36% | +8.30% | +9.88% | +10.62% |
| ETH | +7.56% | +6.46% | +8.59% | +5.27% |
| GRAM | +5.48% | +5.48% | — | — |
| HYPE | +2.16% | +3.85% | +0.33% | +3.22% |
| SOL | -0.40% | +4.63% | +5.08% | +5.54% |
| XRP | +4.81% | +6.66% | +8.81% | +9.11% |
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | Aster | BingX |
|---|---|---|---|
| BTC | BEP20 | — | 0.000001 |
| ETH | ARBITRUM | — | 0.0001 |
| USDT | APT | — | 0.01 |
| USDC | APT | — | 0.01 (Disabled) |
| SOL | BEP20 | — | 0.00021 |
| BNB | BEP20 | — | 0.0005 |
| XRP | BEP20 | — | 0.015 (Disabled) |
| GRAM | TON | — | 8 |
| ADA | ADA | — | 0.5 (Disabled) |
| DOGE | BEP20 | — | 0.25 (Disabled) |
| HYPE | HYPE | — | 0.025 |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | Aster | BingX |
|---|---|---|
| BTC | +0.0079% | +0.0100% |
| ETH | +0.0021% | +0.0100% |
| USDC | +0.0100% | — |
| SOL | -0.0017% | +0.0018% |
| BNB | +0.0000% | +0.0100% |
| XRP | +0.0078% | +0.0100% |
| GRAM | +0.0013% | — |
| ADA | +0.0100% | +0.0100% |
| DOGE | +0.0083% | +0.0100% |
| HYPE | +0.0026% | -0.0039% |
Arbitrage Opportunities
Current price spreads between Aster and BingX.
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| FORM | Aster | BingX | 0.35% |
| FORM | BingX | Aster | 0.12% |
| LAB | BingX | Aster | 0.07% |
| ASTER | BingX | Aster | 0.06% |
| ETH | BingX | Aster | 0.02% |
| TAG | Aster | BingX | 0.02% |
| ETH | Aster | BingX | 0.01% |
| BTC | Aster | BingX | 0.01% |
| BTC | BingX | Aster | 0.00% |