Bitget Staking Rates
Bitget Staking Snapshot
| Coin | Type | APR | days |
|---|---|---|---|
| HOME | Flexible | 365.00% | No lock |
| DYM | Flexible | 365.00% | No lock |
| ACE | Flexible | 365.00% | No lock |
| OGN | Flexible | 365.00% | No lock |
| GWEI | Flexible | 365.00% | No lock |
| MANTRA | Flexible | 323.77% | No lock |
| RE | Flexible | 233.04% | No lock |
| XAI | Flexible | 193.66% | No lock |
| GENIUS | Flexible | 170.14% | No lock |
| VANRY | Flexible | 136.98% | No lock |
| ACT | Flexible | 115.54% | No lock |
| ALLO | Flexible | 109.74% | No lock |
| ERA | Flexible | 100.00% | No lock |
| BREV | Flexible | 87.72% | No lock |
| ANKR | Flexible | 84.98% | No lock |
| ARX | Flexible | 82.96% | No lock |
| AWE | Flexible | 75.84% | No lock |
| NEO | Flexible | 69.44% | No lock |
| SWELL | Flexible | 68.92% | No lock |
| JST | Flexible | 67.83% | No lock |
| BLUR | Flexible | 54.64% | No lock |
| DATA | Flexible | 53.97% | No lock |
| GAS | Flexible | 51.42% | No lock |
| SKL | Flexible | 50.00% | No lock |
| RARE | Flexible | 48.03% | No lock |
| BLAST | Flexible | 46.76% | No lock |
| IRYS | Flexible | 45.43% | No lock |
| MOVE | Flexible | 30.63% | No lock |
| STABLE | Flexible | 30.12% | No lock |
| LA | Flexible | 30.00% | No lock |
| SXT | Flexible | 30.00% | No lock |
| FIDA | Flexible | 30.00% | No lock |
| ENJ | Flexible | 30.00% | No lock |
| AXL | Flexible | 30.00% | No lock |
| BONK | Flexible | 30.00% | No lock |
| BIO | Flexible | 30.00% | No lock |
| 0G | Flexible | 29.98% | No lock |
| SLX | Flexible | 29.52% | No lock |
| BARD | Flexible | 26.38% | No lock |
| TAG | Fixed | 25.00% | 30 days |
| SUN | Flexible | 24.95% | No lock |
| SKYAI | Fixed | 24.00% | 14 days |
| RAVE | Flexible | 23.31% | No lock |
| KAITO | Flexible | 21.18% | No lock |
| BMT | Flexible | 20.00% | No lock |
| HMSTR | Flexible | 20.00% | No lock |
| AEVO | Flexible | 20.00% | No lock |
| HFT | Flexible | 20.00% | No lock |
| TLM | Flexible | 17.41% | No lock |
| AERO | Flexible | 16.27% | No lock |
| SKYAI | Fixed | 16.00% | 7 days |
| XAUT [VIP] | Flexible | 15.00% | No lock |
|
Tiered Rates
0+
15.00%
0+
1.20%
|
|||
| TAG | Fixed | 15.00% | 7 days |
| ENA | Fixed | 12.00% | 365 days |
| MON | Flexible | 11.24% | No lock |
| LPT | Flexible | 10.30% | No lock |
| ENA | Fixed | 10.00% | 90 days |
| PEPE | Flexible | 10.00% | No lock |
|
Tiered Rates
0+
10.00%
0+
0.25%
|
|||
| NEX | Flexible | 9.53% | No lock |
| PENGU | Flexible | 8.09% | No lock |
| TRX | Flexible | 7.78% | No lock |
| WAVES | Flexible | 7.62% | No lock |
| USDGO | Flexible | 6.98% | No lock |
|
Tiered Rates
0+
6.98%
0+
5.24%
0+
4.00%
|
|||
| SOPH | Flexible | 5.95% | No lock |
| TRUST | Flexible | 5.47% | No lock |
| USDS | Flexible | 5.00% | No lock |
| SHELL | Flexible | 5.00% | No lock |
| JTO | Flexible | 4.92% | No lock |
| ATH | Flexible | 4.89% | No lock |
| ATOM | Flexible | 4.84% | No lock |
| KAT | Flexible | 4.69% | No lock |
| LAB | Flexible | 4.31% | No lock |
| USDE | Flexible | 4.21% | No lock |
| M | Flexible | 3.91% | No lock |
| MASK | Flexible | 3.59% | No lock |
| XPL | Flexible | 3.36% | No lock |
| SOL | Fixed | 3.25% | 14 days |
| GRASS | Flexible | 3.18% | No lock |
| SOL [VIP] | Flexible | 3.00% | No lock |
| JASMY | Flexible | 2.82% | No lock |
| ICNT | Flexible | 2.75% | No lock |
| USDC [VIP] | Flexible | 2.56% | No lock |
| VIRTUAL | Flexible | 2.19% | No lock |
| CRV | Flexible | 2.03% | No lock |
| DOT | Flexible | 2.03% | No lock |
| GRAM | Flexible | 2.03% | No lock |
| ZEN | Flexible | 2.00% | No lock |
| NEAR | Flexible | 1.89% | No lock |
| USDT [VIP] | Flexible | 1.88% | No lock |
|
Tiered Rates
0+
1.88%
0+
1.06%
|
|||
| TRUMP | Flexible | 1.63% | No lock |
| WCT | Flexible | 1.60% | No lock |
| HEI | Flexible | 1.48% | No lock |
| AVAX | Flexible | 1.45% | No lock |
| F | Flexible | 1.41% | No lock |
| USDT [VIP] | Fixed | 1.38% | 30 days |
| IOST | Flexible | 1.38% | No lock |
| USDT [VIP] | Fixed | 1.36% | 7 days |
| ETH [VIP] | Flexible | 1.35% | No lock |
| ETH | Fixed | 1.32% | 14 days |
| ETH | Fixed | 1.30% | 7 days |
| STETH | Flexible | 1.25% | No lock |
| CFX | Flexible | 1.24% | No lock |
| BGB [VIP] | Flexible | 1.20% | No lock |
| SAFE | Flexible | 1.16% | No lock |
| AGLD | Flexible | 1.13% | No lock |
| WLFI | Flexible | 1.00% | No lock |
| HNT | Flexible | 1.00% | No lock |
| H | Flexible | 1.00% | No lock |
| AVNT | Flexible | 1.00% | No lock |
| SOMI | Flexible | 1.00% | No lock |
| MOCA | Flexible | 1.00% | No lock |
| NEIROCTO | Flexible | 1.00% | No lock |
| PUMP | Flexible | 1.00% | No lock |
| RESOLV | Flexible | 1.00% | No lock |
| CGPT | Flexible | 1.00% | No lock |
| VET | Flexible | 1.00% | No lock |
| WAL | Flexible | 1.00% | No lock |
| HYPER | Flexible | 1.00% | No lock |
| INIT | Flexible | 1.00% | No lock |
| SIGN | Flexible | 1.00% | No lock |
| COOKIE | Flexible | 1.00% | No lock |
| PARTI | Flexible | 1.00% | No lock |
| XDC | Flexible | 1.00% | No lock |
| PLUME | Flexible | 1.00% | No lock |
| BERA | Flexible | 1.00% | No lock |
| VANA | Flexible | 1.00% | No lock |
| S | Flexible | 1.00% | No lock |
| PNUT | Flexible | 1.00% | No lock |
| GOAT | Flexible | 1.00% | No lock |
| ME | Flexible | 1.00% | No lock |
| MOG | Flexible | 1.00% | No lock |
| BRETT | Flexible | 1.00% | No lock |
| EIGEN | Flexible | 1.00% | No lock |
| CATI | Flexible | 1.00% | No lock |
| DOGS | Flexible | 1.00% | No lock |
| ZRO | Flexible | 1.00% | No lock |
| ZK | Flexible | 1.00% | No lock |
| NOT | Flexible | 1.00% | No lock |
| MEW | Flexible | 1.00% | No lock |
| WIF | Flexible | 1.00% | No lock |
| TNSR | Flexible | 1.00% | No lock |
| SATS | Flexible | 1.00% | No lock |
| BOME | Flexible | 1.00% | No lock |
| STRK | Flexible | 1.00% | No lock |
| FLOKI | Flexible | 1.00% | No lock |
| ZETA | Flexible | 1.00% | No lock |
| ACH | Flexible | 1.00% | No lock |
| JUP | Flexible | 1.00% | No lock |
| RUNE | Flexible | 1.00% | No lock |
| PENDLE | Flexible | 1.00% | No lock |
| CELO | Flexible | 1.00% | No lock |
| SSV | Flexible | 1.00% | No lock |
| XTZ | Flexible | 1.00% | No lock |
| ENS | Flexible | 1.00% | No lock |
| PEOPLE | Flexible | 1.00% | No lock |
| TWT | Flexible | 1.00% | No lock |
| ARKM | Flexible | 1.00% | No lock |
| KAVA | Flexible | 1.00% | No lock |
| CYBER | Flexible | 1.00% | No lock |
| CAKE | Flexible | 1.00% | No lock |
| 1INCH | Flexible | 1.00% | No lock |
| ROSE | Flexible | 1.00% | No lock |
| PYTH | Flexible | 1.00% | No lock |
| ZIL | Flexible | 1.00% | No lock |
| MINA | Flexible | 1.00% | No lock |
| IMX | Flexible | 1.00% | No lock |
| BAT | Flexible | 1.00% | No lock |
| QNT | Flexible | 1.00% | No lock |
| BICO | Flexible | 1.00% | No lock |
| MEME | Flexible | 1.00% | No lock |
| ICP | Flexible | 1.00% | No lock |
| ETC | Flexible | 1.00% | No lock |
| LUNC | Flexible | 1.00% | No lock |
| AAVE | Flexible | 1.00% | No lock |
| GRT | Flexible | 1.00% | No lock |
| CHZ | Flexible | 1.00% | No lock |
| ZRX | Flexible | 1.00% | No lock |
| GALA | Flexible | 1.00% | No lock |
| UNI | Flexible | 1.00% | No lock |
| MANA | Flexible | 1.00% | No lock |
| DYDX | Flexible | 1.00% | No lock |
| GMT | Flexible | 1.00% | No lock |
| XLM | Flexible | 1.00% | No lock |
| COMP | Flexible | 1.00% | No lock |
| LTC | Flexible | 1.00% | No lock |
| LDO | Flexible | 1.00% | No lock |
| ARB | Flexible | 1.00% | No lock |
|
Tiered Rates
0+
1.00%
0+
0.32%
0+
0.16%
|
|||
| ADA | Flexible | 1.00% | No lock |
| AB | Flexible | 1.00% | No lock |
| USUAL | Flexible | 1.00% | No lock |
| USD1 | Flexible | 1.00% | No lock |
| BABY | Flexible | 1.00% | No lock |
| CROSS | Flexible | 1.00% | No lock |
| API3 | Flexible | 1.00% | No lock |
| AUCTION | Flexible | 1.00% | No lock |
| BIGTIME | Flexible | 1.00% | No lock |
| LAYER | Flexible | 1.00% | No lock |
| MOODENG | Flexible | 1.00% | No lock |
| NMR | Flexible | 1.00% | No lock |
| ONT | Flexible | 1.00% | No lock |
About staking on Bitget
Bitget runs one of the more actively promoted staking menus among the majors: Yieldo tracks 336 staking products across 326 coins on the exchange, split between flexible (redeem any time) and fixed-term (locked for a set number of days) offers. The headline number worth anchoring on is 365.00% — the highest APR currently live on Bitget, held by HOME — against an average of 15.28% across the whole tracked lineup, which is the more honest number for what a diversified staking balance actually earns.
Bitget frequently layers a limited-time promo boost on top of the base rate for a newly-launched product, so the same coin can show a materially higher APR for the first days of a subscription window than it does once the promo period ends and the rate reverts to its standing tier. Tiered pricing is the other structural piece: smaller balances often earn the advertised top rate, while the portion above a threshold drops to a lower tier, so the effective blended APR on a large deposit can sit well below the number in the marketing banner.
None of this makes Bitget's staking menu less useful — it just means reading the fine print (lock length, tier thresholds, whether the boost is temporary) matters more here than skimming the top-line APR alone.
Specs verified: 11.07.2026
Good for stakers
- + Wide combined flexible + fixed-term menu: 336 products across 326 coins, so most balances have both an instant-redeem and a locked option to compare
- + Current top rate on Bitget is 365.00% on HOME, with an average of 15.28% across the tracked lineup — useful for sanity-checking a single headline number
- + Promo boosts on new product launches give an above-tier APR window for early subscribers who move quickly
- + Fixed-term products publish the lock length upfront, so the redemption date is known before subscribing rather than surprising you later
- + Rate and product data refresh regularly, tracking Bitget rather than a stale snapshot
Watch out for
- − A promo-boosted APR is temporary by construction — the rate reverts to the standing tier once the promo window closes, and that end date is not always prominent
- − Tiered APR means a large balance earns a blended rate well below the advertised top figure once it crosses the lower-tier threshold
- − Fixed-term products lock the balance for the stated period; redeeming early is either unavailable or forfeits the accrued bonus, depending on the product
- − APR on any flexible product is a variable rate, not a guaranteed return — it can move with market conditions between now and your next login
How staking works on Bitget
Bitget bundles three different products under "staking," and the APR each one pays depends on how much liquidity you give up. Flexible products let you unstake instantly and rates float with demand — expect the lowest yield but full access to your coins at any time. Fixed-term products lock your balance for a set window (commonly 7-120 days) in exchange for a higher, usually guaranteed rate; breaking the lock early can forfeit the accrued reward or trigger a penalty. On-chain products delegate your coins to the underlying blockchain's own validators through Bitget, so the yield tracks the network's native staking reward rather than a rate Bitget sets itself — that is also why on-chain APR moves more slowly than flexible/fixed rates. APR is always annualized and variable: a 20% APR quoted today can be materially different a week from now once demand or protocol emissions shift.
- 1 Pick a coin and product type. Scan the table above for Bitget and decide between flexible, fixed-term, or on-chain based on how long you can lock funds.
- 2 Check the lock period. Fixed-term products state the exact duration up front. Only lock funds you will not need for that window — early unstaking usually costs you the reward, sometimes a fee too.
- 3 Deposit and confirm. Fund your Bitget account with the coin, open the staking product, enter the amount, and confirm the terms shown on screen.
- 4 Track your APR. Rates are refreshed regularly and can drift with market demand — check back here to see whether Bitget still offers a competitive rate versus other exchanges.
Frequently Asked Questions
What is Bitget's current top staking APR?
As of the latest refresh, the highest live APR on Bitget is 365.00%, on HOME. The average across all 336 tracked products is 15.28% — a more representative figure than the single top rate.
What's the difference between flexible and fixed staking on Bitget?
Flexible products can be redeemed at any time but usually carry a lower rate; fixed-term products lock the balance for a set number of days in exchange for a higher APR, with early redemption limited or penalized depending on the product.
Why did my Bitget staking APR drop after a few days?
Likely a promo boost expired. Bitget often adds a temporary rate bump to a newly-launched product, and the APR reverts to its standing tier once that promotional window ends.
Does a bigger deposit earn the same staking APR on Bitget?
Not always — many products use tiered pricing, where the advertised top rate applies only up to a threshold, and the amount above it earns a lower tier, pulling the blended APR down.
How many coins and products does Yieldo track for Bitget staking?
Yieldo tracks 336 staking products across 326 coins on Bitget, refreshed regularly.