Aster vs Binance — Which Is Better? Fees, Staking & Winner
Our Verdict
Binance leads on 2 of 6 criteria against 0 for Aster — the rest are close enough to call a draw. Which of them matters depends on what you need the exchange for.
Scorecard
| Criteria | Aster | Binance | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 0 | 0 | Draw |
| Best Rates (top-10 coins) | 0 | 0 | Draw |
| Avg USDT Fee | — | 0.19 | No data |
| Funding Coverage (coins) | 455 | 568 | Binance |
| Network Availability | — | 74.9% | No data |
| Withdrawal Coins | 0 | 689 | Binance |
The average USDT fee is computed across all of the exchange's networks; the line under the page heading shows a different figure — the cheapest available network. Hence the two numbers differ: one answers "how much on average", the other "how much if you pick the best route".
Which one for which job
An overall score decides little: the two exchanges win on different axes. Here is which ones, with the number next to each.
Access and verification
These terms change more often than the numbers above: every fact carries a check date and a source link.
| Criteria | Aster | Binance |
|---|---|---|
| Users from Russia | Barred by terms | With limits |
| Verification (KYC) | Not required | Required |
| RUB top-up via P2P | No | No |
| RUB card top-up | No | No |
The platform terms list Russia and Ukraine among the prohibited jurisdictions. Complying with the terms is the user's own responsibility.
A non-custodial venue: you connect a wallet, and there is no identity verification step.
Ruble rails are closed: RUB deposits stopped on 15 November 2023, RUB support on P2P ended on 31 January 2024, and the BTC/RUB and USDT/RUB spot pairs were delisted at the same time. Crypto trading and crypto withdrawals still work.
Verification is required for trading and withdrawals.
This is not legal advice. Exchanges change their rules without notice — check the terms on the platform itself before funding an account.
Best For
Rates over 90 days
A headline APR is one point in time. This shows what it actually hovered around for three months and how often it moved.
| Coin | Aster | Binance | ||||||
|---|---|---|---|---|---|---|---|---|
| Now | Average | Range | Changes | Now | Average | Range | Changes | |
| BTC | — | — | — | — | 0.02% | 0.02% | 0.02–0.03 | 2281 |
| ETH | — | — | — | — | 1.24% | 1.25% | 1.13–1.64 | 6938 |
| USDT | — | — | — | — | 2.75% | 1.61% | 1.02–3.34 | 11779 |
| USDC | — | — | — | — | 2.16% | 1.74% | 1.06–2.80 | 10884 |
| SOL | — | — | — | — | 2.48% | 2.75% | 2.48–3.39 | 9635 |
| BNB | — | — | — | — | 0.06% | 0.05% | 0.05–0.06 | 1971 |
| XRP | — | — | — | — | 0.06% | 0.07% | 0.03–0.14 | 2204 |
| GRAM | — | — | — | — | 0.09% | 0.09% | 0.06–2.43 | 1679 |
| ADA | — | — | — | — | 0.06% | 0.18% | 0.06–0.93 | 3043 |
| DOGE | — | — | — | — | 0.07% | 0.09% | 0.05–0.16 | 2650 |
A change means the value moved between samples, not the sample itself: polling records the rate regularly, and without that collapse "changes" would simply equal the number of readings.
Funding on average
Annualised percentages from the average rate over 7 and 30 days. The current rate moves every few hours; the average is a property of the venue.
| Coin | Aster | Binance | ||
|---|---|---|---|---|
| 7 days | 30 days | 7 days | 30 days | |
| ADA | +10.86% | +8.55% | +2.44% | +5.43% |
| BTC | +8.02% | +7.40% | +8.98% | +7.46% |
| DOGE | +7.36% | +8.30% | +7.30% | +7.47% |
| ETH | +7.56% | +6.46% | +5.24% | +5.82% |
| GRAM | +5.48% | +5.48% | 0.00% | 0.00% |
| HYPE | +2.16% | +3.85% | +3.41% | +4.08% |
| SOL | -0.40% | +4.63% | -1.88% | +4.06% |
| XRP | +4.81% | +6.66% | +3.00% | +3.47% |
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | Aster | Binance |
|---|---|---|---|
| BTC | BSC | — | 0.00000027 |
| ETH | ARBITRUM | — | 0.00002 |
| USDT | APT | — | 0.1 |
| USDC | ALGO | — | 1 |
| SOL | BSC | — | 0.0002 |
| BNB | BSC | — | 0.00001 |
| XRP | BSC | — | 0.015 |
| GRAM | TON | — | 0.03 (Disabled) |
| ADA | ADA | — | 1.5 |
| DOGE | BSC | — | 0.24 |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | Aster | Binance |
|---|---|---|
| BTC | +0.0079% | +0.0073% |
| ETH | +0.0021% | -0.0007% |
| USDC | +0.0100% | +0.0044% |
| SOL | -0.0017% | -0.0016% |
| BNB | +0.0000% | +0.0000% |
| XRP | +0.0078% | +0.0057% |
| GRAM | +0.0013% | -0.0050% |
| ADA | +0.0100% | +0.0007% |
| DOGE | +0.0083% | +0.0067% |
| HYPE | +0.0026% | +0.0049% |
Arbitrage Opportunities
Current price spreads between Aster and Binance.
| Coin | Buy On | Sell On | Spread |
|---|---|---|---|
| HEMI | Binance | Aster | 0.65% |
| ETH | Aster | Binance | 0.06% |
| BTC | Aster | Binance | 0.05% |
| FORM | Aster | Binance | 0.04% |
| ETH | Binance | Aster | 0.03% |
| ASTER | Binance | Aster | 0.03% |
| SOL | Aster | Binance | 0.02% |
| BTC | Binance | Aster | 0.00% |