Binance vs STON.fi — Which Is Better? Fees, Staking & Winner
Our Verdict
Binance leads on 2 of 6 criteria against 0 for STON.fi — the rest are close enough to call a draw. Which of them matters depends on what you need the exchange for.
Scorecard
| Criteria | Binance | STON.fi | Winner |
|---|---|---|---|
| Staking Coverage (coins) | 0 | 0 | Draw |
| Best Rates (top-10 coins) | 0 | 0 | Draw |
| Avg USDT Fee | 0.19 | — | No data |
| Funding Coverage (coins) | 562 | 0 | Binance |
| Network Availability | 74.9% | — | No data |
| Withdrawal Coins | 689 | 0 | Binance |
The average USDT fee is computed across all of the exchange's networks; the line under the page heading shows a different figure — the cheapest available network. Hence the two numbers differ: one answers "how much on average", the other "how much if you pick the best route".
Which one for which job
An overall score decides little: the two exchanges win on different axes. Here is which ones, with the number next to each.
Best For
Rates over 90 days
A headline APR is one point in time. This shows what it actually hovered around for three months and how often it moved.
| Coin | Binance | STON.fi | ||||||
|---|---|---|---|---|---|---|---|---|
| Now | Average | Range | Changes | Now | Average | Range | Changes | |
| BTC | 0.02% | 0.02% | 0.02–0.03 | 2281 | — | — | — | — |
| ETH | 1.24% | 1.25% | 1.13–1.64 | 6938 | — | — | — | — |
| USDT | 2.75% | 1.61% | 1.02–3.34 | 11779 | — | — | — | — |
| USDC | 2.16% | 1.74% | 1.06–2.80 | 10884 | — | — | — | — |
| SOL | 2.48% | 2.75% | 2.48–3.39 | 9635 | — | — | — | — |
| BNB | 0.06% | 0.05% | 0.05–0.06 | 1971 | — | — | — | — |
| XRP | 0.06% | 0.07% | 0.03–0.14 | 2204 | — | — | — | — |
| GRAM | 0.09% | 0.09% | 0.06–2.43 | 1679 | — | — | — | — |
| ADA | 0.06% | 0.18% | 0.06–0.93 | 3043 | — | — | — | — |
| DOGE | 0.07% | 0.09% | 0.05–0.16 | 2650 | — | — | — | — |
A change means the value moved between samples, not the sample itself: polling records the rate regularly, and without that collapse "changes" would simply equal the number of readings.
Funding on average
Annualised percentages from the average rate over 7 and 30 days. The current rate moves every few hours; the average is a property of the venue.
| Coin | Binance | STON.fi | ||
|---|---|---|---|---|
| 7 days | 30 days | 7 days | 30 days | |
| ADA | +3.63% | +5.27% | — | — |
| BTC | +8.84% | +7.56% | — | — |
| DOGE | +7.03% | +7.59% | — | — |
| ETH | +4.95% | +5.91% | — | — |
| GRAM | 0.00% | 0.00% | — | — |
| HYPE | +3.26% | +3.89% | — | — |
| SOL | -1.88% | +3.76% | — | — |
| XRP | +4.70% | +3.51% | — | — |
Staking Rate Comparison
Withdrawal Fee Comparison
Side-by-side withdrawal fees for popular coins on the best available network.
| Coin | Network | Binance | STON.fi |
|---|---|---|---|
| BTC | BSC | 0.00000027 | — |
| ETH | ARBITRUM | 0.00002 | — |
| USDT | APT | 0.1 | — |
| USDC | ALGO | 1 | — |
| SOL | BSC | 0.0002 | — |
| BNB | BSC | 0.00001 | — |
| XRP | BSC | 0.015 | — |
| GRAM | TON | 0.03 (Disabled) | — |
| ADA | ADA | 1.5 | — |
| DOGE | BSC | 0.24 | — |
Funding Rate Comparison
Current perpetual futures funding rates for popular coins.
| Coin | Binance | STON.fi |
|---|---|---|
| BTC | +0.0100% | — |
| ETH | +0.0100% | — |
| USDC | +0.0078% | — |
| SOL | +0.0100% | — |
| BNB | +0.0106% | — |
| XRP | +0.0100% | — |
| GRAM | +0.0000% | — |
| ADA | +0.0100% | — |
| DOGE | +0.0100% | — |
| HYPE | +0.0007% | — |
Arbitrage Opportunities
Current price spreads between Binance and STON.fi.