Skip to content
yieldo. Crypto Analytics

Aster Funding Rates — Perp DEX

Open Aster Full Aster review →

A trading contract connected to a network and wallet

Aster Funding Snapshot

Perp pairs tracked
514
Highest funding now
+0.216322%
IDOL
Most negative now
-0.478027%
BTW
Average |rate|
0.002938%/h
Typical interval: 1h/4h/8h

Interval · Aster1h — 17 coins4h — 336 coins8h — 161 coins

Coin Rate per period Per hour Annualized rate Interval Who pays
BTW -0.478027% -0.119507%/h -1,046.88%extreme rate 4h short pays
IDOL +0.216322% +0.054081%/h 473.75% 4h long pays
ERA -0.212267% -0.053067%/h -464.86% 4h short pays
INIT -0.051447% -0.051447%/h -450.68% 1h short pays
BARD -0.166453% -0.041613%/h -364.53% 4h short pays
CAT -0.147357% -0.036839%/h -322.71% 4h short pays
CYBER -0.139924% -0.034981%/h -306.43% 4h short pays
AGT +0.123249% +0.030812%/h 269.92% 4h long pays
CASHCAT +0.030695% +0.030695%/h 268.89% 1h long pays
AGPU +0.200223% +0.025028%/h 219.24% 8h long pays
HYUNDAI +0.093357% +0.023339%/h 204.45% 4h long pays
PLAY +0.086297% +0.021574%/h 188.99% 4h long pays
FRAX -0.082949% -0.020737%/h -181.66% 4h short pays
UNITREE -0.077048% -0.019262%/h -168.74% 4h short pays
NATGAS +0.076889% +0.019222%/h 168.39% 4h long pays
GTC -0.076726% -0.019182%/h -168.03% 4h short pays
LSK -0.075503% -0.018876%/h -165.35% 4h short pays
AIOT +0.073343% +0.018336%/h 160.62% 4h long pays
SQD +0.057427% +0.014357%/h 125.77% 4h long pays
ZEST +0.055277% +0.013819%/h 121.06% 4h long pays
Show 494 more rows
Coin Rate per period Per hour Annualized rate Interval Who pays
SLP -0.055199% -0.013800%/h -120.89% 4h short pays
SOON +0.052694% +0.013174%/h 115.40% 4h long pays
CHILLGUY +0.049443% +0.012361%/h 108.28% 4h long pays
IOST -0.049125% -0.012281%/h -107.58% 4h short pays
AIN +0.048036% +0.012009%/h 105.20% 4h long pays
ZAMA -0.044186% -0.011047%/h -96.77% 4h short pays
HUMA -0.043413% -0.010853%/h -95.07% 4h short pays
SXT -0.041855% -0.010464%/h -91.66% 4h short pays
BTR +0.040970% +0.010243%/h 89.72% 4h long pays
KOMA +0.039331% +0.009833%/h 86.13% 4h long pays
BIRB -0.038337% -0.009584%/h -83.96% 4h short pays
XMR +0.074921% +0.009365%/h 82.04% 8h long pays
NVDA +0.072112% +0.009014%/h 78.96% 8h long pays
B2 +0.035607% +0.008902%/h 77.98% 4h long pays
ELSA +0.034854% +0.008714%/h 76.33% 4h long pays
XAN +0.034115% +0.008529%/h 74.71% 4h long pays
LISTA -0.033466% -0.008367%/h -73.29% 4h short pays
AIO +0.033294% +0.008324%/h 72.91% 4h long pays
VELVET +0.033184% +0.008296%/h 72.67% 4h long pays
BMT -0.007991% -0.007991%/h -70.00% 1h short pays
ATH -0.031050% -0.007763%/h -68.00% 4h short pays
PREDICT +0.007709% +0.007709%/h 67.53% 1h long pays
MYX +0.029594% +0.007399%/h 64.81% 4h long pays
IN +0.029476% +0.007369%/h 64.55% 4h long pays
ZHIPU -0.057111% -0.007139%/h -62.54% 8h short pays
AVAAI +0.026574% +0.006644%/h 58.20% 4h long pays
VANA -0.026546% -0.006637%/h -58.14% 4h short pays
LAB +0.025892% +0.006473%/h 56.70% 4h long pays
SPACE +0.025087% +0.006272%/h 54.94% 4h long pays
ESP -0.024395% -0.006099%/h -53.43% 4h short pays
BLESS +0.024296% +0.006074%/h 53.21% 4h long pays
BULLA +0.023695% +0.005924%/h 51.89% 4h long pays
TRADOOR +0.023236% +0.005809%/h 50.89% 4h long pays
PROM -0.022684% -0.005671%/h -49.68% 4h short pays
SIREN +0.022665% +0.005666%/h 49.64% 4h long pays
LUMIA +0.021664% +0.005416%/h 47.44% 4h long pays
HYPER -0.020732% -0.005183%/h -45.40% 4h short pays
BLUR -0.020239% -0.005060%/h -44.32% 4h short pays
DOGS -0.020049% -0.005012%/h -43.91% 4h short pays
YGG -0.019849% -0.004962%/h -43.47% 4h short pays
RIVER +0.019238% +0.004810%/h 42.13% 4h long pays
STEEM -0.018909% -0.004727%/h -41.41% 4h short pays
BEAT +0.018530% +0.004633%/h 40.58% 4h long pays
DNA +0.004554% +0.004554%/h 39.89% 1h long pays
AXL -0.018156% -0.004539%/h -39.76% 4h short pays
BZ -0.017512% -0.004378%/h -38.35% 4h short pays
AEVO -0.017464% -0.004366%/h -38.25% 4h short pays
EVAA +0.017391% +0.004348%/h 38.09% 4h long pays
FOLKS +0.017244% +0.004311%/h 37.76% 4h long pays
ENSO -0.016956% -0.004239%/h -37.13% 4h short pays
THE +0.016370% +0.004093%/h 35.85% 4h long pays
MELANIA -0.016154% -0.004039%/h -35.38% 4h short pays
ONE -0.015731% -0.003933%/h -34.45% 4h short pays
4 +0.015621% +0.003905%/h 34.21% 4h long pays
XEC -0.015107% -0.003777%/h -33.08% 4h short pays
ZM +0.027820% +0.003478%/h 30.46% 8h long pays
ME -0.013231% -0.003308%/h -28.98% 4h short pays
APR +0.013174% +0.003294%/h 28.85% 4h long pays
PONS +0.012902% +0.003226%/h 28.26% 4h long pays
PAYP -0.025546% -0.003193%/h -27.97% 8h short pays
ZEREBRO +0.012430% +0.003108%/h 27.22% 4h long pays
LIGHT +0.012133% +0.003033%/h 26.57% 4h long pays
TAG +0.011296% +0.002824%/h 24.74% 4h long pays
KITE +0.011246% +0.002812%/h 24.63% 4h long pays
GRIFFAIN +0.011224% +0.002806%/h 24.58% 4h long pays
USELESS +0.010869% +0.002717%/h 23.80% 4h long pays
PIEVERSE +0.010860% +0.002715%/h 23.78% 4h long pays
ESPORTS +0.010728% +0.002682%/h 23.49% 4h long pays
RED -0.010304% -0.002576%/h -22.57% 4h short pays
BASED +0.010284% +0.002571%/h 22.52% 4h long pays
NIL -0.010176% -0.002544%/h -22.29% 4h short pays
MMT -0.010142% -0.002536%/h -22.21% 4h short pays
NIGHT -0.009909% -0.002477%/h -21.70% 4h short pays
LA -0.009804% -0.002451%/h -21.47% 4h short pays
CXMT -0.019516% -0.002440%/h -21.37% 8h short pays
CLO +0.009637% +0.002409%/h 21.11% 4h long pays
B +0.009178% +0.002295%/h 20.10% 4h long pays
LYN +0.009160% +0.002290%/h 20.06% 4h long pays
MORPHO -0.009158% -0.002290%/h -20.06% 4h short pays
AUCTION -0.008940% -0.002235%/h -19.58% 4h short pays
SYN +0.008865% +0.002216%/h 19.41% 4h long pays
SPCX +0.016572% +0.002072%/h 18.15% 8h long pays
ORCA -0.008097% -0.002024%/h -17.73% 4h short pays
KGEN +0.008051% +0.002013%/h 17.63% 4h long pays
CLANKER +0.007928% +0.001982%/h 17.36% 4h long pays
XPD +0.007797% +0.001949%/h 17.08% 4h long pays
RE -0.007713% -0.001928%/h -16.89% 4h short pays
MSTR +0.015383% +0.001923%/h 16.84% 8h long pays
BR +0.007366% +0.001842%/h 16.13% 4h long pays
PARTI -0.007276% -0.001819%/h -15.93% 4h short pays
MARSCOIN +0.007074% +0.001769%/h 15.49% 4h long pays
ALCH +0.006829% +0.001707%/h 14.96% 4h long pays
TRB -0.006391% -0.001598%/h -14.00% 4h short pays
JUP -0.006376% -0.001594%/h -13.96% 4h short pays
INX +0.006225% +0.001556%/h 13.63% 4h long pays
GRASS +0.005966% +0.001492%/h 13.07% 4h long pays
TST +0.005845% +0.001461%/h 12.80% 4h long pays
BSB +0.005792% +0.001448%/h 12.68% 4h long pays
CTR +0.005493% +0.001373%/h 12.03% 4h long pays
DEXE +0.005349% +0.001337%/h 11.71% 4h long pays
XAG +0.005244% +0.001311%/h 11.48% 4h long pays
WLFI +0.005000% +0.001250%/h 10.95% 4h long pays
H +0.005000% +0.001250%/h 10.95% 4h long pays
AVNT +0.005000% +0.001250%/h 10.95% 4h long pays
SOMI +0.005000% +0.001250%/h 10.95% 4h long pays
LINEA +0.005000% +0.001250%/h 10.95% 4h long pays
ZKC +0.005000% +0.001250%/h 10.95% 4h long pays
XPL +0.005000% +0.001250%/h 10.95% 4h long pays
ASTER +0.005000% +0.001250%/h 10.95% 4h long pays
0G +0.005000% +0.001250%/h 10.95% 4h long pays
FET +0.010000% +0.001250%/h 10.95% 8h long pays
HOME +0.005000% +0.001250%/h 10.95% 4h long pays
TREE +0.005000% +0.001250%/h 10.95% 4h long pays
TOWNS +0.005000% +0.001250%/h 10.95% 4h long pays
AERO +0.005000% +0.001250%/h 10.95% 4h long pays
TOSHI +0.005000% +0.001250%/h 10.95% 4h long pays
HYPE +0.005000% +0.001250%/h 10.95% 4h long pays
PUMP +0.005000% +0.001250%/h 10.95% 4h long pays
SPK +0.005000% +0.001250%/h 10.95% 4h long pays
SAHARA +0.005000% +0.001250%/h 10.95% 4h long pays
MERL +0.005000% +0.001250%/h 10.95% 4h long pays
RESOLV +0.005000% +0.001250%/h 10.95% 4h long pays
GPS +0.005000% +0.001250%/h 10.95% 4h long pays
SIGN +0.005000% +0.001250%/h 10.95% 4h long pays
SPX +0.005000% +0.001250%/h 10.95% 4h long pays
PLUME +0.005000% +0.001250%/h 10.95% 4h long pays
BERA +0.005000% +0.001250%/h 10.95% 4h long pays
VIRTUAL +0.005000% +0.001250%/h 10.95% 4h long pays
PENGU +0.005000% +0.001250%/h 10.95% 4h long pays
TRUMP +0.005000% +0.001250%/h 10.95% 4h long pays
FIDA +0.005000% +0.001250%/h 10.95% 4h long pays
TAIKO +0.005000% +0.001250%/h 10.95% 4h long pays
KAS +0.005000% +0.001250%/h 10.95% 4h long pays
SCR +0.005000% +0.001250%/h 10.95% 4h long pays
EIGEN +0.005000% +0.001250%/h 10.95% 4h long pays
HMSTR +0.005000% +0.001250%/h 10.95% 4h long pays
RENDER +0.005000% +0.001250%/h 10.95% 4h long pays
ZRO +0.005000% +0.001250%/h 10.95% 4h long pays
ZK +0.005000% +0.001250%/h 10.95% 4h long pays
ENJ +0.005000% +0.001250%/h 10.95% 4h long pays
NOT +0.005000% +0.001250%/h 10.95% 4h long pays
UMA +0.005000% +0.001250%/h 10.95% 4h long pays
WIF +0.005000% +0.001250%/h 10.95% 4h long pays
TNSR +0.005000% +0.001250%/h 10.95% 4h long pays
ENA +0.005000% +0.001250%/h 10.95% 4h long pays
ETHFI +0.005000% +0.001250%/h 10.95% 4h long pays
BOME +0.005000% +0.001250%/h 10.95% 4h long pays
DYM +0.005000% +0.001250%/h 10.95% 4h long pays
STRK +0.005000% +0.001250%/h 10.95% 4h long pays
FLOKI +0.010000% +0.001250%/h 10.95% 8h long pays
SNX +0.010000% +0.001250%/h 10.95% 8h long pays
PENDLE +0.010000% +0.001250%/h 10.95% 8h long pays
ID +0.005000% +0.001250%/h 10.95% 4h long pays
PEOPLE +0.010000% +0.001250%/h 10.95% 8h long pays
ARKM +0.010000% +0.001250%/h 10.95% 8h long pays
XAI +0.005000% +0.001250%/h 10.95% 4h long pays
MANTA +0.005000% +0.001250%/h 10.95% 4h long pays
JTO +0.005000% +0.001250%/h 10.95% 4h long pays
STX +0.010000% +0.001250%/h 10.95% 8h long pays
ROSE +0.010000% +0.001250%/h 10.95% 8h long pays
PYTH +0.005000% +0.001250%/h 10.95% 4h long pays
HBAR +0.010000% +0.001250%/h 10.95% 8h long pays
ZIL +0.005000% +0.001250%/h 10.95% 4h long pays
YFI +0.010000% +0.001250%/h 10.95% 8h long pays
THETA +0.010000% +0.001250%/h 10.95% 8h long pays
BAT +0.010000% +0.001250%/h 10.95% 8h long pays
QNT +0.010000% +0.001250%/h 10.95% 8h long pays
BICO +0.010000% +0.001250%/h 10.95% 8h long pays
AR +0.010000% +0.001250%/h 10.95% 8h long pays
SEI +0.010000% +0.001250%/h 10.95% 8h long pays
ORDI +0.005000% +0.001250%/h 10.95% 4h long pays
MEME +0.001250% +0.001250%/h 10.95% 1h long pays
LUNC +0.010000% +0.001250%/h 10.95% 8h long pays
FIL +0.010000% +0.001250%/h 10.95% 8h long pays
AAVE +0.010000% +0.001250%/h 10.95% 8h long pays
CHZ +0.010000% +0.001250%/h 10.95% 8h long pays
GALA +0.010000% +0.001250%/h 10.95% 8h long pays
TIA +0.005000% +0.001250%/h 10.95% 4h long pays
UNI +0.010000% +0.001250%/h 10.95% 8h long pays
POL +0.005000% +0.001250%/h 10.95% 4h long pays
PEPE +0.010000% +0.001250%/h 10.95% 8h long pays
APE +0.010000% +0.001250%/h 10.95% 8h long pays
DYDX +0.010000% +0.001250%/h 10.95% 8h long pays
SUSHI +0.010000% +0.001250%/h 10.95% 8h long pays
CRV +0.010000% +0.001250%/h 10.95% 8h long pays
GMT +0.005000% +0.001250%/h 10.95% 4h long pays
SUI +0.010000% +0.001250%/h 10.95% 8h long pays
LINK +0.010000% +0.001250%/h 10.95% 8h long pays
BCH +0.010000% +0.001250%/h 10.95% 8h long pays
ALGO +0.010000% +0.001250%/h 10.95% 8h long pays
LDO +0.010000% +0.001250%/h 10.95% 8h long pays
ARB +0.010000% +0.001250%/h 10.95% 8h long pays
APT +0.010000% +0.001250%/h 10.95% 8h long pays
OP +0.010000% +0.001250%/h 10.95% 8h long pays
NEAR +0.010000% +0.001250%/h 10.95% 8h long pays
DOT +0.010000% +0.001250%/h 10.95% 8h long pays
ATOM +0.010000% +0.001250%/h 10.95% 8h long pays
SHIB +0.010000% +0.001250%/h 10.95% 8h long pays
MON +0.005000% +0.001250%/h 10.95% 4h long pays
TAO +0.005000% +0.001250%/h 10.95% 4h long pays
CFX +0.010000% +0.001250%/h 10.95% 8h long pays
BREV +0.005000% +0.001250%/h 10.95% 4h long pays
FLOCK +0.005000% +0.001250%/h 10.95% 4h long pays
SHELL +0.005000% +0.001250%/h 10.95% 4h long pays
BABY +0.005000% +0.001250%/h 10.95% 4h long pays
FARTCOIN +0.005000% +0.001250%/h 10.95% 4h long pays
OKB +0.001250% +0.001250%/h 10.95% 1h long pays
2Z +0.005000% +0.001250%/h 10.95% 4h long pays
ACE +0.005000% +0.001250%/h 10.95% 4h long pays
BIO +0.005000% +0.001250%/h 10.95% 4h long pays
FLOW +0.005000% +0.001250%/h 10.95% 4h long pays
KAITO +0.005000% +0.001250%/h 10.95% 4h long pays
MET +0.005000% +0.001250%/h 10.95% 4h long pays
MOODENG +0.005000% +0.001250%/h 10.95% 4h long pays
ONT +0.005000% +0.001250%/h 10.95% 4h long pays
RSR +0.010000% +0.001250%/h 10.95% 8h long pays
YB +0.005000% +0.001250%/h 10.95% 4h long pays
ZEC +0.010000% +0.001250%/h 10.95% 8h long pays
SAGA +0.005000% +0.001250%/h 10.95% 4h long pays
AVA +0.005000% +0.001250%/h 10.95% 4h long pays
BAN +0.005000% +0.001250%/h 10.95% 4h long pays
BEL +0.010000% +0.001250%/h 10.95% 8h long pays
CC +0.005000% +0.001250%/h 10.95% 4h long pays
CFG +0.005000% +0.001250%/h 10.95% 4h long pays
DOLO +0.005000% +0.001250%/h 10.95% 4h long pays
DOOD +0.001250% +0.001250%/h 10.95% 1h long pays
F +0.005000% +0.001250%/h 10.95% 4h long pays
FF +0.005000% +0.001250%/h 10.95% 4h long pays
FHE +0.005000% +0.001250%/h 10.95% 4h long pays
FOGO +0.005000% +0.001250%/h 10.95% 4h long pays
G +0.005000% +0.001250%/h 10.95% 4h long pays
LIT +0.005000% +0.001250%/h 10.95% 4h long pays
MOVR +0.005000% +0.001250%/h 10.95% 4h long pays
NOM +0.005000% +0.001250%/h 10.95% 4h long pays
PAXG +0.005000% +0.001250%/h 10.95% 4h long pays
PORTAL +0.005000% +0.001250%/h 10.95% 4h long pays
RATS +0.005000% +0.001250%/h 10.95% 4h long pays
RECALL +0.005000% +0.001250%/h 10.95% 4h long pays
RPL +0.005000% +0.001250%/h 10.95% 4h long pays
STABLE +0.005000% +0.001250%/h 10.95% 4h long pays
STAR +0.005000% +0.001250%/h 10.95% 4h long pays
TA +0.005000% +0.001250%/h 10.95% 4h long pays
TAC +0.005000% +0.001250%/h 10.95% 4h long pays
VVV +0.005000% +0.001250%/h 10.95% 4h long pays
WET +0.005000% +0.001250%/h 10.95% 4h long pays
ZKP +0.005000% +0.001250%/h 10.95% 4h long pays
UP +0.001250% +0.001250%/h 10.95% 1h long pays
RARE +0.005000% +0.001250%/h 10.95% 4h long pays
COTI +0.005000% +0.001250%/h 10.95% 4h long pays
Q +0.005000% +0.001250%/h 10.95% 4h long pays
OPEN +0.005000% +0.001250%/h 10.95% 4h long pays
DUSK +0.005000% +0.001250%/h 10.95% 4h long pays
AIA +0.005000% +0.001250%/h 10.95% 4h long pays
COAI +0.005000% +0.001250%/h 10.95% 4h long pays
EDEN +0.005000% +0.001250%/h 10.95% 4h long pays
CHEEMS +0.005000% +0.001250%/h 10.95% 4h long pays
JCT +0.005000% +0.001250%/h 10.95% 4h long pays
EDU +0.010000% +0.001250%/h 10.95% 8h long pays
UAI +0.005000% +0.001250%/h 10.95% 4h long pays
TRUST +0.005000% +0.001250%/h 10.95% 4h long pays
ALLO +0.005000% +0.001250%/h 10.95% 4h long pays
POWER +0.005000% +0.001250%/h 10.95% 4h long pays
CYS +0.005000% +0.001250%/h 10.95% 4h long pays
RAVE +0.005000% +0.001250%/h 10.95% 4h long pays
US +0.005000% +0.001250%/h 10.95% 4h long pays
COLLECT +0.005000% +0.001250%/h 10.95% 4h long pays
FLUX +0.005000% +0.001250%/h 10.95% 4h long pays
ARC +0.005000% +0.001250%/h 10.95% 4h long pays
SWARMS +0.005000% +0.001250%/h 10.95% 4h long pays
PIPPIN +0.005000% +0.001250%/h 10.95% 4h long pays
HEI +0.005000% +0.001250%/h 10.95% 4h long pays
JELLYJELLY +0.005000% +0.001250%/h 10.95% 4h long pays
GRAM +0.005000% +0.001250%/h 10.95% 4h long pays
KAT +0.005000% +0.001250%/h 10.95% 4h long pays
EUL +0.005000% +0.001250%/h 10.95% 4h long pays
IOTX +0.010000% +0.001250%/h 10.95% 8h long pays
TUT +0.005000% +0.001250%/h 10.95% 4h long pays
FORM +0.005000% +0.001250%/h 10.95% 4h long pays
MUBARAK +0.005000% +0.001250%/h 10.95% 4h long pays
BANANAS31 +0.005000% +0.001250%/h 10.95% 4h long pays
STO +0.005000% +0.001250%/h 10.95% 4h long pays
GUN +0.005000% +0.001250%/h 10.95% 4h long pays
BANK +0.005000% +0.001250%/h 10.95% 4h long pays
SYRUP +0.005000% +0.001250%/h 10.95% 4h long pays
AWE +0.005000% +0.001250%/h 10.95% 4h long pays
SKYAI +0.005000% +0.001250%/h 10.95% 4h long pays
SKR +0.005000% +0.001250%/h 10.95% 4h long pays
MTL +0.005000% +0.001250%/h 10.95% 4h long pays
POWR +0.005000% +0.001250%/h 10.95% 4h long pays
RIF +0.005000% +0.001250%/h 10.95% 4h long pays
PHA +0.005000% +0.001250%/h 10.95% 4h long pays
ONG +0.005000% +0.001250%/h 10.95% 4h long pays
KNC +0.010000% +0.001250%/h 10.95% 8h long pays
RLC +0.005000% +0.001250%/h 10.95% 4h long pays
OGN +0.005000% +0.001250%/h 10.95% 4h long pays
ALICE +0.005000% +0.001250%/h 10.95% 4h long pays
TLM +0.005000% +0.001250%/h 10.95% 4h long pays
M +0.005000% +0.001250%/h 10.95% 4h long pays
C +0.005000% +0.001250%/h 10.95% 4h long pays
NAORIS +0.005000% +0.001250%/h 10.95% 4h long pays
SAPIEN +0.005000% +0.001250%/h 10.95% 4h long pays
ARIA +0.005000% +0.001250%/h 10.95% 4h long pays
SLX +0.005000% +0.001250%/h 10.95% 4h long pays
TRUTH +0.005000% +0.001250%/h 10.95% 4h long pays
CAP +0.005000% +0.001250%/h 10.95% 4h long pays
STONK +0.001250% +0.001250%/h 10.95% 1h long pays
HEMI +0.005000% +0.001250%/h 10.95% 4h long pays
AT +0.005000% +0.001250%/h 10.95% 4h long pays
CT +0.005000% +0.001250%/h 10.95% 4h long pays
DOS +0.005000% +0.001250%/h 10.95% 4h long pays
DRV +0.001250% +0.001250%/h 10.95% 1h long pays
ON +0.005000% +0.001250%/h 10.95% 4h long pays
UB +0.005000% +0.001250%/h 10.95% 4h long pays
XNY +0.005000% +0.001250%/h 10.95% 4h long pays
GUA +0.005000% +0.001250%/h 10.95% 4h long pays
PROS +0.005000% +0.001250%/h 10.95% 4h long pays
BILL +0.005000% +0.001250%/h 10.95% 4h long pays
GIGGLE +0.005000% +0.001250%/h 10.95% 4h long pays
BLUAI +0.005000% +0.001250%/h 10.95% 4h long pays
TAKE +0.005000% +0.001250%/h 10.95% 4h long pays
OPN +0.005000% +0.001250%/h 10.95% 4h long pays
XPIN +0.005000% +0.001250%/h 10.95% 4h long pays
HANA +0.005000% +0.001250%/h 10.95% 4h long pays
TURTLE +0.005000% +0.001250%/h 10.95% 4h long pays
ACU +0.005000% +0.001250%/h 10.95% 4h long pays
AKE +0.005000% +0.001250%/h 10.95% 4h long pays
ARX +0.005000% +0.001250%/h 10.95% 4h long pays
STBL +0.005000% +0.001250%/h 10.95% 4h long pays
BAS +0.005000% +0.001250%/h 10.95% 4h long pays
GWEI +0.005000% +0.001250%/h 10.95% 4h long pays
FIGHT +0.005000% +0.001250%/h 10.95% 4h long pays
RONIN +0.005000% +0.001250%/h 10.95% 4h long pays
PRL +0.005000% +0.001250%/h 10.95% 4h long pays
BROCCOLI714 +0.005000% +0.001250%/h 10.95% 4h long pays
TRIA +0.005000% +0.001250%/h 10.95% 4h long pays
AZTEC +0.005000% +0.001250%/h 10.95% 4h long pays
MANTRA +0.005000% +0.001250%/h 10.95% 4h long pays
GENIUS +0.005000% +0.001250%/h 10.95% 4h long pays
OPG +0.005000% +0.001250%/h 10.95% 4h long pays
MEGA +0.005000% +0.001250%/h 10.95% 4h long pays
AIGENSYN +0.005000% +0.001250%/h 10.95% 4h long pays
O +0.005000% +0.001250%/h 10.95% 4h long pays
GRVT +0.005000% +0.001250%/h 10.95% 4h long pays
BTCDOM +0.010000% +0.001250%/h 10.95% 8h long pays
LUNA2 +0.005000% +0.001250%/h 10.95% 4h long pays
AXIS +0.001250% +0.001250%/h 10.95% 1h long pays
4STOCK +0.001250% +0.001250%/h 10.95% 1h long pays
XDP +0.001250% +0.001250%/h 10.95% 1h long pays
METIS -0.004917% -0.001229%/h -10.77% 4h short pays
POLYX -0.004869% -0.001217%/h -10.66% 4h short pays
MANA +0.009691% +0.001211%/h 10.61% 8h long pays
ZEN +0.009671% +0.001209%/h 10.59% 8h long pays
ZORA -0.004823% -0.001206%/h -10.56% 4h short pays
XRP +0.009451% +0.001181%/h 10.35% 8h long pays
CAKE +0.004571% +0.001143%/h 10.01% 4h long pays
SNDK +0.008343% +0.001043%/h 9.14% 8h long pays
WLD +0.008295% +0.001037%/h 9.08% 8h long pays
AXS +0.004128% +0.001032%/h 9.04% 4h long pays
XAU +0.003999% +0.001000%/h 8.76% 4h long pays
ADA +0.007706% +0.000963%/h 8.44% 8h long pays
XLM +0.007581% +0.000948%/h 8.30% 8h long pays
CL -0.003735% -0.000934%/h -8.18% 4h short pays
LTC +0.007360% +0.000920%/h 8.06% 8h long pays
DASH -0.007253% -0.000907%/h -7.94% 8h short pays
S +0.003468% +0.000867%/h 7.59% 4h long pays
INJ +0.006884% +0.000861%/h 7.54% 8h long pays
LAYER +0.003442% +0.000861%/h 7.54% 4h long pays
ROBO -0.003419% -0.000855%/h -7.49% 4h short pays
ANSEM +0.000836% +0.000836%/h 7.32% 1h long pays
ETH +0.006519% +0.000815%/h 7.14% 8h long pays
ENS +0.006510% +0.000814%/h 7.13% 8h long pays
SKY +0.003117% +0.000779%/h 6.83% 4h long pays
BTC +0.006133% +0.000767%/h 6.72% 8h long pays
REZ -0.002966% -0.000742%/h -6.50% 4h short pays
IO +0.002763% +0.000691%/h 6.05% 4h long pays
OPENAI +0.005000% +0.000625%/h 5.48% 8h long pays
ANTHROPIC +0.005000% +0.000625%/h 5.48% 8h long pays
XTEN +0.000625% +0.000625%/h 5.48% 1h long pays
SENT +0.002322% +0.000581%/h 5.09% 4h long pays
ONDO +0.002264% +0.000566%/h 4.96% 4h long pays
PROVE +0.002260% +0.000565%/h 4.95% 4h long pays
NEIRO -0.002159% -0.000540%/h -4.73% 4h short pays
ICP +0.004170% +0.000521%/h 4.57% 8h long pays
COW -0.001984% -0.000496%/h -4.34% 4h short pays
API3 -0.001983% -0.000496%/h -4.34% 4h short pays
JASMY -0.003842% -0.000480%/h -4.21% 8h short pays
PIXEL -0.001723% -0.000431%/h -3.77% 4h short pays
WAL +0.001665% +0.000416%/h 3.65% 4h long pays
TURBO -0.001527% -0.000382%/h -3.34% 4h short pays
BB -0.001504% -0.000376%/h -3.29% 4h short pays
ARPA +0.002908% +0.000364%/h 3.18% 8h long pays
PNUT -0.001453% -0.000363%/h -3.18% 4h short pays
ANIME +0.001380% +0.000345%/h 3.02% 4h long pays
BONK +0.001245% +0.000311%/h 2.73% 4h long pays
TRX -0.002458% -0.000307%/h -2.69% 8h short pays
LITE +0.002089% +0.000261%/h 2.29% 8h long pays
AVAX -0.001902% -0.000238%/h -2.08% 8h short pays
CHIP -0.000931% -0.000233%/h -2.04% 4h short pays
MOVE -0.000888% -0.000222%/h -1.94% 4h short pays
SOLV +0.000879% +0.000220%/h 1.93% 4h long pays
DOGE +0.001517% +0.000190%/h 1.66% 8h long pays
HOLO -0.000716% -0.000179%/h -1.57% 4h short pays
W +0.000590% +0.000148%/h 1.29% 4h long pays
IRYS -0.000119% -0.000119%/h -1.04% 1h short pays
ZBT +0.000405% +0.000101%/h 0.89% 4h long pays
ETC -0.000799% -0.000100%/h -0.87% 8h short pays
SAND +0.000623% +0.000078%/h 0.68% 8h long pays
LPT +0.000271% +0.000068%/h 0.59% 4h long pays
MAGMA -0.000244% -0.000061%/h -0.53% 4h short pays
SOL -0.000161% -0.000020%/h -0.18% 8h short pays
BNB 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
SPY 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
CRM 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
DIS 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
EWT 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
META 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
WMT 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
GME 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
COIN 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
NOW 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
NOK 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
CRWV 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
MUU 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
COST 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
AXTI 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
ARM 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
QCOM 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
EWZ 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
ADBE 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
EWY 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
EWJ 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
V 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
NFLX 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
MINIMAX 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
SNXX 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
CRWD 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
MU 0.000000% 0.000000%/h 0.00% 8h rate is 0 — no payment
