Skip to content
yieldo. Crypto Analytics

BingX Funding Rates

Open BingX Full BingX review →

A trading venue matches buy and sell orders

BingX Funding Snapshot

Perp pairs tracked
513
Highest funding now
+0.085100%
SQD
Most negative now
-0.357000%
INIT
Average |rate|
0.003539%/h
Typical interval: 1h/4h/8h

Interval · BingX1h — 3 coins4h — 411 coins8h — 99 coins

Coin Rate per period Per hour Annualized rate Interval Who pays
INIT -0.357000% -0.357000%/h -3,127.32%extreme rate 1h short pays
ERA -0.449500% -0.112375%/h -984.41% 4h short pays
WAVES -0.697500% -0.087188%/h -763.76% 8h short pays
CYBER -0.275900% -0.068975%/h -604.22% 4h short pays
CAT -0.156200% -0.039050%/h -342.08% 4h short pays
AGI -0.273900% -0.034238%/h -299.92% 8h short pays
XCN -0.129000% -0.032250%/h -282.51% 4h short pays
FRAX -0.106700% -0.026675%/h -233.67% 4h short pays
LSK -0.106500% -0.026625%/h -233.23% 4h short pays
BTW -0.101400% -0.025350%/h -222.07% 4h short pays
BARD -0.097900% -0.024475%/h -214.40% 4h short pays
GTC -0.088300% -0.022075%/h -193.38% 4h short pays
BMT -0.087700% -0.021925%/h -192.06% 4h short pays
SQD +0.085100% +0.021275%/h 186.37% 4h long pays
AIOT +0.077300% +0.019325%/h 169.29% 4h long pays
AGT +0.076400% +0.019100%/h 167.32% 4h long pays
PLAYSOUT +0.069700% +0.017425%/h 152.64% 4h long pays
4STOCK +0.065900% +0.016475%/h 144.32% 4h long pays
XMR +0.120100% +0.015013%/h 131.51% 8h long pays
CHILLGUY +0.053100% +0.013275%/h 116.29% 4h long pays
Show 493 more rows
Coin Rate per period Per hour Annualized rate Interval Who pays
KOMA +0.052600% +0.013150%/h 115.19% 4h long pays
HOT -0.012600% -0.012600%/h -110.38% 1h short pays
IN +0.050000% +0.012500%/h 109.50% 4h long pays
XVG +0.081100% +0.010138%/h 88.80% 8h long pays
SOON +0.040000% +0.010000%/h 87.60% 4h long pays
BIRB -0.039000% -0.009750%/h -85.41% 4h short pays
TST +0.038600% +0.009650%/h 84.53% 4h long pays
LA -0.038000% -0.009500%/h -83.22% 4h short pays
THE +0.037500% +0.009375%/h 82.13% 4h long pays
VELVET +0.034100% +0.008525%/h 74.68% 4h long pays
GOAT +0.031300% +0.007825%/h 68.55% 4h long pays
HIVE -0.029300% -0.007325%/h -64.17% 4h short pays
BULLA +0.028100% +0.007025%/h 61.54% 4h long pays
SIREN +0.027500% +0.006875%/h 60.23% 4h long pays
INX +0.027400% +0.006850%/h 60.01% 4h long pays
BLUR -0.027000% -0.006750%/h -59.13% 4h short pays
TRADOOR +0.024800% +0.006200%/h 54.31% 4h long pays
ONE -0.024700% -0.006175%/h -54.09% 4h short pays
MAVIA +0.024500% +0.006125%/h 53.65% 4h long pays
SXT -0.023100% -0.005775%/h -50.59% 4h short pays
BLESS +0.022000% +0.005500%/h 48.18% 4h long pays
AVAAI +0.021100% +0.005275%/h 46.21% 4h long pays
GANG +0.020000% +0.005000%/h 43.80% 4h long pays
FLOAT +0.020000% +0.005000%/h 43.80% 4h long pays
TAC +0.019500% +0.004875%/h 42.71% 4h long pays
RIVER +0.019300% +0.004825%/h 42.27% 4h long pays
OGN +0.019300% +0.004825%/h 42.27% 4h long pays
ESP -0.019100% -0.004775%/h -41.83% 4h short pays
BTR +0.019000% +0.004750%/h 41.61% 4h long pays
ALCH +0.018800% +0.004700%/h 41.17% 4h long pays
4 +0.018800% +0.004700%/h 41.17% 4h long pays
CLO +0.018500% +0.004625%/h 40.52% 4h long pays
XAN +0.017500% +0.004375%/h 38.32% 4h long pays
MYX +0.017100% +0.004275%/h 37.45% 4h long pays
XNY +0.016700% +0.004175%/h 36.57% 4h long pays
ELSA +0.015900% +0.003975%/h 34.82% 4h long pays
LAB +0.015500% +0.003875%/h 33.95% 4h long pays
AIA +0.015200% +0.003800%/h 33.29% 4h long pays
ATOM -0.028300% -0.003538%/h -30.99% 8h short pays
DOS +0.014100% +0.003525%/h 30.88% 4h long pays
CLANKER +0.014000% +0.003500%/h 30.66% 4h long pays
KNTQ -0.014000% -0.003500%/h -30.66% 4h short pays
KOR +0.014000% +0.003500%/h 30.66% 4h long pays
LYN +0.013500% +0.003375%/h 29.57% 4h long pays
GRIFFAIN +0.012700% +0.003175%/h 27.81% 4h long pays
JAGENT -0.012300% -0.003075%/h -26.94% 4h short pays
CELR -0.023600% -0.002950%/h -25.84% 8h short pays
APR +0.011500% +0.002875%/h 25.19% 4h long pays
BEAT +0.011300% +0.002825%/h 24.75% 4h long pays
ANIME -0.010900% -0.002725%/h -23.87% 4h short pays
B2 +0.010800% +0.002700%/h 23.65% 4h long pays
BROCCOLIF3B +0.010400% +0.002600%/h 22.78% 4h long pays
BABYDOGE +0.010000% +0.002500%/h 21.90% 4h long pays
CLAUDIA +0.009500% +0.002375%/h 20.81% 4h long pays
HANA +0.009300% +0.002325%/h 20.37% 4h long pays
BRETT +0.008900% +0.002225%/h 19.49% 4h long pays
NIUBI -0.008700% -0.002175%/h -19.05% 4h short pays
IOST -0.008400% -0.002100%/h -18.40% 4h short pays
MOVE -0.008200% -0.002050%/h -17.96% 4h short pays
PIPPIN +0.008200% +0.002050%/h 17.96% 4h long pays
KIMCHI -0.008200% -0.002050%/h -17.96% 4h short pays
BASED +0.008100% +0.002025%/h 17.74% 4h long pays
M +0.007500% +0.001875%/h 16.42% 4h long pays
IRYS -0.007300% -0.001825%/h -15.99% 4h short pays
KGEN +0.007200% +0.001800%/h 15.77% 4h long pays
MOG +0.007000% +0.001750%/h 15.33% 4h long pays
NEX -0.006300% -0.001575%/h -13.80% 4h short pays
ZEREBRO +0.006200% +0.001550%/h 13.58% 4h long pays
JST -0.006000% -0.001500%/h -13.14% 4h short pays
HUMA +0.001300% +0.001300%/h 11.39% 1h long pays
PUNDIX -0.005200% -0.001300%/h -11.39% 4h short pays
HAEDAL +0.005000% +0.001250%/h 10.95% 4h long pays
WLFI +0.005000% +0.001250%/h 10.95% 4h long pays
ZORA +0.005000% +0.001250%/h 10.95% 4h long pays
H +0.005000% +0.001250%/h 10.95% 4h long pays
AVNT +0.005000% +0.001250%/h 10.95% 4h long pays
SKY +0.005000% +0.001250%/h 10.95% 4h long pays
SOMI +0.005000% +0.001250%/h 10.95% 4h long pays
LINEA +0.005000% +0.001250%/h 10.95% 4h long pays
HOLO +0.005000% +0.001250%/h 10.95% 4h long pays
ZKC +0.005000% +0.001250%/h 10.95% 4h long pays
XPL +0.005000% +0.001250%/h 10.95% 4h long pays
ASTER +0.005000% +0.001250%/h 10.95% 4h long pays
0G +0.005000% +0.001250%/h 10.95% 4h long pays
FET +0.010000% +0.001250%/h 10.95% 8h long pays
TREE +0.005000% +0.001250%/h 10.95% 4h long pays
TOWNS +0.005000% +0.001250%/h 10.95% 4h long pays
AERO +0.005000% +0.001250%/h 10.95% 4h long pays
TOSHI +0.005000% +0.001250%/h 10.95% 4h long pays
HYPE +0.005000% +0.001250%/h 10.95% 4h long pays
PUMP +0.005000% +0.001250%/h 10.95% 4h long pays
SPK +0.005000% +0.001250%/h 10.95% 4h long pays
SAHARA +0.005000% +0.001250%/h 10.95% 4h long pays
MERL +0.005000% +0.001250%/h 10.95% 4h long pays
A +0.005000% +0.001250%/h 10.95% 4h long pays
RESOLV +0.005000% +0.001250%/h 10.95% 4h long pays
NXPC +0.005000% +0.001250%/h 10.95% 4h long pays
CGPT +0.005000% +0.001250%/h 10.95% 4h long pays
GPS +0.005000% +0.001250%/h 10.95% 4h long pays
WAL +0.005000% +0.001250%/h 10.95% 4h long pays
WCT +0.005000% +0.001250%/h 10.95% 4h long pays
COOKIE +0.005000% +0.001250%/h 10.95% 4h long pays
KMNO +0.005000% +0.001250%/h 10.95% 4h long pays
SPX +0.005000% +0.001250%/h 10.95% 4h long pays
XAUT +0.005000% +0.001250%/h 10.95% 4h long pays
DEEP +0.005000% +0.001250%/h 10.95% 4h long pays
KAIA +0.005000% +0.001250%/h 10.95% 4h long pays
PLUME +0.005000% +0.001250%/h 10.95% 4h long pays
BERA +0.005000% +0.001250%/h 10.95% 4h long pays
GRASS +0.005000% +0.001250%/h 10.95% 4h long pays
MORPHO +0.005000% +0.001250%/h 10.95% 4h long pays
VIRTUAL +0.005000% +0.001250%/h 10.95% 4h long pays
VANA +0.005000% +0.001250%/h 10.95% 4h long pays
PENGU +0.005000% +0.001250%/h 10.95% 4h long pays
S +0.005000% +0.001250%/h 10.95% 4h long pays
PNUT +0.005000% +0.001250%/h 10.95% 4h long pays
DRIFT +0.005000% +0.001250%/h 10.95% 4h long pays
ME +0.005000% +0.001250%/h 10.95% 4h long pays
FIDA +0.005000% +0.001250%/h 10.95% 4h long pays
TAIKO +0.005000% +0.001250%/h 10.95% 4h long pays
KAS +0.005000% +0.001250%/h 10.95% 4h long pays
POPCAT +0.005000% +0.001250%/h 10.95% 4h long pays
EIGEN +0.005000% +0.001250%/h 10.95% 4h long pays
CATI +0.005000% +0.001250%/h 10.95% 4h long pays
RENDER +0.005000% +0.001250%/h 10.95% 4h long pays
ATH +0.005000% +0.001250%/h 10.95% 4h long pays
IO +0.005000% +0.001250%/h 10.95% 4h long pays
ZRO +0.005000% +0.001250%/h 10.95% 4h long pays
ZK +0.005000% +0.001250%/h 10.95% 4h long pays
ENJ +0.005000% +0.001250%/h 10.95% 4h long pays
NOT +0.005000% +0.001250%/h 10.95% 4h long pays
SAFE +0.005000% +0.001250%/h 10.95% 4h long pays
BB +0.005000% +0.001250%/h 10.95% 4h long pays
UMA +0.005000% +0.001250%/h 10.95% 4h long pays
MEW +0.005000% +0.001250%/h 10.95% 4h long pays
WIF +0.005000% +0.001250%/h 10.95% 4h long pays
TNSR +0.005000% +0.001250%/h 10.95% 4h long pays
ONDO +0.005000% +0.001250%/h 10.95% 4h long pays
SATS +0.005000% +0.001250%/h 10.95% 4h long pays
AXS +0.005000% +0.001250%/h 10.95% 4h long pays
RVN +0.005000% +0.001250%/h 10.95% 4h long pays
W +0.005000% +0.001250%/h 10.95% 4h long pays
AEVO +0.005000% +0.001250%/h 10.95% 4h long pays
ENA +0.005000% +0.001250%/h 10.95% 4h long pays
BOME +0.005000% +0.001250%/h 10.95% 4h long pays
DYM +0.005000% +0.001250%/h 10.95% 4h long pays
STRK +0.005000% +0.001250%/h 10.95% 4h long pays
FLOKI +0.010000% +0.001250%/h 10.95% 8h long pays
AXL +0.005000% +0.001250%/h 10.95% 4h long pays
ZETA +0.005000% +0.001250%/h 10.95% 4h long pays
ACH +0.010000% +0.001250%/h 10.95% 8h long pays
RUNE +0.010000% +0.001250%/h 10.95% 8h long pays
SNX +0.010000% +0.001250%/h 10.95% 8h long pays
AGLD +0.010000% +0.001250%/h 10.95% 8h long pays
PENDLE +0.010000% +0.001250%/h 10.95% 8h long pays
CELO +0.010000% +0.001250%/h 10.95% 8h long pays
MAGIC +0.005000% +0.001250%/h 10.95% 4h long pays
SSV +0.010000% +0.001250%/h 10.95% 8h long pays
ID +0.005000% +0.001250%/h 10.95% 4h long pays
KSM +0.010000% +0.001250%/h 10.95% 8h long pays
ENS +0.010000% +0.001250%/h 10.95% 8h long pays
ETHW +0.005000% +0.001250%/h 10.95% 4h long pays
MASK +0.005000% +0.001250%/h 10.95% 4h long pays
PEOPLE +0.010000% +0.001250%/h 10.95% 8h long pays
TWT +0.005000% +0.001250%/h 10.95% 4h long pays
CORE +0.010000% +0.001250%/h 10.95% 8h long pays
ARKM +0.010000% +0.001250%/h 10.95% 8h long pays
KAVA +0.005000% +0.001250%/h 10.95% 4h long pays
XAI +0.005000% +0.001250%/h 10.95% 4h long pays
MANTA +0.005000% +0.001250%/h 10.95% 4h long pays
GMX +0.010000% +0.001250%/h 10.95% 8h long pays
JTO +0.005000% +0.001250%/h 10.95% 4h long pays
WOO +0.010000% +0.001250%/h 10.95% 8h long pays
CAKE +0.005000% +0.001250%/h 10.95% 4h long pays
1INCH +0.010000% +0.001250%/h 10.95% 8h long pays
STX +0.010000% +0.001250%/h 10.95% 8h long pays
ROSE +0.010000% +0.001250%/h 10.95% 8h long pays
PYTH +0.005000% +0.001250%/h 10.95% 4h long pays
MINA +0.010000% +0.001250%/h 10.95% 8h long pays
IMX +0.005000% +0.001250%/h 10.95% 4h long pays
YFI +0.010000% +0.001250%/h 10.95% 8h long pays
THETA +0.010000% +0.001250%/h 10.95% 8h long pays
QNT +0.010000% +0.001250%/h 10.95% 8h long pays
INJ +0.010000% +0.001250%/h 10.95% 8h long pays
AR +0.010000% +0.001250%/h 10.95% 8h long pays
SEI +0.010000% +0.001250%/h 10.95% 8h long pays
ORDI +0.005000% +0.001250%/h 10.95% 4h long pays
MEME +0.005000% +0.001250%/h 10.95% 4h long pays
ETC +0.010000% +0.001250%/h 10.95% 8h long pays
FIL +0.010000% +0.001250%/h 10.95% 8h long pays
AAVE +0.010000% +0.001250%/h 10.95% 8h long pays
GRT +0.010000% +0.001250%/h 10.95% 8h long pays
CHZ +0.010000% +0.001250%/h 10.95% 8h long pays
ZRX +0.005000% +0.001250%/h 10.95% 4h long pays
GALA +0.010000% +0.001250%/h 10.95% 8h long pays
EGLD +0.010000% +0.001250%/h 10.95% 8h long pays
UNI +0.010000% +0.001250%/h 10.95% 8h long pays
MANA +0.010000% +0.001250%/h 10.95% 8h long pays
POL +0.005000% +0.001250%/h 10.95% 4h long pays
APE +0.010000% +0.001250%/h 10.95% 8h long pays
DYDX +0.010000% +0.001250%/h 10.95% 8h long pays
SUSHI +0.010000% +0.001250%/h 10.95% 8h long pays
CRV +0.010000% +0.001250%/h 10.95% 8h long pays
GMT +0.005000% +0.001250%/h 10.95% 4h long pays
MNT +0.010000% +0.001250%/h 10.95% 8h long pays
BCH +0.010000% +0.001250%/h 10.95% 8h long pays
COMP +0.010000% +0.001250%/h 10.95% 8h long pays
ALGO +0.010000% +0.001250%/h 10.95% 8h long pays
LDO +0.010000% +0.001250%/h 10.95% 8h long pays
APT +0.010000% +0.001250%/h 10.95% 8h long pays
XRP +0.010000% +0.001250%/h 10.95% 8h long pays
ADA +0.010000% +0.001250%/h 10.95% 8h long pays
NEAR +0.010000% +0.001250%/h 10.95% 8h long pays
MON +0.005000% +0.001250%/h 10.95% 4h long pays
CRO +0.010000% +0.001250%/h 10.95% 8h long pays
CFX +0.010000% +0.001250%/h 10.95% 8h long pays
PIXEL +0.005000% +0.001250%/h 10.95% 4h long pays
LUNA +0.005000% +0.001250%/h 10.95% 4h long pays
BREV +0.005000% +0.001250%/h 10.95% 4h long pays
USUAL +0.005000% +0.001250%/h 10.95% 4h long pays
FLOCK +0.005000% +0.001250%/h 10.95% 4h long pays
SHELL +0.005000% +0.001250%/h 10.95% 4h long pays
RON +0.005000% +0.001250%/h 10.95% 4h long pays
CROSS +0.005000% +0.001250%/h 10.95% 4h long pays
FARTCOIN +0.005000% +0.001250%/h 10.95% 4h long pays
2Z +0.005000% +0.001250%/h 10.95% 4h long pays
ACE +0.005000% +0.001250%/h 10.95% 4h long pays
ACT +0.005000% +0.001250%/h 10.95% 4h long pays
API3 +0.005000% +0.001250%/h 10.95% 4h long pays
AUCTION +0.005000% +0.001250%/h 10.95% 4h long pays
BIGTIME +0.005000% +0.001250%/h 10.95% 4h long pays
BIO +0.005000% +0.001250%/h 10.95% 4h long pays
CVX +0.005000% +0.001250%/h 10.95% 4h long pays
FLOW +0.005000% +0.001250%/h 10.95% 4h long pays
GAS +0.005000% +0.001250%/h 10.95% 4h long pays
IOTA +0.010000% +0.001250%/h 10.95% 8h long pays
KAITO +0.005000% +0.001250%/h 10.95% 4h long pays
KITE +0.005000% +0.001250%/h 10.95% 4h long pays
LAYER +0.005000% +0.001250%/h 10.95% 4h long pays
LPT +0.005000% +0.001250%/h 10.95% 4h long pays
LQTY +0.010000% +0.001250%/h 10.95% 8h long pays
MOODENG +0.005000% +0.001250%/h 10.95% 4h long pays
NEIRO +0.005000% +0.001250%/h 10.95% 4h long pays
NEO +0.010000% +0.001250%/h 10.95% 8h long pays
NMR +0.005000% +0.001250%/h 10.95% 4h long pays
ONT +0.005000% +0.001250%/h 10.95% 4h long pays
PI +0.005000% +0.001250%/h 10.95% 4h long pays
QTUM +0.010000% +0.001250%/h 10.95% 8h long pays
RSR +0.010000% +0.001250%/h 10.95% 8h long pays
SOPH +0.005000% +0.001250%/h 10.95% 4h long pays
TRB +0.005000% +0.001250%/h 10.95% 4h long pays
TURBO +0.005000% +0.001250%/h 10.95% 4h long pays
YB +0.005000% +0.001250%/h 10.95% 4h long pays
YGG +0.005000% +0.001250%/h 10.95% 4h long pays
ZEC +0.010000% +0.001250%/h 10.95% 8h long pays
SAGA +0.005000% +0.001250%/h 10.95% 4h long pays
CKB +0.010000% +0.001250%/h 10.95% 8h long pays
APEX +0.005000% +0.001250%/h 10.95% 4h long pays
AVA +0.005000% +0.001250%/h 10.95% 4h long pays
BEAM +0.005000% +0.001250%/h 10.95% 4h long pays
BR +0.005000% +0.001250%/h 10.95% 4h long pays
CC +0.005000% +0.001250%/h 10.95% 4h long pays
CFG +0.005000% +0.001250%/h 10.95% 4h long pays
DOLO +0.005000% +0.001250%/h 10.95% 4h long pays
ENSO +0.005000% +0.001250%/h 10.95% 4h long pays
F +0.005000% +0.001250%/h 10.95% 4h long pays
FF +0.005000% +0.001250%/h 10.95% 4h long pays
FHE +0.005000% +0.001250%/h 10.95% 4h long pays
FLUID +0.005000% +0.001250%/h 10.95% 4h long pays
FOGO +0.005000% +0.001250%/h 10.95% 4h long pays
G +0.005000% +0.001250%/h 10.95% 4h long pays
LIT +0.005000% +0.001250%/h 10.95% 4h long pays
MOVR +0.005000% +0.001250%/h 10.95% 4h long pays
NIL +0.005000% +0.001250%/h 10.95% 4h long pays
ORDER +0.005000% +0.001250%/h 10.95% 4h long pays
PAXG +0.005000% +0.001250%/h 10.95% 4h long pays
PORTAL +0.005000% +0.001250%/h 10.95% 4h long pays
PROVE +0.005000% +0.001250%/h 10.95% 4h long pays
RATS +0.005000% +0.001250%/h 10.95% 4h long pays
RECALL +0.005000% +0.001250%/h 10.95% 4h long pays
RPL +0.005000% +0.001250%/h 10.95% 4h long pays
SLP +0.005000% +0.001250%/h 10.95% 4h long pays
STABLE +0.005000% +0.001250%/h 10.95% 4h long pays
STAR +0.005000% +0.001250%/h 10.95% 4h long pays
VVV +0.005000% +0.001250%/h 10.95% 4h long pays
XEC +0.005000% +0.001250%/h 10.95% 4h long pays
ZBT +0.005000% +0.001250%/h 10.95% 4h long pays
ZKP +0.005000% +0.001250%/h 10.95% 4h long pays
RARE +0.005000% +0.001250%/h 10.95% 4h long pays
ASTR +0.010000% +0.001250%/h 10.95% 8h long pays
COTI +0.005000% +0.001250%/h 10.95% 4h long pays
Q +0.005000% +0.001250%/h 10.95% 4h long pays
METIS +0.005000% +0.001250%/h 10.95% 4h long pays
ILV +0.005000% +0.001250%/h 10.95% 4h long pays
ARPA +0.010000% +0.001250%/h 10.95% 8h long pays
DUSK +0.005000% +0.001250%/h 10.95% 4h long pays
SUPER +0.005000% +0.001250%/h 10.95% 4h long pays
COAI +0.005000% +0.001250%/h 10.95% 4h long pays
RLS +0.005000% +0.001250%/h 10.95% 4h long pays
LUMIA +0.005000% +0.001250%/h 10.95% 4h long pays
CHEEMS +0.005000% +0.001250%/h 10.95% 4h long pays
JCT +0.005000% +0.001250%/h 10.95% 4h long pays
EDU +0.010000% +0.001250%/h 10.95% 8h long pays
UAI +0.005000% +0.001250%/h 10.95% 4h long pays
TRUST +0.005000% +0.001250%/h 10.95% 4h long pays
ALLO +0.005000% +0.001250%/h 10.95% 4h long pays
CYS +0.005000% +0.001250%/h 10.95% 4h long pays
RAVE +0.005000% +0.001250%/h 10.95% 4h long pays
US +0.005000% +0.001250%/h 10.95% 4h long pays
COLLECT +0.005000% +0.001250%/h 10.95% 4h long pays
MAV +0.010000% +0.001250%/h 10.95% 8h long pays
ORCA +0.005000% +0.001250%/h 10.95% 4h long pays
GLM +0.005000% +0.001250%/h 10.95% 4h long pays
FLUX +0.005000% +0.001250%/h 10.95% 4h long pays
BSV +0.005000% +0.001250%/h 10.95% 4h long pays
ARC +0.005000% +0.001250%/h 10.95% 4h long pays
SWARMS +0.005000% +0.001250%/h 10.95% 4h long pays
MELANIA +0.005000% +0.001250%/h 10.95% 4h long pays
HEI +0.005000% +0.001250%/h 10.95% 4h long pays
BROCCOLI +0.005000% +0.001250%/h 10.95% 4h long pays
KERNEL +0.005000% +0.001250%/h 10.95% 4h long pays
GRAM +0.005000% +0.001250%/h 10.95% 4h long pays
REZ +0.005000% +0.001250%/h 10.95% 4h long pays
KAT +0.005000% +0.001250%/h 10.95% 4h long pays
EUL +0.005000% +0.001250%/h 10.95% 4h long pays
SFP +0.010000% +0.001250%/h 10.95% 8h long pays
BANANA +0.005000% +0.001250%/h 10.95% 4h long pays
IOTX +0.010000% +0.001250%/h 10.95% 8h long pays
SANTOS +0.005000% +0.001250%/h 10.95% 4h long pays
CTSI +0.010000% +0.001250%/h 10.95% 8h long pays
TUT +0.005000% +0.001250%/h 10.95% 4h long pays
FORM +0.005000% +0.001250%/h 10.95% 4h long pays
MUBARAK +0.005000% +0.001250%/h 10.95% 4h long pays
BANANAS31 +0.005000% +0.001250%/h 10.95% 4h long pays
STO +0.005000% +0.001250%/h 10.95% 4h long pays
GUN +0.005000% +0.001250%/h 10.95% 4h long pays
BANK +0.005000% +0.001250%/h 10.95% 4h long pays
SYRUP +0.005000% +0.001250%/h 10.95% 4h long pays
B +0.005000% +0.001250%/h 10.95% 4h long pays
AWE +0.005000% +0.001250%/h 10.95% 4h long pays
SKYAI +0.005000% +0.001250%/h 10.95% 4h long pays
TAG +0.005000% +0.001250%/h 10.95% 4h long pays
IDOL +0.005000% +0.001250%/h 10.95% 4h long pays
SKR +0.005000% +0.001250%/h 10.95% 4h long pays
ARK +0.005000% +0.001250%/h 10.95% 4h long pays
CETUS +0.005000% +0.001250%/h 10.95% 4h long pays
MTL +0.005000% +0.001250%/h 10.95% 4h long pays
OG +0.005000% +0.001250%/h 10.95% 4h long pays
SYN +0.005000% +0.001250%/h 10.95% 4h long pays
PHA +0.005000% +0.001250%/h 10.95% 4h long pays
ONG +0.005000% +0.001250%/h 10.95% 4h long pays
CHR +0.010000% +0.001250%/h 10.95% 8h long pays
DASH +0.010000% +0.001250%/h 10.95% 8h long pays
KNC +0.010000% +0.001250%/h 10.95% 8h long pays
RLC +0.005000% +0.001250%/h 10.95% 4h long pays
ALICE +0.005000% +0.001250%/h 10.95% 4h long pays
TLM +0.005000% +0.001250%/h 10.95% 4h long pays
ASR +0.005000% +0.001250%/h 10.95% 4h long pays
C +0.005000% +0.001250%/h 10.95% 4h long pays
ESPORTS +0.005000% +0.001250%/h 10.95% 4h long pays
NAORIS +0.005000% +0.001250%/h 10.95% 4h long pays
AIO +0.005000% +0.001250%/h 10.95% 4h long pays
SAPIEN +0.005000% +0.001250%/h 10.95% 4h long pays
SLX +0.005000% +0.001250%/h 10.95% 4h long pays
TRUTH +0.005000% +0.001250%/h 10.95% 4h long pays
CAP +0.005000% +0.001250%/h 10.95% 4h long pays
STONK +0.005000% +0.001250%/h 10.95% 4h long pays
HEMI +0.005000% +0.001250%/h 10.95% 4h long pays
SENT +0.005000% +0.001250%/h 10.95% 4h long pays
AT +0.005000% +0.001250%/h 10.95% 4h long pays
CP +0.005000% +0.001250%/h 10.95% 4h long pays
CT +0.005000% +0.001250%/h 10.95% 4h long pays
ON +0.005000% +0.001250%/h 10.95% 4h long pays
UB +0.005000% +0.001250%/h 10.95% 4h long pays
CHIP +0.005000% +0.001250%/h 10.95% 4h long pays
MARSCOIN +0.005000% +0.001250%/h 10.95% 4h long pays
GUA +0.005000% +0.001250%/h 10.95% 4h long pays
BLUAI +0.005000% +0.001250%/h 10.95% 4h long pays
EVAA +0.005000% +0.001250%/h 10.95% 4h long pays
TAKE +0.005000% +0.001250%/h 10.95% 4h long pays
OPN +0.005000% +0.001250%/h 10.95% 4h long pays
USELESS +0.005000% +0.001250%/h 10.95% 4h long pays
XPIN +0.005000% +0.001250%/h 10.95% 4h long pays
DEXE +0.005000% +0.001250%/h 10.95% 4h long pays
ROBO +0.005000% +0.001250%/h 10.95% 4h long pays
TURTLE +0.005000% +0.001250%/h 10.95% 4h long pays
ACU +0.005000% +0.001250%/h 10.95% 4h long pays
AKE +0.005000% +0.001250%/h 10.95% 4h long pays
STBL +0.005000% +0.001250%/h 10.95% 4h long pays
FOLKS +0.005000% +0.001250%/h 10.95% 4h long pays
BAS +0.005000% +0.001250%/h 10.95% 4h long pays
GWEI +0.005000% +0.001250%/h 10.95% 4h long pays
DIA +0.005000% +0.001250%/h 10.95% 4h long pays
AKT +0.005000% +0.001250%/h 10.95% 4h long pays
REDSTONE +0.005000% +0.001250%/h 10.95% 4h long pays
PRL +0.005000% +0.001250%/h 10.95% 4h long pays
AZTEC +0.005000% +0.001250%/h 10.95% 4h long pays
MANTRA +0.005000% +0.001250%/h 10.95% 4h long pays
BSB +0.005000% +0.001250%/h 10.95% 4h long pays
EDGEX +0.005000% +0.001250%/h 10.95% 4h long pays
OFC +0.005000% +0.001250%/h 10.95% 4h long pays
GENIUS +0.005000% +0.001250%/h 10.95% 4h long pays
MEGA +0.005000% +0.001250%/h 10.95% 4h long pays
OPENLEDGER +0.005000% +0.001250%/h 10.95% 4h long pays
WOTAMALAILE +0.005000% +0.001250%/h 10.95% 4h long pays
RE +0.005000% +0.001250%/h 10.95% 4h long pays
CASHCAT +0.005000% +0.001250%/h 10.95% 4h long pays
PONS +0.005000% +0.001250%/h 10.95% 4h long pays
GRVT +0.005000% +0.001250%/h 10.95% 4h long pays
LONGXIA +0.005000% +0.001250%/h 10.95% 4h long pays
AXIS +0.005000% +0.001250%/h 10.95% 4h long pays
NIULAI +0.005000% +0.001250%/h 10.95% 4h long pays
XDP +0.005000% +0.001250%/h 10.95% 4h long pays
PREDICT +0.005000% +0.001250%/h 10.95% 4h long pays
VET +0.009700% +0.001213%/h 10.62% 8h long pays
RAY +0.004800% +0.001200%/h 10.51% 4h long pays
TIA +0.004700% +0.001175%/h 10.29% 4h long pays
ZEN +0.009200% +0.001150%/h 10.07% 8h long pays
CVC -0.004500% -0.001125%/h -9.86% 4h short pays
SUN -0.004400% -0.001100%/h -9.64% 4h short pays
BTC +0.008600% +0.001075%/h 9.42% 8h long pays
TAO +0.003900% +0.000975%/h 8.54% 4h long pays
ETHFI -0.003600% -0.000900%/h -7.88% 4h short pays
SAND +0.007200% +0.000900%/h 7.88% 8h long pays
ETH +0.007200% +0.000900%/h 7.88% 8h long pays
HOME +0.003500% +0.000875%/h 7.66% 4h long pays
VTHO +0.003500% +0.000875%/h 7.66% 4h long pays
SIGN +0.003500% +0.000875%/h 7.66% 4h long pays
HMSTR +0.003500% +0.000875%/h 7.66% 4h long pays
BAT +0.007000% +0.000875%/h 7.66% 8h long pays
CARV +0.003500% +0.000875%/h 7.66% 4h long pays
DOOD +0.003500% +0.000875%/h 7.66% 4h long pays
TA +0.003500% +0.000875%/h 7.66% 4h long pays
WAXP +0.003500% +0.000875%/h 7.66% 4h long pays
ALPINE +0.003500% +0.000875%/h 7.66% 4h long pays
POWR +0.003500% +0.000875%/h 7.66% 4h long pays
RIF +0.003500% +0.000875%/h 7.66% 4h long pays
AIN +0.003500% +0.000875%/h 7.66% 4h long pays
ARIA +0.003500% +0.000875%/h 7.66% 4h long pays
CTK +0.003500% +0.000875%/h 7.66% 4h long pays
DNA +0.003500% +0.000875%/h 7.66% 4h long pays
PHAROS +0.003500% +0.000875%/h 7.66% 4h long pays
GIGGLE +0.003500% +0.000875%/h 7.66% 4h long pays
