Extended Funding Rates — Perp DEX
Extended Funding Snapshot
| Coin | Rate | Annualized | Interval |
|---|---|---|---|
| GTC | -0.0141% Settled 15.10 16:00 MSK | extreme, not an annual yield | 1h |
| LYN | +0.0053% Settled 15.10 17:00 MSK | 46.43% | 1h |
| AIA | -0.0043% Settled 15.10 17:00 MSK | -37.67% | 1h |
| BONK | -0.0042% Settled 15.10 16:00 MSK | -36.79% | 1h |
| Q | +0.0041% Settled 15.10 17:00 MSK | 35.92% | 1h |
| ATOM | -0.0037% Settled 15.10 17:00 MSK | -32.41% | 1h |
| MON | -0.0035% Settled 15.10 16:00 MSK | -30.66% | 1h |
| HEMI | -0.0034% Settled 15.10 17:00 MSK | -29.78% | 1h |
| SOON | +0.0030% Settled 15.10 17:00 MSK | 26.28% | 1h |
| AIOT | +0.0028% Settled 15.10 16:00 MSK | 24.53% | 1h |
| AVAX | -0.0024% Settled 15.10 16:00 MSK | -21.02% | 1h |
| FLOKI | -0.0021% Settled 15.10 16:00 MSK | -18.40% | 1h |
| GALA | -0.0020% Settled 15.10 17:00 MSK | -17.52% | 1h |
| NIL | -0.0019% Settled 15.10 17:00 MSK | -16.64% | 1h |
| SWARMS | +0.0019% Settled 15.10 16:00 MSK | 16.64% | 1h |
| SHIB | -0.0017% Settled 15.10 16:00 MSK | -14.89% | 1h |
| MOVE | -0.0016% Settled 15.10 17:00 MSK | -14.02% | 1h |
| SAND | -0.0016% Settled 15.10 16:00 MSK | -14.02% | 1h |
| PEPE | -0.0014% Settled 15.10 16:00 MSK | -12.26% | 1h |
| WLFI | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| ZORA | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| H | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| FET | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| HYPE | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| PUMP | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| CGPT | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| GPS | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| RED | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| SPX | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| PARTI | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| DEEP | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| GRASS | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| POPCAT | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| DOGS | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| RENDER | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| ZRO | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| NOT | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| ONDO | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| W | -0.0013% Settled 15.10 16:00 MSK | -11.39% | 1h |
| ENA | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| JUP | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| KSM | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| AAVE | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| UNI | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| CRV | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| XLM | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| LINK | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| LTC | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| XRP | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| ADA | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| SOL | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| BABY | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| FARTCOIN | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| KAITO | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| KITE | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| LAYER | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| ZEC | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| CFG | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| FHE | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| LIT | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| PIEVERSE | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| PLAY | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| RECALL | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| STABLE | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| TAC | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| TST | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| VVV | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| XEC | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| ZBT | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| ZEREBRO | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| PTB | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| OPEN | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| IRYS | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| MAGMA | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| US | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| COLLECT | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| ORCA | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| ARC | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| HIVE | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| JELLYJELLY | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| KAT | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| TUT | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| B | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| TAG | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| POLYX | -0.0013% Settled 15.10 16:00 MSK | -11.39% | 1h |
| VELVET | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| NAORIS | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| SAPIEN | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| TRUTH | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| UB | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| BEAT | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| XMR | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| BASED | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| BILL | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| EDGE | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| EVAA | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| USELESS | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| AGT | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| AKE | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| BAS | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| GWEI | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| DATA | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| AKT | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| INX | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| TRIA | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| AZTEC | +0.0013% Settled 15.10 17:00 MSK | 11.39% | 1h |
| BTW | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| BSB | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| GENIUS | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| OPG | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| CASHCAT | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| PONS | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| GRVT | +0.0013% Settled 15.10 16:00 MSK | 11.39% | 1h |
| AERO | +0.0012% Settled 15.10 17:00 MSK | 10.51% | 1h |
| TIA | -0.0012% Settled 15.10 16:00 MSK | -10.51% | 1h |
| CHIP | -0.0012% Settled 15.10 17:00 MSK | -10.51% | 1h |
| XPL | -0.0011% Settled 15.10 16:00 MSK | -9.64% | 1h |
| HMSTR | +0.0011% Settled 15.10 17:00 MSK | 9.64% | 1h |
| SAGA | +0.0011% Settled 15.10 17:00 MSK | 9.64% | 1h |
| GRAM | +0.0011% Settled 15.10 17:00 MSK | 9.64% | 1h |
| FIL | -0.0010% Settled 15.10 16:00 MSK | -8.76% | 1h |
| TURBO | -0.0010% Settled 15.10 16:00 MSK | -8.76% | 1h |
| DASH | +0.0010% Settled 15.10 16:00 MSK | 8.76% | 1h |
| S | +0.0009% Settled 15.10 17:00 MSK | 7.88% | 1h |
| IO | +0.0009% Settled 15.10 17:00 MSK | 7.88% | 1h |
| ENS | -0.0009% Settled 15.10 16:00 MSK | -7.88% | 1h |
| STX | -0.0009% Settled 15.10 16:00 MSK | -7.88% | 1h |
| JASMY | +0.0009% Settled 15.10 17:00 MSK | 7.88% | 1h |
| TRX | -0.0009% Settled 15.10 16:00 MSK | -7.88% | 1h |
| WLD | +0.0009% Settled 15.10 17:00 MSK | 7.88% | 1h |
| SUI | +0.0009% Settled 15.10 16:00 MSK | 7.88% | 1h |
| ALGO | -0.0009% Settled 15.10 17:00 MSK | -7.88% | 1h |
| FIDA | -0.0008% Settled 15.10 16:00 MSK | -7.01% | 1h |
| DYM | -0.0008% Settled 15.10 17:00 MSK | -7.01% | 1h |
| JTO | -0.0008% Settled 15.10 17:00 MSK | -7.01% | 1h |
| ETC | -0.0008% Settled 15.10 17:00 MSK | -7.01% | 1h |
| ARB | -0.0008% Settled 15.10 17:00 MSK | -7.01% | 1h |
| DOGE | +0.0008% Settled 15.10 16:00 MSK | 7.01% | 1h |
| AIGENSYN | +0.0008% Settled 15.10 17:00 MSK | 7.01% | 1h |
| PEOPLE | -0.0007% Settled 15.10 17:00 MSK | -6.13% | 1h |
| POL | -0.0007% Settled 15.10 16:00 MSK | -6.13% | 1h |
| NEIRO | +0.0007% Settled 15.10 17:00 MSK | 6.13% | 1h |
| XAUT | +0.0006% Settled 15.10 17:00 MSK | 5.26% | 1h |
| WIF | -0.0006% Settled 15.10 17:00 MSK | -5.26% | 1h |
| BCH | +0.0006% Settled 15.10 16:00 MSK | 5.26% | 1h |
| LDO | +0.0006% Settled 15.10 17:00 MSK | 5.26% | 1h |
| BTC | +0.0006% Settled 15.10 17:00 MSK | 5.26% | 1h |
| TAO | -0.0006% Settled 15.10 16:00 MSK | -5.26% | 1h |
| MARS | +0.0006% Settled 15.10 16:00 MSK | 5.26% | 1h |
| MEGA | +0.0006% Settled 15.10 17:00 MSK | 5.26% | 1h |
| SAHARA | -0.0005% Settled 15.10 17:00 MSK | -4.38% | 1h |
| KAIA | +0.0005% Settled 15.10 17:00 MSK | 4.38% | 1h |
| PNUT | -0.0005% Settled 15.10 16:00 MSK | -4.38% | 1h |
| EIGEN | +0.0005% Settled 15.10 16:00 MSK | 4.38% | 1h |
| BOME | -0.0005% Settled 15.10 17:00 MSK | -4.38% | 1h |
| RUNE | +0.0005% Settled 15.10 16:00 MSK | 4.38% | 1h |
| SEI | +0.0005% Settled 15.10 16:00 MSK | 4.38% | 1h |
| ICP | -0.0005% Settled 15.10 17:00 MSK | -4.38% | 1h |
| LUNC | +0.0005% Settled 15.10 17:00 MSK | 4.38% | 1h |
| BNB | -0.0005% Settled 15.10 17:00 MSK | -4.38% | 1h |
| CFX | +0.0005% Settled 15.10 16:00 MSK | 4.38% | 1h |
| VIRTUAL | +0.0004% Settled 15.10 16:00 MSK | 3.50% | 1h |
| AXS | -0.0004% Settled 15.10 16:00 MSK | -3.50% | 1h |
| PENDLE | +0.0004% Settled 15.10 16:00 MSK | 3.50% | 1h |
| INJ | -0.0004% Settled 15.10 17:00 MSK | -3.50% | 1h |
| NEAR | -0.0004% Settled 15.10 16:00 MSK | -3.50% | 1h |
| DOT | -0.0004% Settled 15.10 16:00 MSK | -3.50% | 1h |
| DUSK | +0.0004% Settled 15.10 16:00 MSK | 3.50% | 1h |
| PROM | -0.0004% Settled 15.10 16:00 MSK | -3.50% | 1h |
| MORPHO | +0.0003% Settled 15.10 16:00 MSK | 2.63% | 1h |
| ENJ | +0.0003% Settled 15.10 17:00 MSK | 2.63% | 1h |
| MOVR | +0.0003% Settled 15.10 16:00 MSK | 2.63% | 1h |
| PAXG | +0.0003% Settled 15.10 17:00 MSK | 2.63% | 1h |
| RE | -0.0003% Settled 15.10 17:00 MSK | -2.63% | 1h |
| AVNT | +0.0002% Settled 15.10 16:00 MSK | 1.75% | 1h |
| SPK | -0.0002% Settled 15.10 16:00 MSK | -1.75% | 1h |
| PENGU | -0.0002% Settled 15.10 16:00 MSK | -1.75% | 1h |
| ETHFI | +0.0002% Settled 15.10 17:00 MSK | 1.75% | 1h |
| STRK | +0.0002% Settled 15.10 17:00 MSK | 1.75% | 1h |
| ORDI | -0.0002% Settled 15.10 16:00 MSK | -1.75% | 1h |
| CHZ | +0.0002% Settled 15.10 17:00 MSK | 1.75% | 1h |
| APE | -0.0002% Settled 15.10 16:00 MSK | -1.75% | 1h |
| OP | -0.0002% Settled 15.10 17:00 MSK | -1.75% | 1h |
| ETH | -0.0002% Settled 15.10 16:00 MSK | -1.75% | 1h |
| GIGGLE | +0.0002% Settled 15.10 16:00 MSK | 1.75% | 1h |
| LINEA | -0.0001% Settled 15.10 17:00 MSK | -0.88% | 1h |
| ASTER | -0.0001% Settled 15.10 17:00 MSK | -0.88% | 1h |
| TRUMP | -0.0001% Settled 15.10 16:00 MSK | -0.88% | 1h |
| ZEN | -0.0001% Settled 15.10 17:00 MSK | -0.88% | 1h |
| HBAR | -0.0001% Settled 15.10 17:00 MSK | -0.88% | 1h |
| DYDX | +0.0001% Settled 15.10 17:00 MSK | 0.88% | 1h |
| APT | -0.0001% Settled 15.10 16:00 MSK | -0.88% | 1h |
| ONG | +0.0001% Settled 15.10 17:00 MSK | 0.88% | 1h |
| AR | +0.0000% Settled 15.10 16:00 MSK | 0.00% | 1h |
Funding on Extended
Extended settles funding hourly. A positive rate means longs pay shorts; a negative rate means shorts pay longs. The table separates the last settled payment from the current estimate for the next payment. Arbitrage costs include opening and closing both positions; the base crypto perpetual taker fee is 0.025% per trade.
Specs verified: 08.10.2026
How funding rates work on Extended
A funding rate is a periodic payment exchanged directly between long and short traders in a perpetual futures market — there is no fee to the exchange. It keeps the perpetual price anchored to spot: when the rate is positive, longs pay shorts (bullish crowding); when negative, shorts pay longs. On Extended, funding settles every 1h, so the annualized column projects the current rate across a full year at that cadence. Rates change every interval — treat them as a live snapshot, not a fixed yield.
How to use this page
- 1 Read the table. Each row is a perpetual pair on Extended. A green rate means longs pay shorts; red means shorts pay longs. The annualized column extrapolates the current rate over a year.
- 2 Spot the extremes. The snapshot cards flag the highest and most negative funding right now — the pairs where directional crowding, and carry opportunity, is strongest.
- 3 Compare across exchanges. Use the heatmap below to see the same coins on other venues. A funding gap between two exchanges is the basis for delta-neutral carry.
- 4 Act market-neutral. To harvest funding without price risk, pair a long on the low/negative-funding venue with a short on the high-funding venue. Both legs need margin — this is market-neutral, not risk-free.
Funding Rates on Extended
Rates use each contract’s own interval. Last settled payments are labeled separately. The Extended column is highlighted.
| Coin | Aster | Binance | BingX | Bitget | Bybit | Extended | GRVT | Gate.io | HTX | Hyperliquid | KuCoin | Lighter | MEXC | OKX | Pacifica | edgeX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTC | -0.0191% per 8 h | -0.0503% per 4 h | -0.0352% per 8 h | — | — | -0.0141% per 1 h Last settled: 15.10 16:00 MSK | — | — | — | — | +0.0050% per 8 h | — | — | — | — | — |
| LYN | +0.0050% per 8 h | +0.0213% per 4 h | +0.0202% per 8 h | +0.0050% per 8 h | +0.0050% per 4 h | +0.0053% per 1 h Last settled: 15.10 17:00 MSK | — | +0.0050% per 4 h | — | — | +0.0050% per 8 h | — | +0.0208% per 8 h | — | — | — |
| AIA | — | — | — | — | — | -0.0043% per 1 h Last settled: 15.10 17:00 MSK | — | — | — | — | — | — | — | — | — | — |
| BONK | +0.0011% per 8 h | -0.0110% per 4 h | +0.0050% per 8 h | -0.0094% per 8 h | +0.0050% per 4 h | -0.0042% per 1 h Last settled: 15.10 16:00 MSK | -0.0159% per 4 h Last settled: 15.10 15:00 MSK | +0.0005% per 4 h | +0.0050% per 4 h | +0.0002% per 1 h | -0.0300% per 8 h | +0.0012% per 1 h Last settled: 15.10 17:00 MSK | -0.0109% per 8 h | -0.0100% per 8 h | +0.0013% per 1 h Last settled: 15.10 17:00 MSK | — |
| Q | +0.0050% per 8 h | +0.0166% per 4 h | +0.0040% per 8 h | +0.0050% per 8 h | +0.0050% per 4 h | +0.0041% per 1 h Last settled: 15.10 17:00 MSK | — | +0.0050% per 4 h | — | — | +0.0095% per 8 h | — | +0.0165% per 8 h | — | — | — |
| ATOM | +0.0012% per 8 h | -0.0295% per 8 h | -0.0114% per 8 h | -0.0143% per 8 h | -0.0252% per 8 h | -0.0037% per 1 h Last settled: 15.10 17:00 MSK | +0.0100% per 8 h Last settled: 15.10 11:00 MSK | -0.0360% per 8 h | -0.0290% per 8 h | -0.0045% per 1 h | -0.0349% per 8 h | — | -0.0293% per 8 h | -0.0260% per 8 h | — | +0.0050% per 4 h |
| MON | -0.0004% per 8 h | -0.0120% per 4 h | — | -0.0077% per 8 h | -0.0121% per 8 h | -0.0035% per 1 h Last settled: 15.10 16:00 MSK | +0.0050% per 4 h Last settled: 15.10 15:00 MSK | -0.0115% per 4 h | — | -0.0010% per 1 h | -0.0441% per 8 h | +0.0012% per 1 h Last settled: 15.10 16:00 MSK | — | -0.0023% per 8 h | +0.0013% per 1 h Last settled: 15.10 16:00 MSK | -0.0159% per 4 h |
| HEMI | -0.0141% per 8 h | -0.0137% per 4 h | +0.0050% per 8 h | — | +0.0050% per 4 h | -0.0034% per 1 h Last settled: 15.10 17:00 MSK | — | +0.0050% per 4 h | — | +0.0013% per 1 h | +0.0033% per 8 h | — | -0.0136% per 8 h | — | — | — |
| SOON | +0.0149% per 8 h | +0.0116% per 4 h | +0.0118% per 8 h | +0.0050% per 8 h | +0.0050% per 4 h | +0.0030% per 1 h Last settled: 15.10 17:00 MSK | — | +0.0050% per 4 h | — | — | +0.0050% per 8 h | — | — | +0.0050% per 8 h | — | — |
| AIOT | +0.0050% per 8 h | +0.0050% per 4 h | +0.0050% per 8 h | — | — | +0.0028% per 1 h Last settled: 15.10 16:00 MSK | — | +0.0050% per 4 h | — | — | +0.0050% per 8 h | — | +0.0050% per 8 h | — | — | — |
| AVAX | +0.0100% per 8 h | +0.0009% per 8 h | +0.0076% per 8 h | +0.0037% per 8 h | +0.0074% per 8 h | -0.0024% per 1 h Last settled: 15.10 16:00 MSK | -0.0021% per 8 h Last settled: 15.10 11:00 MSK | -0.0027% per 8 h | +0.0100% per 8 h | +0.0013% per 1 h | -0.0199% per 8 h | +0.0012% per 1 h Last settled: 15.10 16:00 MSK | +0.0010% per 8 h | +0.0015% per 8 h | +0.0013% per 1 h Last settled: 15.10 17:00 MSK | — |
| FLOKI | +0.0100% per 8 h | -0.0164% per 8 h | +0.0100% per 8 h | +0.0066% per 8 h | +0.0100% per 8 h | -0.0021% per 1 h Last settled: 15.10 16:00 MSK | — | -0.0220% per 8 h | +0.0100% per 8 h | +0.0013% per 1 h | +0.0100% per 8 h | +0.0012% per 1 h Last settled: 15.10 16:00 MSK | -0.0162% per 8 h | +0.0059% per 8 h | — | — |
| GALA | +0.0100% per 8 h | -0.0157% per 8 h | +0.0100% per 8 h | +0.0100% per 8 h | +0.0100% per 8 h | -0.0020% per 1 h Last settled: 15.10 17:00 MSK | — | +0.0015% per 8 h | — | +0.0013% per 1 h | -0.0160% per 8 h | — | -0.0155% per 8 h | -0.0165% per 8 h | — | — |
| NIL | -0.0031% per 8 h | -0.0076% per 4 h | -0.0076% per 8 h | +0.0050% per 8 h | +0.0050% per 4 h | -0.0019% per 1 h Last settled: 15.10 17:00 MSK | — | -0.0011% per 4 h | +0.0050% per 4 h | +0.0013% per 1 h | -0.0055% per 8 h | — | -0.0088% per 8 h | — | — | — |
| SWARMS | — | — | — | — | — | +0.0019% per 1 h Last settled: 15.10 16:00 MSK | — | — | — | — | — | — | — | — | — | — |
| SHIB | +0.0017% per 8 h | -0.0121% per 8 h | -0.0121% per 8 h | +0.0024% per 8 h | — | -0.0017% per 1 h Last settled: 15.10 16:00 MSK | +0.0100% per 8 h Last settled: 15.10 11:00 MSK | +0.0027% per 8 h | +0.0100% per 8 h | +0.0013% per 1 h | -0.0077% per 8 h | +0.0012% per 1 h Last settled: 15.10 16:00 MSK | +0.0044% per 8 h | +0.0044% per 8 h | +0.0013% per 1 h Last settled: 15.10 16:00 MSK | — |
| MOVE | -0.0016% per 8 h | -0.0063% per 4 h | +0.0050% per 8 h | +0.0050% per 8 h | +0.0018% per 4 h | -0.0016% per 1 h Last settled: 15.10 17:00 MSK | — | +0.0100% per 8 h | — | -0.0005% per 1 h | +0.0050% per 8 h | — | -0.0061% per 8 h | +0.0050% per 8 h | — | — |
| SAND | +0.0061% per 8 h | -0.0117% per 8 h | +0.0012% per 8 h | -0.0096% per 8 h | +0.0014% per 8 h | -0.0016% per 1 h Last settled: 15.10 16:00 MSK | — | -0.0155% per 8 h | — | +0.0013% per 1 h | -0.0063% per 8 h | — | -0.0115% per 8 h | -0.0041% per 8 h | — | — |
| PEPE | +0.0023% per 8 h | -0.0024% per 8 h | +0.0100% per 8 h | +0.0041% per 8 h | +0.0010% per 8 h | -0.0014% per 1 h Last settled: 15.10 16:00 MSK | -0.0308% per 8 h Last settled: 15.10 11:00 MSK | -0.0023% per 8 h | +0.0100% per 8 h | -0.0007% per 1 h | +0.0048% per 8 h | +0.0012% per 1 h Last settled: 15.10 17:00 MSK | -0.0023% per 8 h | +0.0100% per 8 h | +0.0013% per 1 h Last settled: 15.10 17:00 MSK | +0.0050% per 4 h |
| WLFI | +0.0050% per 8 h | +0.0050% per 4 h | +0.0050% per 8 h | +0.0050% per 8 h | +0.0050% per 4 h | +0.0013% per 1 h Last settled: 15.10 17:00 MSK | +0.0050% per 4 h Last settled: 15.10 15:00 MSK | +0.0050% per 4 h | — | +0.0000% per 1 h | +0.0050% per 8 h | +0.0012% per 1 h Last settled: 15.10 17:00 MSK | +0.0050% per 8 h | +0.0050% per 8 h | +0.0013% per 1 h Last settled: 15.10 17:00 MSK | — |
Frequently Asked Questions
How often does Extended settle funding?
Hourly between open positions. With a positive rate, longs pay shorts; with a negative rate, shorts pay longs.
Which fees apply?
Crypto perpetuals have a 0% maker fee and a 0.025% taker fee per trade. RWA markets use a separate schedule. Funding is separate from trading fees.
Where is collateral held?
In Starknet smart contracts. Orders are matched off-chain; trades and collateral movements are validated and settled on Starknet.